MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
This page is part of the MyHealth@Eu Laboratory Report (v0.1.1: Wave 8) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIPresenceAbsence | Version: 0.1.1 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIPresenceAbsence | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.77 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used to describe presence and absence findings (qualifier values) of the Laboratory Test Results
References
Generated Narrative: ValueSet eHDSIPresenceAbsence
http://snomed.info/sct| Code | Display |
| 441614007 | Present one plus out of three plus |
| 441521003 | Present three plus out of three plus |
| 441517005 | Present two plus out of three plus |
| 260415000 | Not detected |
| 260392004 | Non-patent |
| 260385009 | Negative |
| 260373001 | Detected |
| 260350009 | ++++ |
| 260349009 | +++ |
| 260348001 | ++ |
| 260347006 | + |
| 52101004 | Present |
| 10828004 | Positive |
| 2667000 | Absent |
| 895231008 | Not detected in pooled specimen |
| 720735008 | Presumptive positive |
| 373067005 | No |
| 373066001 | Yes |
| 264887000 | Not isolated |
| 264868006 | No growth |
| 260413007 | None |
| 260408008 | Weakly positive |
| 260405006 | Trace |
| 260389003 | No reaction |
| 46651001 | Isolated |
| 419984006 | Inconclusive |
| 42425007 | Equivocal |
| 82334004 | Indeterminate |
| 62482003 | Low |
| 11214006 | Reactive |
| 131194007 | Non-Reactive |
| 280416009 | Indeterminate result |
| 75540009 | High |
| 455371000124106 | Invalid result |
| 89292003 | Rare |
| 262008008 | Not performed |
| 17621005 | Normal |
| 277025001 | Proven |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-feb 2025
This value set contains 38 concepts
| Code | System | Display (en-US) |
| 441614007 | http://snomed.info/sct | Present + out of +++ |
| 441521003 | http://snomed.info/sct | Present three plus out of three plus |
| 441517005 | http://snomed.info/sct | Present ++ out of +++ |
| 260415000 | http://snomed.info/sct | Not detected |
| 260392004 | http://snomed.info/sct | Non-patent |
| 260385009 | http://snomed.info/sct | Negative |
| 260373001 | http://snomed.info/sct | Detected |
| 260350009 | http://snomed.info/sct | ++++ |
| 260349009 | http://snomed.info/sct | +++ |
| 260348001 | http://snomed.info/sct | ++ |
| 260347006 | http://snomed.info/sct | + |
| 52101004 | http://snomed.info/sct | Present |
| 10828004 | http://snomed.info/sct | Positive |
| 2667000 | http://snomed.info/sct | Absent |
| 895231008 | http://snomed.info/sct | Not detected in pooled specimen (qualifier value) |
| 720735008 | http://snomed.info/sct | Presumed positive |
| 373067005 | http://snomed.info/sct | No (qualifier value) |
| 373066001 | http://snomed.info/sct | Yes (qualifier value) |
| 264887000 | http://snomed.info/sct | Not isolated |
| 264868006 | http://snomed.info/sct | No growth |
| 260413007 | http://snomed.info/sct | None |
| 260408008 | http://snomed.info/sct | Weakly positive |
| 260405006 | http://snomed.info/sct | Trace |
| 260389003 | http://snomed.info/sct | No reaction |
| 46651001 | http://snomed.info/sct | Isolated |
| 419984006 | http://snomed.info/sct | Inconclusive (qualifier value) |
| 42425007 | http://snomed.info/sct | Equivocal |
| 82334004 | http://snomed.info/sct | Indeterminate |
| 62482003 | http://snomed.info/sct | Low |
| 11214006 | http://snomed.info/sct | Reactive |
| 131194007 | http://snomed.info/sct | Non-Reactive |
| 280416009 | http://snomed.info/sct | Indeterminate result |
| 75540009 | http://snomed.info/sct | High |
| 455371000124106 | http://snomed.info/sct | Invalid result (qualifier value) |
| 89292003 | http://snomed.info/sct | Rare |
| 262008008 | http://snomed.info/sct | Not performed |
| 17621005 | http://snomed.info/sct | Normal |
| 277025001 | http://snomed.info/sct | Proven |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |