MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
This page is part of the MyHealth@Eu Laboratory Report (v0.1.1: Wave 8) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIMorphologicAbnormality | Version: 0.1.1 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIMorphologicAbnormality | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.69 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used to code the morphological abnormalities of the anatomical location where the material is taken.
References
Generated Narrative: ValueSet eHDSIMorphologicAbnormality
http://snomed.info/sct| Code | Display |
| 16227651000119102 | Catheter exit site |
| 16225231000119104 | Pilonidal cyst |
| 16224871000119101 | Morton's neuroma |
| 1251594002 | Urine retention |
| 1251519006 | Myelodysplastic neoplasm with low blasts |
| 1240414004 | Malignant neoplasm |
| 1237295003 | Retracted structure |
| 1237086002 | Blood retention |
| 1187428006 | Thymoma |
| 1187425009 | Carcinoma |
| 1187396000 | Sarcoma |
| 1187383001 | Gastrointestinal stromal tumor |
| 1187375007 | Adenoma |
| 1187332001 | Adenocarcinoma |
| 1187306007 | Clear cell renal cell carcinoma |
| 1187227004 | Benign adenomatous neoplasm |
| 1187225007 | Malignant epithelial neoplasm |
| 1187138006 | Carcinoma in situ |
| 1187137001 | Squamous intraepithelial neoplasia |
| 1187136005 | Primary cutaneous T-cell lymphoma |
| 1187107005 | Plasmacytoma |
| 1186968006 | Malignant adenomatous neoplasm |
| 1186904005 | Ependymoma |
| 1179374007 | Kaposi sarcoma |
| 1172709000 | Lymphoid leukemia |
| 1172592001 | Non-Hodgkin lymphoma |
| 1163436007 | Neuroma |
| 1163405004 | Osteosarcoma |
| 1163403006 | Pigmented nevus |
| 1163375002 | Glioblastoma |
| 1163214006 | Pressure injury |
| 1163043007 | Malignant lymphoma |
| 1163022006 | Leiomyosarcoma |
| 1163016002 | Chondrosarcoma |
| 1163005009 | Hodgkin lymphoma |
| 1162928000 | Acute myeloid leukemia |
| 1162893000 | Squamous cell carcinoma in situ |
| 1162890002 | Leiomyoma |
| 1162815008 | Liposarcoma |
| 1162814007 | Non-infiltrating intraductal carcinoma |
| 1162768007 | Leukemia |
| 1162767002 | Squamous cell carcinoma |
| 1162765005 | Malignant seminoma |
| 1162635006 | Malignant melanoma |
| 1162588009 | Chronic myeloid leukemia |
| 1162576007 | Plasma cell myeloma |
| 1162492000 | Tumor bed |
| 1157139005 | Malignant carcinoid tumor |
| 1157073002 | Benign papilloma |
| 1157050005 | Benign fibroma |
| 1157043006 | Astrocytoma |
| 1156974002 | Oligodendroglioma |
| 1156930004 | Benign neurofibroma |
| 1156923005 | Medulloblastoma |
| 1156905002 | Null cell pituitary adenoma |
| 1156873009 | Benign fibroadenoma |
| 1156661006 | Benign adrenal cortical adenoma |
| 1156654007 | Benign tubular adenoma |
| 1148561000 | Bleeding superficial ulcer |
| 1052347005 | Bullous eruption |
| 1003500000 | Osteoporotic compression fracture |
| 895217008 | Lichen sclerosus |
| 874935005 | Focal glandular and stromal hyperplasia |
| 874913002 | Multinodular hyperplasia |
| 863926008 | Angiosarcoma |
| 863913009 | Open amputated structure |
| 846575004 | Angioedema |
| 789563006 | Arterial ulcer |
| 785284009 | Arachnoid cyst |
| 783806000 | Vascular malformation |
| 783804002 | Abnormal communication |
| 783747005 | Third degree laceration |
| 783746001 | Second degree laceration |
| 783727002 | First degree laceration |
| 783710005 | Superficial laceration |
| 782173000 | Agenesis |
| 771487004 | Compound fracture of multiple bones |
| 771486008 | Closed fracture of multiple bones |
| 771485007 | Fracture of multiple bones |
| 770951006 | Superficial bite wound |
| 767376003 | Lentigo |
| 766235003 | Cavovarus deformity |
| 722799005 | Secondary non-active caries |
| 722798002 | Primary non-active caries |
| 722797007 | Secondary active caries |
| 722796003 | Primary active caries |
| 722192005 | Localized swelling |
| 719880007 | Acute lymphoid follicular inflammation |
| 718355007 | Torsion deformity |
| 716577004 | Preauricular sinus |
| 708578007 | Active caries |
| 708577002 | Non-active caries |
| 708576006 | Primary caries |
| 708575005 | Secondary caries |
| 708574009 | Non-cavitated caries |
| 708573003 | Cavitated caries |
| 708539008 | Concussive injury |
| 708529002 | Lesion of degenerative abnormality |
| 708528005 | Narrowing |
| 708041002 | Mechanical lesion |
| 708039003 | Inflammatory lesion |
| 708027006 | Valvular stenosis with valvular insufficiency |
| 708024004 | Valvular insufficiency |
| 707598004 | Malocclusion |
| 707496003 | Inflammation and consolidation |
| 703707001 | Ewing sarcoma / peripheral neuroectodermal tumor |
| 699289006 | Lichenoid inflammation |
| 609445005 | Entrapment with compression |
| 609345009 | Disrupted surgical incision wound |
| 450910000 | ALK positive large B-cell lymphoma |
| 449735000 | Structural change due to ischemia |
| 447136001 | Palisading granuloma |
| 446944008 | Immunoglobulin A deposit |
| 446569001 | Microthrombus |
| 444329004 | Surgically constructed pathway from inferior vena cava to mitral valve |
| 444177009 | Surgically constructed pathway from superior vena cava to mitral valve |
| 443907004 | Surgically constructed pathway from pulmonary veins to tricuspid valve |
| 443809000 | Surgically constructed convergence of inferior and superior vena cava pathways into common pathway superior to atrioventricular valve |
| 443789005 | Surgically constructed bidirectional pathway from superior vena cava to pulmonary artery |
| 443726001 | Neoaortic root |
| 443724003 | Fontan fenestration |
| 443696003 | Left ventricle to pulmonary artery conduit anastomosis |
| 443625008 | Fontan pulmonary artery connection |
| 443445009 | Cor triatriatum orifice |
| 443444008 | Right superior vena cava |
| 443329006 | Bulboventricular foramen |
| 443328003 | Right ventricle to pulmonary artery conduit anastomosis |
| 443327008 | Hemi-Fontan pathway |
| 443326004 | Fontan inferior vena cava pathway |
| 443298009 | Fontan pathway |
| 443297004 | Pulmonary vein to atrium connection |
| 443283007 | Neoaortic valve |
| 443260009 | Rastelli interventricular tunnel |
| 443208000 | Pulmonary vein confluence to atrium connection |
| 443096004 | Surgically constructed connection of aorta to pulmonary artery |
| 442894007 | Deposition of calcium pyrophosphate crystals, calcified structure |
| 442672001 | Swelling |
| 442085002 | Greenstick fracture |
| 442021009 | Enlargement |
| 441901008 | Inverted diverticulum |
| 441850003 | Appendiceal stump |
| 438074005 | Vaginal cuff |
| 427657002 | Ileal pouch |
| 426912003 | Splinter foreign body |
| 423699002 | Enchondroma |
| 419670003 | Epidermoid cyst |
| 419351001 | Sinus |
| 419093005 | Trichilemmal cyst |
| 418560003 | Absence |
| 417992006 | Sebaceous cyst |
| 417271000 | Hydatidiform mole, benign |
| 416939005 | Proliferative mass |
| 416502004 | Suture line |
| 415588005 | Stoma AND/OR site of stoma |
| 415582006 | Stenosis |
| 414794006 | Myeloid proliferation |
| 414655002 | Mature (peripheral) T-cell neoplasm |
| 414629003 | Lymphoproliferative disorder |
| 414450004 | Idiopathic hypereosinophilic syndrome |
| 414403008 | Hernia |
| 414402003 | Hernial opening |
| 410723003 | Wound dehiscence |
| 409781003 | Focal chronic inflammation |
| 409777003 | Chronic inflammatory morphology |
| 409776007 | Acute inflammatory morphology |
| 409774005 | Inflammatory morphology |
| 408764000 | Filtering bleb |
| 408737001 | Malposition |
| 406102004 | Dysplasia with neoplasia |
| 405719001 | Chronic ulcer |
| 400183000 | Exfoliative lesion |
| 400177003 | Neoplasm and/or hamartoma |
| 400163001 | Malignant fibromatous neoplasm |
| 400061001 | Abrasion |
| 400048001 | Excoriation |
| 399898009 | Misalignment |
| 397423009 | Transjugular intrahepatic portosystemic shunt |
| 397350003 | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue |
| 396351009 | Congenital septal defect |
| 396339007 | Thrombus |
| 396224008 | Endometriosis |
| 386152007 | Hydrocele |
| 385627004 | Cellulitis |
| 384709000 | Sprain |
| 372158004 | Malignant melanoma, metastatic |
| 372152003 | Sarcoma, metastatic |
| 371520008 | Developmental failure of fusion |
| 367647000 | Fibrocystic change |
| 367646009 | Pus |
| 367644007 | Simple cyst |
| 367643001 | Cyst |
| 363563002 | Entrapment |
| 361687001 | Renal pelvis stoma |
| 314926009 | T-cell lymphoma morphology |
| 314923001 | Low grade B-cell lymphoma morphology |
| 312317000 | Arteriovenous graft |
| 312288001 | Vascular graft |
| 308497004 | Strain - lesion |
| 308492005 | Contusion - lesion |
| 307575002 | Benign pheochromocytoma |
| 281600005 | Intestinal stoma |
| 280699007 | Abdominal stoma |
| 272726003 | Gastrostomy |
| 272725004 | External stoma |
| 264600004 | Peripheral artery graft |
| 264585001 | Colostomy - stoma |
| 264364002 | Ileostomy - stoma |
| 264293000 | Coronary artery graft |
| 263722006 | Complete rupture |
| 263697003 | Bucket handle tear |
| 259681001 | Macrocytic erythrocyte |
| 253086004 | Cellular schwannoma |
| 253057002 | Benign lymphangioma |
| 253053003 | Benign hemangioma |
| 252994001 | Benign squamous cell tumor |
| 245860003 | Urinary conduit site |
| 245857005 | Stoma |
| 189982000 | Reticulosarcoma morphology |
| 189607006 | Carcinoid tumor - morphology |
| 177658007 | Fibrinous inflammation |
| 177418003 | Ruptured cyst |
| 174637007 | Angiectasia |
| 134352000 | Incised wound - morphology |
| 134328007 | Lipoma |
| 134222005 | Penetrating wound |
| 133855003 | Radial scar |
| 133853005 | Epiretinal membrane |
| 129263008 | Impacted tooth |
| 129258009 | Redundant tissue |
| 129256008 | Torsion |
| 128859003 | Villous adenoma |
| 128844009 | Essential thrombocythemia |
| 128843003 | Primary myelofibrosis |
| 128841001 | Polycythemia vera |
| 128831004 | Chronic myelomonocytic leukemia |
| 128822004 | Precursor cell lymphoblastic leukemia |
| 128799007 | Hodgkin lymphoma, lymphocyte-rich |
| 128765009 | Adenomyoepithelioma |
| 128738002 | Myofibroblastoma |
| 128736003 | Solitary fibrous tumor |
| 128717008 | Thymic carcinoma |
| 128696009 | Intraductal micropapillary carcinoma |
| 128651002 | Lactating adenoma |
| 128632008 | Non-small cell carcinoma |
| 128623006 | Myelodysplastic neoplasm |
| 128617001 | Arteriovenous fistula |
| 128589000 | Systemic collateral artery to lung |
| 128586007 | Pulmonary chamber of cor triatriatum |
| 128585006 | Anomalous pulmonary vein |
| 128305008 | Opacity |
| 127962001 | Meckel's diverticulum |
| 127581004 | Mastocytosis |
| 127579001 | Meningeal neoplasm (morphology) |
| 127562007 | Varus deformity |
| 127561000 | Valgus deformity |
| 125671007 | Rupture |
| 125568005 | Focal fibromatosis |
| 125524008 | Diffuse hyperplasia |
| 125358004 | Diffuse fibroelastosis |
| 125357009 | Focal fibroelastosis |
| 125285008 | Multiple diverticula |
| 125284007 | Single diverticulum |
| 125274006 | Multiple aneurysms |
| 125273000 | Calcified aneurysm |
| 125272005 | Expanding aneurysm |
| 125271003 | Thrombosed aneurysm |
| 125263002 | Sliding hernia |
| 125245002 | Retained foreign body |
| 123749006 | Chronic proliferative inflammation |
| 123631004 | Diffuse acute inflammation |
| 123630003 | Focal acute inflammation |
| 123250005 | Synovial cyst |
| 118622000 | Fistula |
| 116208002 | Abscess of wound |
| 115240006 | Glioma |
| 115238001 | Giant cell tumor |
| 115233005 | Germ cell neoplasm |
| 115227001 | Lipomatous neoplasm |
| 112681002 | Intradermal nevus |
| 112674009 | Fibrosis |
| 112656000 | Deposition of calcium hydroxyapatite crystals |
| 112654002 | Deposition of sodium urate crystals |
| 112649006 | Hemorrhagic inflammation |
| 112641009 | Telangiectasis |
| 112638000 | Displacement |
| 112633009 | Surgical wound |
| 111017005 | Injection site scar |
| 110451006 | Spindle cell nodule |
| 110450007 | Langerhans' cell histiocytosis |
| 110445001 | Focal hyperkeratosis |
| 110433005 | Inflammatory thrombosis |
| 110426005 | Aphtha |
| 108369006 | Neoplasm |
| 107675007 | Chromosomal morphology |
| 107671003 | Vascular sclerosis |
| 107669003 | Degenerative abnormality |
| 103691009 | Acute myeloid leukemia with maturation |
| 103681003 | Impaired tissue repair |
| 103678008 | Endometriotic cyst |
| 103641005 | Reactive cellular changes associated with atrophy |
| 103627001 | Cystic inflammation |
| 103614000 | Follicular cyst |
| 91431006 | Supernumerary structure |
| 91369002 | Bloody discharge |
| 91182001 | Perforated ulcer |
| 90738007 | Obstruction by torsion |
| 90510001 | Extension deformity |
| 90120004 | Mycosis fungoides |
| 89757007 | Macular rash |
| 89753006 | Calcium calculus |
| 89740008 | Lobular carcinoma |
| 89031001 | Hypopigmentation |
| 89010004 | Rhabdomyolysis |
| 88565003 | Flexion deformity |
| 88295005 | Urate calculus |
| 88270009 | Intercellular edema |
| 88195001 | Alveolar soft part sarcoma |
| 87913009 | Malignant phyllodes tumor |
| 87737001 | Signet ring cell carcinoma |
| 87642003 | Dislocation |
| 87364003 | Neuroblastoma |
| 86732001 | Hyperplastic scar |
| 86251006 | Neoplasm of uncertain behavior |
| 86217007 | Avascular necrosis |
| 85804007 | Congestion |
| 85726003 | Mixed aneurysm |
| 85659009 | Aneurysm |
| 85431000 | Fusiform aneurysm |
| 85243001 | Minor laceration |
| 84499006 | Chronic inflammation |
| 84050003 | Glandular and stromal hyperplasia |
| 82711006 | Infiltrating duct carcinoma |
| 82646005 | Glomerulosclerosis |
| 82515000 | Vesicle |
| 82513007 | Myeloid metaplasia |
| 82375006 | Adenomatous polyp |
| 82014009 | Peripheral edema |
| 81845009 | Follicular hyperkeratosis |
| 81669005 | Neurofibromatosis |
| 81450008 | Intercapillary glomerulosclerosis |
| 81409000 | Coarctation |
| 81274009 | Apocrine metaplasia |
| 81037000 | Lacunar infarct |
| 81018009 | Radiation injury |
| 80400009 | External hyperostosis |
| 79654002 | Edema |
| 79644001 | Pigment alteration |
| 79108005 | Sclerosing inflammation |
| 78989007 | Trisomy |
| 78441005 | Osteopenia |
| 78197004 | Comedocarcinoma, noninfiltrating |
| 78195007 | Occlusive thrombus |
| 77986002 | Melanoma in situ |
| 77643000 | Ecchymosis |
| 77284006 | Lobular carcinoma in situ |
| 77126004 | Abnormal caruncle |
| 76909002 | Ewing's sarcoma |
| 76555007 | Disruption |
| 76197007 | Hyperplasia |
| 76093008 | Anterior displacement |
| 76060004 | Esthesioneuroblastoma |
| 76000001 | Aneurysmal bone cyst |
| 75889009 | Acute and chronic inflammation |
| 75823008 | Discharge |
| 75797008 | Syrinx |
| 75753009 | Blood clot |
| 75616009 | Reticulin fibrosis |
| 75567003 | Anterior closed dislocation |
| 74937006 | Complicated atheromatous plaque |
| 74654000 | Mantle cell lymphoma |
| 74571009 | Bile pigmentation |
| 74532006 | Malignant glioma |
| 74364000 | Small cell carcinoma |
| 74280008 | Glycogen-rich carcinoma |
| 73728008 | Maturation acceleration |
| 73219006 | Angiolipoma |
| 72756009 | Aseptic necrosis |
| 72704001 | Fracture |
| 72587008 | Sting |
| 72495009 | Mucinous adenocarcinoma |
| 72166006 | Fibroelastosis |
| 72095004 | Vesicular inflammation |
| 71911007 | Healed infarct |
| 71447003 | Paget's disease, extramammary (except Paget's disease of bone) |
| 71379006 | Erythroplakia |
| 71307009 | Ganglion cyst |
| 71232009 | Borderline phyllodes tumor |
| 71173004 | Compression |
| 71072006 | Angiodysplasia |
| 70984001 | Serpentine aneurysm |
| 70831001 | Papular rash |
| 70819003 | Erythema |
| 70594002 | Amelanotic melanoma |
| 70310009 | Schistocyte |
| 70179006 | Cholangiocarcinoma |
| 70048005 | Superficial foreign body |
| 70033004 | Torus |
| 69310004 | Intestinal metaplasia |
| 68790008 | Amyloid deposition |
| 67824002 | Lymphosarcoma |
| 67798003 | Congenital premature fusion |
| 67617000 | Intraductal hyperplasia |
| 67409000 | Fecal impaction |
| 66954000 | Bone cyst |
| 66696003 | Empyema |
| 66146003 | Sarcoid type granuloma |
| 65692009 | Spindle cell carcinoma |
| 65413006 | Caries |
| 64770007 | Nodular regeneration |
| 64305001 | Urticaria |
| 64204000 | Squamous cell carcinoma, metastatic |
| 63280002 | Dendritic ulcer |
| 63264007 | Carcinosarcoma |
| 63211008 | Synovial sarcoma |
| 63130001 | Surgical scar |
| 62814004 | Chronic ulcerative inflammation |
| 62570005 | Microcytic hypochromic erythrocyte |
| 62312006 | Acute exudative inflammation |
| 62189002 | Ulcerated atheromatous plaque |
| 62064005 | Mesothelioma, malignant |
| 62047007 | Hyperplastic polyp |
| 61814002 | Dysplastic nevus |
| 61494005 | Impaction |
| 61295008 | Congenital abnormal number |
| 61051007 | Anteroposterior abnormal curvature |
| 60963005 | Dystrophic calcification |
| 60549007 | Multiple endocrine adenomas |
| 59984009 | Prolapsed varices |
| 59843005 | Furuncle |
| 59576002 | Growth retardation |
| 59091005 | Open wound |
| 58909005 | Amputated structure |
| 58898007 | Acute serous inflammation |
| 58405006 | Keloid |
| 57977008 | Chronic fibrosis |
| 57754000 | Varicose aneurysm |
| 57697001 | Growth alteration |
| 57597008 | Adenosis |
| 57596004 | Oxyphilic adenocarcinoma |
| 57174000 | Focal amyloid |
| 57141000 | Apocrine adenocarcinoma |
| 57052009 | Bleeding varices |
| 57048009 | Contracture |
| 56768003 | Gunshot wound |
| 56468002 | Venous hemangioma |
| 56457002 | Congenital atresia |
| 56381008 | Calculus |
| 56246009 | Hypertrophy |
| 56208002 | Ulcer |
| 56021002 | Seroma |
| 55641003 | Infarct |
| 55584005 | Embolus |
| 55470003 | Acute infarct |
| 55199003 | Hypoplasia |
| 55150002 | Follicular lymphoma |
| 55075001 | Bleeding ulcer |
| 55021007 | Follicular adenoma |
| 54493002 | Intramural hematoma |
| 54087003 | Hairy cell leukemia |
| 54002007 | Saccular aneurysm |
| 53788007 | Vesicular rash |
| 53654007 | Fibrosarcoma |
| 53237008 | Anaplastic large cell lymphoma, T cell and Null cell type |
| 53151000 | Fatty streaks |
| 52988006 | Lesion |
| 52856002 | Cylindroid aneurysm |
| 52329006 | Fracture, open |
| 52299001 | Osteochondroma |
| 52248008 | Hodgkin lymphoma, nodular sclerosis |
| 52090005 | Malunion of fracture |
| 51936002 | Deposition of foreign material |
| 51697005 | Cutaneous hamartoma |
| 51670003 | Mural thrombus |
| 51668007 | Mycotic aneurysm |
| 51404004 | Fibrous bands |
| 51398009 | Hamartoma |
| 51092000 | B-cell chronic lymphocytic leukemia/small lymphocytic lymphoma |
| 51083003 | Pigment deposition |
| 50978000 | Leukoplakia |
| 50960005 | Hemorrhage |
| 50916005 | Fibrosing adenosis |
| 50399007 | Closed dislocation |
| 50173008 | Complete obstruction |
| 50091001 | Petechia |
| 49938009 | Drepanocyte |
| 49409001 | Compound nevus |
| 49247009 | Protein deposition |
| 49210009 | Posterior closed dislocation |
| 49158009 | Emphysema |
| 48707006 | Growth acceleration |
| 48554007 | Enterochromaffin cell carcinoid |
| 48434008 | Atheroma |
| 48333001 | Burn injury |
| 48010006 | Melanosis |
| 47725002 | Maculopapular rash |
| 47631006 | Adventitial degeneration |
| 47488001 | Intracystic papillary adenoma |
| 47393002 | Fissure |
| 47284001 | Aggressive fibromatosis |
| 47212006 | Linear atrophy |
| 47002008 | Pustule |
| 46675001 | Osteoporotic fracture |
| 46595003 | Deposition |
| 46541008 | Second degree burn injury |
| 46212000 | Juvenile fibroadenoma |
| 45959006 | Acute suppurative inflammation |
| 45771005 | Acute bleeding ulcer |
| 45647009 | Granuloma |
| 45559001 | Focal fibrosis |
| 45486003 | Aplasia |
| 45027002 | Inversion |
| 45024009 | Hepatoblastoma |
| 44328006 | Granulomatosis |
| 44132006 | Abscess morphology |
| 43865008 | Acute hemorrhagic inflammation |
| 43846000 | Sclerosis |
| 43526002 | Operative site |
| 43327007 | Acantholysis |
| 43299000 | Miliary aneurysm |
| 43127003 | Lewy bodies |
| 42717009 | Teratoma, benign |
| 42685002 | Adhesion |
| 42577003 | Stab wound |
| 42508007 | Fracture, closed, comminuted |
| 42182000 | Cystic medial necrosis |
| 42164003 | Posterior displacement |
| 41919003 | Juvenile carcinoma of the breast |
| 41915009 | Stasis ulcer |
| 41796003 | Anastomosis |
| 41699000 | Effusion |
| 41605001 | Ulcerative inflammation |
| 41570003 | Carbuncle |
| 41444002 | Invagination |
| 41329004 | Polyp |
| 41086002 | Congenital smallness |
| 41034006 | Suppurative inflammation |
| 40829002 | Acute edema |
| 40772000 | Fibrous plaque |
| 40518009 | Acute superficial ulcer |
| 40411000 | Follicular lymphoma, grade 3 |
| 40009002 | Craniopharyngioma |
| 39718000 | Congenital failure to migrate |
| 39391009 | Chronic serous inflammation |
| 39000009 | Hemangiosarcoma |
| 38785003 | Air leakage |
| 38716007 | Atherosclerosis |
| 38542009 | Nodular glomerulosclerosis |
| 38109001 | Osseous metaplasia |
| 38045000 | Cold injury |
| 37904008 | Chronic bleeding ulcer |
| 37782003 | Damage |
| 37719003 | Milium |
| 37279009 | Amyloid tumor |
| 37205004 | Superficial wound |
| 37068007 | Lateral displacement |
| 37058002 | Foreign body giant cell granuloma |
| 36850000 | Retention |
| 36639000 | Psoriasiform rash |
| 36504009 | Ankylosis |
| 36390009 | Chronic suppurative inflammation |
| 36195005 | Nodular hyperplasia |
| 36191001 | Perforation |
| 36024000 | Gangrene |
| 35933005 | Laceration |
| 35828005 | Malacia |
| 35601003 | Monoclonal gammopathy of undetermined significance |
| 35566002 | Hematoma |
| 34882000 | Giant fibroadenoma |
| 34807008 | Congenital incomplete expansion |
| 34494002 | Communicating cerebrospinal fluid retention |
| 34360000 | Fibrous histiocytoma, malignant |
| 34337008 | Prolactinoma |
| 34058006 | Bowing deformity |
| 33889003 | Atypical lobular hyperplasia |
| 33851008 | Subacute necrosis |
| 33593002 | Vascular wall degeneration |
| 33377007 | Cavernous hemangioma |
| 33080003 | Fracture, ununited |
| 32968003 | Inflammatory carcinoma |
| 32913002 | Medullary carcinoma |
| 32693004 | Demyelination |
| 32651000 | Arteriolosclerosis with fibrinoid necrosis |
| 32416003 | Atypical hyperplasia |
| 31980008 | Necrotizing inflammation |
| 31807009 | Persistent embryonic structure |
| 31739005 | Lateral abnormal curvature |
| 31653004 | Fibromuscular dysplasia |
| 31186001 | Chondroma |
| 31113003 | Diverticulum |
| 31069005 | Fibroepithelial polyp |
| 30962008 | Acute myelomonocytic leukemia |
| 30924005 | Rhabdomyosarcoma |
| 30812002 | Overriding structures |
| 30425001 | Osteolysis |
| 30285000 | Verruca |
| 30217000 | Proliferation |
| 30213001 | Lymphatic edema |
| 30156004 | Cribriform carcinoma |
| 30098003 | Hyperemia |
| 29696001 | Prolapse |
| 29483008 | Calcified atheromatous plaque |
| 29185008 | Fatty degeneration |
| 28960008 | Arteriosclerosis |
| 28950004 | Acute promyelocytic leukemia with PML::RARA fusion |
| 28727003 | Odontogenic cyst |
| 28087009 | Delayed union of fracture |
| 27925004 | Nodule |
| 27881006 | Bony callus |
| 27876002 | Multiple infarcts |
| 27551008 | Stricture |
| 27515001 | Avulsion |
| 27367001 | Wrinkle |
| 27317008 | Complete transposition |
| 27266007 | Pseudo-obstruction |
| 27090000 | Transitional cell carcinoma |
| 27058005 | Necrotizing granulomatous inflammation |
| 26996000 | Hyperkeratosis |
| 26696002 | Chemical burn |
| 26396009 | Subluxation |
| 26317001 | Acute ulcer |
| 26036001 | Obstruction |
| 25910003 | Papillary carcinoma |
| 25889007 | Benign fibrous histiocytoma |
| 25723000 | Dysplasia |
| 25694009 | Papule |
| 25499005 | Seborrheic keratosis |
| 25370001 | Hepatocellular carcinoma |
| 25322007 | Dilatation |
| 25201003 | Epidermal nevus |
| 25081006 | Nephroblastoma |
| 24811005 | Serous inflammation |
| 24551003 | Arteriovenous malformation |
| 24531002 | Complex caries |
| 24389009 | Injection site granuloma |
| 24072005 | Acute leukemia |
| 24016004 | Corrected transposition |
| 23382007 | Stress fracture |
| 22694002 | Adenocarcinoma with apocrine metaplasia |
| 22687000 | Large cell carcinoma |
| 22641006 | Serous effusion |
| 22640007 | Pathologic fracture |
| 22427006 | Elastoid degeneration |
| 22341001 | Thrombosed varices |
| 22217002 | Mixed glioma |
| 22197008 | Burkitt cell leukemia |
| 22039006 | Ruptured aneurysm |
| 22036004 | Pseudoaneurysm |
| 22024005 | Lipoadenoma |
| 21947006 | Compression fracture |
| 21465002 | Abnormally short and broad growth |
| 21326004 | Combined small cell carcinoma |
| 21008007 | Cystadenocarcinoma |
| 20946005 | Fracture, closed |
| 20776008 | Adenolymphoma |
| 20741006 | Hydrops |
| 20717008 | Atherosclerotic fibrous plaque |
| 20601007 | Flattening deformity |
| 20456003 | Loose body |
| 20369000 | Chronic mucous inflammation |
| 20365006 | Squamous intraepithelial neoplasia, high grade |
| 19952003 | Elastic vascular sclerosis |
| 19940005 | Lichenification |
| 19929002 | Angiomyolipoma |
| 19928005 | Fibromatosis |
| 19921004 | Crushing injury (morphology) |
| 19909003 | Complement deposit |
| 19897006 | Malignant peripheral nerve sheath tumor |
| 19685008 | Stasis |
| 19672005 | Condyloma |
| 19633006 | Mucous cyst |
| 19571008 | Multiple open wounds |
| 19340000 | Malignant lymphoma, lymphoplasmacytic |
| 19227008 | Foreign body |
| 18802003 | External fistula |
| 18695008 | Hyaline body |
| 18655006 | Depigmentation |
| 18126004 | Diverticulitis |
| 18115005 | Pathologic calcification |
| 18016009 | Phlebosclerosis |
| 17941002 | Arteriolosclerosis |
| 17672001 | Accumulation of fluid |
| 17372009 | Granuloma pyogenicum |
| 17307002 | Transudate |
| 16759001 | Chronic eosinophilic inflammation |
| 16640008 | Separation |
| 16277007 | Collapse |
| 16080000 | Fibrin deposition |
| 15690004 | Tortuosity |
| 15498001 | Superficial ulcer |
| 15074003 | Neurogenic ulcer |
| 14799000 | Neoplasm, metastatic |
| 14350002 | Angiomatosis |
| 14156004 | Racemose aneurysm |
| 13924000 | Wound |
| 13713005 | Thromboembolus |
| 13705009 | Partial obstruction |
| 13467000 | Pseudocyst |
| 13331008 | Atrophy |
| 13018008 | Neovascularization |
| 12856003 | Varix |
| 12835000 | Multiple injuries |
| 12794006 | Nonsuppurative inflammation |
| 12747003 | Microcalcification |
| 12582004 | Internal fistula |
| 12402003 | Scar |
| 12393003 | Purpura |
| 12169001 | Granular cell tumor |
| 12167004 | Lymphocyst |
| 12143007 | Embryonic cyst |
| 11671000 | Adenoid cystic carcinoma |
| 11639007 | Puncture |
| 11224003 | Chronic membranous inflammation |
| 10690002 | Atheromatous embolus |
| 10376009 | Papillary carcinoma in situ |
| 10122001 | Accretion |
| 9499001 | Multiple polyps |
| 9196004 | Staghorn calculus |
| 8360001 | Pleomorphic adenoma |
| 7939003 | Localized edema |
| 7010000 | Carcinomatosis |
| 7003006 | Chronic hemorrhage |
| 6660000 | Atypical intraductal hyperplasia |
| 6574001 | Necrosis |
| 6266001 | Granulomatous inflammation |
| 6219000 | Neoplasm, malignant, uncertain whether primary or metastatic |
| 6081001 | Deformity |
| 5755004 | Cystic hyperplasia |
| 5399005 | Dissecting hemorrhage |
| 5257006 | Follicular adenocarcinoma |
| 5244003 | Intraductal papilloma |
