Mappings for the Observation-obl-lab-myhealtheu resource profile.
ObservationEuObligations |
Observation | < 363787002 |Observable entity| |
status | < 445584004 |Report by finality status| |
value[x] | < 441742003 |Evaluation finding| |
value[x] (valueString) | < 441742003 |Evaluation finding| |
value[x] (valueTime) | < 441742003 |Evaluation finding| |
value[x] (valueDateTime) | < 441742003 |Evaluation finding| |
value[x] (valuePeriod) | < 441742003 |Evaluation finding| |
bodySite | < 123037004 |Body structure| |
specimen | < 123038009 |Specimen| |
device | < 49062001 |Device| |
referenceRange | |
type | < 260245000 |Findings values| OR
< 365860008 |General clinical state finding|
OR
< 250171008 |Clinical history or observation findings| OR
< 415229000 |Racial group| OR
< 365400002 |Finding of puberty stage| OR
< 443938003 |Procedure carried out on subject| |
appliesTo | < 260245000 |Findings values| OR
< 365860008 |General clinical state finding|
OR
< 250171008 |Clinical history or observation findings| OR
< 415229000 |Racial group| OR
< 365400002 |Finding of puberty stage| OR
< 443938003 |Procedure carried out on subject| |
component | |
value[x] | 363714003 |Interprets| < 441742003 |Evaluation finding| |
value[x] (valueString) | 363714003 |Interprets| < 441742003 |Evaluation finding| |
value[x] (valueTime) | 363714003 |Interprets| < 441742003 |Evaluation finding| |
value[x] (valueDateTime) | 363714003 |Interprets| < 441742003 |Evaluation finding| |
value[x] (valuePeriod) | 363714003 |Interprets| < 441742003 |Evaluation finding| |
interpretation | < 260245000 |Findings values| |
ObservationEuObligations |
Observation | OBX |
identifier | OBX.21 For OBX segments from systems without OBX-21 support a combination of ORC/OBR and OBX must be negotiated between trading partners to uniquely identify the OBX segment. Depending on how V2 has been implemented each of these may be an option: 1) OBR-3 + OBX-3 + OBX-4 or 2) OBR-3 + OBR-4 + OBX-3 + OBX-4 or 2) some other way to uniquely ID the OBR/ORC + OBX-3 + OBX-4. |
basedOn | ORC |
partOf | Varies by domain |
status | OBX-11 |
code | CE/CNE/CWE |
subject | PID-3 |
focus | OBX-3 |
encounter | PV1 |
effective[x] | OBX-14, and/or OBX-19 after v2.4 (depends on who observation made) |
issued | OBR.22 (or MSH.7), or perhaps OBX-19 (depends on who observation made) |
performer | OBX.15 / (Practitioner) OBX-16, PRT-5:PRT-4='RO' / (Device) OBX-18 , PRT-10:PRT-4='EQUIP' / (Organization) OBX-23, PRT-8:PRT-4='PO' |
value[x] | OBX.2, OBX.5, OBX.6 |
value[x] (valueString) | OBX.2, OBX.5, OBX.6 |
value[x] (valueRange) | NR and also possibly SN (but see also quantity) |
value[x] (valueRatio) | N/A |
value[x] (valueTime) | OBX.2, OBX.5, OBX.6 |
value[x] (valueDateTime) | OBX.2, OBX.5, OBX.6 |
value[x] (valuePeriod) | OBX.2, OBX.5, OBX.6 |
value[x] (valueQuantity) | SN (see also Range) or CQ |
value[x] (valueCodeableConcept) | CE/CNE/CWE |
dataAbsentReason | N/A |
interpretation | CE/CNE/CWE |
note | NTE.3 (partner NTE to OBX, or sometimes another (child?) OBX) |
bodySite | OBX-20 |
method | CE/CNE/CWE |
specimen | SPM segment |
device | OBX-17 / PRT -10 |
referenceRange | OBX.7 |
low | OBX-7 |
high | OBX-7 |
type | OBX-10 |
appliesTo | OBX-10 |
text | OBX-7 |
hasMember | Relationships established by OBX-4 usage |
derivedFrom | Relationships established by OBX-4 usage |
component | containment by OBX-4? |
code | CE/CNE/CWE |
value[x] | OBX.2, OBX.5, OBX.6 |
value[x] (valueString) | OBX.2, OBX.5, OBX.6 |
value[x] (valueRange) | NR and also possibly SN (but see also quantity) |
value[x] (valueRatio) | N/A |
value[x] (valueTime) | OBX.2, OBX.5, OBX.6 |
value[x] (valueDateTime) | OBX.2, OBX.5, OBX.6 |
value[x] (valuePeriod) | OBX.2, OBX.5, OBX.6 |
value[x] (valueQuantity) | SN (see also Range) or CQ |
value[x] (valueCodeableConcept) | CE/CNE/CWE |
dataAbsentReason | N/A |
interpretation | OBX-8 |
referenceRange | OBX.7 |
ObservationEuObligations |
Observation | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | |
extension (supportingInfo) | |
extension (triggeredBy-r5) | |
id | n/a |
extension | n/a |
extension (observation) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (type) | |
id | n/a |
url | N/A |
value[x] | N/A |
extension (reason) | |
id | n/a |
url | N/A |
value[x] | N/A |
url | N/A |
extension (certifiedRefMaterialCodeable) | |
extension (certifiedRefMaterialIdentifer) | |
extension (labTestKit) | |
extension (value-r5) | n/a, N/A |
id | n/a |
url | N/A |
value[x] | N/A |
modifierExtension | N/A |
identifier | id |
basedOn | .inboundRelationship[typeCode=COMP].source[moodCode=EVN] |
partOf | .outboundRelationship[typeCode=FLFS].target |
status | status Amended & Final are differentiated by whether it is the subject of a ControlAct event with a type of "revise" |
category | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
category (laboratory) | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
category (studyType) | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
category (specialty) | .outboundRelationship[typeCode="COMP].target[classCode="LIST", moodCode="EVN"].code |
code | n/a, CD |
subject | participation[typeCode=RTGT] |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
focus | participation[typeCode=SBJ] |
encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
effective[x] | effectiveTime |
id | n/a |
extension | n/a |
extension (data-absent-reason) | ANY.nullFlavor |
issued | participation[typeCode=AUT].time |
performer | participation[typeCode=PRF] |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | .identifier |
display | N/A |
value[x] | value |
value[x] (valueString) | value |
value[x] (valueRange) | n/a, IVL<QTY[not(type="TS")]> [lowClosed="true" and highClosed="true"]or URG<QTY[not(type="TS")]> |
value[x] (valueRatio) | n/a, RTO |
value[x] (valueTime) | value |
value[x] (valueDateTime) | value |
value[x] (valuePeriod) | value |
value[x] (valueQuantity) | n/a, PQ, IVL<PQ>, MO, CO, depending on the values |
value[x] (valueCodeableConcept) | n/a, CD |
dataAbsentReason | value.nullFlavor |
interpretation | n/a, CD |
note | subjectOf.observationEvent[code="annotation"].value |
bodySite | targetSiteCode |
method | n/a, CD |
specimen | participation[typeCode=SPC].specimen |
device | participation[typeCode=DEV] |
referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
low | value:IVL_PQ.low |
high | value:IVL_PQ.high |
type | interpretationCode |
appliesTo | interpretationCode |
age | outboundRelationship[typeCode=PRCN].targetObservationCriterion[code="age"].value |
text | value:ST |
hasMember | outBoundRelationship |
derivedFrom | .targetObservation |
component | outBoundRelationship[typeCode=COMP] |
id | n/a |
extension | |
extension (value-r5) | n/a, N/A |
id | n/a |
url | N/A |
value[x] | N/A |
modifierExtension | N/A |
code | n/a, CD |
value[x] | value |
value[x] (valueString) | value |
value[x] (valueRange) | n/a, IVL<QTY[not(type="TS")]> [lowClosed="true" and highClosed="true"]or URG<QTY[not(type="TS")]> |
value[x] (valueRatio) | n/a, RTO |
value[x] (valueTime) | value |
value[x] (valueDateTime) | value |
value[x] (valuePeriod) | value |
value[x] (valueQuantity) | n/a, PQ, IVL<PQ>, MO, CO, depending on the values |
value[x] (valueCodeableConcept) | n/a, CD |
dataAbsentReason | value.nullFlavor |
interpretation | interpretationCode |
referenceRange | outboundRelationship[typeCode=REFV]/target[classCode=OBS, moodCode=EVN] |