MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
MyHealth@Eu Laboratory Report - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSISpecimenCollectionMethod | Version: 0.1.1 | |||
Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSISpecimenCollectionMethod | ||
Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.94 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
The Value Set is used for coding specimen collection procedures
References
http://snomed.info/sct
Code | Display |
1335926003 | Biopsy of neck |
1335923006 | Fine needle aspiration biopsy of head |
1268322000 | Aspiration curettage of uterus |
1231734007 | Excision of breast |
1197224008 | Transthoracic needle biopsy of thymus |
817011007 | Tissue frozen section technique |
782762003 | Blind bronchoalveolar lavage |
733481004 | Collection of second void urine specimen |
733477004 | Fine needle aspiration biopsy of neck structure |
732292007 | Stool specimen collection, 48 hours |
732228003 | Stool specimen collection, 24 hours |
732223007 | Urine specimen collection, 72 hours |
732221009 | Urine specimen collection, 48 hours |
732218007 | Urine specimen collection, 8 hours |
713519000 | Partial lobectomy of liver |
705156009 | Collection of urine via straight catheter |
702707005 | Biopsy of head |
698087006 | Collection of urine via indwelling suprapubic catheter |
472917009 | Collection of device for submission as specimen |
450874000 | Collection of first stream urine specimen |
449201002 | Video assisted thoracoscopy |
448895004 | Sampling for smear |
447153008 | Aspiration of pharynx |
447152003 | Aspiration of esophagus |
447099007 | Scraping of conjunctiva |
447097009 | Scraping of nail |
446860008 | Collection of cerebrospinal fluid via ventriculoperitoneal shunt |
446847002 | Drainage of pleural cavity via chest tube |
446775007 | Collection of urine via indwelling urinary catheter |
446301004 | Aspiration of vagina |
446232000 | Collection of bile via biliary T-tube |
445713002 | Brush biopsy of endocervix |
443665007 | Transanal disk excision of rectum |
442963006 | Ultrasonography guided percutaneous needle biopsy of breast |
442919002 | Adrenal sparing radical nephrectomy |
442171009 | Fine needle aspiration biopsy of submandibular gland |
441984003 | Fine needle aspiration biopsy of sublingual gland |
441803007 | Fine needle aspiration biopsy of parotid gland |
441786008 | Fine needle aspiration biopsy of pelvic structure |
441785007 | Fine needle aspiration biopsy of abdominal cavity structure |
441692005 | Fine needle aspiration biopsy of adipose tissue |
440258006 | Excision of skin |
439599008 | Collection of specimen by device |
439336003 | Brush biopsy |
438633009 | Sampling of vaginal vault for smear |
433016000 | Excision of ligament |
433014002 | Biopsy of larynx |
432258004 | Excision of neoplasm of central nervous system |
432231006 | Fine needle aspiration biopsy of lung |
431348003 | Excision of articular tissue |
431066004 | Biopsy of vocal cord |
431055006 | Fine needle aspiration biopsy of urethra |
431054005 | Fine needle aspiration biopsy of parathyroid gland |
431053004 | Fine needle aspiration biopsy of bone |
431052009 | Fine needle aspiration biopsy of lip |
431051002 | Fine needle aspiration biopsy of retroperitoneum |
431047004 | Fine needle aspiration biopsy of nasal fossae |
431046008 | Fine needle aspiration biopsy of fallopian tube |
430860000 | Fine needle aspiration biopsy of pleural membrane |
430854000 | Touch preparation of specimen |
430457001 | Incisional biopsy of heart |
430251002 | Biopsy of nasal fossae |
430239004 | Fine needle aspiration biopsy of liver |
430233003 | Biopsy of lower limb |
430230000 | Biopsy of trunk |
430229005 | Biopsy of sympathetic nerve ganglion |
430223006 | Biopsy of upper limb |
430213002 | Biopsy of skeletal muscle |
430212007 | Biopsy of retroperitoneum |
430203005 | Biopsy of eye region |
430123001 | Biopsy of fetus |
430116002 | Fine needle aspiration biopsy of ear |
430113005 | Fine needle aspiration biopsy of mouth |
430112000 | Biopsy of meninges |
430111007 | Fine needle aspiration biopsy of spermatic cord |
430110008 | Fine needle aspiration biopsy of eye |
430108006 | Fine needle aspiration biopsy of joint |
430107001 | Fine needle aspiration biopsy of skin |
430106005 | Fine needle aspiration biopsy of vulva |
430105009 | Fine needle aspiration biopsy of mesentery |
430104008 | Fine needle aspiration biopsy of peritoneum |
430103002 | Fine needle aspiration biopsy of soft tissue |
429894001 | Biopsy of ureter |
429893007 | Biopsy of ligament |
429889001 | Biopsy of fascia |
429883000 | Biopsy of cartilage |
429882005 | Biopsy of bursa |
427337008 | Biopsy of tendon |
427282009 | Irrigation of pharynx |
418622002 | Taking oral swab |
418024000 | Mohs surgery |
414158004 | Excisional biopsy of pancreas |
413650000 | Biopsy of nose |
410024004 | Insertion of catheter into urinary bladder |
406505007 | Modified radical mastectomy |
399710006 | Stereotactically guided core needle biopsy |
399472007 | Resection of extrahepatic bile duct |
397896001 | Exenteration of orbit |
397397002 | Bronchoscopy and bronchoalveolar lavage |
397395005 | Lavage of bronchus |
396901009 | Transthoracic needle biopsy |
392157001 | Fine needle aspiration of pancreas |
392021009 | Lumpectomy of breast |
387736007 | Fine needle aspiration of breast |
387733004 | Needle aspiration of breast |
387717002 | Ureteroscopy |
387715005 | Peritoneal lavage |
387713003 | Surgical procedure |
386802000 | Endometrial biopsy |
386745004 | Transurethral cystoscopy |
386099003 | Spot urine procedure |
386089008 | Collection of coughed sputum |
386088000 | Collection of induced sputum |
386087005 | Collection of aspirated sputum |
385341003 | Abdominoperineal resection of anus |
384723003 | Radical mastectomy |
367531007 | Total adrenalectomy |
359571009 | Right colectomy |
359539002 | Fine needle biopsy of small intestine |
323083008 | Fine needle aspiration biopsy of salivary gland |
315031003 | Percutaneous transhepatic insertion of biliary drain |
314592008 | Low anterior resection of rectum |
312968005 | Excision biopsy of skin lesion |
312881002 | Taking skin swab |
312880001 | Taking throat swab |
312879004 | Taking ear swab |
312877002 | Taking low vaginal swab |
312876006 | Taking urethral swab |
312849006 | Biopsy of bronchus |
310872003 | Gastric drainage procedure |
307193005 | Resection of terminal ileum |
307010009 | Extended right hemihepatectomy |
304502009 | Biopsy of mouth |
303995001 | Buccal smear procedure |
303689004 | Tru-cut biopsy of breast |
303633008 | Irrigation of maxillary antrum |
303588003 | Needle biopsy of liver |
302381002 | Placental biopsy |
302377002 | Left oophorectomy |
302376006 | Right oophorectomy |
302338000 | Lobectomy of thyroid gland |
302332004 | Biopsy of spinal cord |
301805004 | Taking high vaginal swab |
301759007 | Tru-cut biopsy of prostate |
299694009 | Biopsy of ileum |
299693003 | Biopsy of jejunum |
287966005 | Radical vulvectomy |
287847009 | Subtotal pancreatectomy |
287708003 | Transurethral excision of urinary bladder |
287571005 | Diagnostic bronchial aspiration |
285589007 | Endocervical swab |
285570007 | Taking of swab |
282014007 | Incision biopsy of skin |
281810004 | Aspiration of knee joint |
275006003 | Superficial parotidectomy |
274942001 | Biopsy of vulva |
274373006 | Biopsy of artery |
274371008 | Biopsy of adrenal gland |
274319000 | Needle biopsy of lung |
274314005 | Percutaneous needle biopsy |
265607007 | Biopsy of epididymis |
257925000 | Bronchoscopic sampling of secretions using trap |
252925009 | Stamey test - infection localization |
252670003 | String test |
243685008 | Bronchoscopy with transbronchial lung biopsy |
243411004 | Fiberoptic bronchoscopy with biopsy of lung |
240977001 | Biopsy of skin |
239329001 | Excision of bone |
238363005 | Fine needle aspiration of mass in the neck |
237378001 | Incisional biopsy of breast |
237376002 | Percutaneous needle biopsy of breast |
237370008 | Segmentectomy of breast |
236897002 | Endometrial resection |
236886002 | Hysterectomy |
236828004 | Wide local excision of vulva |
236258004 | Needle biopsy of prostate |
235579009 | Brush biopsy of bile duct |
235566000 | Biliary drainage |
235542006 | Fine needle aspiration of bile duct |
235523007 | Fine needle aspiration of gallbladder |
235340004 | Excision of polyp of large intestine |
235298005 | Polypectomy - small intestine |
235261009 | Biopsy of duodenum |
235157009 | Endoscopic brushings of GIT |
234328006 | Bone marrow trephine |
234326005 | Bone marrow sampling |
234319005 | Splenectomy |
234286005 | Fine needle aspiration of inguinal lymph node |
234282007 | Fine needle aspiration of axillary lymph node |
234281000 | Fine needle aspiration of cervical lymph node |
234279002 | Fine needle aspiration of lymph node |
234252001 | Inguinofemoral lymphadenectomy |
233463008 | Biopsy of vein |
232632009 | Wedge excision of lung |
232539009 | Biopsy of nasopharynx |
232511008 | Biopsy of ethmoid sinus |
230842002 | Biopsy of brain tissue |
229013007 | Biopsy of joint structure |
227039004 | Chondrectomy of joint |
225711009 | Collection of nasal pharyngeal aspirate |
225709000 | Taking cough swab |
225271002 | Collection of mid-stream specimen of urine |
225113003 | Timed urine collection |
225111001 | Collection of early morning urine specimen |
225109005 | Collection of nephrostomy urine specimen |
217136007 | Biopsy of urethra |
209055006 | Biopsy of middle ear |
198700006 | Biopsy of labia |
197042001 | Biopsy of heart |
196308007 | Biopsy of eyelid |
182750009 | Ultrafiltration |
182514000 | Intestinal drainage |
180055000 | Anterior exenteration of pelvis |
178263003 | Biopsy of muscle |
177765008 | Opening of chest |
177124000 | Biopsy of tongue |
176917009 | Left salpingectomy |
176916000 | Right salpingectomy |
176915001 | Left salpingo-oophorectomy |
176914002 | Right salpingo-oophorectomy |
176820000 | Curettage of uterus |
176747002 | Colpoceliocentesis |
176599002 | Partial vulvectomy |
176597000 | Total vulvectomy |
176557003 | Biopsy of penis |
175982003 | Irrigation of kidney |
175907006 | Nephroureterectomy |
175905003 | Total nephrectomy |
175189006 | Biopsy of pericardium |
174430004 | Resection of segment of liver |
174334007 | Excision of anal polyp |
174228003 | Irrigation of colon |
173830003 | Irrigation of stomach |
173422009 | Tonsillectomy |
173225009 | Wedge resection of lip |
173172000 | Excision of segment of lung |
173171007 | Lobectomy of lung |
172659005 | Biopsy of mastoid |
172132001 | Enucleation of eyeball |
172118003 | Expression of breast milk |
172043006 | Simple mastectomy |
172012004 | Transcervical thymectomy |
171612001 | Biopsy of nerve |
168461002 | Postmortem examination |
129249002 | Needle biopsy |
129112001 | Aspiration of trachea |
128393005 | Biopsy of ear |
122548005 | Biopsy of breast |
122547000 | Biopsy of upper aerodigestive tract |
122541004 | Major airway resection |
122479006 | Chondrectomy |
122478003 | Synovial biopsy |
122462000 | Drainage procedure |
122459003 | Dissection procedure |
120053002 | Fallopian tube excision |
120038005 | Cervix excision |
120001005 | Testis excision |
119894003 | Anus excision |
119746007 | Lung excision |
119705002 | Nose excision |
119289007 | Biopsy of ampulla of Vater |
119288004 | Excision of ampulla of Vater |
119287009 | Biopsy of large intestine |
119286000 | Biopsy of small intestine |
119285001 | Biopsy of uterus |
119284002 | Biopsy of mediastinum |
119283008 | Open biopsy |
118958009 | Biopsy of testis |
116334007 | Stereotactically guided percutaneous core needle biopsy of breast |
116247000 | Incisional biopsy of uterine cervix |
116246009 | Excisional biopsy of lesion of vagina |
116245008 | Incisional biopsy of vagina |
116244007 | Enucleation of prostate |
116243001 | Incisional biopsy of kidney |
116242006 | Pylorus-sparing pancreaticoduodenectomy |
116241004 | Pancreaticoduodenectomy |
116240003 | Incisional biopsy of ampulla of Vater |
116229006 | Incisional biopsy of large intestine |
116227008 | Incisional biopsy of stomach |
116226004 | Excisional biopsy of lesion of esophagus |
116222002 | Incisional biopsy of gastrointestinal tract |
116218007 | Fine needle biopsy of heart |
116217002 | Excisional biopsy of lesion of heart |
116172009 | Incisional biopsy of ovary |
116169002 | Incisional biopsy of testis by transscrotal approach |
116168005 | Transscrotal needle biopsy of testis |
116167000 | Excision of lesion of ovary in fragments |
116166009 | Radical nephrectomy AND ipsilateral adrenalectomy |
116145001 | Radical vaginectomy |
116142003 | Radical hysterectomy |
116033007 | Radical nephrectomy |
116032002 | Transurethral excision from urinary tract |
116030005 | Wedge biopsy of lung |
116029000 | Wedge biopsy of kidney |
116028008 | Salpingo-oophorectomy |
116027003 | Partial jejunectomy |
116025006 | Biopsy of pleura |
116024005 | Thoracoscopic biopsy of pleura |
112902005 | Partial cystectomy |
112881004 | Excision of sublingual gland |
108044001 | Penis excision |
108034003 | Excision of urinary bladder |
108028005 | Ureterectomy |
108022006 | Kidney excision |
107963000 | Excision of liver |
107938000 | Small intestine excision |
91602002 | Thoracentesis |
91276009 | Thyroid isthmectomy |
90750001 | Biopsy of tonsil |
90470006 | Prostatectomy |
90199006 | Transurethral prostatectomy |
89163009 | Fine needle biopsy of stomach |
87910007 | Fine needle biopsy of trachea |
87697008 | Punch biopsy of skin |
87677003 | Resection of rectum |
87591000 | Curettage of skin lesion |
87451000 | Biopsy of parathyroid gland |
86823009 | Biopsy of nasal sinus |
86743009 | Local excision |
86482007 | Fine needle biopsy of testis |
86273004 | Biopsy |
86259008 | Biopsy of liver |
85946004 | Lobectomy of liver |
85921004 | Puncture procedure |
85457002 | Centrifugation |
84985001 | Biopsy of perineum |
84604002 | Sigmoid colectomy |
83876008 | Bursectomy |
83152002 | Oophorectomy |
82619000 | Left colectomy |
82035006 | Resection of polyp |
81899004 | Biopsy of fallopian tube |
81870009 | Parotidectomy |
81723002 | Amputation |
81516001 | Partial nephrectomy |
81372006 | Curettage of bone |
81232004 | Radical cystoprostatectomy |
81068001 | Fine needle aspiration biopsy of prostate |
80945002 | Cystoproctostomy |
80657008 | Bronchoscopy with brush biopsy |
80146002 | Appendectomy |
79755009 | Fine needle biopsy of tongue |
79121003 | Biopsy of stomach |
78603008 | Biopsy of lung |
78533007 | Irrigation of urinary bladder |
78384007 | Omentectomy |
76311002 | Biopsy of seminal vesicle |
76164006 | Biopsy of colon |
76148003 | Fine needle biopsy of epididymis |
75016008 | Biopsy of soft tissue |
74795009 | Excision of tendon |
74422001 | Fasciectomy |
73416001 | Urine specimen collection, clean catch |
72791001 | Laryngectomy |
72771008 | Needle biopsy of bone |
72731003 | Fine needle biopsy of penis |
72342005 | Shave biopsy |
71735005 | Excision of salivary gland |
71273005 | Partial hepatectomy |
70871006 | Incisional biopsy |
70777001 | Urine specimen collection, catheterized |
68688001 | Curettage |
67954006 | Harvesting of bone |
67889009 | Irrigation |
67598001 | Retropubic prostatectomy |
67497009 | Fine needle biopsy of ovary |
66478002 | Total laryngectomy |
66361005 | Excision of choledochal cyst |
66300009 | Biopsy of thymus |
65854006 | Reexcision |
65801008 | Excision |
65756000 | Vaginectomy |
65575008 | Biopsy of prostate |
65343009 | Fine needle biopsy of uterus |
64663002 | Prostatic massage |
64063003 | Radical cystectomy |
63816008 | Hepatectomy, total left lobectomy |
63293007 | Fine needle biopsy of seminal vesicle |
63016009 | Complete cystectomy |
62141006 | Radical excision |
59325001 | Fine needle biopsy of bronchus |
58347006 | Excision of lymph node |
58088002 | Urine specimen collection, suprapubic |
57617002 | Urine specimen collection |
56993006 | Vaginal irrigation |
56757003 | Scraping |
56361007 | Excision of soft tissue |
56031009 | Biopsy of gallbladder |
54686006 | Biopsy of rectum |
54535009 | Cone biopsy of cervix |
54357003 | Partial excision of small intestine |
54133007 | Biopsy of spermatic cord |
53496003 | Irrigation of nasal sinus |
53442002 | Gastrectomy |
53304009 | Parathyroidectomy |
52889002 | Endocervical curettage |
52732006 | Biopsy of tunica vaginalis |
52224004 | Pelvic exenteration |
51346007 | Ileectomy |
50980006 | Fine needle aspiration biopsy of urinary bladder |
50796003 | Cervical biopsy |
49999004 | Irrigation of eye |
49795001 | Total pneumonectomy |
49401003 | Bone marrow aspiration procedure |
49209004 | Subtotal gastrectomy |
48635004 | Fine needle biopsy |
48508003 | Biopsy of bile ducts |
48426002 | Fine needle biopsy of kidney |
47499004 | Fine needle biopsy of mediastinum |
47227006 | Excision of submandibular gland |
45900003 | Esophagectomy |
44578009 | Core needle biopsy of breast |
43075005 | Partial resection of colon |
42361003 | Fine needle aspiration biopsy of spleen |
41360004 | Nasotracheal aspiration |
40597003 | Urine specimen collection, 12 hours |
40583006 | Resection of trachea |
40234006 | Hemigastrectomy |
39258002 | Biopsy of mesentery |
38829003 | Partial excision |
38102005 | Cholecystectomy |
37705003 | Collection of sputum |
36552004 | Fine needle biopsy of adrenal gland |
36503003 | Biopsy of urinary bladder |
36488007 | Biopsy of anus |
36253005 | Suprapubic prostatectomy |
36213007 | Endoscopy and brush biopsy |
34646007 | Pericardiectomy |
34536000 | Amniocentesis |
34456002 | Fine needle biopsy of nasal sinus |
33756006 | Partial adrenalectomy |
33149006 | Pancreatectomy |
32774009 | Biopsy of pancreas |
32534001 | Biopsy of spleen |
32218000 | Biopsy of esophagus |
31904001 | Adrenalectomy |
31343006 | Biopsy of salivary gland |
31232000 | Biopsy of trachea |
30426000 | Subtotal prostatectomy |
30374004 | Excision of uvula |
29872008 | Fine needle biopsy of thyroid |
29672006 | Partial oophorectomy |
29481005 | Biopsy of peritoneum |
28768007 | Incisional biopsy of breast mass |
26925005 | Transverse colectomy |
26452005 | Total gastrectomy |
26390003 | Total colectomy |
26294005 | Radical prostatectomy |
26058004 | Thoracoscopy with biopsy |
25473003 | Partial excision of vagina |
25353009 | Craniotomy |
24788003 | Biopsy of thyroid |
24619005 | Skin scraping for examination |
24506003 | Esophagogastrectomy |
24443003 | Total thyroidectomy |
23979009 | Pleurectomy |
23968004 | Excision of colon |
23140002 | Loop electrosurgical excision procedure of cervix |
22673000 | Incisional biopsy of esophagus |
21911005 | Biopsy of lymph node |
21550001 | Fine needle biopsy of ureter |
21525004 | Excision of regional lymph nodes |
20094006 | Fine needle aspiration biopsy of hypophysis |
18329001 | Fine needle biopsy of large intestine |
17988003 | Partial ileectomy |
17444001 | Biopsy of omentum |
16299004 | Pharyngeal biopsy |
14766002 | Aspiration |
14671001 | Thoracoscopy |
14059008 | Pelvic lymphadenectomy |
13861005 | Biopsy of bone |
13619001 | Thyroidectomy |
13358001 | Complete parotidectomy |
12552005 | Fine needle biopsy of larynx |
12125008 | Vaginal biopsy |
11570006 | Biopsy of lip |
11401008 | Dilation and curettage of uterus |
10847001 | Bronchoscopy |
10106002 | Core needle biopsy of kidney |
9911007 | Core needle biopsy |
9524002 | Total pancreatectomy |
9409008 | Incisional biopsy of pancreas |
8889005 | Excisional biopsy |
8345004 | Wedge biopsy of liver |
7797006 | Gastric polypectomy |
7246002 | Kidney biopsy |
6853008 | Nasogastric tube aspiration |
6189002 | Excision of aberrant tissue of breast |
4849008 | Biopsy of ovary |
4558008 | Anterior resection of rectum |
2475000 | Urine specimen collection, 24 hours |
722009 | Fine needle biopsy of thymus |
401004 | Distal subtotal pancreatectomy |
450347006 | Aspiration of bronchus |
312882009 | Taking nasal swab |
312874009 | Taking penile swab |
312873003 | Taking vulval swab |
312855001 | Taking conjunctival swab |
301874004 | Taking vaginal swab |
42825003 | Cannulation |
30088009 | Blood culture |
29240004 | Autopsy examination |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 502 concepts
Code | System | Display (en-US) | Inactive |
1335926003 | http://snomed.info/sct | Biopsy of neck (procedure) | |
1335923006 | http://snomed.info/sct | Fine needle aspiration biopsy of head (procedure) | |
1268322000 | http://snomed.info/sct | Aspiration curettage of uterus | |
1231734007 | http://snomed.info/sct | Excision of breast | |
1197224008 | http://snomed.info/sct | Transthoracic needle biopsy of thymus | |
817011007 | http://snomed.info/sct | Tissue frozen section technique | |
782762003 | http://snomed.info/sct | Blind bronchoalveolar lavage | |
733481004 | http://snomed.info/sct | Collection of second void urine specimen (procedure) | |
733477004 | http://snomed.info/sct | Fine needle aspiration biopsy of neck structure | |
732292007 | http://snomed.info/sct | Stool specimen collection, 48 hours (procedure) | |
732228003 | http://snomed.info/sct | Stool specimen collection, 24 hours (procedure) | |
732223007 | http://snomed.info/sct | Urine specimen collection, 72 hours (procedure) | |
732221009 | http://snomed.info/sct | Urine specimen collection, 48 hours (procedure) | |
732218007 | http://snomed.info/sct | Urine specimen collection, 8 hours (procedure) | |
713519000 | http://snomed.info/sct | Partial lobectomy of liver | |
705156009 | http://snomed.info/sct | Collection of urine via straight catheter (procedure) | |
702707005 | http://snomed.info/sct | Biopsy of head (procedure) | |
698087006 | http://snomed.info/sct | Collection of urine via indwelling suprapubic catheter (procedure) | |
472917009 | http://snomed.info/sct | Collection of device for submission as specimen (procedure) | |
450874000 | http://snomed.info/sct | Collection of first stream urine specimen (procedure) | |
449201002 | http://snomed.info/sct | Video assisted thoracoscopy (procedure) | |
448895004 | http://snomed.info/sct | Sampling for smear (procedure) | |
447153008 | http://snomed.info/sct | Aspiration of pharynx (procedure) | |
447152003 | http://snomed.info/sct | Aspiration of esophagus (procedure) | |
447099007 | http://snomed.info/sct | Scraping of conjunctiva (procedure) | |
447097009 | http://snomed.info/sct | Scraping of nail (procedure) | |
446860008 | http://snomed.info/sct | Collection of cerebrospinal fluid via ventriculoperitoneal shunt (procedure) | |
446847002 | http://snomed.info/sct | Drainage of pleural cavity via chest tube (procedure) | |
446775007 | http://snomed.info/sct | Collection of urine via indwelling urinary catheter (procedure) | |
446301004 | http://snomed.info/sct | Aspiration of vagina (procedure) | |
446232000 | http://snomed.info/sct | Collection of bile via biliary T-tube (procedure) | |
445713002 | http://snomed.info/sct | Brush biopsy of endocervix (procedure) | |
443665007 | http://snomed.info/sct | Transanal disk excision of rectum (procedure) | |
442963006 | http://snomed.info/sct | Percutaneous needle biopsy of breast using ultrasound guidance (procedure) | |
442919002 | http://snomed.info/sct | Adrenal sparing radical nephrectomy (procedure) | |
442171009 | http://snomed.info/sct | Fine needle aspiration biopsy of submandibular gland | |
441984003 | http://snomed.info/sct | Fine needle aspiration biopsy of sublingual gland | |
441803007 | http://snomed.info/sct | Fine needle aspiration biopsy of parotid gland | |
441786008 | http://snomed.info/sct | Fine needle aspiration biopsy of pelvic structure | |
441785007 | http://snomed.info/sct | Fine needle aspiration biopsy of abdominal cavity structure | |
441692005 | http://snomed.info/sct | Fine needle aspiration biopsy of adipose tissue | |
440258006 | http://snomed.info/sct | Excision of skin (procedure) | |
439599008 | http://snomed.info/sct | Collection of specimen by device (procedure) | |
439336003 | http://snomed.info/sct | Brush biopsy (procedure) | |
438633009 | http://snomed.info/sct | Sampling of vaginal vault for smear (procedure) | |
433016000 | http://snomed.info/sct | Excision of ligament (procedure) | |
433014002 | http://snomed.info/sct | Biopsy of larynx (procedure) | |
432258004 | http://snomed.info/sct | Excision of neoplasm of central nervous system (procedure) | |
432231006 | http://snomed.info/sct | Fine needle aspiration biopsy of lung (procedure) | |
431348003 | http://snomed.info/sct | Excision of articular tissue (procedure) | |
431066004 | http://snomed.info/sct | Biopsy of vocal cord (procedure) | |
431055006 | http://snomed.info/sct | Fine needle aspiration biopsy of urethra (procedure) | |
431054005 | http://snomed.info/sct | Fine needle aspiration biopsy of parathyroid gland (procedure) | |
431053004 | http://snomed.info/sct | Fine needle aspiration biopsy of bone (procedure) | |
431052009 | http://snomed.info/sct | Fine needle aspiration biopsy of lip (procedure) | |
431051002 | http://snomed.info/sct | Fine needle aspiration biopsy of retroperitoneum (procedure) | |
431047004 | http://snomed.info/sct | Fine needle aspiration biopsy of nasal fossae (procedure) | |
431046008 | http://snomed.info/sct | Fine needle aspiration biopsy of fallopian tube (procedure) | |
430860000 | http://snomed.info/sct | Fine needle aspiration biopsy of pleural membrane (procedure) | |
430854000 | http://snomed.info/sct | Touch preparation of specimen (procedure) | |
430457001 | http://snomed.info/sct | Incisional biopsy of heart (procedure) | |
430251002 | http://snomed.info/sct | Biopsy of nasal fossae (procedure) | |
430239004 | http://snomed.info/sct | Fine needle aspiration biopsy of liver (procedure) | |
430233003 | http://snomed.info/sct | Biopsy of lower limb (procedure) | |
430230000 | http://snomed.info/sct | Biopsy of trunk (procedure) | |
430229005 | http://snomed.info/sct | Biopsy of sympathetic nerve ganglion (procedure) | |
430223006 | http://snomed.info/sct | Biopsy of upper limb (procedure) | |
430213002 | http://snomed.info/sct | Biopsy of skeletal muscle (procedure) | |
430212007 | http://snomed.info/sct | Biopsy of retroperitoneum (procedure) | |
430203005 | http://snomed.info/sct | Biopsy of eye region (procedure) | |
430123001 | http://snomed.info/sct | Biopsy of fetus (procedure) | |
430116002 | http://snomed.info/sct | Fine needle aspiration biopsy of ear (procedure) | |
430113005 | http://snomed.info/sct | Fine needle aspiration biopsy of mouth (procedure) | |
430112000 | http://snomed.info/sct | Biopsy of meninges (procedure) | |
430111007 | http://snomed.info/sct | Fine needle aspiration biopsy of spermatic cord (procedure) | |
430110008 | http://snomed.info/sct | Fine needle aspiration biopsy of eye (procedure) | |
430108006 | http://snomed.info/sct | Fine needle aspiration biopsy of joint (procedure) | |
430107001 | http://snomed.info/sct | Fine needle aspiration biopsy of skin (procedure) | |
430106005 | http://snomed.info/sct | Fine needle aspiration biopsy of vulva (procedure) | |
430105009 | http://snomed.info/sct | Fine needle aspiration biopsy of mesentery (procedure) | |
430104008 | http://snomed.info/sct | Fine needle aspiration biopsy of peritoneum (procedure) | |
430103002 | http://snomed.info/sct | Fine needle aspiration biopsy of soft tissue (procedure) | |
429894001 | http://snomed.info/sct | Biopsy of ureter (procedure) | |
429893007 | http://snomed.info/sct | Biopsy of ligament (procedure) | |
429889001 | http://snomed.info/sct | Biopsy of fascia (procedure) | |
429883000 | http://snomed.info/sct | Biopsy of cartilage (procedure) | |
429882005 | http://snomed.info/sct | Biopsy of bursa (procedure) | |
427337008 | http://snomed.info/sct | Biopsy of tendon (procedure) | |
427282009 | http://snomed.info/sct | Irrigation of pharynx (procedure) | |
418622002 | http://snomed.info/sct | Taking oral swab (procedure) | |
418024000 | http://snomed.info/sct | Mohs surgery (procedure) | |
414158004 | http://snomed.info/sct | Excisional biopsy of pancreas (procedure) | |
413650000 | http://snomed.info/sct | Biopsy of nose (procedure) | |
410024004 | http://snomed.info/sct | Catheterization of urinary bladder (procedure) | |
406505007 | http://snomed.info/sct | Modified radical mastectomy (procedure) | |
399710006 | http://snomed.info/sct | Stereotactically guided core needle biopsy | |
399472007 | http://snomed.info/sct | Resection of extrahepatic bile duct (procedure) | |
397896001 | http://snomed.info/sct | Exenteration of orbit (procedure) | |
397397002 | http://snomed.info/sct | Bronchoscopy and bronchoalveolar lavage (procedure) | |
397395005 | http://snomed.info/sct | Irrigation of bronchus | |
396901009 | http://snomed.info/sct | Transthoracic needle biopsy (procedure) | |
392157001 | http://snomed.info/sct | Fine needle aspiration of pancreas (procedure) | |
392021009 | http://snomed.info/sct | Lumpectomy of breast (procedure) | |
387736007 | http://snomed.info/sct | Fine needle aspiration of breast (procedure) | |
387733004 | http://snomed.info/sct | Needle aspiration of breast (procedure) | |
387717002 | http://snomed.info/sct | Ureteroscopy (procedure) | |
387715005 | http://snomed.info/sct | Peritoneal lavage (procedure) | |
387713003 | http://snomed.info/sct | Surgical procedure (procedure) | |
386802000 | http://snomed.info/sct | Endometrial biopsy (procedure) | |
386745004 | http://snomed.info/sct | Transurethral cystoscopy (procedure) | |
386099003 | http://snomed.info/sct | Spot urine procedure (procedure) | |
386089008 | http://snomed.info/sct | Collection of coughed sputum (procedure) | |
386088000 | http://snomed.info/sct | Collection of induced sputum (procedure) | |
386087005 | http://snomed.info/sct | Collection of aspirated sputum (procedure) | |
385341003 | http://snomed.info/sct | Abdominoperineal resection of anus (procedure) | |
384723003 | http://snomed.info/sct | Radical mastectomy (procedure) | |
367531007 | http://snomed.info/sct | Total adrenalectomy (procedure) | |
359571009 | http://snomed.info/sct | Right hemicolectomy | |
359539002 | http://snomed.info/sct | Fine needle biopsy of small intestine | |
323083008 | http://snomed.info/sct | Fine needle aspiration biopsy of salivary gland | |
315031003 | http://snomed.info/sct | Percutaneous transhepatic insertion of biliary drain | |
314592008 | http://snomed.info/sct | Low anterior resection of rectum | |
