MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
MyHealth@Eu Laboratory Report - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.ehdsi.eu/laboratory/ValueSet/eHDSISpecimenCollectionMethodWithExceptions | Version: 0.1.1 | |||
Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSISpecimenCollectionMethodWithExceptions | ||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
The Value Set is used for coding specimen collection procedures. It also includes exceptional values
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet eHDSISpecimenCollectionMethodWithExceptions
This value set includes codes based on the following rules:
ValueSet
Expansion from tx.fhir.org based on:
This value set contains 505 concepts
Code | System | Display (en-US) | Inactive | Definition |
OTH | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | other | **Description:**The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system). Usage Notes: This flavor and its specializations are most commonly used with the CD datatype and its flavors. However, it may apply to *any* datatype where the constraints of the type are tighter than can be conveyed. For example, a PQ that is for a true measured amount whose units are not supported in UCUM, a need to convey a REAL when the type has been constrained to INT, etc. With coded datatypes, this null flavor may only be used if the vocabulary binding has a coding strength of CNE. By definition, all local codes and original text are part of the value set if the coding strength is CWE. | |
UNC | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | un-encoded | Description: The actual value has not yet been encoded within the approved value domain. Example: Original text or a local code has been specified but translation or encoding to the approved value set has not yet occurred due to limitations of the sending system. Original text has been captured for a PQ, but not attempt has been made to split the value and unit or to encode the unit in UCUM. Usage Notes: If it is known that it is not possible to encode the concept, OTH should be used instead. However, use of UNC does not necessarily guarantee the concept will be encodable, only that encoding has not been attempted. Data type properties such as original text and translations may be present when this null flavor is included. | |
UNK | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | unknown | **Description:**A proper value is applicable, but not known. Usage Notes: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless:
| |
1335926003 | http://snomed.info/sct | Biopsy of neck (procedure) | ||
1335923006 | http://snomed.info/sct | Fine needle aspiration biopsy of head (procedure) | ||
1268322000 | http://snomed.info/sct | Aspiration curettage of uterus | ||
1231734007 | http://snomed.info/sct | Excision of breast | ||
1197224008 | http://snomed.info/sct | Transthoracic needle biopsy of thymus | ||
817011007 | http://snomed.info/sct | Tissue frozen section technique | ||
782762003 | http://snomed.info/sct | Blind bronchoalveolar lavage | ||
733481004 | http://snomed.info/sct | Collection of second void urine specimen (procedure) | ||
733477004 | http://snomed.info/sct | Fine needle aspiration biopsy of neck structure | ||
732292007 | http://snomed.info/sct | Stool specimen collection, 48 hours (procedure) | ||
732228003 | http://snomed.info/sct | Stool specimen collection, 24 hours (procedure) | ||
732223007 | http://snomed.info/sct | Urine specimen collection, 72 hours (procedure) | ||
732221009 | http://snomed.info/sct | Urine specimen collection, 48 hours (procedure) | ||
732218007 | http://snomed.info/sct | Urine specimen collection, 8 hours (procedure) | ||
713519000 | http://snomed.info/sct | Partial lobectomy of liver | ||
705156009 | http://snomed.info/sct | Collection of urine via straight catheter (procedure) | ||
702707005 | http://snomed.info/sct | Biopsy of head (procedure) | ||
698087006 | http://snomed.info/sct | Collection of urine via indwelling suprapubic catheter (procedure) | ||
472917009 | http://snomed.info/sct | Collection of device for submission as specimen (procedure) | ||
450874000 | http://snomed.info/sct | Collection of first stream urine specimen (procedure) | ||
449201002 | http://snomed.info/sct | Video assisted thoracoscopy (procedure) | ||
448895004 | http://snomed.info/sct | Sampling for smear (procedure) | ||
447153008 | http://snomed.info/sct | Aspiration of pharynx (procedure) | ||
447152003 | http://snomed.info/sct | Aspiration of esophagus (procedure) | ||
447099007 | http://snomed.info/sct | Scraping of conjunctiva (procedure) | ||
447097009 | http://snomed.info/sct | Scraping of nail (procedure) | ||
446860008 | http://snomed.info/sct | Collection of cerebrospinal fluid via ventriculoperitoneal shunt (procedure) | ||
446847002 | http://snomed.info/sct | Drainage of pleural cavity via chest tube (procedure) | ||
446775007 | http://snomed.info/sct | Collection of urine via indwelling urinary catheter (procedure) | ||
446301004 | http://snomed.info/sct | Aspiration of vagina (procedure) | ||
446232000 | http://snomed.info/sct | Collection of bile via biliary T-tube (procedure) | ||
445713002 | http://snomed.info/sct | Brush biopsy of endocervix (procedure) | ||
443665007 | http://snomed.info/sct | Transanal disk excision of rectum (procedure) | ||
442963006 | http://snomed.info/sct | Percutaneous needle biopsy of breast using ultrasound guidance (procedure) | ||
442919002 | http://snomed.info/sct | Adrenal sparing radical nephrectomy (procedure) | ||
442171009 | http://snomed.info/sct | Fine needle aspiration biopsy of submandibular gland | ||
441984003 | http://snomed.info/sct | Fine needle aspiration biopsy of sublingual gland | ||
441803007 | http://snomed.info/sct | Fine needle aspiration biopsy of parotid gland | ||
441786008 | http://snomed.info/sct | Fine needle aspiration biopsy of pelvic structure | ||
441785007 | http://snomed.info/sct | Fine needle aspiration biopsy of abdominal cavity structure | ||
441692005 | http://snomed.info/sct | Fine needle aspiration biopsy of adipose tissue | ||
440258006 | http://snomed.info/sct | Excision of skin (procedure) | ||
439599008 | http://snomed.info/sct | Collection of specimen by device (procedure) | ||
439336003 | http://snomed.info/sct | Brush biopsy (procedure) | ||
438633009 | http://snomed.info/sct | Sampling of vaginal vault for smear (procedure) | ||
433016000 | http://snomed.info/sct | Excision of ligament (procedure) | ||
433014002 | http://snomed.info/sct | Biopsy of larynx (procedure) | ||
432258004 | http://snomed.info/sct | Excision of neoplasm of central nervous system (procedure) | ||
432231006 | http://snomed.info/sct | Fine needle aspiration biopsy of lung (procedure) | ||
431348003 | http://snomed.info/sct | Excision of articular tissue (procedure) | ||
431066004 | http://snomed.info/sct | Biopsy of vocal cord (procedure) | ||
431055006 | http://snomed.info/sct | Fine needle aspiration biopsy of urethra (procedure) | ||
431054005 | http://snomed.info/sct | Fine needle aspiration biopsy of parathyroid gland (procedure) | ||
431053004 | http://snomed.info/sct | Fine needle aspiration biopsy of bone (procedure) | ||
431052009 | http://snomed.info/sct | Fine needle aspiration biopsy of lip (procedure) | ||
431051002 | http://snomed.info/sct | Fine needle aspiration biopsy of retroperitoneum (procedure) | ||
431047004 | http://snomed.info/sct | Fine needle aspiration biopsy of nasal fossae (procedure) | ||
431046008 | http://snomed.info/sct | Fine needle aspiration biopsy of fallopian tube (procedure) | ||
430860000 | http://snomed.info/sct | Fine needle aspiration biopsy of pleural membrane (procedure) | ||
430854000 | http://snomed.info/sct | Touch preparation of specimen (procedure) | ||
430457001 | http://snomed.info/sct | Incisional biopsy of heart (procedure) | ||
430251002 | http://snomed.info/sct | Biopsy of nasal fossae (procedure) | ||
430239004 | http://snomed.info/sct | Fine needle aspiration biopsy of liver (procedure) | ||
430233003 | http://snomed.info/sct | Biopsy of lower limb (procedure) | ||
430230000 | http://snomed.info/sct | Biopsy of trunk (procedure) | ||
430229005 | http://snomed.info/sct | Biopsy of sympathetic nerve ganglion (procedure) | ||
430223006 | http://snomed.info/sct | Biopsy of upper limb (procedure) | ||
430213002 | http://snomed.info/sct | Biopsy of skeletal muscle (procedure) | ||
430212007 | http://snomed.info/sct | Biopsy of retroperitoneum (procedure) | ||
430203005 | http://snomed.info/sct | Biopsy of eye region (procedure) | ||
430123001 | http://snomed.info/sct | Biopsy of fetus (procedure) | ||
430116002 | http://snomed.info/sct | Fine needle aspiration biopsy of ear (procedure) | ||
430113005 | http://snomed.info/sct | Fine needle aspiration biopsy of mouth (procedure) | ||
430112000 | http://snomed.info/sct | Biopsy of meninges (procedure) | ||
430111007 | http://snomed.info/sct | Fine needle aspiration biopsy of spermatic cord (procedure) | ||
430110008 | http://snomed.info/sct | Fine needle aspiration biopsy of eye (procedure) | ||
430108006 | http://snomed.info/sct | Fine needle aspiration biopsy of joint (procedure) | ||
430107001 | http://snomed.info/sct | Fine needle aspiration biopsy of skin (procedure) | ||
430106005 | http://snomed.info/sct | Fine needle aspiration biopsy of vulva (procedure) | ||
430105009 | http://snomed.info/sct | Fine needle aspiration biopsy of mesentery (procedure) | ||
430104008 | http://snomed.info/sct | Fine needle aspiration biopsy of peritoneum (procedure) | ||
430103002 | http://snomed.info/sct | Fine needle aspiration biopsy of soft tissue (procedure) | ||
429894001 | http://snomed.info/sct | Biopsy of ureter (procedure) | ||
429893007 | http://snomed.info/sct | Biopsy of ligament (procedure) | ||
429889001 | http://snomed.info/sct | Biopsy of fascia (procedure) | ||
429883000 | http://snomed.info/sct | Biopsy of cartilage (procedure) | ||
429882005 | http://snomed.info/sct | Biopsy of bursa (procedure) | ||
427337008 | http://snomed.info/sct | Biopsy of tendon (procedure) | ||
427282009 | http://snomed.info/sct | Irrigation of pharynx (procedure) | ||
418622002 | http://snomed.info/sct | Taking oral swab (procedure) | ||
418024000 | http://snomed.info/sct | Mohs surgery (procedure) | ||
414158004 | http://snomed.info/sct | Excisional biopsy of pancreas (procedure) | ||
413650000 | http://snomed.info/sct | Biopsy of nose (procedure) | ||
410024004 | http://snomed.info/sct | Catheterization of urinary bladder (procedure) | ||
406505007 | http://snomed.info/sct | Modified radical mastectomy (procedure) | ||
399710006 | http://snomed.info/sct | Stereotactically guided core needle biopsy | ||
399472007 | http://snomed.info/sct | Resection of extrahepatic bile duct (procedure) | ||
397896001 | http://snomed.info/sct | Exenteration of orbit (procedure) | ||
397397002 | http://snomed.info/sct | Bronchoscopy and bronchoalveolar lavage (procedure) | ||
397395005 | http://snomed.info/sct | Irrigation of bronchus | ||
396901009 | http://snomed.info/sct | Transthoracic needle biopsy (procedure) | ||
392157001 | http://snomed.info/sct | Fine needle aspiration of pancreas (procedure) | ||
392021009 | http://snomed.info/sct | Lumpectomy of breast (procedure) | ||
387736007 | http://snomed.info/sct | Fine needle aspiration of breast (procedure) | ||
387733004 | http://snomed.info/sct | Needle aspiration of breast (procedure) | ||
387717002 | http://snomed.info/sct | Ureteroscopy (procedure) | ||
387715005 | http://snomed.info/sct | Peritoneal lavage (procedure) | ||
387713003 | http://snomed.info/sct | Surgical procedure (procedure) | ||
386802000 | http://snomed.info/sct | Endometrial biopsy (procedure) | ||
386745004 | http://snomed.info/sct | Transurethral cystoscopy (procedure) | ||
386099003 | http://snomed.info/sct | Spot urine procedure (procedure) | ||
386089008 | http://snomed.info/sct | Collection of coughed sputum (procedure) | ||
386088000 | http://snomed.info/sct | Collection of induced sputum (procedure) | ||
386087005 | http://snomed.info/sct | Collection of aspirated sputum (procedure) | ||
385341003 | http://snomed.info/sct | Abdominoperineal resection of anus (procedure) | ||
384723003 | http://snomed.info/sct | Radical mastectomy (procedure) | ||
367531007 | http://snomed.info/sct | Total adrenalectomy (procedure) | ||
359571009 | http://snomed.info/sct | Right hemicolectomy | ||
359539002 | http://snomed.info/sct | Fine needle biopsy of small intestine | ||
323083008 | http://snomed.info/sct | Fine needle aspiration biopsy of salivary gland | ||
315031003 | http://snomed.info/sct | Percutaneous transhepatic insertion of biliary drain | ||
314592008 | http://snomed.info/sct | Low anterior resection of rectum | ||
312968005 | http://snomed.info/sct | Excision biopsy of skin lesion | ||
312881002 | http://snomed.info/sct | Taking skin swab | ||
312880001 | http://snomed.info/sct | Taking throat swab | ||
312879004 | http://snomed.info/sct | Taking ear swab | ||
312877002 | http://snomed.info/sct | Taking low vaginal swab | ||
312876006 | http://snomed.info/sct | Taking urethral swab | ||
312849006 | http://snomed.info/sct | Biopsy of bronchus | ||
310872003 | http://snomed.info/sct | Gastric drainage procedure | ||
307193005 | http://snomed.info/sct | Resection of terminal ileum | ||
307010009 | http://snomed.info/sct | Extended right hemihepatectomy | ||
304502009 | http://snomed.info/sct | Biopsy of mouth | ||
303995001 | http://snomed.info/sct | Buccal smear procedure | ||
303689004 | http://snomed.info/sct | Tru-cut biopsy of breast | ||
303633008 | http://snomed.info/sct | Irrigation of maxillary antrum | ||
303588003 | http://snomed.info/sct | Needle biopsy of liver | ||
302381002 | http://snomed.info/sct | Placentacentesis | ||
302377002 | http://snomed.info/sct | Left oophorectomy | ||
302376006 | http://snomed.info/sct | Right oophorectomy | ||
302338000 | http://snomed.info/sct | Lobectomy of thyroid gland | ||
302332004 | http://snomed.info/sct | Biopsy of spinal cord tissue | ||
301805004 | http://snomed.info/sct | Taking high vaginal swab | ||
301759007 | http://snomed.info/sct | Tru-cut biopsy of prostate | ||
299694009 | http://snomed.info/sct | Biopsy of ileum | ||
299693003 | http://snomed.info/sct | Jejunal biopsy | ||
287966005 | http://snomed.info/sct | Radical vulvectomy | ||
287847009 | http://snomed.info/sct | Partial pancreatectomy | ||
287708003 | http://snomed.info/sct | Transurethral bladder excision | ||
287571005 | http://snomed.info/sct | Diagnostic bronchial aspiration | ||
285589007 | http://snomed.info/sct | ECS - Endocervical swab | ||
285570007 | http://snomed.info/sct | Taking of swab | ||
282014007 | http://snomed.info/sct | Incision biopsy of skin | ||
281810004 | http://snomed.info/sct | Aspiration of knee joint | ||
275006003 | http://snomed.info/sct | Superficial parotidectomy | ||
274942001 | http://snomed.info/sct | Biopsy of vulva | ||
274373006 | http://snomed.info/sct | Artery biopsy | ||
274371008 | http://snomed.info/sct | Biopsy of adrenal gland | ||
274319000 | http://snomed.info/sct | Needle biopsy of lung | ||
274314005 | http://snomed.info/sct | Percutaneous needle biopsy | ||
265607007 | http://snomed.info/sct | Biopsy of epididymis | ||
257925000 | http://snomed.info/sct | Bronchoscopic sampling of secretions using trap | ||
252925009 | http://snomed.info/sct | Stamey test - infection localization | ||
252670003 | http://snomed.info/sct | String test | ||
243685008 | http://snomed.info/sct | Bronchoscopy with transbronchial lung biopsy | ||
243411004 | http://snomed.info/sct | Fiberoptic bronchoscopy with biopsy of lung | ||
240977001 | http://snomed.info/sct | Biopsy of skin | ||
239329001 | http://snomed.info/sct | Excision of bone | ||
238363005 | http://snomed.info/sct | Fine needle aspiration of mass in the neck | ||
237378001 | http://snomed.info/sct | Incisional biopsy of breast | ||
237376002 | http://snomed.info/sct | Percutaneous needle biopsy of breast | ||
237370008 | http://snomed.info/sct | Segmentectomy of breast | ||
236897002 | http://snomed.info/sct | Endometrial resection | ||
236886002 | http://snomed.info/sct | Hysterectomy | ||
236828004 | http://snomed.info/sct | Wide local excision of vulva | ||
236258004 | http://snomed.info/sct | Needle biopsy of prostate | ||
235579009 | http://snomed.info/sct | Brush biopsy of bile duct | ||
235566000 | http://snomed.info/sct | Biliary drainage | ||
235542006 | http://snomed.info/sct | Fine needle aspiration of bile duct | ||
235523007 | http://snomed.info/sct | FNA - Fine needle aspiration of gallbladder | ||
235340004 | http://snomed.info/sct | Excision of polyp of large intestine (procedure) | ||
235298005 | http://snomed.info/sct | Polypectomy - small intestine | ||
235261009 | http://snomed.info/sct | Biopsy of duodenum | ||
235157009 | http://snomed.info/sct | Endoscopic brushings of GIT | ||
234328006 | http://snomed.info/sct | Bone marrow trephine | ||
234326005 | http://snomed.info/sct | Bone marrow biopsy | ||
234319005 | http://snomed.info/sct | Splenectomy | ||
234286005 | http://snomed.info/sct | Fine needle aspiration of inguinal lymph node | ||
234282007 | http://snomed.info/sct | Fine needle aspiration of axillary lymph node | ||
234281000 | http://snomed.info/sct | Fine needle aspiration of cervical lymph node | ||
234279002 | http://snomed.info/sct | Fine needle aspiration of lymph node | ||
234252001 | http://snomed.info/sct | Inguinofemoral lymphadenectomy | ||
233463008 | http://snomed.info/sct | Biopsy of vein | ||
232632009 | http://snomed.info/sct | Wedge excision of lung | ||
232539009 | http://snomed.info/sct | Biopsy of nasopharynx | ||
232511008 | http://snomed.info/sct | Biopsy of ethmoid sinus | ||
230842002 | http://snomed.info/sct | Biopsy of brain tissue | ||
229013007 | http://snomed.info/sct | Biopsy of joint structure | ||
227039004 | http://snomed.info/sct | Chondrectomy of joint | ||
225711009 | http://snomed.info/sct | Collection of nasal pharyngeal aspirate | ||
225709000 | http://snomed.info/sct | Taking cough swab | ||
225271002 | http://snomed.info/sct | Collection of mid-stream specimen of urine | ||
225113003 | http://snomed.info/sct | Timed urine collection | ||
225111001 | http://snomed.info/sct | Collection of early morning urine specimen | ||
225109005 | http://snomed.info/sct | Collection of nephrostomy urine specimen | ||
217136007 | http://snomed.info/sct | Biopsy of urethra | ||
209055006 | http://snomed.info/sct | Biopsy of middle ear | ||
198700006 | http://snomed.info/sct | Biopsy of labia | ||
197042001 | http://snomed.info/sct | Biopsy of heart | ||
196308007 | http://snomed.info/sct | Biopsy of eyelid | ||
182750009 | http://snomed.info/sct | Ultrafiltration | ||
182514000 | http://snomed.info/sct | Intestinal drainage | ||
180055000 | http://snomed.info/sct | Anterior exenteration of pelvis | ||
178263003 | http://snomed.info/sct | Biopsy of muscle | ||
177765008 | http://snomed.info/sct | Opening of chest | ||
177124000 | http://snomed.info/sct | Biopsy of tongue | ||
176917009 | http://snomed.info/sct | Left salpingectomy | ||
176916000 | http://snomed.info/sct | Right salpingectomy | ||
176915001 | http://snomed.info/sct | LSO - Left salpingo-oophorectomy | ||
176914002 | http://snomed.info/sct | Right salpingo-oophorectomy | ||
176820000 | http://snomed.info/sct | Curettage of uterus | ||
176747002 | http://snomed.info/sct | Aspiration of pouch of Douglas | ||
176599002 | http://snomed.info/sct | Partial vulvectomy | ||
176597000 | http://snomed.info/sct | Complete bilateral vulvectomy | ||
176557003 | http://snomed.info/sct | Biopsy of penis | ||
175982003 | http://snomed.info/sct | Irrigation of kidney | ||
175907006 | http://snomed.info/sct | Nephroureterectomy | ||
175905003 | http://snomed.info/sct | Total nephrectomy | ||
175189006 | http://snomed.info/sct | Biopsy of pericardium | ||
174430004 | http://snomed.info/sct | Resection of segment of liver | ||
174334007 | http://snomed.info/sct | Excision of anal polyp | ||
174228003 | http://snomed.info/sct | Irrigation of colon | ||
173830003 | http://snomed.info/sct | Irrigation of stomach | ||
173422009 | http://snomed.info/sct | Tonsillectomy | ||
173225009 | http://snomed.info/sct | Wedge resection of lip | ||
173172000 | http://snomed.info/sct | Pulmonary segmentectomy | ||
173171007 | http://snomed.info/sct | Lobectomy of lung | ||
172659005 | http://snomed.info/sct | Biopsy of mastoid | ||
172132001 | http://snomed.info/sct | Enucleation of eyeball | ||
172118003 | http://snomed.info/sct | Expression of breast milk | ||
172043006 | http://snomed.info/sct | SM - Simple mastectomy | ||
172012004 | http://snomed.info/sct | Transcervical thymectomy | ||
171612001 | http://snomed.info/sct | Biopsy of nerve | ||
168461002 | http://snomed.info/sct | Postmortem examination | ||
129249002 | http://snomed.info/sct | Needle biopsy | ||
129112001 | http://snomed.info/sct | Tracheal suction | ||
128393005 | http://snomed.info/sct | Biopsy of ear | ||
122548005 | http://snomed.info/sct | Biopsy of breast | ||
122547000 | http://snomed.info/sct | Biopsy of upper aerodigestive tract | ||
122541004 | http://snomed.info/sct | Major airway resection | ||
122479006 | http://snomed.info/sct | Excision of cartilage | ||
122478003 | http://snomed.info/sct | Synovial biopsy | ||
122462000 | http://snomed.info/sct | Drainage | ||
122459003 | http://snomed.info/sct | Dissection | ||
120053002 | http://snomed.info/sct | Fallopian tube excision | ||
120038005 | http://snomed.info/sct | Cervix excision | ||
120001005 | http://snomed.info/sct | Testis excision | ||
119894003 | http://snomed.info/sct | Anus excision | ||
119746007 | http://snomed.info/sct | Lung excision | ||
119705002 | http://snomed.info/sct | Nose excision | ||
119289007 | http://snomed.info/sct | Biopsy of ampulla of Vater | ||
119288004 | http://snomed.info/sct | Excision of ampulla of Vater | ||
119287009 | http://snomed.info/sct | Biopsy of large intestine | ||
119286000 | http://snomed.info/sct | Biopsy of small intestine | ||
119285001 | http://snomed.info/sct | Biopsy of uterus | ||
119284002 | http://snomed.info/sct | Biopsy of mediastinum | ||
119283008 | http://snomed.info/sct | Open biopsy | ||
118958009 | http://snomed.info/sct | Biopsy of testis | ||
116334007 | http://snomed.info/sct | Percutaneous core needle biopsy of breast using stereotactic guidance (procedure) | ||
116247000 | http://snomed.info/sct | Incisional biopsy of uterine cervix | ||
116246009 | http://snomed.info/sct | Excisional biopsy of lesion of vagina | ||
116245008 | http://snomed.info/sct | Incisional biopsy of vagina | ||
116244007 | http://snomed.info/sct | Enucleation of prostate | ||
116243001 | http://snomed.info/sct | Incisional biopsy of kidney | ||
116242006 | http://snomed.info/sct | Pylorus-sparing pancreaticoduodenectomy | ||
116241004 | http://snomed.info/sct | Pancreaticoduodenectomy | ||
116240003 | http://snomed.info/sct | Incisional biopsy of ampulla of Vater | ||
116229006 | http://snomed.info/sct | Incisional biopsy of large intestine | ||
116227008 | http://snomed.info/sct | Incisional biopsy of stomach | ||
116226004 | http://snomed.info/sct | Excisional biopsy of lesion of esophagus | ||
116222002 | http://snomed.info/sct | Incisional biopsy of gastrointestinal tract | ||
116218007 | http://snomed.info/sct | Fine needle biopsy of heart | ||
116217002 | http://snomed.info/sct | Excisional biopsy of lesion of heart | ||
116172009 | http://snomed.info/sct | Incisional biopsy of ovary | ||
116169002 | http://snomed.info/sct | Incisional biopsy of testis by transscrotal approach | ||
116168005 | http://snomed.info/sct | Transscrotal needle biopsy of testis | ||
116167000 | http://snomed.info/sct | Excision of lesion of ovary in fragments | ||
116166009 | http://snomed.info/sct | Radical nephrectomy AND ipsilateral adrenalectomy | ||
116145001 | http://snomed.info/sct | Radical vaginectomy | ||
116142003 | http://snomed.info/sct | Radical hysterectomy | ||
116033007 | http://snomed.info/sct | Radical nephrectomy | ||
116032002 | http://snomed.info/sct | Transurethral excision from urinary tract | ||
116030005 | http://snomed.info/sct | Wedge biopsy of lung | ||
116029000 | http://snomed.info/sct | Wedge biopsy of kidney | ||
116028008 | http://snomed.info/sct | Salpingo-oophorectomy | ||
116027003 | http://snomed.info/sct | Partial jejunectomy | ||
116025006 | http://snomed.info/sct | Biopsy of pleura | ||
116024005 | http://snomed.info/sct | Thoracoscopic biopsy of pleura | ||
112902005 | http://snomed.info/sct | Partial cystectomy | ||
112881004 | http://snomed.info/sct | Excision of sublingual gland | ||
108044001 | http://snomed.info/sct | Penis excision | ||
108034003 | http://snomed.info/sct | Bladder excision | ||
108028005 | http://snomed.info/sct | Ureter excision | ||
108022006 | http://snomed.info/sct | Kidney excision | ||
107963000 | http://snomed.info/sct | Liver excision | ||
107938000 | http://snomed.info/sct | Small intestine excision | ||
91602002 | http://snomed.info/sct | Thoracentesis | ||
91276009 | http://snomed.info/sct | Thyroid isthmectomy | ||
90750001 | http://snomed.info/sct | Biopsy of tonsil | ||
90470006 | http://snomed.info/sct | Prostatectomy | ||
90199006 | http://snomed.info/sct | Transurethral prostatectomy | ||
89163009 | http://snomed.info/sct | Fine needle biopsy of stomach | ||
87910007 | http://snomed.info/sct | Fine needle biopsy of trachea | ||
87697008 | http://snomed.info/sct | Punch biopsy of skin | ||
87677003 | http://snomed.info/sct | Resection of rectum | ||
87591000 | http://snomed.info/sct | Curettage of skin lesion | ||
87451000 | http://snomed.info/sct | Biopsy of parathyroid gland | ||
86823009 | http://snomed.info/sct | Biopsy of nasal sinus | ||
86743009 | http://snomed.info/sct | Local excision | ||
86482007 | http://snomed.info/sct | Fine needle biopsy of testis | ||
86273004 | http://snomed.info/sct | Biopsy | ||
86259008 | http://snomed.info/sct | Biopsy of liver | ||
85946004 | http://snomed.info/sct | Lobectomy of liver | ||
85921004 | http://snomed.info/sct | Puncture procedure | ||
85457002 | http://snomed.info/sct | Centrifugation | ||
84985001 | http://snomed.info/sct | Biopsy of perineum | ||
84604002 | http://snomed.info/sct | Sigmoid colectomy | ||
83876008 | http://snomed.info/sct | Bursectomy | ||
83152002 | http://snomed.info/sct | Oophorectomy | ||
82619000 | http://snomed.info/sct | Left colectomy | ||
82035006 | http://snomed.info/sct | Resection of polyp | ||
81899004 | http://snomed.info/sct | Biopsy of fallopian tube | ||
81870009 | http://snomed.info/sct | Parotidectomy | ||
81723002 | http://snomed.info/sct | Amputation | ||
81516001 | http://snomed.info/sct | Partial nephrectomy | ||
81372006 | http://snomed.info/sct | Curettage of bone | ||
81232004 | http://snomed.info/sct | Radical cystoprostatectomy | ||
81068001 | http://snomed.info/sct | Fine needle biopsy of prostate | ||
80945002 | http://snomed.info/sct | Cystoproctostomy | ||
80657008 | http://snomed.info/sct | Bronchoscopy with brush biopsy | ||
80146002 | http://snomed.info/sct | Appendectomy | ||
79755009 | http://snomed.info/sct | Fine needle biopsy of tongue | ||
79121003 | http://snomed.info/sct | Biopsy of stomach | ||
78603008 | http://snomed.info/sct | Biopsy of lung | ||
78533007 | http://snomed.info/sct | Irrigation of urinary bladder | ||
78384007 | http://snomed.info/sct | Omentectomy | ||
76311002 | http://snomed.info/sct | Biopsy of seminal vesicle | ||
76164006 | http://snomed.info/sct | Biopsy of colon | ||
76148003 | http://snomed.info/sct | Fine needle biopsy of epididymis | ||
75016008 | http://snomed.info/sct | Biopsy of soft tissue | ||
74795009 | http://snomed.info/sct | Excision of tendon | ||
74422001 | http://snomed.info/sct | Fasciectomy | ||
73416001 | http://snomed.info/sct | Urine specimen collection, clean catch | ||
72791001 | http://snomed.info/sct | Laryngectomy | ||
72771008 | http://snomed.info/sct | Needle bone biopsy | ||
72731003 | http://snomed.info/sct | Fine needle biopsy of penis | ||
72342005 | http://snomed.info/sct | Shave biopsy | ||
71735005 | http://snomed.info/sct | Excision of salivary gland | ||
71273005 | http://snomed.info/sct | Partial hepatectomy | ||
70871006 | http://snomed.info/sct | Incisional biopsy | ||
70777001 | http://snomed.info/sct | Urine specimen collection, catheterized | ||
68688001 | http://snomed.info/sct | Curettage | ||
67954006 | http://snomed.info/sct | Harvesting of bone | ||
67889009 | http://snomed.info/sct | Irrigation | ||
67598001 | http://snomed.info/sct | Retropubic prostatectomy | ||
67497009 | http://snomed.info/sct | Fine needle aspiration biopsy of ovary | ||
66478002 | http://snomed.info/sct | Total laryngectomy | ||
66361005 | http://snomed.info/sct | Excision of choledochal cyst | ||
66300009 | http://snomed.info/sct | Biopsy of thymus | ||
65854006 | http://snomed.info/sct | Reexcision | ||
65801008 | http://snomed.info/sct | Excision | ||
65756000 | http://snomed.info/sct | Vaginectomy | ||
65575008 | http://snomed.info/sct | Biopsy of prostate | ||
65343009 | http://snomed.info/sct | Fine needle biopsy of uterus | ||
64663002 | http://snomed.info/sct | Prostatic massage | ||
64063003 | http://snomed.info/sct | Radical cystectomy | ||
63816008 | http://snomed.info/sct | Hepatectomy, total left lobectomy | ||
63293007 | http://snomed.info/sct | Fine needle biopsy of seminal vesicle | ||
63016009 | http://snomed.info/sct | Complete cystectomy | ||
62141006 | http://snomed.info/sct | Radical excision | ||
59325001 | http://snomed.info/sct | Fine needle biopsy of bronchus | ||
58347006 | http://snomed.info/sct | Excision of lymph node | ||
58088002 | http://snomed.info/sct | Urine specimen collection, suprapubic | ||
57617002 | http://snomed.info/sct | Urine specimen collection | ||
56993006 | http://snomed.info/sct | Vaginal irrigation | ||
56757003 | http://snomed.info/sct | Removal by scraping | ||
56361007 | http://snomed.info/sct | Excision of soft tissue | ||
56031009 | http://snomed.info/sct | Biopsy of gallbladder | ||
54686006 | http://snomed.info/sct | Biopsy of rectum | ||
54535009 | http://snomed.info/sct | Cone biopsy of cervix | ||
