MyHealthEu MVC package
9.1.0 - ci-build
MyHealthEu MVC package - Local Development build (v9.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIConditionStage | Version: 9.1.0 | |||
| Active as of 2026-02-19 | Computable Name: EHDSIConditionStage | |||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.107 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding stage such as 'Stage 3' or 'Early Onset'. The determination of the stage is disease-specific, such as cancer, retinopathy of prematurity, kidney diseases, Alzheimer's, or Parkinson disease.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 112241002 | Lymphoma stage III 1 |
| 117681000119102 | Chronic kidney disease stage 1 due to hypertension |
| 129151000119102 | Chronic kidney disease stage 4 due to hypertension |
| 129161000119100 | Chronic kidney disease stage 5 due to hypertension |
| 129171000119106 | Chronic kidney disease stage 3 due to hypertension |
| 129181000119109 | Chronic kidney disease stage 2 due to hypertension |
| 13104003 | Clinical stage I |
| 1332436006 | Hypertension in chronic kidney disease stage 3B due to type 1 diabetes mellitus |
| 1332441003 | Hypertension in chronic kidney disease stage 3A due to type 1 diabetes mellitus |
| 1332442005 | Hypertension in chronic kidney disease stage 3 due to type 1 diabetes mellitus |
| 1332464001 | Hypertension in chronic kidney disease stage 2 due to type 1 diabetes mellitus |
| 1332465000 | Hypertension in chronic kidney disease stage 3B due to type 2 diabetes mellitus |
| 1332466004 | Hypertension in chronic kidney disease stage 3A due to type 2 diabetes mellitus |
| 1332467008 | Hypertension in chronic kidney disease stage 5 due to type 1 diabetes mellitus |
| 1332468003 | Hypertension in chronic kidney disease stage 4 due to type 1 diabetes mellitus |
| 1332469006 | Chronic kidney disease stage 3B due to type 2 diabetes mellitus |
| 1332470007 | Chronic kidney disease stage 3A due to type 2 diabetes mellitus |
| 1332471006 | Chronic kidney disease stage 3B due to type 1 diabetes mellitus |
| 1332472004 | Chronic kidney disease stage 3A due to type 1 diabetes mellitus |
| 140101000119109 | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus |
| 140111000119107 | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus |
| 140121000119100 | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus |
| 140131000119102 | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus |
| 153851000119106 | Malignant hypertensive chronic kidney disease stage 5 |
| 2640006 | Clinical stage 4 |
| 284971000119100 | Chronic kidney disease stage 1 due to benign hypertension |
| 284981000119102 | Chronic kidney disease stage 2 due to benign hypertension |
| 284991000119104 | Chronic kidney disease stage 3 due to benign hypertension |
| 285001000119105 | Chronic kidney disease stage 4 due to benign hypertension |
| 285011000119108 | Chronic kidney disease stage 5 due to benign hypertension |
| 285851000119102 | Malignant hypertensive chronic kidney disease stage 1 |
| 285861000119100 | Malignant hypertensive chronic kidney disease stage 2 |
| 285871000119106 | Malignant hypertensive chronic kidney disease stage 3 |
| 285881000119109 | Malignant hypertensive chronic kidney disease stage 4 |
| 30440004 | Lymphoma stage I |
| 31747005 | Modified Dukes stage B1 |
| 332351000119103 | Right retinopathy of prematurity stage 5 |
| 332361000119101 | Retinopathy of prematurity of right eye stage 4 - subtotal retinal detachment |
| 332371000119107 | Retinopathy of prematurity of right eye stage 3 - ridge with extraretinal fibrovascular proliferation |
| 332381000119105 | Retinopathy of prematurity of right eye stage 2 - intraretinal ridge |
| 332391000119108 | Retinopathy of prematurity of right eye stage 1 - demarcation line |
| 337961000119104 | Left retinopathy of prematurity stage 5 |
| 337971000119105 | Retinopathy of prematurity of left eye stage 4 - subtotal retinal detachment |
| 337981000119108 | Retinopathy of prematurity of left eye stage 3 - ridge with extraretinal fibrovascular proliferation |
| 337991000119106 | Retinopathy of prematurity of left eye stage 2 - intraretinal ridge |
| 338001000119102 | Retinopathy of prematurity of left eye stage 1 - demarcation line |
| 343731000119100 | Bilateral retinopathy of prematurity stage 5 |
| 343741000119109 | Bilateral retinopathy of prematurity of eyes stage 4 - subtotal retinal detachment |
| 343751000119106 | Bilateral retinopathy of prematurity of eyes stage 3 - ridge with extraretinal fibrovascular proliferation |
| 343761000119108 | Bilateral retinopathy of prematurity of eyes stage 2 - intraretinal ridge |
| 343771000119102 | Bilateral retinopathy of prematurity of eyes stage 1 - demarcation line |
| 368421000119108 | Chronic kidney disease stage 1 due to drug induced diabetes mellitus |
| 368431000119106 | Chronic kidney disease stage 2 due to drug induced diabetes mellitus |
| 368441000119102 | Chronic kidney disease stage 3 due to drug induced diabetes mellitus |
| 368451000119100 | Chronic kidney disease stage 4 due to drug induced diabetes mellitus |
| 368461000119103 | Chronic kidney disease stage 5 due to drug induced diabetes mellitus |
| 385356007 | Tumor stage finding |
| 385358008 | Dukes stage finding |
| 385360005 | Modified Dukes stage finding |
| 385362002 | FIGO stage finding for gynecological malignancy |
| 385364001 | FIGO ovarian tumor stage finding |
| 385366004 | FIGO stage finding for epithelial tumor of ovary |
| 385368003 | FIGO stage finding for cervical carcinoma |
| 385370007 | FIGO stage finding for vulvar carcinoma |
| 385372004 | FIGO stage finding for vulvar melanoma |
| 385374003 | FIGO uterine tumor stage finding |
| 385376001 | FIGO stage finding for endometrial carcinoma |
| 385389007 | Lymphoma stage finding |
| 394939004 | Dukes stage A |
| 394940002 | Dukes stage B |
| 394941003 | Dukes stage C1 |
| 394942005 | Dukes stage C2 |
| 394943000 | Dukes stage D |
| 396532004 | Stage I: Tumor confined to gland, 5 cm or less (adrenal cortical carcinoma) |
| 396533009 | Stage II: Tumor confined to gland, greater than 5 cm (adrenal cortical carcinoma) |
| 396534003 | Stage III: Extraglandular extension of tumor without other organ involvement (adrenal cortical carcinoma) |
| 396535002 | Stage IV: Distant metastasis or extension into other organs (adrenal cortical carcinoma) |
| 396907008 | Thymic epithelial neoplasm stage finding |
| 396908003 | Stage I: Grossly and microscopically encapsulated (thymus gland) |
| 396909006 | Stage IIa: Microscopic transcapsular invasion (thymus gland) |
| 396910001 | Stage IIb: Macroscopic capsular invasion into thymic or surrounding fat, or grossly adherent to, but not breaking through, mediastinal pleura or pericardium (thymus gland) |
| 396911002 | Stage III: Macroscopic invasion of neighboring organs (thymus gland) |
| 396912009 | Stage IVa: Pleural or pericardial dissemination (thymus gland) |
| 396913004 | Stage IVb: Hematogenous or lymphatic dissemination (thymus gland) |
| 399517007 | Tumor stage cannot be determined |
| 399605004 | FIGO stage finding for fallopian tube tumor |
| 405917009 | Intergroup rhabdomyosarcoma study post-surgical clinical group finding |
| 405918004 | Intergroup rhabdomyosarcoma study post-surgical clinical group not applicable |
| 405919007 | Intergroup rhabdomyosarcoma study post-surgical clinical group cannot be assessed |
| 405957007 | Intergroup rhabdomyosarcoma study post-surgical clinical group IA: localized tumor, confined to site of origin, completely resected |
| 405958002 | Intergroup rhabdomyosarcoma study post-surgical clinical group IB: localized tumor, infiltrating beyond site of origin, completely resected |
| 405959005 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIA: localized tumor, gross total resection, but with microscopic residual disease |
| 405960000 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIB: Locally extensive tumor (spread to regional lymph nodes), completely resected |
| 405961001 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIC: Locally extensive tumor (spread to regional lymph nodes), gross total resection, but microscopic residual disease |
| 405962008 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIA: Localized or locally extensive tumor, gross residual disease after biopsy only |
| 405963003 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIB: Localized or locally extensive tumor, gross residual disease after major resection (greater than 50 percent debulking) |
| 405964009 | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor |
| 408847006 | Retinopathy of prematurity stage 1 - demarcation line |
| 408848001 | Retinopathy of prematurity stage 2 - intraretinal ridge |
| 408849009 | Retinopathy of prematurity stage 3 - ridge with extraretinal fibrovascular proliferation |
| 408850009 | Retinopathy of prematurity stage 4 - subtotal retinal detachment |
| 408851008 | Retinopathy of prematurity stage 5 - total retinal detachment |
| 409721000 | International neuroblastoma staging system stage finding |
| 409722007 | International neuroblastoma staging system stage 1 |
| 409723002 | International neuroblastoma staging system stage 2A |
| 409724008 | International neuroblastoma staging system stage 2B |
| 409725009 | International neuroblastoma staging system stage 3 |
| 409726005 | International neuroblastoma staging system stage 4 |
| 409727001 | International neuroblastoma staging system stage 4S |
| 416780008 | Primary degenerative dementia of the Alzheimer type, presenile onset |
| 422375001 | Carcinoma of colon, stage III |
| 422581008 | Carcinoma of colon, stage II |
| 422985007 | Carcinoma of colon, stage IV |
| 425037004 | Low grade lymphoma, stage 1 |
| 425213009 | Carcinoma of colon, stage I |
| 431855005 | Chronic kidney disease stage 1 |
| 431856006 | Chronic kidney disease stage 2 |
| 431857002 | Chronic kidney disease stage 4 |
| 433144002 | Chronic kidney disease stage 3 |
| 433146000 | Chronic kidney disease stage 5 |
| 44255004 | Lymphoma stage IIIe |
| 50283003 | Clinical stage III |
| 53173007 | Modified Dukes stage B2 |
| 54498006 | Modified Dukes stage C1 |
| 56769006 | Modified Dukes stage A |
| 56944001 | Lymphoma stage III |
| 5701003 | Lymphoma stage IIe |
| 57306005 | Modified Dukes stage C2 |
| 57605004 | Modified Dukes stage D |
| 60333009 | Clinical stage II |
| 66445009 | Lymphoma stage IV |
| 691421000119108 | Anemia co-occurrent and due to chronic kidney disease stage 3 |
| 700378005 | Chronic kidney disease stage 3A |
| 700379002 | Chronic kidney disease stage 3B |
| 711000119100 | Chronic kidney disease stage 5 due to type 2 diabetes mellitus |
| 714152005 | Chronic kidney disease stage 5 on dialysis |
| 714153000 | Chronic kidney disease stage 5 with transplant |
| 715345007 | Young onset Parkinson disease |
| 721000119107 | Chronic kidney disease stage 4 due to type 2 diabetes mellitus |
| 73055006 | FIGO VM stage V |
| 731000119105 | Chronic kidney disease stage 3 due to type 2 diabetes mellitus |
| 74053007 | Lymphoma stage IIIs |
| 741000119101 | Chronic kidney disease stage 2 due to type 2 diabetes mellitus |
| 751000119104 | Chronic kidney disease stage 1 due to type 2 diabetes mellitus |
| 75339006 | Lymphoma stage III 2 |
| 76422004 | Lymphoma stage II |
| 78199001 | Epithelial ovarian tumor, FIGO stage IIC |
| 78607009 | Epithelial ovarian tumor, FIGO stage II |
| 84633001 | Lymphoma stage IIIse |
| 89487002 | Lymphoma stage Ie |
| 90721000119101 | Chronic kidney disease stage 1 due to type 1 diabetes mellitus |
| 90731000119103 | Chronic kidney disease stage 2 due to type 1 diabetes mellitus |
| 90741000119107 | Chronic kidney disease stage 3 due to type 1 diabetes mellitus |
| 90751000119109 | Chronic kidney disease stage 4 due to type 1 diabetes mellitus |
| 90761000119106 | Chronic kidney disease stage 5 due to type 1 diabetes mellitus |
| 96711000119105 | Hypertensive heart AND chronic kidney disease stage 5 |
| 96721000119103 | Hypertensive heart AND chronic kidney disease stage 4 |
| 96731000119100 | Hypertensive heart AND chronic kidney disease stage 3 |
| 96741000119109 | Hypertensive heart AND chronic kidney disease stage 2 |
| 96751000119106 | Hypertensive heart AND chronic kidney disease stage 1 |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 160 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 112241002 | Lymphoma stage III 1 | ||
http://snomed.info/sct | 117681000119102 | Chronic kidney disease stage 1 due to hypertension | ||
http://snomed.info/sct | 129151000119102 | Chronic kidney disease stage 4 due to hypertension | ||
http://snomed.info/sct | 129161000119100 | Chronic kidney disease stage 5 due to hypertension | ||
http://snomed.info/sct | 129171000119106 | Chronic kidney disease stage 3 due to hypertension | ||
http://snomed.info/sct | 129181000119109 | Chronic kidney disease stage 2 due to hypertension | ||
http://snomed.info/sct | 13104003 | Clinical stage I | ||
http://snomed.info/sct | 1332436006 | Hypertension in chronic kidney disease stage 3B due to type 1 diabetes mellitus | ||
http://snomed.info/sct | 1332441003 | Hypertension in chronic kidney disease stage 3A due to type 1 diabetes mellitus (disorder) | ||
http://snomed.info/sct | 1332442005 | Hypertension in chronic kidney disease stage 3 due to type I diabetes mellitus | ||
http://snomed.info/sct | 1332464001 | Hypertension in chronic kidney disease stage 2 due to type 1 diabetes mellitus (disorder) | ||
http://snomed.info/sct | 1332465000 | Hypertension in chronic kidney disease stage 3B due to type II diabetes mellitus | ||
http://snomed.info/sct | 1332466004 | Hypertension in chronic kidney disease stage 3A due to type 2 diabetes mellitus | ||
http://snomed.info/sct | 1332467008 | Hypertension in chronic kidney disease stage 5 due to type 1 diabetes mellitus | ||
http://snomed.info/sct | 1332468003 | Hypertension in chronic kidney disease stage 4 due to type 1 diabetes mellitus | ||
http://snomed.info/sct | 1332469006 | Chronic kidney disease stage 3B due to type II diabetes mellitus | ||
http://snomed.info/sct | 1332470007 | Chronic kidney disease stage 3A due to type 2 diabetes mellitus | ||
http://snomed.info/sct | 1332471006 | Chronic kidney disease stage 3B due to type 1 diabetes mellitus | ||
http://snomed.info/sct | 1332472004 | Chronic kidney disease stage 3A due to type I diabetes mellitus | ||
http://snomed.info/sct | 140101000119109 | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus | ||
http://snomed.info/sct | 140111000119107 | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) | ||
http://snomed.info/sct | 140121000119100 | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus | ||
http://snomed.info/sct | 140131000119102 | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) | ||
http://snomed.info/sct | 153851000119106 | Malignant hypertensive chronic kidney disease stage 5 | ||
http://snomed.info/sct | 2640006 | Clinical stage IV | ||
http://snomed.info/sct | 284971000119100 | Chronic kidney disease stage 1 due to benign hypertension | ||
http://snomed.info/sct | 284981000119102 | Chronic kidney disease stage 2 due to benign hypertension | ||
http://snomed.info/sct | 284991000119104 | Chronic kidney disease stage 3 due to benign hypertension (disorder) | ||
http://snomed.info/sct | 285001000119105 | Chronic kidney disease stage 4 due to benign hypertension | ||
http://snomed.info/sct | 285011000119108 | Chronic kidney disease stage 5 due to benign hypertension (disorder) | ||
http://snomed.info/sct | 285851000119102 | Malignant hypertensive chronic kidney disease stage 1 | ||
http://snomed.info/sct | 285861000119100 | Malignant hypertensive chronic kidney disease stage 2 | ||
http://snomed.info/sct | 285871000119106 | Malignant hypertensive chronic kidney disease stage 3 | ||
http://snomed.info/sct | 285881000119109 | Malignant hypertensive chronic kidney disease stage 4 | ||
http://snomed.info/sct | 30440004 | Lymphoma stage I | ||
http://snomed.info/sct | 31747005 | Modified Dukes stage B1 | ||
http://snomed.info/sct | 332351000119103 | Retinopathy of prematurity stage 5 of right eye (disorder) | ||
http://snomed.info/sct | 332361000119101 | Retinopathy of prematurity of right eye stage 4 - subtotal retinal detachment (disorder) | ||
http://snomed.info/sct | 332371000119107 | Retinopathy of prematurity of right eye stage 3 - ridge with extraretinal fibrovascular proliferation | ||
http://snomed.info/sct | 332381000119105 | Retinopathy of prematurity of right eye stage 2 - intraretinal ridge (disorder) | ||
http://snomed.info/sct | 332391000119108 | Retinopathy of prematurity of right eye stage 1 - demarcation line (disorder) | ||
http://snomed.info/sct | 337961000119104 | Retinopathy of prematurity stage 5 of left eye (disorder) | ||
http://snomed.info/sct | 337971000119105 | Retinopathy of prematurity of left eye stage 4 - subtotal retinal detachment (disorder) | ||
http://snomed.info/sct | 337981000119108 | Retinopathy of prematurity of left eye stage 3 - ridge with extraretinal fibrovascular proliferation (disorder) | ||
http://snomed.info/sct | 337991000119106 | Retinopathy of prematurity of left eye stage 2 - intraretinal ridge (disorder) | ||
http://snomed.info/sct | 338001000119102 | Retinopathy of prematurity of left eye stage 1 - demarcation line | ||
http://snomed.info/sct | 343731000119100 | Retinopathy of prematurity stage 5 of bilateral eyes (disorder) | ||
http://snomed.info/sct | 343741000119109 | Bilateral retinopathy of prematurity stage 4 - subtotal retinal detachment | ||
http://snomed.info/sct | 343751000119106 | Retinopathy of prematurity of bilateral eyes stage 3 - ridge with extraretinal fibrovascular proliferation | ||
http://snomed.info/sct | 343761000119108 | Retinopathy of prematurity of bilateral eyes stage 2 - intraretinal ridge (disorder) | ||
http://snomed.info/sct | 343771000119102 | Retinopathy of prematurity of bilateral eyes stage 1 - demarcation line | ||
http://snomed.info/sct | 368421000119108 | Chronic kidney disease stage 1 due to drug induced diabetes mellitus (disorder) | ||
http://snomed.info/sct | 368431000119106 | Chronic kidney disease stage 2 due to drug induced diabetes mellitus (disorder) | ||
http://snomed.info/sct | 368441000119102 | Chronic kidney disease stage 3 due to drug induced diabetes mellitus (disorder) | ||
http://snomed.info/sct | 368451000119100 | Chronic kidney disease stage 4 due to drug induced diabetes mellitus (disorder) | ||
http://snomed.info/sct | 368461000119103 | Chronic kidney disease stage 5 due to drug induced diabetes mellitus | ||
http://snomed.info/sct | 385356007 | Tumor stage finding (finding) | ||
http://snomed.info/sct | 385358008 | Dukes stage finding (finding) | ||
http://snomed.info/sct | 385360005 | Modified Dukes stage finding (finding) | ||
http://snomed.info/sct | 385362002 | FIGO stage finding for gynaecological malignancy | ||
http://snomed.info/sct | 385364001 | FIGO ovarian tumour stage finding | ||
http://snomed.info/sct | 385366004 | FIGO stage finding for epithelial tumour of ovary | ||
http://snomed.info/sct | 385368003 | FIGO stage finding for cervical carcinoma | ||
http://snomed.info/sct | 385370007 | FIGO stage finding for vulvar carcinoma | ||
http://snomed.info/sct | 385372004 | FIGO stage finding for vulvar melanoma | ||
http://snomed.info/sct | 385374003 | FIGO uterine tumour stage finding | ||
http://snomed.info/sct | 385376001 | FIGO stage finding for endometrial carcinoma | ||
http://snomed.info/sct | 385389007 | Lymphoma stage finding (finding) | ||
http://snomed.info/sct | 394939004 | Dukes stage A (finding) | ||
http://snomed.info/sct | 394940002 | Dukes stage B (finding) | ||
http://snomed.info/sct | 394941003 | Dukes stage C1 (finding) | ||
http://snomed.info/sct | 394942005 | Dukes stage C2 (finding) | ||
http://snomed.info/sct | 394943000 | Dukes stage D (finding) | ||
http://snomed.info/sct | 396532004 | Stage I: Tumor confined to gland, 5 cm or less (adrenal cortical carcinoma) (finding) | ||
http://snomed.info/sct | 396533009 | Stage II: Tumor confined to gland, greater than 5 cm (adrenal cortical carcinoma) (finding) | ||
http://snomed.info/sct | 396534003 | Stage III: Extraglandular extension of tumor without other organ involvement (adrenal cortical carcinoma) (finding) | ||
http://snomed.info/sct | 396535002 | Stage IV: Distant metastasis or extension into other organs (adrenal cortical carcinoma) (finding) | ||
http://snomed.info/sct | 396907008 | Thymic epithelial neoplasm stage finding (finding) | ||
http://snomed.info/sct | 396908003 | Stage I: Grossly and microscopically encapsulated (thymus gland) (finding) | ||
http://snomed.info/sct | 396909006 | Stage IIa: Microscopic transcapsular invasion (thymus gland) (finding) | ||
http://snomed.info/sct | 396910001 | Stage IIb: Macroscopic capsular invasion into thymic or surrounding fat, or grossly adherent to, but not breaking through, mediastinal pleura or pericardium (thymus gland) (finding) | ||
http://snomed.info/sct | 396911002 | Stage III: Macroscopic invasion of neighboring organs (thymus gland) (finding) | ||
http://snomed.info/sct | 396912009 | Stage IVa: Pleural or pericardial dissemination (thymus gland) (finding) | ||
http://snomed.info/sct | 396913004 | Stage IVb: Hematogenous or lymphatic dissemination (thymus gland) (finding) | ||
http://snomed.info/sct | 399517007 | Tumor stage cannot be determined (finding) | ||
http://snomed.info/sct | 399605004 | FIGO stage finding for fallopian tube tumour | ||
http://snomed.info/sct | 405917009 | Intergroup rhabdomyosarcoma study post-surgical clinical group finding (finding) | ||
http://snomed.info/sct | 405918004 | Intergroup rhabdomyosarcoma study post-surgical clinical group not applicable (finding) | ||
http://snomed.info/sct | 405919007 | Intergroup rhabdomyosarcoma study post-surgical clinical group cannot be assessed (finding) | ||
http://snomed.info/sct | 405957007 | Intergroup rhabdomyosarcoma study post-surgical clinical group IA: localized tumor, confined to site of origin, completely resected (finding) | ||
http://snomed.info/sct | 405958002 | Intergroup rhabdomyosarcoma study post-surgical clinical group IB: localized tumor, infiltrating beyond site of origin, completely resected (finding) | ||
http://snomed.info/sct | 405959005 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIA: localized tumor, gross total resection, but with microscopic residual disease (finding) | ||
http://snomed.info/sct | 405960000 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIB: Locally extensive tumor (spread to regional lymph nodes), completely resected (finding) | ||
http://snomed.info/sct | 405961001 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIC: Locally extensive tumor (spread to regional lymph nodes), gross total resection, but microscopic residual disease (finding) | ||
http://snomed.info/sct | 405962008 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIA: Localized or locally extensive tumor, gross residual disease after biopsy only (finding) | ||
http://snomed.info/sct | 405963003 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIB: Localised or locally extensive tumour, gross residual disease after major resection (greater than 50% debulking) | ||
http://snomed.info/sct | 405964009 | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor (finding) | ||
http://snomed.info/sct | 408847006 | Retinopathy of prematurity stage 1 - demarcation line | ||
http://snomed.info/sct | 408848001 | Retinopathy of prematurity stage 2 - intraretinal ridge | ||
http://snomed.info/sct | 408849009 | Retinopathy of prematurity stage 3 - ridge with extraretinal fibrovascular proliferation | ||
http://snomed.info/sct | 408850009 | Retinopathy of prematurity stage 4 - subtotal retinal detachment | ||
http://snomed.info/sct | 408851008 | Retinopathy of prematurity stage 5 - total retinal detachment | ||
http://snomed.info/sct | 409721000 | International neuroblastoma staging system stage finding (finding) | ||
http://snomed.info/sct | 409722007 | International neuroblastoma staging system stage 1 (finding) | ||
http://snomed.info/sct | 409723002 | International neuroblastoma staging system stage 2A (finding) | ||
http://snomed.info/sct | 409724008 | International neuroblastoma staging system stage 2B (finding) | ||
http://snomed.info/sct | 409725009 | International neuroblastoma staging system stage 3 (finding) | ||
http://snomed.info/sct | 409726005 | International neuroblastoma staging system stage 4 (finding) | ||
http://snomed.info/sct | 409727001 | International neuroblastoma staging system stage 4S (finding) | ||
http://snomed.info/sct | 416780008 | Primary degenerative dementia of the Alzheimer type, presenile onset (disorder) | ||
http://snomed.info/sct | 422375001 | Carcinoma of colon, stage III (finding) | ||
http://snomed.info/sct | 422581008 | Carcinoma of colon, stage II (finding) | ||
http://snomed.info/sct | 422985007 | Carcinoma of colon, stage IV (finding) | ||
http://snomed.info/sct | 425037004 | Low grade lymphoma, stage 1 (finding) | ||
http://snomed.info/sct | 425213009 | Carcinoma of colon, stage I (finding) | ||
http://snomed.info/sct | 431855005 | Chronic kidney disease stage 1 (disorder) | ||
http://snomed.info/sct | 431856006 | Chronic kidney disease stage 2 (disorder) | ||
http://snomed.info/sct | 431857002 | Chronic kidney disease stage 4 (disorder) | ||
http://snomed.info/sct | 433144002 | Chronic kidney disease stage 3 (disorder) | ||
http://snomed.info/sct | 433146000 | Chronic kidney disease stage 5 (disorder) | ||
http://snomed.info/sct | 44255004 | Lymphoma stage IIIe | ||
http://snomed.info/sct | 50283003 | Clinical stage III | ||
http://snomed.info/sct | 53173007 | Modified Dukes stage B2 | ||
http://snomed.info/sct | 54498006 | Modified Dukes stage C1 | ||
http://snomed.info/sct | 56769006 | Modified Dukes stage A | ||
http://snomed.info/sct | 56944001 | Lymphoma stage III | ||
http://snomed.info/sct | 5701003 | Lymphoma stage IIe | ||
http://snomed.info/sct | 57306005 | Modified Dukes stage C2 | ||
http://snomed.info/sct | 57605004 | Modified Dukes stage D | ||
http://snomed.info/sct | 60333009 | Clinical stage II | ||
http://snomed.info/sct | 66445009 | Lymphoma stage IV | ||
http://snomed.info/sct | 691421000119108 | Anaemia co-occurrent and due to chronic kidney disease stage 3 | ||
http://snomed.info/sct | 700378005 | Chronic kidney disease stage 3A | ||
http://snomed.info/sct | 700379002 | Chronic kidney disease stage 3B | ||
http://snomed.info/sct | 711000119100 | Chronic kidney disease stage 5 due to type 2 diabetes mellitus | ||
http://snomed.info/sct | 714152005 | Chronic kidney disease 5d | ||
http://snomed.info/sct | 714153000 | Chronic kidney disease stage 5 with transplant (disorder) | ||
http://snomed.info/sct | 715345007 | Young onset Parkinson disease (disorder) | ||
http://snomed.info/sct | 721000119107 | Diabetic stage 4 chronic renal impairment due to type 2 diabetes mellitus | ||
http://snomed.info/sct | 73055006 | FIGO VM stage V | ||
http://snomed.info/sct | 731000119105 | Diabetic stage 3 chronic renal impairment due to type 2 diabetes mellitus | ||
http://snomed.info/sct | 74053007 | Lymphoma stage IIIs | ||
http://snomed.info/sct | 741000119101 | Chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) | ||
http://snomed.info/sct | 751000119104 | Chronic kidney disease stage 1 due to type 2 diabetes mellitus | ||
http://snomed.info/sct | 75339006 | Lymphoma stage III 2 | ||
http://snomed.info/sct | 76422004 | Lymphoma stage II | ||
http://snomed.info/sct | 78199001 | Epithelial ovarian tumor, FIGO stage IIC | ||
http://snomed.info/sct | 78607009 | Epithelial ovarian tumor, FIGO stage II | ||
http://snomed.info/sct | 84633001 | Lymphoma stage IIIse | ||
http://snomed.info/sct | 89487002 | Lymphoma stage Ie | ||
http://snomed.info/sct | 90721000119101 | Chronic kidney disease stage 1 due to type 1 diabetes mellitus (disorder) | ||
http://snomed.info/sct | 90731000119103 | Chronic kidney disease stage 2 due to type 1 diabetes mellitus | ||
http://snomed.info/sct | 90741000119107 | Chronic kidney disease stage 3 due to type 1 diabetes mellitus | ||
http://snomed.info/sct | 90751000119109 | Chronic kidney disease stage 4 due to type 1 diabetes mellitus | ||
http://snomed.info/sct | 90761000119106 | Chronic kidney disease stage 5 due to type 1 diabetes mellitus (disorder) | ||
http://snomed.info/sct | 96711000119105 | Hypertensive heart AND chronic kidney disease stage 5 | ||
http://snomed.info/sct | 96721000119103 | Hypertensive heart AND chronic kidney disease stage 4 | ||
http://snomed.info/sct | 96731000119100 | Hypertensive heart AND chronic kidney disease stage 3 | ||
http://snomed.info/sct | 96741000119109 | Hypertensive heart AND chronic kidney disease stage 2 | ||
http://snomed.info/sct | 96751000119106 | Hypertensive heart AND chronic kidney disease stage 1 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |