MyHealth@EU Core
1.0.0 - trial-use
150
This page is part of the MyHealth@Eu Core (v1.0.0: Wave 9) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
This page explains how conceptual elements from the MyHealth@EU logical model are expressed in the corresponding FHIR profile.
| MyHealthEuImmunisation (Logical Model) | Relationship | ImmunizationMyHealthCore | ||
|---|---|---|---|---|
| Element | Relation | Resource | Element | Notes |
| diseaseOrAgentTargeted | equivalent | Immunization | protocolApplied.targetDisease | |
| vaccine | equivalent | Immunization | vaccineCode | |
| administeredProduct | equivalent | Immunization | extension:administeredProduct | Reference to MedicationMyHealthCore. |
| administrationTime | equivalent | Immunization | occurrenceDateTime | |
| administeringCentre | equivalent | Immunization | performer[administeringCentreOrHp].actor | Reference to OrganizationMyHealthCore. |
| administrator | equivalent | Immunization | performer[administeringCentreOrHp].actor | Reference to PractitionerRoleMyHealthCore or PractitionerMyHealthCore. |
| note | equivalent | Immunization | note | Can be used for next vaccination date and dose number. |
| header.status | equivalent | Immunization | status | |
Return to overview: MyHealth@EU Models → FHIR Profiles