MyHealth@EU Core
1.0.0 - trial-use
150
This page is part of the MyHealth@Eu Core (v1.0.0: Wave 9) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
This page explains how conceptual elements from the MyHealth@EU document model are expressed in the DiagnosticReportMyHealthCore FHIR profile, used for report-oriented diagnostic content and results.
| MyHealthEuDocument (Logical Model) | Relationship | DiagnosticReportMyHealthCore | ||
|---|---|---|---|---|
| Element | Relation | Resource | Element | Notes |
| header.subject | equivalent | DiagnosticReport | subject | Reference to PatientMyHealthCore. |
| header.identifier | equivalent | DiagnosticReport | identifier | |
| header.documentType | equivalent | DiagnosticReport | code | |
| header.status | equivalent | DiagnosticReport | status | |
| header.date | equivalent | DiagnosticReport | issued | |
| header.author[x] | equivalent | DiagnosticReport | performer | Reference to PractitionerRoleMyHealthCore, OrganizationMyHealthCore, or Device. |
| header.language | equivalent | DiagnosticReport | language | |
| header.eventType | equivalent | DiagnosticReport | category | |
| presentedForm | equivalent | DiagnosticReport | presentedForm | PDF or other rendered form. |
Return to overview: MyHealth@EU Models → FHIR Profiles