MyHealth@Eu Laboratory Report
0.0.1 - qa-preview
150
MyHealth@Eu Laboratory Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSILanguage | Version: 0.0.1 | |||
Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSILanguage | ||
Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.6 |
The Value Set is used to identify the language the document will be written with.
References
Generated Narrative: ValueSet eHDSILanguage
urn:ietf:bcp:47
Code | Display |
af-NA | Afrikaans-NAMIBIA |
af-ZA | Afrikaans-SOUTH AFRICA |
ak-GH | Akan-GHANA |
am-ET | Amharic-ETHIOPIA |
ar-AE | Arabic-UNITED ARAB EMIRATES |
ar-BH | Arabic-BAHRAIN |
ar-DJ | Arabic-DJIBOUTI |
ar-DZ | Arabic-ALGERIA |
ar-EG | Arabic-EGYPT |
ar-EH | Arabic-WESTERN SAHARA |
ar-ER | Arabic-ERITREA |
ar-IL | Arabic-ISRAEL |
ar-IQ | Arabic-IRAQ |
ar-JO | Arabic-JORDAN |
ar-KM | Arabic-COMOROS |
ar-KW | Arabic-KUWAIT |
ar-LB | Arabic-LEBANON |
ar-LY | Arabic-LIBYA |
ar-MA | Arabic-MOROCCO |
ar-MR | Arabic-MAURITANIA |
ar-OM | Arabic-OMAN |
ar-PS | Arabic-PALESTINE, STATE OF |
ar-QA | Arabic-QATAR |
ar-SA | Arabic-SAUDI ARABIA |
ar-SD | Arabic-SUDAN |
ar-SO | Arabic-SOMALIA |
ar-SS | Arabic-SOUTH SUDAN |
ar-SY | Arabic-SYRIAN ARAB REPUBLIC |
ar-TD | Arabic-CHAD |
ar-TN | Arabic-TUNISIA |
ar-YE | Arabic-YEMEN |
as-IN | Assamese-INDIA |
az-AZ | Azerbaijani-AZERBAIJAN |
be-BY | Belarusian-BELARUS |
bg-BG | Bulgarian-BULGARIA |
bm-ML | Bambara-MALI |
bn-BD | Bengali-BANGLADESH |
bn-IN | Bengali-INDIA |
bo-CN | Tibetan-CHINA |
bo-IN | Tibetan-INDIA |
br-FR | Breton-FRANCE |
bs-BA | Bosnian-BOSNIA AND HERZEGOVINA |
ca-AD | Catalan; Valencian-ANDORRA |
ca-ES | Catalan; Valencian-SPAIN |
ca-FR | Catalan; Valencian-FRANCE |
ca-IT | Catalan; Valencian-ITALY |
cs-CZ | Czech-CZECH REPUBLIC |
cy-GB | Welsh-UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND |
da-DK | Danish-DENMARK |
da-GL | Danish-GREENLAND |
de-AT | German-AUSTRIA |
de-BE | German-BELGIUM |
de-CH | German-SWITZERLAND |
de-DE | German-GERMANY |
de-LI | German-LIECHTENSTEIN |
de-LU | German-LUXEMBOURG |
dz-BT | Dzongkha-BHUTAN |
ee-GH | Ewe-GHANA |
ee-TG | Ewe-TOGO |
el-CY | Greek, Modern (1453-)-CYPRUS |
el-GR | Greek, Modern (1453-)-GREECE |
en-AG | English-ANTIGUA AND BARBUDA |
en-AI | English-ANGUILLA |
en-AS | English-AMERICAN SAMOA |
en-AU | English-AUSTRALIA |
en-BB | English-BARBADOS |
en-BE | English-BELGIUM |
en-BM | English-BERMUDA |
en-BS | English-BAHAMAS |
en-BW | English-BOTSWANA |
en-BZ | English-BELIZE |
en-CA | English-CANADA |
en-CC | English-COCOS (KEELING) ISLANDS |
en-CK | English-COOK ISLANDS |
en-CM | English-CAMEROON |
en-CX | English-CHRISTMAS ISLAND |
en-DM | English-DOMINICA |
en-ER | English-ERITREA |
en-FJ | English-FIJI |
en-FK | English-FALKLAND ISLANDS (MALVINAS) |
en-FM | English-MICRONESIA (FEDERATED STATES OF) |
en-GB | English-UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND |
en-GD | English-GRENADA |
en-GG | English-GUERNSEY |
en-GH | English-GHANA |
en-GI | English-GIBRALTAR |
en-GM | English-GAMBIA |
en-GU | English-GUAM |
en-GY | English-GUYANA |
en-HK | English-HONG KONG |
en-IE | English-IRELAND |
en-IM | English-ISLE OF MAN |
en-IN | English-INDIA |
en-IO | English-BRITISH INDIAN OCEAN TERRITORY |
en-JE | English-JERSEY |
en-JM | English-JAMAICA |
en-KE | English-KENYA |
en-KI | English-KIRIBATI |
en-KN | English-SAINT KITTS AND NEVIS |
en-KY | English-CAYMAN ISLANDS |
en-LC | English-SAINT LUCIA |
en-LR | English-LIBERIA |
en-LS | English-LESOTHO |
en-MG | English-MADAGASCAR |
en-MH | English-MARSHALL ISLANDS |
en-MO | English-MACAO |
en-MP | English-NORTHERN MARIANA ISLANDS |
en-MS | English-MONTSERRAT |
en-MT | English-MALTA |
en-MU | English-MAURITIUS |
en-MW | English-MALAWI |
en-MY | English-MALAYSIA |
en-NA | English-NAMIBIA |
en-NF | English-NORFOLK ISLAND |
en-NG | English-NIGERIA |
en-NR | English-NAURU |
en-NU | English-NIUE |
en-NZ | English-NEW ZEALAND |
en-PG | English-PAPUA NEW GUINEA |
en-PH | English-PHILIPPINES |
en-PK | English-PAKISTAN |
en-PN | English-PITCAIRN |
en-PR | English-PUERTO RICO |
en-PW | English-PALAU |
en-RW | English-RWANDA |
en-SB | English-SOLOMON ISLANDS |
en-SC | English-SEYCHELLES |
en-SD | English-SUDAN |
en-SG | English-SINGAPORE |
en-SH | English-SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA |
en-SL | English-SIERRA LEONE |
en-SS | English-SOUTH SUDAN |
en-SX | English-SINT MAARTEN (DUTCH PART) |
en-SZ | English-SWAZILAND |
en-TC | English-TURKS AND CAICOS ISLANDS |
en-TK | English-TOKELAU |
en-TO | English-TONGA |
en-TT | English-TRINIDAD AND TOBAGO |
en-TV | English-TUVALU |
en-TZ | English-TANZANIA, UNITED REPUBLIC OF |
en-UG | English-UGANDA |
en-UM | English-UNITED STATES MINOR OUTLYING ISLANDS |
en-US | English-UNITED STATES OF AMERICA |
en-VC | English-SAINT VINCENT AND THE GRENADINES |
en-VG | English-VIRGIN ISLANDS, BRITISH |
en-VI | English-VIRGIN ISLANDS, U.S. |
en-VU | English-VANUATU |
en-WS | English-SAMOA |
en-ZA | English-SOUTH AFRICA |
en-ZM | English-ZAMBIA |
en-ZW | English-ZIMBABWE |
es-AR | Spanish; Castilian-ARGENTINA |
es-BO | Spanish; Castilian-BOLIVIA (PLURINATIONAL STATE OF) |
es-CL | Spanish; Castilian-CHILE |
es-CO | Spanish; Castilian-COLOMBIA |
es-CR | Spanish; Castilian-COSTA RICA |
es-CU | Spanish; Castilian-CUBA |
es-DO | Spanish; Castilian-DOMINICAN REPUBLIC |
es-EC | Spanish; Castilian-ECUADOR |
es-ES | Spanish; Castilian-SPAIN |
es-GQ | Spanish; Castilian-EQUATORIAL GUINEA |
es-GT | Spanish; Castilian-GUATEMALA |
es-HN | Spanish; Castilian-HONDURAS |
es-MX | Spanish; Castilian-MEXICO |
es-NI | Spanish; Castilian-NICARAGUA |
es-PA | Spanish; Castilian-PANAMA |
es-PE | Spanish; Castilian-PERU |
es-PH | Spanish; Castilian-PHILIPPINES |
es-PR | Spanish; Castilian-PUERTO RICO |
es-PY | Spanish; Castilian-PARAGUAY |
es-SV | Spanish; Castilian-EL SALVADOR |
es-US | Spanish; Castilian-UNITED STATES OF AMERICA |
es-UY | Spanish; Castilian-URUGUAY |
es-VE | Spanish; Castilian-VENEZUELA (BOLIVARIAN REPUBLIC OF) |
et-EE | Estonian-ESTONIA |
eu-ES | Basque-SPAIN |
fa-AF | Persian-AFGHANISTAN |
fa-IR | Persian-IRAN (ISLAMIC REPUBLIC OF) |
ff-CM | Fulah-CAMEROON |
ff-GN | Fulah-GUINEA |
ff-MR | Fulah-MAURITANIA |
ff-SN | Fulah-SENEGAL |
fi-FI | Finnish-FINLAND |
fo-FO | Faroese-FAROE ISLANDS |
fr-BE | French-BELGIUM |
fr-BF | French-BURKINA FASO |
fr-BI | French-BURUNDI |
fr-BJ | French-BENIN |
fr-BL | French-SAINT BARTHÉLEMY |
fr-CA | French-CANADA |
fr-CD | French-CONGO, DEMOCRATIC REPUBLIC OF |
fr-CF | French-CENTRAL AFRICAN REPUBLIC |
fr-CG | French-CONGO |
fr-CH | French-SWITZERLAND |
fr-CI | French-COTE D'IVOIRE |
fr-CM | French-CAMEROON |
fr-DJ | French-DJIBOUTI |
fr-DZ | French-ALGERIA |
fr-FR | French-FRANCE |
fr-GA | French-GABON |
fr-GF | French-FRENCH GUIANA |
fr-GN | French-GUINEA |
fr-GP | French-GUADELOUPE |
fr-GQ | French-EQUATORIAL GUINEA |
fr-HT | French-HAITI |
fr-KM | French-COMOROS |
fr-LU | French-LUXEMBOURG |
fr-MA | French-MOROCCO |
fr-MC | French-MONACO |
fr-MF | French-SAINT MARTIN (FRENCH PART) |
fr-MG | French-MADAGASCAR |
fr-ML | French-MALI |
fr-MQ | French-MARTINIQUE |
fr-MR | French-MAURITANIA |
fr-MU | French-MAURITIUS |
fr-NC | French-NEW CALEDONIA |
fr-NE | French-NIGER |
fr-PF | French-FRENCH POLYNESIA |
fr-PM | French-SAINT PIERRE AND MIQUELON |
fr-RE | French-REUNION |
fr-RW | French-RWANDA |
fr-SC | French-SEYCHELLES |
fr-SN | French-SENEGAL |
fr-SY | French-SYRIAN ARAB REPUBLIC |
fr-TD | French-CHAD |
fr-TG | French-TOGO |
fr-TN | French-TUNISIA |
fr-VU | French-VANUATU |
fr-WF | French-WALLIS AND FUTUNA |
fr-YT | French-MAYOTTE |
fy-NL | Western Frisian-NETHERLANDS |
ga-IE | Irish-IRELAND |
gd-GB | Gaelic; Scottish Gaelic-UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND |
gl-ES | Galician-SPAIN |
gu-IN | Gujarati-INDIA |
gv-IM | Manx-ISLE OF MAN |
ha-GH | Hausa-GHANA |
ha-NE | Hausa-NIGER |
ha-NG | Hausa-NIGERIA |
he-IL | Hebrew-ISRAEL |
hi-IN | Hindi-INDIA |
hr-BA | Croatian-BOSNIA AND HERZEGOVINA |
hr-HR | Croatian-CROATIA |
hu-HU | Hungarian-HUNGARY |
hy-AM | Armenian-ARMENIA |
id-ID | Indonesian-INDONESIA |
ig-NG | Igbo-NIGERIA |
ii-CN | Sichuan Yi; Nuosu-CHINA |
is-IS | Icelandic-ICELAND |
it-CH | Italian-SWITZERLAND |
it-IT | Italian-ITALY |
it-SM | Italian-SAN MARINO |
ja-JP | Japanese-JAPAN |
ka-GE | Georgian-GEORGIA |
ki-KE | Kikuyu; Gikuyu-KENYA |
kk-KZ | Kazakh-KAZAKHSTAN |
kl-GL | Kalaallisut; Greenlandic-GREENLAND |
km-KH | Central Khmer-CAMBODIA |
kn-IN | Kannada-INDIA |
ko-KP | Korean-KOREA (DEMOCRATIC PEOPLE'S REPUBLIC OF) |
ko-KR | Korean-KOREA, REPUBLIC OF |
ks-IN | Kashmiri-INDIA |
kw-GB | Cornish-UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND |
ky-KG | Kirghiz; Kyrgyz-KYRGYZSTAN |
lb-LU | Luxembourgish; Letzeburgesch-LUXEMBOURG |
lg-UG | Ganda-UGANDA |
ln-AO | Lingala-ANGOLA |
ln-CD | Lingala-CONGO, DEMOCRATIC REPUBLIC OF |
ln-CF | Lingala-CENTRAL AFRICAN REPUBLIC |
ln-CG | Lingala-CONGO |
lo-LA | Lao-LAO PEOPLE'S DEMOCRATIC REPUBLIC |
lt-LT | Lithuanian-LITHUANIA |
lu-CD | Luba-Katanga-CONGO, DEMOCRATIC REPUBLIC OF |
lv-LV | Latvian-LATVIA |
mg-MG | Malagasy-MADAGASCAR |
mk-MK | Macedonian-MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
ml-IN | Malayalam-INDIA |
mn-MN | Mongolian-MONGOLIA |
mr-IN | Marathi-INDIA |
ms-BN | Malay-BRUNEI DARUSSALAM |
ms-MY | Malay-MALAYSIA |
ms-SG | Malay-SINGAPORE |
mt-MT | Maltese-MALTA |
my-MM | Burmese-MYANMAR |
nb-NO | Bokmål, Norwegian; Norwegian Bokmål-NORWAY |
nb-SJ | Bokmål, Norwegian; Norwegian Bokmål-SVALBARD AND JAN MAYEN |
nd-ZW | Ndebele, North; North Ndebele-ZIMBABWE |
ne-IN | Nepali-INDIA |
ne-NP | Nepali-NEPAL |
nl-AW | Dutch; Flemish-ARUBA |
nl-BE | Dutch; Flemish-BELGIUM |
nl-BQ | Dutch; Flemish-BONAIRE, SINT EUSTATIUS AND SABA |
nl-CW | Dutch; Flemish-CURAÇAO |
nl-NL | Dutch; Flemish-NETHERLANDS |
nl-SR | Dutch; Flemish-SURINAME |
nl-SX | Dutch; Flemish-SINT MAARTEN (DUTCH PART) |
nn-NO | Norwegian Nynorsk; Nynorsk, Norwegian-NORWAY |
om-ET | Oromo-ETHIOPIA |
om-KE | Oromo-KENYA |
or-IN | Oriya-INDIA |
os-GE | Ossetian; Ossetic-GEORGIA |
os-RU | Ossetian; Ossetic-RUSSIAN FEDERATION |
pa-PK | Panjabi; Punjabi-PAKISTAN |
pa-IN | Panjabi; Punjabi-INDIA |
pl-PL | Polish-POLAND |
ps-AF | Pushto; Pashto-AFGHANISTAN |
pt-AO | Portuguese-ANGOLA |
pt-BR | Portuguese-BRAZIL |
pt-CV | Portuguese-CAPE VERDE |
pt-GW | Portuguese-GUINEA-BISSAU |
pt-MO | Portuguese-MACAO |
pt-MZ | Portuguese-MOZAMBIQUE |
pt-PT | Portuguese-PORTUGAL |
pt-ST | Portuguese-SAO TOME AND PRINCIPE |
pt-TL | Portuguese-TIMOR-LESTE |
qu-BO | Quechua-BOLIVIA (PLURINATIONAL STATE OF) |
qu-EC | Quechua-ECUADOR |
qu-PE | Quechua-PERU |
rm-CH | Romansh-SWITZERLAND |
rn-BI | Rundi-BURUNDI |
ro-MD | Romanian; Moldavian; Moldovan-MOLDOVA, REPUBLIC OF |
ro-RO | Romanian; Moldavian; Moldovan-ROMANIA |
ru-BY | Russian-BELARUS |
ru-KG | Russian-KYRGYZSTAN |
ru-KZ | Russian-KAZAKHSTAN |
ru-MD | Russian-MOLDOVA, REPUBLIC OF |
ru-RU | Russian-RUSSIAN FEDERATION |
ru-UA | Russian-UKRAINE |
rw-RW | Kinyarwanda-RWANDA |
se-FI | Northern Sami-FINLAND |
se-NO | Northern Sami-NORWAY |
se-SE | Northern Sami-SWEDEN |
sg-CF | Sango-CENTRAL AFRICAN REPUBLIC |
si-LK | Sinhala; Sinhalese-SRI LANKA |
sk-SK | Slovak-SLOVAKIA |
sl-SI | Slovenian-SLOVENIA |
sn-ZW | Shona-ZIMBABWE |
so-DJ | Somali-DJIBOUTI |
so-ET | Somali-ETHIOPIA |
so-KE | Somali-KENYA |
so-SO | Somali-SOMALIA |
sq-AL | Albanian-ALBANIA |
sq-MK | Albanian-MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
sr-BA | Serbian-BOSNIA AND HERZEGOVINA |
sr-ME | Serbian-MONTENEGRO |
sr-RS | Serbian-SERBIA |
sv-AX | Swedish-ÅLAND ISLANDS |
sv-FI | Swedish-FINLAND |
sv-SE | Swedish-SWEDEN |
sw-CD | Swahili-CONGO, DEMOCRATIC REPUBLIC OF |
sw-KE | Swahili-KENYA |
sw-TZ | Swahili-TANZANIA, UNITED REPUBLIC OF |
sw-UG | Swahili-UGANDA |
ta-IN | Tamil-INDIA |
ta-LK | Tamil-SRI LANKA |
ta-MY | Tamil-MALAYSIA |
ta-SG | Tamil-SINGAPORE |
te-IN | Telugu-INDIA |
th-TH | Thai-THAILAND |
ti-ER | Tigrinya-ERITREA |
ti-ET | Tigrinya-ETHIOPIA |
to-TO | Tonga (Tonga Islands)-TONGA |
tr-CY | Turkish-CYPRUS |
tr-TR | Turkish-TURKEY |
ug-CN | Uighur; Uyghur-CHINA |
uk-UA | Ukrainian-UKRAINE |
ur-IN | Urdu-INDIA |
ur-PK | Urdu-PAKISTAN |
uz-AF | Uzbek-AFGHANISTAN |
uz-UZ | Uzbek-UZBEKISTAN |
vi-VN | Vietnamese-VIET NAM |
yo-BJ | Yoruba-BENIN |
yo-NG | Yoruba-NIGERIA |
zh-CN | Chinese-CHINA |
zh-HK | Chinese-HONG KONG |
zh-MO | Chinese-MACAO |
zh-SG | Chinese-SINGAPORE |
zh-TW | Chinese-TAIWAN, PROVINCE OF CHINA |
zu-ZA | Zulu-SOUTH AFRICA |
no-NO | Norwegian-NORWAY |
Generated Narrative: ValueSet
This value set contains 380 concepts
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |