MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
MyHealth@Eu Laboratory Report - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSILabTechnique | Version: 0.1.1 | |||
Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSILabTechnique | ||
Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.79 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
This Value Set is used to encode laboratory technique for the result measurement
References
Generated Narrative: ValueSet eHDSILabTechnique
http://snomed.info/sct
Code | Display |
702873001 | Calculation technique |
70581000052105 | Capillary electrophoresis technique |
70531000052106 | Agarose gel electrophoresis technique |
66721000052106 | Recombinant immunoblot assay technique |
66701000052100 | Fluorescent enzyme immunoassay technique |
1331920002 | Automated cytocentrifugation with automated cytology staining |
1306906007 | Hemocytometry counting technique |
1306902009 | Resonance thromboelastography technique |
1306897008 | Modified agar proportion method for slow growing Mycobacteria |
1306896004 | Automated liquid-based media for slow growing Mycobacteria technique |
1306411001 | Sonic estimation of elasticity via resonance sonorheometry technique |
1306388004 | Rotational thromboelastometry technique |
1306386000 | Thromboelastography technique |
1304289007 | Proportion method on 7H10 agar technique |
1304288004 | Proportion method on 7H11 agar technique |
1304253004 | Coulometry technique |
1304163000 | Isoelectric focusing electrophoresis technique |
1304086009 | Whole blood aggregometry technique |
1304081004 | Light transmission aggregometry technique |
1303991000 | Viscoelastic coagulation technique |
1303975003 | Disk diffusion technique |
1303969007 | EA (erythrocyte antibody) rosette technique |
1303857000 | Immunoradiometric technique |
1303855008 | Comparative genomic hybridization technique |
1303854007 | Hybridization protection technique |
1303773004 | Fluorescence in situ hybridization technique |
1287497009 | Screening technique |
1285484006 | Touch imprint cytology technique |
1259936007 | Enzyme-linked fluorescence assay technique |
1179120009 | Fractionation technique |
897048005 | Bioelectrical impedance spectroscopy |
767096000 | Indirect immunofluorescence technique |
767095001 | Direct immunofluorescence technique |
761999003 | Lupus sensitive with 1:1 pooled normal plasma technique |
761998006 | Percent correction technique |
761997001 | Epinephrine induced coagulation technique |
758639009 | Patient result divided by control result calculation technique |
741815002 | Detection limit equal to or less than 1.0 mg/L |
737538003 | Calculation based on maternal age |
737537008 | Calculation based on general population risk |
737120008 | Dilute Russell viper venom excess phospholipid technique |
737119002 | Dilute Russell viper venom percent correction technique |
737118005 | Lupus sensitive excess phospholipid technique |
737117000 | Lupus sensitive percent correction technique |
737116009 | Lupus sensitive technique |
737115008 | Hexagonal phase phospholipid technique |
737114007 | Factor substitution technique |
737113001 | International normalized ratio calculation technique |
737112006 | Diatomaceous earth induced coagulation technique |
737111004 | Coagulation factor assay technique |
737110003 | Free androgen index calculation technique |
737109008 | Free thyroxine index calculation technique |
737108000 | Immunoglobulin G synthesis rate calculation technique |
737107005 | Immunoglobulin G index calculation technique |
737106001 | Chromosome-specific cell free deoxyribonucleic acid dosage calculation technique |
737105002 | Glomerular filtration rate calculation technique |
737103009 | Manual test strip technique |
737102004 | Automated test strip technique |
726748001 | Radioallergosorbent testing technique |
726451009 | Signal amplification technique |
726447007 | Kaolin induced coagulation technique |
723209009 | Base deficit calculation technique |
723208001 | Base excess calculation technique |
723207006 | Anion gap based on sodium, potassium, chloride and bicarbonate ions calculation technique |
723206002 | Anion gap based on sodium, chloride and bicarbonate ions calculation technique |
723205003 | Anion gap calculation technique |
723204004 | Base delta calculation technique |
719677008 | Direct immunocytochemical technique |
708532004 | Platelet aggregation technique |
708077009 | Infrared spectroscopy |
708076000 | Kleihauer-Betke technique |
708069005 | Chromogenic technique |
708065004 | Pulse oximetry |
708064000 | Immunofixation |
708063006 | Immunoelectrophoresis |
708062001 | Immunodiffusion |
707702006 | Calculated output adjusted to standard |
707701004 | Calculated and adjusted for body weight |
707700003 | Automated count output corrected for nucleated erythrocytes |
707699004 | Helium single breath output adjusted for hemoglobin |
707698007 | Ion selective membrane electrode output adjusted to pH 7.4 |
707696006 | Standard base excess calculation adjusted for oxygen saturation technique |
707695005 | Standard base excess calculation technique |
707694009 | Saturation adjusted to 0.5 |
707693003 | Corrected for total protein |
707692008 | Corrected for glucose |
707691001 | Corrected for background |
707690000 | Corrected for albumin |
707689009 | Adjusted to pH 7.4 |
707688001 | Adjusted to patients actual temperature |
707687006 | Adjusted for weight |
707685003 | Adjusted for sex hormone binding globulin |
707684004 | Adjusted for multiple gestations |
707683005 | Adjusted for diabetes |
707682000 | Adjusted measurement technique |
703507004 | Clearance calculation relative to 1.73 square meters body surface area and adjusted for non-African race |
703506008 | Clearance calculation relative to 1.73 square meters body surface area and adjusted for African race |
703505007 | Clearance calculation relative to 1.73 square meters body surface area |
703497008 | Calculated from signal to cutoff ratio |
703488009 | Coagulation 1:1 saline mixture technique |
703463001 | Calculated from oxygen partial pressure |
703462006 | Cockcroft-Gault formula |
703452004 | Electrical impedance technique |
703450007 | Electrophoresis |
703449007 | Radioimmunoassay |
703448004 | Latex agglutination test |
703446000 | Immunoblot assay |
703445001 | Ion selective electrode measurement |
703444002 | Immunofluorescence technique |
703442003 | Gradient strip susceptibility test |
703440006 | Detection limit equal to or less than 3.47 pmol/L |
703439009 | Detection limit equal to or less than 1.0 ng/dL |
703438001 | Detection limit equal to or less than 0.05 mIU/L |
703437006 | Detection limit equal to or less than 0.01 ng/mL |
703436002 | Detection limit equal to or less than 0.005 mIU/L |
702947007 | Corrected for nucleated erythrocytes |
702946003 | Coagulation technique |
702945004 | Estimated from glycated hemoglobin |
702872006 | Detection limit equal to or less than 20 mg/L |
702675006 | Probe with target amplification |
702674005 | Nucleic acid hybridization probe |
702673004 | Deoxyribonucleic acid probe |
702669002 | Direct assay |
702668005 | Modification of diet in renal disease formula |
702667000 | Clearance calculation formula |
702666009 | Cytology |
702665008 | Cytology stain |
702664007 | Immunological method |
702663001 | Manual count |
702660003 | Test strip |
702659008 | Automated count |
262062007 | Power output |
258118009 | Suction drainage measurement |
258084003 | Weighing of swabs |
258037003 | Immunoradiometry |
258019004 | Drainage measurement |
258018007 | Drainage bottle measurement |
258014009 | Dilution and colorimetry |
258013003 | Conventional manometry |
258010000 | Catheter tip manometry |
258005004 | Accelerometry |
115341008 | Total measurement |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 142 concepts
Code | System | Display (en-US) |
702873001 | http://snomed.info/sct | Calculation technique (qualifier value) |
70581000052105 | http://snomed.info/sct | Capillary electrophoresis technique (qualifier value) |
70531000052106 | http://snomed.info/sct | Agarose gel electrophoresis technique (qualifier value) |
66721000052106 | http://snomed.info/sct | Recombinant immunoblot assay technique (qualifier value) |
66701000052100 | http://snomed.info/sct | Fluorescent enzyme immunoassay technique (qualifier value) |
1331920002 | http://snomed.info/sct | Automated cytology stain with automated cytocentrifugation technique |
1306906007 | http://snomed.info/sct | Hemocytometry counting technique (qualifier value) |
1306902009 | http://snomed.info/sct | Resonance thromboelastography technique (qualifier value) |
1306897008 | http://snomed.info/sct | Modified agar proportion method for slow growing Mycobacteria |
1306896004 | http://snomed.info/sct | Automated liquid-based media for slow growing Mycobacteria technique (qualifier value) |
1306411001 | http://snomed.info/sct | Sonic estimation of elasticity via resonance sonorheometry technique (qualifier value) |
1306388004 | http://snomed.info/sct | Rotational thromboelastometry technique (qualifier value) |
1306386000 | http://snomed.info/sct | TEG (thromboelastography) technique |
1304289007 | http://snomed.info/sct | Proportion method on 7H10 agar technique |
1304288004 | http://snomed.info/sct | Proportion method on 7H11 agar technique |
1304253004 | http://snomed.info/sct | Coulometry technique (qualifier value) |
1304163000 | http://snomed.info/sct | Isoelectric focusing electrophoresis technique (qualifier value) |
1304086009 | http://snomed.info/sct | Whole blood aggregometry technique (qualifier value) |
1304081004 | http://snomed.info/sct | Light transmission aggregometry technique |
1303991000 | http://snomed.info/sct | Viscoelastic coagulation technique (qualifier value) |
1303975003 | http://snomed.info/sct | Disk diffusion technique (qualifier value) |
1303969007 | http://snomed.info/sct | EA (erythrocyte antibody) rosette technique |
1303857000 | http://snomed.info/sct | Immunoradiometric technique |
1303855008 | http://snomed.info/sct | Comparative genomic hybridization technique (qualifier value) |
1303854007 | http://snomed.info/sct | Hybridization protection technique (qualifier value) |
1303773004 | http://snomed.info/sct | Fluorescence in situ hybridisation technique |
1287497009 | http://snomed.info/sct | Screening technique |
1285484006 | http://snomed.info/sct | Touch preparation cytology technique |
1259936007 | http://snomed.info/sct | Enzyme-linked fluorescence assay technique |
1179120009 | http://snomed.info/sct | Fractionation technique (qualifier value) |
897048005 | http://snomed.info/sct | Bioimpedance spectroscopy |
767096000 | http://snomed.info/sct | Indirect immunofluorescence technique |
767095001 | http://snomed.info/sct | Direct immunofluorescence technique (qualifier value) |
761999003 | http://snomed.info/sct | Lupus sensitive with 1:1 pooled normal plasma technique (qualifier value) |
761998006 | http://snomed.info/sct | Percent correction technique (qualifier value) |
761997001 | http://snomed.info/sct | Epinephrine induced coagulation technique (qualifier value) |
758639009 | http://snomed.info/sct | Patient result divided by control result calculation technique |
741815002 | http://snomed.info/sct | Measurement technique with detection limit equal to or less than 1.0 mg/L |
737538003 | http://snomed.info/sct | Calculation based on maternal age (qualifier value) |
737537008 | http://snomed.info/sct | Calculation based on general population risk (qualifier value) |
737120008 | http://snomed.info/sct | Dilute Russell viper venom excess phospholipid technique |
737119002 | http://snomed.info/sct | Dilute Russell viper venom percent correction technique |
737118005 | http://snomed.info/sct | Lupus sensitive excess phospholipid technique |
737117000 | http://snomed.info/sct | Lupus sensitive percent correction technique |
737116009 | http://snomed.info/sct | Lupus sensitive technique (qualifier value) |
737115008 | http://snomed.info/sct | Hexagonal phase phospholipid technique (qualifier value) |
737114007 | http://snomed.info/sct | Factor substitution technique |
737113001 | http://snomed.info/sct | International normalized ratio calculation technique (qualifier value) |
737112006 | http://snomed.info/sct | Diatomaceous earth induced coagulation technique |
737111004 | http://snomed.info/sct | Coagulation factor assay technique (qualifier value) |
737110003 | http://snomed.info/sct | Free androgen index calculation technique (qualifier value) |
737109008 | http://snomed.info/sct | Free thyroxine index calculation technique |
737108000 | http://snomed.info/sct | Immunoglobulin G synthesis rate calculation technique |
737107005 | http://snomed.info/sct | Immunoglobulin G index calculation technique |
737106001 | http://snomed.info/sct | Chromosome-specific cell free deoxyribonucleic acid dosage calculation technique (qualifier value) |
737105002 | http://snomed.info/sct | Glomerular filtration rate calculation technique (qualifier value) |
737103009 | http://snomed.info/sct | Manual test strip technique |
737102004 | http://snomed.info/sct | Automated test strip technique (qualifier value) |
726748001 | http://snomed.info/sct | Radioallergosorbent testing technique (qualifier value) |
726451009 | http://snomed.info/sct | Signal amplification technique (qualifier value) |
726447007 | http://snomed.info/sct | Kaolin induced coagulation technique (qualifier value) |
723209009 | http://snomed.info/sct | Base deficit calculation technique (qualifier value) |
723208001 | http://snomed.info/sct | Base excess calculation technique (qualifier value) |
723207006 | http://snomed.info/sct | Anion gap based on sodium, potassium, chloride and bicarbonate ions calculation technique (qualifier value) |
723206002 | http://snomed.info/sct | Anion gap based on sodium, chloride and bicarbonate ions calculation technique (qualifier value) |
723205003 | http://snomed.info/sct | Anion gap calculation technique (qualifier value) |
723204004 | http://snomed.info/sct | Base delta calculation technique (qualifier value) |
719677008 | http://snomed.info/sct | Direct immunocytochemical technique (qualifier value) |
708532004 | http://snomed.info/sct | Platelet aggregation technique (qualifier value) |
708077009 | http://snomed.info/sct | Infrared spectroscopy |
708076000 | http://snomed.info/sct | Kleihauer-Betke technique |
708069005 | http://snomed.info/sct | Chromogenic technique (qualifier value) |
708065004 | http://snomed.info/sct | Pulse oximetry |
708064000 | http://snomed.info/sct | Immunofixation |
708063006 | http://snomed.info/sct | Immunoelectrophoresis |
708062001 | http://snomed.info/sct | Immunodiffusion |
707702006 | http://snomed.info/sct | Calculated output adjusted to standard (qualifier value) |
707701004 | http://snomed.info/sct | Calculated and adjusted for body weight (qualifier value) |
707700003 | http://snomed.info/sct | Automated count output corrected for nucleated erythrocytes (qualifier value) |
707699004 | http://snomed.info/sct | Helium single breath output adjusted for hemoglobin (qualifier value) |
707698007 | http://snomed.info/sct | Ion selective membrane electrode output adjusted to pH 7.4 |
707696006 | http://snomed.info/sct | Standard base excess adjusted for oxygen saturation technique |
707695005 | http://snomed.info/sct | Standard base excess technique |
707694009 | http://snomed.info/sct | Saturation adjusted to 0.5 technique (qualifier value) |
707693003 | http://snomed.info/sct | Corrected for total protein technique (qualifier value) |
707692008 | http://snomed.info/sct | Corrected for glucose technique (qualifier value) |
707691001 | http://snomed.info/sct | Corrected for background technique (qualifier value) |
707690000 | http://snomed.info/sct | Corrected for albumin technique (qualifier value) |
707689009 | http://snomed.info/sct | Adjusted to pH 7.4 technique (qualifier value) |
707688001 | http://snomed.info/sct | Adjusted to patients actual temperature technique (qualifier value) |
707687006 | http://snomed.info/sct | Adjusted for weight technique (qualifier value) |
707685003 | http://snomed.info/sct | Adjusted for sex hormone binding globulin technique (qualifier value) |
707684004 | http://snomed.info/sct | Adjusted for multiple gestations technique (qualifier value) |
707683005 | http://snomed.info/sct | Adjusted for diabetes technique (qualifier value) |
707682000 | http://snomed.info/sct | Adjusted measurement technique (qualifier value) |
703507004 | http://snomed.info/sct | Clearance calculation relative to 1.73 square meters body surface area and adjusted for non-African race (qualifier value) |
703506008 | http://snomed.info/sct | Clearance calculation relative to 1.73 square meters body surface area and adjusted for African race |
703505007 | http://snomed.info/sct | Clearance calculation relative to 1.73 square meters body surface area (qualifier value) |
703497008 | http://snomed.info/sct | Calculated from signal to cutoff ratio |
703488009 | http://snomed.info/sct | Coagulation 1:1 saline mixture technique (qualifier value) |
703463001 | http://snomed.info/sct | Calculated from oxygen partial pressure |
703462006 | http://snomed.info/sct | Cockcroft-Gault formula (qualifier value) |
703452004 | http://snomed.info/sct | Electrical impedance technique |
703450007 | http://snomed.info/sct | Electrophoresis |
703449007 | http://snomed.info/sct | Radioimmunoassay |
703448004 | http://snomed.info/sct | Latex agglutination test |
703446000 | http://snomed.info/sct | Immunoblot assay |
703445001 | http://snomed.info/sct | Ion selective electrode measurement |
703444002 | http://snomed.info/sct | Fluorescent immunoassay |
703442003 | http://snomed.info/sct | Gradient strip susceptibility test |
703440006 | http://snomed.info/sct | Detection limit equal to or less than 3.47 pmol/L |
703439009 | http://snomed.info/sct | Detection limit equal to or less than 1.0 ng/dL |
703438001 | http://snomed.info/sct | Detection limit equal to or less than 0.05 mIU/L |
703437006 | http://snomed.info/sct | Detection limit equal to or less than 0.01 ng/mL |
703436002 | http://snomed.info/sct | Detection limit equal to or less than 0.005 mIU/L |
702947007 | http://snomed.info/sct | Corrected for nucleated erythrocytes |
702946003 | http://snomed.info/sct | Coagulation technique |
702945004 | http://snomed.info/sct | Estimated from glycated haemoglobin |
702872006 | http://snomed.info/sct | Detection limit equal to or less than 20 mg/L |
702675006 | http://snomed.info/sct | Probe with target amplification |
702674005 | http://snomed.info/sct | Nucleic acid hybridization probe |
702673004 | http://snomed.info/sct | Deoxyribonucleic acid probe |
702669002 | http://snomed.info/sct | Direct assay |
702668005 | http://snomed.info/sct | Modification of diet in renal disease formula |
702667000 | http://snomed.info/sct | Clearance calculation formula (qualifier value) |
702666009 | http://snomed.info/sct | Cytology |
702665008 | http://snomed.info/sct | Cytology stain |
702664007 | http://snomed.info/sct | Immunological method (qualifier value) |
702663001 | http://snomed.info/sct | Manual count |
702660003 | http://snomed.info/sct | Test strip |
702659008 | http://snomed.info/sct | Automated count |
262062007 | http://snomed.info/sct | Power output |
258118009 | http://snomed.info/sct | Suction drainage measurement |
258084003 | http://snomed.info/sct | Weighing of swabs |
258037003 | http://snomed.info/sct | Immunoradiometry |
258019004 | http://snomed.info/sct | Drainage measurement |
258018007 | http://snomed.info/sct | Drainage bottle measurement |
258014009 | http://snomed.info/sct | Dilution and colorimetry |
258013003 | http://snomed.info/sct | Conventional manometry |
258010000 | http://snomed.info/sct | Catheter tip manometry |
258005004 | http://snomed.info/sct | Accelerometry |
115341008 | http://snomed.info/sct | Total measurement |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |