MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
MyHealth@Eu Laboratory Report - Local Development build (v0.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIAnimalSpecies | Version: 0.1.1 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIAnimalSpecies | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.72 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used to code the animal species of specimen subject (animal of the patient)
References
http://snomed.info/sct| Code | Display |
| 125097000 | Capra hircus |
| 125099002 | Ovis aries |
| 34618005 | Bos taurus |
| 388445009 | Equus |
| 125076001 | Domestic Guinea pig |
| 448169003 | Domestic cat |
| 448771007 | Domestic dog |
| 331171000009105 | Domestic pig |
| 425134008 | Meleagridinae - turkeys |
| 396620009 | Genus Anas |
| 396524007 | Common canary |
| 392390005 | Hamster |
| 371564000 | Rattus |
| 132950000 | Equus asinus (male) X Equus caballus (female) intragenus hybrid |
| 107246009 | Testudinidae |
| 107101001 | Psittacidae |
| 106831000 | Ixodides |
| 90580008 | Fish |
| 85626006 | Equus asinus |
| 47290002 | Gallus gallus |
| 28482008 | Bee |
| 15778005 | Anser |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 22 concepts
| Code | System | Display (en-US) |
| 125097000 | http://snomed.info/sct | Capra hircus |
| 125099002 | http://snomed.info/sct | Ovis aries |
| 34618005 | http://snomed.info/sct | Bos taurus |
| 388445009 | http://snomed.info/sct | Genus Equus (organism) |
| 125076001 | http://snomed.info/sct | Cavia porcellus |
| 448169003 | http://snomed.info/sct | Felis catus (organism) |
| 448771007 | http://snomed.info/sct | Canis lupus subspecies familiaris (organism) |
| 331171000009105 | http://snomed.info/sct | Domestic pig |
| 425134008 | http://snomed.info/sct | Subfamily Meleagridinae (organism) |
| 396620009 | http://snomed.info/sct | Genus Anas (organism) |
| 396524007 | http://snomed.info/sct | Serinus canaria (organism) |
| 392390005 | http://snomed.info/sct | Subfamily Cricetinae (organism) |
| 371564000 | http://snomed.info/sct | Genus Rattus (organism) |
| 132950000 | http://snomed.info/sct | Mule |
| 107246009 | http://snomed.info/sct | Family Testudinidae (organism) |
| 107101001 | http://snomed.info/sct | Family Psittacidae (organism) |
| 106831000 | http://snomed.info/sct | Suborder Ixodides (organism) |
| 90580008 | http://snomed.info/sct | Fish |
| 85626006 | http://snomed.info/sct | Equus asinus |
| 47290002 | http://snomed.info/sct | Gallus gallus |
| 28482008 | http://snomed.info/sct | Bee |
| 15778005 | http://snomed.info/sct | Anser |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |