MyHealth@Eu Hospital Discharge Report
9.1.1 - qa-preview
150
MyHealth@Eu Hospital Discharge Report - Local Development build (v9.1.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
This page explains how conceptual elements from the MyHealth@EU HDR logical model are expressed in the corresponding FHIR profiles.
| MyHealthEuHdrDischargeReport (Logical Model) | Relationship | BundleHdrMyHealthEu / CompositionHdrMyHealthEu | ||
|---|---|---|---|---|
| Element | Relation | Resource | Element | Notes |
| header.subject | equivalent | Composition | subject | Reference to Patient (EU Core). |
| header.identifier | equivalent | Composition; Bundle | identifier | |
| header.documentType | equivalent | Composition | type | |
| header.documentTitle | equivalent | Composition | title | |
| header.status | equivalent | Composition | status | |
| header.date | equivalent | Composition | date | |
| header.language | equivalent | Composition | language | |
| header.version | equivalent | Composition | extension:versionNumber | |
| header.custodian | equivalent | Composition | custodian | Reference to Organization (EU Core). |
| header.author[x] | equivalent | Composition | author | Reference to PractitionerRole, Organization, or Device. |
| header.attestation.attester[x] | equivalent | Composition | attester.party | Where attester.mode = 'professional'. |
| header.attestation.datetime | equivalent | Composition | attester.time | |
| header.legalAuthentication.legalAuthenticator[x] | equivalent | Composition | attester.party | Where attester.mode = 'legal'. |
| header.legalAuthentication.datetime | equivalent | Composition | attester.time | |
| header.intendedRecipient[x] | relatedto | Composition | extension:information-recipient | |
| body.alerts | relatedto | Composition | section:sectionAllergies; section:sectionAlerts | Allergies in sectionAllergies, medical alerts in sectionAlerts. |
| body.encounterInformation.encounter | relatedto | Composition | encounter | Reference to EncounterHdrMyHealthEu. |
| body.admissionEvaluation.objectiveFindings | relatedto | Composition | section:sectionAdmissionEvaluation.entry | |
| body.admissionEvaluation.functionalStatus[x] | relatedto | Composition | section:sectionAdmissionEvaluation.entry | |
| body.patientHistory.pastProblems | relatedto | Composition | section:sectionPastIllnessHx.entry | |
| body.patientHistory.devicesAndImplants | relatedto | Composition | section:sectionMedicalDevices.entry | |
| body.patientHistory.procedures | relatedto | Composition | section:sectionProceduresHx.entry | |
| body.courseOfEncounter.diagnosticSummary | equivalent | Composition | section:sectionDiagnosticSummary.entry | Reference to ConditionHdrMyHealthEu. |
| body.courseOfEncounter.procedures | equivalent | Composition | section:sectionSignificantProcedures.entry | |
| body.courseOfEncounter.medicalDevicesAndImplants | equivalent | Composition | section:sectionMedicalDevices.entry | Reference to DeviceUseStatementHdrMyHealthEu. |
| body.courseOfEncounter.pharmacotherapy | relatedto | Composition | section:sectionMedications.entry | |
| body.courseOfEncounter.testResults[x] | relatedto | Composition | section:sectionSignificantResults.entry | |
| body.courseOfEncounter.note | relatedto | Composition | section:sectionSynthesis.text | |
| body.dischargeDetails.objectiveFindings | relatedto | Composition | section:sectionDischargeDetails.entry | |
| body.dischargeDetails.functionalStatus[x] | relatedto | Composition | section:sectionFunctionalStatus.entry | |
| body.dischargeDetails.note | relatedto | Composition | section:sectionDischargeDetails.text | |
| body.medicationSummary.medicationUse | relatedto | Composition | section:sectionDischargeMedications.entry | |
| body.carePlan.carePlan | relatedto | Composition | section:sectionPlanOfCare.entry | |
| body.carePlan.otherRecommendations | relatedto | Composition | section:sectionDischargeInstructions.text | |
| body.synthesis | relatedto | Composition | section:sectionSynthesis.text | |
| attachments | relatedto | Composition | section.entry | Attachment entries. |
Return to overview: MyHealth@EU HDR Models → FHIR Profiles