MyHealth@Eu Hospital Discharge Report
9.1.0 - qa-preview
150
MyHealth@Eu Hospital Discharge Report - Local Development build (v9.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/hdr/ValueSet/eHDSIProcedureWithExceptions | Version: 9.1.0 | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIProcedureWithExceptions | ||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used to code procedures. It also includes exceptional values.
References
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 10013000 | Lateral meniscus of knee joint | ||
http://snomed.info/sct | 10024003 | Base of lung | ||
http://snomed.info/sct | 10025002 | Base of phalanx of index finger | ||
http://snomed.info/sct | 10026001 | Ventral spinocerebellar tract of pons | ||
http://snomed.info/sct | 1003544002 | Structure of intra-articular fibrocartilage | ||
http://snomed.info/sct | 1003545001 | Entire intra-articular fibrocartilage | ||
http://snomed.info/sct | 10036009 | Nucleus pulposus of intervertebral disc of eighth thoracic vertebra | ||
http://snomed.info/sct | 1003609005 | Periarticular bone structure of metacarpophalangeal joint | ||
http://snomed.info/sct | 1003610000 | Entire periarticular bone of metacarpophalangeal joint | ||
http://snomed.info/sct | 1003618007 | Entire joint of pelvic ring | ||
http://snomed.info/sct | 1003687005 | Structure of left tibiofibular joint | ||
http://snomed.info/sct | 1003688000 | Right tibiofibular joint | ||
http://snomed.info/sct | 1003689008 | Structure of right distal tibiofibular joint | ||
http://snomed.info/sct | 1003690004 | Structure of left distal tibiofibular joint | ||
http://snomed.info/sct | 1003691000 | Right proximal tibiofibular joint | ||
http://snomed.info/sct | 1003692007 | Structure of left proximal tibiofibular joint | ||
http://snomed.info/sct | 1003696005 | Entire left lesser toe | ||
http://snomed.info/sct | 1003697001 | Entire right lesser toe | ||
http://snomed.info/sct | 1003698006 | Entire left finger | ||
http://snomed.info/sct | 1003699003 | Entire right finger | ||
http://snomed.info/sct | 1004009002 | Entire anterior arch of pelvic ring | ||
http://snomed.info/sct | 1004010007 | Entire posterior arch of pelvic ring | ||
http://snomed.info/sct | 1004028009 | Structure of flexor tendon Av pulley of thumb | ||
http://snomed.info/sct | 1004029001 | Structure of second flexor annular pulley of thumb | ||
http://snomed.info/sct | 1004030006 | Structure of flexor oblique pulley of thumb | ||
http://snomed.info/sct | 1004031005 | Structure of first flexor annular pulley of thumb | ||
http://snomed.info/sct | 1004032003 | Entire flexor annular variable pulley of thumb | ||
http://snomed.info/sct | 1004033008 | Entire second flexor annular pulley of thumb | ||
http://snomed.info/sct | 1004034002 | Entire first flexor annular pulley of thumb | ||
http://snomed.info/sct | 1004035001 | Entire flexor oblique pulley of thumb | ||
http://snomed.info/sct | 1004037009 | Structure of right commissure of lips | ||
http://snomed.info/sct | 1004038004 | Structure of left commissure of lips | ||
http://snomed.info/sct | 1004039007 | Structure of articular cartilage of temporomandibular joint | ||
http://snomed.info/sct | 1004040009 | Entire articular cartilage of temporomandibular joint | ||
http://snomed.info/sct | 1004077001 | Structure of flexor annular pulley of digit of hand | ||
http://snomed.info/sct | 1004078006 | Structure of flexor annular pulley of finger | ||
http://snomed.info/sct | 1004079003 | Entire flexor annular pulley of digit of hand | ||
http://snomed.info/sct | 1004080000 | Entire flexor annular pulley of finger | ||
http://snomed.info/sct | 1004099009 | First annular ligament of index finger | ||
http://snomed.info/sct | 1004100001 | Structure of second flexor annular pulley of index finger | ||
http://snomed.info/sct | 1004101002 | Structure of third flexor annular pulley of index finger | ||
http://snomed.info/sct | 1004102009 | Fourth annular ligament of index finger | ||
http://snomed.info/sct | 1004103004 | Entire first flexor annular pulley of index finger | ||
http://snomed.info/sct | 1004104005 | Entire third flexor annular pulley of index finger | ||
http://snomed.info/sct | 1004105006 | Entire second flexor annular pulley of index finger | ||
http://snomed.info/sct | 1004106007 | Entire fourth flexor annular pulley of index finger | ||
http://snomed.info/sct | 1004119006 | Structure of first flexor annular pulley of middle finger | ||
http://snomed.info/sct | 1004120000 | Structure of flexor A2 pulley of middle finger | ||
http://snomed.info/sct | 1004121001 | Structure of third flexor annular pulley of middle finger | ||
http://snomed.info/sct | 1004122008 | Fourth annular ligament of middle finger | ||
http://snomed.info/sct | 1004123003 | Entire first flexor annular pulley of middle finger | ||
http://snomed.info/sct | 1004124009 | Entire second flexor annular pulley of middle finger | ||
http://snomed.info/sct | 1004125005 | Entire third flexor annular pulley of middle finger | ||
http://snomed.info/sct | 1004126006 | Entire fourth flexor annular pulley of middle finger | ||
http://snomed.info/sct | 1004127002 | Structure of first flexor annular pulley of ring finger | ||
http://snomed.info/sct | 1004128007 | Second annular ligament of ring finger | ||
http://snomed.info/sct | 1004129004 | Structure of third flexor annular pulley of ring finger | ||
http://snomed.info/sct | 1004130009 | Fourth annular ligament of ring finger | ||
http://snomed.info/sct | 1004131008 | Entire third flexor annular pulley of ring finger | ||
http://snomed.info/sct | 1004132001 | Entire first flexor annular pulley of ring finger | ||
http://snomed.info/sct | 1004133006 | Entire second flexor annular pulley of ring finger | ||
http://snomed.info/sct | 1004134000 | Entire fourth flexor annular pulley of ring finger | ||
http://snomed.info/sct | 1004135004 | Structure of flexor A1 pulley of little finger | ||
http://snomed.info/sct | 1004136003 | Structure of flexor A2 pulley of little finger | ||
http://snomed.info/sct | 1004137007 | Structure of third flexor annular pulley of little finger | ||
http://snomed.info/sct | 1004138002 | Fourth annular ligament of little finger | ||
http://snomed.info/sct | 1004139005 | Entire third flexor annular pulley of little finger | ||
http://snomed.info/sct | 1004140007 | Entire fourth flexor annular pulley of little finger | ||
http://snomed.info/sct | 1004141006 | Entire second flexor annular pulley of little finger | ||
http://snomed.info/sct | 1004142004 | Entire first flexor annular pulley of little finger | ||
http://snomed.info/sct | 10042008 | Intervertebral foramen of fifth thoracic vertebra | ||
http://snomed.info/sct | 10047002 | Transplanted lung | ||
http://snomed.info/sct | 1005009 | Entire diaphragmatic lymph node | ||
http://snomed.info/sct | 10052007 | Male | ||
http://snomed.info/sct | 10056005 | Ophthalmic nerve | ||
http://snomed.info/sct | 10062000 | Levator labii superioris muscle | ||
http://snomed.info/sct | 1010272002 | Structure of tendon of flexor digitorum brevis of second toe | ||
http://snomed.info/sct | 1010273007 | Tendon of flexor digitorum brevis of third toe | ||
http://snomed.info/sct | 1010274001 | Structure of tendon of flexor digitorum brevis of fourth toe | ||
http://snomed.info/sct | 1010275000 | Structure of tendon of flexor digitorum brevis of fifth toe | ||
http://snomed.info/sct | 1010278003 | Entire tendon of flexor digitorum brevis of second toe | ||
http://snomed.info/sct | 1010279006 | Entire tendon of flexor digitorum brevis of third toe | ||
http://snomed.info/sct | 1010280009 | Entire tendon of flexor digitorum brevis of fifth toe | ||
http://snomed.info/sct | 1010281008 | Entire tendon of flexor digitorum brevis of fourth toe | ||
http://snomed.info/sct | 1010573008 | Structure of first extensor compartment of wrist region | ||
http://snomed.info/sct | 1010574002 | Structure of second extensor compartment of wrist region | ||
http://snomed.info/sct | 1010575001 | Structure of third extensor compartment of wrist region | ||
http://snomed.info/sct | 1010576000 | Structure of fourth extensor compartment of wrist region | ||
http://snomed.info/sct | 1010577009 | Structure of fifth extensor compartment of wrist region | ||
http://snomed.info/sct | 1010578004 | Structure of sixth extensor compartment of wrist region | ||
http://snomed.info/sct | 1010579007 | Entire second extensor compartment of wrist region | ||
http://snomed.info/sct | 1010580005 | Entire third extensor compartment of wrist region | ||
http://snomed.info/sct | 1010581009 | Entire first extensor compartment of wrist region | ||
http://snomed.info/sct | 1010582002 | Entire fifth extensor compartment of wrist region | ||
http://snomed.info/sct | 1010583007 | Entire sixth extensor compartment of wrist region | ||
http://snomed.info/sct | 1010584001 | Entire fourth extensor compartment of wrist region | ||
http://snomed.info/sct | 1010585000 | Structure of abdominopelvic wall | ||
http://snomed.info/sct | 1010586004 | Entire wall surrounding abdominopelvic cavity | ||
http://snomed.info/sct | 1010599001 | Right cerebellar hemisphere structure | ||
http://snomed.info/sct | 1010600003 | Left cerebellar hemisphere structure | ||
http://snomed.info/sct | 1010601004 | Entire left cerebellar hemisphere | ||
http://snomed.info/sct | 1010602006 | Entire right cerebellar hemisphere | ||
http://snomed.info/sct | 10119003 | Deep volar arch of radial artery | ||
http://snomed.info/sct | 1012000 | Fibrous portion of pericardium | ||
http://snomed.info/sct | 10124000 | Deep dorsal sacrococcygeal ligament | ||
http://snomed.info/sct | 10134009 | Medial surface of third toe | ||
http://snomed.info/sct | 10141003 | Zygomatic nerve | ||
http://snomed.info/sct | 10145007 | Vagus nerve pharyngeal plexus | ||
http://snomed.info/sct | 10148009 | Entire costal groove of fifth rib | ||
http://snomed.info/sct | 10149001 | Merkel's cell | ||
http://snomed.info/sct | 1015003 | Peritonsillar tissue | ||
http://snomed.info/sct | 10151002 | Middle part of cartilaginous portion of auditory canal | ||
http://snomed.info/sct | 10167008 | Entire inner surface of eleventh rib | ||
http://snomed.info/sct | 1017208001 | Structure of abdominal lumbar region | ||
http://snomed.info/sct | 1017209009 | Entire abdominal lumbar region | ||
http://snomed.info/sct | 1017210004 | Left lumbar back region | ||
http://snomed.info/sct | 1017211000 | Right lumbar back region | ||
http://snomed.info/sct | 1017212007 | Left abdominal lumbar region | ||
http://snomed.info/sct | 1017213002 | Right abdominal lumbar region | ||
http://snomed.info/sct | 1017224000 | Entire right fibula | ||
http://snomed.info/sct | 1017225004 | Entire left fibula | ||
http://snomed.info/sct | 1017226003 | Entire lumbar back region | ||
http://snomed.info/sct | 10176001 | Supraoptic region of hypothalamus | ||
http://snomed.info/sct | 10200004 | Liver | ||
http://snomed.info/sct | 10208006 | Gynecoid pelvis | ||
http://snomed.info/sct | 10209003 | Parotid lymph node | ||
http://snomed.info/sct | 102286006 | Arch of sacral vertebra | ||
http://snomed.info/sct | 102287002 | Arch of coccygeal vertebra | ||
http://snomed.info/sct | 102288007 | Muscle of shoulder | ||
http://snomed.info/sct | 102289004 | Entire skeletal muscle of inguinal region | ||
http://snomed.info/sct | 102290008 | Muscle of pelvis | ||
http://snomed.info/sct | 102291007 | Muscle of buttock | ||
http://snomed.info/sct | 102292000 | Muscle of lower extremity | ||
http://snomed.info/sct | 102294004 | Laryngeal aspect of aryepiglottic fold | ||
http://snomed.info/sct | 102295003 | Hypopharyngeal aspect of interarytenoid fold | ||
http://snomed.info/sct | 102296002 | Laryngeal aspect of interarytenoid fold | ||
http://snomed.info/sct | 102297006 | Main bronchus | ||
http://snomed.info/sct | 102298001 | Chordae tendineae cordis | ||
http://snomed.info/sct | 102299009 | Vein of trunk | ||
http://snomed.info/sct | 102300001 | Gingival mucous membrane | ||
http://snomed.info/sct | 102301002 | Cartilaginous centrum of sacral vertebra | ||
http://snomed.info/sct | 10245000 | Abductor digiti minimi muscle of foot | ||
http://snomed.info/sct | 10271001 | Entire anterior commissure of aortic valve | ||
http://snomed.info/sct | 1028005 | Sebaceous gland | ||
http://snomed.info/sct | 10293006 | Iliac artery | ||
http://snomed.info/sct | 10296003 | Uropod | ||
http://snomed.info/sct | 10299005 | Entire anteromedial perforating artery | ||
http://snomed.info/sct | 1030007 | Vesicular bursa of sternohyoid muscle | ||
http://snomed.info/sct | 10328008 | Capsule of calcaneocuboidal joint | ||
http://snomed.info/sct | 10339006 | Anulus fibrosus of intervertebral disc of tenth thoracic vertebra | ||
http://snomed.info/sct | 103613006 | Needle track | ||
http://snomed.info/sct | 10410005 | Sweat gland | ||
http://snomed.info/sct | 10415000 | Pigmented layer of ciliary body | ||
http://snomed.info/sct | 10417008 | Lesser sciatic notch | ||
http://snomed.info/sct | 10418003 | Pulmonic area | ||
http://snomed.info/sct | 10421001 | Lateral surface of toe | ||
http://snomed.info/sct | 10439005 | Dorsal subaponeurotic space | ||
http://snomed.info/sct | 10475007 | Superficial cervical artery | ||
http://snomed.info/sct | 10476008 | Medial head of gastrocnemius muscle | ||
http://snomed.info/sct | 10481004 | Transplanted cornea | ||
http://snomed.info/sct | 10482006 | Subcutaneous tissue of finger | ||
http://snomed.info/sct | 10484007 | Lateral cubital region | ||
http://snomed.info/sct | 10517005 | External capsule of brain | ||
http://snomed.info/sct | 10521003 | Structure of perforating branch of femoral vein | ||
http://snomed.info/sct | 1052259006 | Structure of common flexor tendon | ||
http://snomed.info/sct | 1052260001 | Structure of common extensor tendon | ||
http://snomed.info/sct | 1052261002 | Entire common extensor tendon | ||
http://snomed.info/sct | 1052262009 | Entire common flexor tendon | ||
http://snomed.info/sct | 1052263004 | Structure of flexor digitorum longus muscle tendon of second toe | ||
http://snomed.info/sct | 1052264005 | Structure of flexor digitorum longus muscle tendon of third toe | ||
http://snomed.info/sct | 1052265006 | Structure of flexor digitorum longus muscle tendon of fourth toe | ||
http://snomed.info/sct | 1052266007 | Structure of flexor digitorum longus muscle tendon of fifth toe | ||
http://snomed.info/sct | 1052267003 | Entire flexor digitorum longus muscle tendon of second toe | ||
http://snomed.info/sct | 1052268008 | Entire flexor digitorum longus muscle tendon of fifth toe | ||
http://snomed.info/sct | 1052269000 | Entire flexor digitorum longus muscle tendon of fourth toe | ||
http://snomed.info/sct | 1052270004 | Entire flexor digitorum longus muscle tendon of third toe | ||
http://snomed.info/sct | 1052288007 | Structure of extensor digitorum longus muscle tendon of second toe | ||
http://snomed.info/sct | 1052289004 | Structure of extensor digitorum longus muscle tendon of third toe | ||
http://snomed.info/sct | 1052290008 | Structure of extensor digitorum longus muscle tendon of fourth toe | ||
http://snomed.info/sct | 1052292000 | Structure of extensor digitorum longus muscle tendon of fifth toe | ||
http://snomed.info/sct | 1052293005 | Entire extensor digitorum longus muscle tendon of second toe | ||
http://snomed.info/sct | 1052294004 | Entire extensor digitorum longus muscle tendon of third toe | ||
http://snomed.info/sct | 1052295003 | Entire extensor digitorum longus muscle tendon of fifth toe | ||
http://snomed.info/sct | 1052297006 | Entire extensor digitorum longus muscle tendon of fourth toe | ||
http://snomed.info/sct | 10523000 | Entire vein of the brain stem | ||
http://snomed.info/sct | 1052333006 | Structure of left gonad | ||
http://snomed.info/sct | 1052334000 | Structure of right gonad | ||
http://snomed.info/sct | 1052345002 | Bone marrow of hip region | ||
http://snomed.info/sct | 1052346001 | Entire bone marrow of hip region | ||
http://snomed.info/sct | 10537009 | Anterior epiglottis | ||
http://snomed.info/sct | 10545004 | Superior wall of orbit | ||
http://snomed.info/sct | 1054731000004100 | Structure of submucosa and/or muscularis propria of colon | ||
http://snomed.info/sct | 1055264003 | Entire left tympanic membrane | ||
http://snomed.info/sct | 1055265002 | Entire right tympanic membrane | ||
http://snomed.info/sct | 1055285003 | Structure of web of foot | ||
http://snomed.info/sct | 1055286002 | Structure of interdigital web of hand | ||
http://snomed.info/sct | 1055287006 | Entire interdigital web of foot | ||
http://snomed.info/sct | 1055288001 | Entire interdigital web of hand | ||
http://snomed.info/sct | 1055290000 | Structure of pars tensa of left tympanic membrane | ||
http://snomed.info/sct | 1055291001 | Structure of pars tensa of right tympanic membrane | ||
http://snomed.info/sct | 105579006 | Cristae cutis | ||
http://snomed.info/sct | 105580009 | Body of sacral vertebra | ||
http://snomed.info/sct | 105581008 | Body of coccygeal vertebra | ||
http://snomed.info/sct | 105582001 | Articular surface, phalanges, of second metacarpal bone | ||
http://snomed.info/sct | 105584000 | Interphalangeal joint of foot | ||
http://snomed.info/sct | 105585004 | Interarytenoid fold | ||
http://snomed.info/sct | 105586003 | Femoropopliteal vein | ||
http://snomed.info/sct | 10574008 | Right upper lobe bronchial lumen | ||
http://snomed.info/sct | 10584009 | Helicotrema | ||
http://snomed.info/sct | 10585005 | Lunar surface of acetabulum | ||
http://snomed.info/sct | 10591007 | Inferior gluteal nerve | ||
http://snomed.info/sct | 10617000 | Entire small subcutaneous vein | ||
http://snomed.info/sct | 1063000 | Frontozygomatic suture of skull | ||
http://snomed.info/sct | 10634008 | Posterior cricoarytenoid muscle | ||
http://snomed.info/sct | 10636005 | Stomatocyte | ||
http://snomed.info/sct | 10642009 | Head of fifth metacarpal bone | ||
http://snomed.info/sct | 10655005 | Long plantar ligament | ||
http://snomed.info/sct | 10663006 | Male genital spaces | ||
http://snomed.info/sct | 10664000 | Entire mandibular lymph node | ||
http://snomed.info/sct | 10692005 | Bronchiole of accessory lobe | ||
http://snomed.info/sct | 10694006 | Spore inner coat | ||
http://snomed.info/sct | 10695007 | Lamina episcleralis | ||
http://snomed.info/sct | 10700000 | Medial intertransversalis lumborum muscles | ||
http://snomed.info/sct | 107008 | Fetal part of placenta | ||
http://snomed.info/sct | 10711008 | Orifice of parotid duct | ||
http://snomed.info/sct | 10714000 | Intervertebral disc space of second thoracic vertebra | ||
http://snomed.info/sct | 10737006 | Conjunctival sac | ||
http://snomed.info/sct | 10746000 | Cardiac septum | ||
http://snomed.info/sct | 1075005 | Promonocyte | ||
http://snomed.info/sct | 1076006 | Entire subcutaneous prepatellar bursa | ||
http://snomed.info/sct | 10766009 | Inferior collateral ulnar artery | ||
http://snomed.info/sct | 107677004 | Abnormal hematopoietic cell | ||
http://snomed.info/sct | 10769002 | Superior phrenic veins | ||
http://snomed.info/sct | 10770001 | Distal phalanx of little toe | ||
http://snomed.info/sct | 10776007 | Intralaminar nuclear group of thalamus | ||
http://snomed.info/sct | 10778008 | Lateral nuclear group of thalamus | ||
http://snomed.info/sct | 1078209008 | Intervertebral disc structure of second cervical vertebra | ||
http://snomed.info/sct | 1078224004 | Structure of capillary of lung | ||
http://snomed.info/sct | 1078225003 | Entire capillary of lung | ||
http://snomed.info/sct | 108003 | Entire condylar emissary vein | ||
http://snomed.info/sct | 10801009 | Superior trunk of brachial plexus | ||
http://snomed.info/sct | 10808003 | Subserous tissue of parietal peritoneum | ||
http://snomed.info/sct | 108348009 | Spinal cord root and/or ganglion | ||
http://snomed.info/sct | 108350001 | Structure of abdomen excluding retroperitoneal region | ||
http://snomed.info/sct | 108352009 | Nucleus AND/OR associated structure | ||
http://snomed.info/sct | 108353004 | Cell surface AND/OR associated structure | ||
http://snomed.info/sct | 108354005 | Cytoplasmic matrix, secretory AND/OR metabolic product | ||
http://snomed.info/sct | 108355006 | Cytoplasmic filament, tubule, centriole AND/OR associated structure | ||
http://snomed.info/sct | 108356007 | Intracytoplasmic membrane system AND/OR associated structure | ||
http://snomed.info/sct | 108357003 | Lysosome AND/OR associated structure microbody | ||
http://snomed.info/sct | 108358008 | Mitochondrion AND/OR associated structure | ||
http://snomed.info/sct | 108359000 | Cell to cell relationship AND/OR extracellular structure | ||
http://snomed.info/sct | 108360005 | Prokaryotic cell component | ||
http://snomed.info/sct | 108361009 | Ultrastructural feature | ||
http://snomed.info/sct | 108363007 | Placenta AND/OR membrane | ||
http://snomed.info/sct | 108371006 | Tarsus | ||
http://snomed.info/sct | 108372004 | Entire tarsal bone | ||
http://snomed.info/sct | 10840004 | Entire frontal branch of middle cerebral artery | ||
http://snomed.info/sct | 1086007 | Female | ||
http://snomed.info/sct | 10864003 | Conoid tubercle of clavicle | ||
http://snomed.info/sct | 1087003 | Sternothyroid muscle | ||
http://snomed.info/sct | 10886002 | Humeral head of pronator teres muscle | ||
http://snomed.info/sct | 10887006 | Mucous membrane of bronchiole | ||
http://snomed.info/sct | 10915005 | Autonomic plexus | ||
http://snomed.info/sct | 1092001 | Superior occipital gyrus | ||
http://snomed.info/sct | 10921009 | Iliocostalis thoracis muscle | ||
http://snomed.info/sct | 10927008 | Calveria | ||
http://snomed.info/sct | 10937003 | Pars parvocellularis of ventral anterior nucleus of thalamus | ||
http://snomed.info/sct | 10945008 | Serous coat of spleen | ||
http://snomed.info/sct | 10957004 | Falciform margin of saphenous opening | ||
http://snomed.info/sct | 1095801000004106 | Radial surgical margin | ||
http://snomed.info/sct | 10972000 | Extensor tendon of little finger | ||
http://snomed.info/sct | 10974004 | Cerebellar olive | ||
http://snomed.info/sct | 1099005 | Thymic cortex | ||
http://snomed.info/sct | 10992007 | Basal vein | ||
http://snomed.info/sct | 11000004 | Caudate nucleus | ||
http://snomed.info/sct | 110001 | Visceral layer of Bowman's capsule | ||
http://snomed.info/sct | 1101003 | Cranial cavity | ||
http://snomed.info/sct | 11016002 | Transverse process of cervical vertebra | ||
http://snomed.info/sct | 11018001 | Greater splanchnic nerve | ||
http://snomed.info/sct | 11019009 | Entire shaft of eighth rib | ||
http://snomed.info/sct | 11031006 | Deep transverse fibers of pons | ||
http://snomed.info/sct | 110325005 | Embrasure | ||
http://snomed.info/sct | 110326006 | Buccal embrasure | ||
http://snomed.info/sct | 110327002 | Incisal embrasure | ||
http://snomed.info/sct | 110328007 | Labial embrasure | ||
http://snomed.info/sct | 110329004 | Lingual embrasure | ||
http://snomed.info/sct | 11035002 | Subcutaneous tissue of glans penis | ||
http://snomed.info/sct | 110403003 | Surgical tissue implant | ||
http://snomed.info/sct | 110404009 | Surgically reimplanted organ or tissue | ||
http://snomed.info/sct | 110405005 | Trephine hole | ||
http://snomed.info/sct | 11048003 | Body of mandible | ||
http://snomed.info/sct | 110484006 | Toruli tactiles | ||
http://snomed.info/sct | 110485007 | Cutaneous gland | ||
http://snomed.info/sct | 110486008 | Hair of pubis and perineum | ||
http://snomed.info/sct | 110488009 | Skin of perioral region of face | ||
http://snomed.info/sct | 110489001 | Dorsal skin of penis | ||
http://snomed.info/sct | 110490005 | Ventral skin of penis | ||
http://snomed.info/sct | 110492002 | Subcutaneous tissue of perioral region of face | ||
http://snomed.info/sct | 110493007 | Central portion of right breast | ||
http://snomed.info/sct | 110494001 | Upper inner quadrant of right breast | ||
http://snomed.info/sct | 110495000 | Lower inner quadrant of right breast | ||
http://snomed.info/sct | 110496004 | Upper outer quadrant of right breast | ||
http://snomed.info/sct | 110497008 | Lower outer quadrant of right breast | ||
http://snomed.info/sct | 110498003 | Central portion of left breast | ||
http://snomed.info/sct | 110499006 | Upper inner quadrant of left breast | ||
http://snomed.info/sct | 110500002 | Lower inner quadrant of left breast | ||
http://snomed.info/sct | 110501003 | Upper outer quadrant of left breast | ||
http://snomed.info/sct | 110502005 | Lower outer quadrant of left breast | ||
http://snomed.info/sct | 110515001 | Breast, pectoral muscles and axillary tissue, CS | ||
http://snomed.info/sct | 110516000 | Breast and axillary tissue, CS | ||
http://snomed.info/sct | 110517009 | Vertebral column and cranium, CS | ||
http://snomed.info/sct | 110518004 | Base of phalanx | ||
http://snomed.info/sct | 110519007 | Shaft of phalanx | ||
http://snomed.info/sct | 110520001 | Head of phalanx | ||
http://snomed.info/sct | 11052003 | Shaft of fifth metacarpal bone | ||
http://snomed.info/sct | 110521002 | Tuberosity of phalanx | ||
http://snomed.info/sct | 110522009 | Bone and joint, CS | ||
http://snomed.info/sct | 110523004 | Bone and cartilage, CS | ||
http://snomed.info/sct | 110524005 | Sphenoid and ethmoid bones, CS | ||
http://snomed.info/sct | 110525006 | Orbital portion of zygomatic bone | ||
http://snomed.info/sct | 110527003 | Zygomatic and palatine bones, CS | ||
http://snomed.info/sct | 110528008 | Bones of orbit | ||
http://snomed.info/sct | 110529000 | Nasal-orbit complex | ||
http://snomed.info/sct | 110531009 | Rib and transverse process of vertebra, CS | ||
http://snomed.info/sct | 110533007 | Intervertebral disc of sacral vertebra | ||
http://snomed.info/sct | 110535000 | Radius and ulna (combined site) | ||
http://snomed.info/sct | 110536004 | Tibia and fibula, CS | ||
http://snomed.info/sct | 110537008 | Tibia and fibula, proximal, CS | ||
http://snomed.info/sct | 110538003 | Tibia and fibula, midshaft, CS | ||
http://snomed.info/sct | 110539006 | Tibia and fibula, distal, CS | ||
http://snomed.info/sct | 110540008 | Muscle of hand | ||
http://snomed.info/sct | 11054002 | Inferior margin of pancreas | ||
http://snomed.info/sct | 110541007 | Joints of head and vertebral column, CS | ||
http://snomed.info/sct | 110542000 | Ligament attached to vertebrae and skull | ||
http://snomed.info/sct | 110543005 | Soft tissue graft | ||
http://snomed.info/sct | 110545003 | Lower respiratory fluids and spaces | ||
http://snomed.info/sct | 110547006 | Epiglottis and larynx, CS | ||
http://snomed.info/sct | 110548001 | Terminal bronchiole and lung, CS | ||
http://snomed.info/sct | 110549009 | Lung and pleura, CS | ||
http://snomed.info/sct | 110550009 | Lung and tracheobronchial lymph nodes, CS | ||
http://snomed.info/sct | 110551008 | Aortic and mitral valves, CS | ||
http://snomed.info/sct | 110552001 | Pericardial fluid and cavity, CS | ||
http://snomed.info/sct | 110553006 | Coronary artery and myocardium, CS | ||
http://snomed.info/sct | 110554000 | Coronary artery and coronary artery, CS | ||
http://snomed.info/sct | 110555004 | Coronary artery and internal mammary artery, CS | ||
http://snomed.info/sct | 110556003 | Coronary artery and cardiac vein, CS | ||
http://snomed.info/sct | 110557007 | Pulmonary artery and pulmonary artery, CS | ||
http://snomed.info/sct | 110558002 | Pulmonary artery and pulmonary vein, CS | ||
http://snomed.info/sct | 110559005 | Structure of artery of right half of head, neck and/or brain | ||
http://snomed.info/sct | 110560000 | Structure of artery of left half of head, neck and/or brain | ||
http://snomed.info/sct | 110562008 | Structure of medullary artery of brain | ||
http://snomed.info/sct | 110563003 | Deep medullary arteries of the brain | ||
http://snomed.info/sct | 110564009 | Short medullary artery of brain | ||
http://snomed.info/sct | 110566006 | Common facial vein | ||
http://snomed.info/sct | 110568007 | Gastric vein | ||
http://snomed.info/sct | 110569004 | Gastrointestinal fluids and spaces, CS | ||
http://snomed.info/sct | 110570003 | Maxillary vestibule | ||
http://snomed.info/sct | 110571004 | Mandibular vestibule | ||
http://snomed.info/sct | 110572006 | Gland of mucous membrane of floor of mouth | ||
http://snomed.info/sct | 110573001 | Lip and jaw, CS | ||
http://snomed.info/sct | 110574007 | Lower lip and lower jaw, CS | ||
http://snomed.info/sct | 110575008 | Upper lip and upper jaw, CS | ||
http://snomed.info/sct | 110576009 | Upper lip, upper jaw and palate, CS | ||
http://snomed.info/sct | 110577000 | Sublingual region | ||
http://snomed.info/sct | 110578005 | Mesiobuccal cusp | ||
http://snomed.info/sct | 110579002 | Mesiolingual cusp | ||
http://snomed.info/sct | 110580004 | Lingual cusp | ||
http://snomed.info/sct | 110581000 | Distobuccal cusp | ||
http://snomed.info/sct | 110582007 | Distolingual cusp | ||
http://snomed.info/sct | 110583002 | Buccal cusp | ||
http://snomed.info/sct | 110584008 | Cusp of Carabelli | ||
http://snomed.info/sct | 110585009 | Tooth furcation | ||
http://snomed.info/sct | 110586005 | Bifurcation of tooth | ||
http://snomed.info/sct | 110588006 | Developmental groove of tooth | ||
http://snomed.info/sct | 110589003 | Buccal groove of tooth | ||
http://snomed.info/sct | 110590007 | Distobuccal groove of tooth | ||
http://snomed.info/sct | 110591006 | Mesiobuccal groove of tooth | ||
