MyHealth@Eu Hospital Discharge Report
0.0.1 - qa-preview
150
MyHealth@Eu Hospital Discharge Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.ehdsi.eu/hdr/ValueSet/eHDSIMorphologicAbnormalityWithExceptions | Version: 0.0.1 | |||
Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIMorphologicAbnormalityWithExceptions | ||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
The Value Set is used to code the morphological abnormalities of the anatomical location where the material is taken. It also includes exceptional values.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet eHDSIMorphologicAbnormalityWithExceptions
This value set includes codes based on the following rules:
Generated Narrative: ValueSet
Expansion based on:
This value set contains 764 concepts
Code | System | Display | Inactive | Definition |
OTH | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | other | **Description:**The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system). Usage Notes: This flavor and its specializations are most commonly used with the CD datatype and its flavors. However, it may apply to *any* datatype where the constraints of the type are tighter than can be conveyed. For example, a PQ that is for a true measured amount whose units are not supported in UCUM, a need to convey a REAL when the type has been constrained to INT, etc. With coded datatypes, this null flavor may only be used if the vocabulary binding has a coding strength of CNE. By definition, all local codes and original text are part of the value set if the coding strength is CWE. | |
UNC | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | un-encoded | Description: The actual value has not yet been encoded within the approved value domain. Example: Original text or a local code has been specified but translation or encoding to the approved value set has not yet occurred due to limitations of the sending system. Original text has been captured for a PQ, but not attempt has been made to split the value and unit or to encode the unit in UCUM. Usage Notes: If it is known that it is not possible to encode the concept, OTH should be used instead. However, use of UNC does not necessarily guarantee the concept will be encodable, only that encoding has not been attempted. Data type properties such as original text and translations may be present when this null flavor is included. | |
UNK | http://terminology.hl7.org/CodeSystem/v3-NullFlavor | unknown | **Description:**A proper value is applicable, but not known. Usage Notes: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless:
| |
16227651000119102 | http://snomed.info/sct | Catheter exit site (morphologic abnormality) | ||
16225231000119104 | http://snomed.info/sct | Pilonidal cyst (morphologic abnormality) | ||
16224871000119101 | http://snomed.info/sct | Morton's neuroma (morphologic abnormality) | ||
1251594002 | http://snomed.info/sct | Urine retention | ||
1251519006 | http://snomed.info/sct | Myelodysplastic neoplasm with low blasts (morphologic abnormality) | ||
1240414004 | http://snomed.info/sct | Malignant neoplasm (morphologic abnormality) | ||
1237295003 | http://snomed.info/sct | Retracted structure (morphologic abnormality) | ||
1237086002 | http://snomed.info/sct | Blood retention (morphologic abnormality) | ||
1187428006 | http://snomed.info/sct | Thymoma | ||
1187425009 | http://snomed.info/sct | Malignant epithelial tumour | ||
1187396000 | http://snomed.info/sct | Sarcoma (morphologic abnormality) | ||
1187383001 | http://snomed.info/sct | Gastrointestinal stromal tumor | ||
1187375007 | http://snomed.info/sct | Adenoma (morphologic abnormality) | ||
1187332001 | http://snomed.info/sct | Adenocarcinoma (morphologic abnormality) | ||
1187306007 | http://snomed.info/sct | Clear cell renal cell carcinoma | ||
1187227004 | http://snomed.info/sct | Benign adenomatous neoplasm (morphologic abnormality) | ||
1187225007 | http://snomed.info/sct | Malignant epithelial neoplasm | ||
1187138006 | http://snomed.info/sct | Carcinoma in situ (morphologic abnormality) | ||
1187137001 | http://snomed.info/sct | Squamous intraepithelial neoplasia | ||
1187136005 | http://snomed.info/sct | Primary cutaneous T-cell lymphoma (morphologic abnormality) | ||
1187107005 | http://snomed.info/sct | Plasma cell tumour | ||
1186968006 | http://snomed.info/sct | Malignant adenomatous neoplasm (morphologic abnormality) | ||
1186904005 | http://snomed.info/sct | Ependymoma (morphologic abnormality) | ||
1179374007 | http://snomed.info/sct | Multiple hemorrhagic sarcoma | ||
1172709000 | http://snomed.info/sct | Lymphatic leukemia | ||
1172592001 | http://snomed.info/sct | Malignant lymphoma, non-Hodgkin | ||
1163436007 | http://snomed.info/sct | Neuroma (morphologic abnormality) | ||
1163405004 | http://snomed.info/sct | Osteoblastic sarcoma | ||
1163403006 | http://snomed.info/sct | Pigmented nevus | ||
1163375002 | http://snomed.info/sct | Spongioblastoma multiforme | ||
1163214006 | http://snomed.info/sct | Pressure injury (morphologic abnormality) | ||
1163043007 | http://snomed.info/sct | Lymphoma | ||
1163022006 | http://snomed.info/sct | Leiomyosarcoma | ||
1163016002 | http://snomed.info/sct | Chondrosarcoma | ||
1163005009 | http://snomed.info/sct | Hodgkin lymphoma | ||
1162928000 | http://snomed.info/sct | Acute myeloid leukemia (morphologic abnormality) | ||
1162893000 | http://snomed.info/sct | Epidermoid carcinoma in situ | ||
1162890002 | http://snomed.info/sct | Fibromyoma | ||
1162815008 | http://snomed.info/sct | Fibroliposarcoma | ||
1162814007 | http://snomed.info/sct | Ductal carcinoma in situ | ||
1162768007 | http://snomed.info/sct | Leukaemia | ||
1162767002 | http://snomed.info/sct | Squamous carcinoma | ||
1162765005 | http://snomed.info/sct | Malignant seminoma | ||
1162635006 | http://snomed.info/sct | MM - malignant melanoma | ||
1162588009 | http://snomed.info/sct | Chronic myelogenous leukaemia | ||
1162576007 | http://snomed.info/sct | Plasma cell myeloma | ||
1162492000 | http://snomed.info/sct | Tumor bed (morphologic abnormality) | ||
1157139005 | http://snomed.info/sct | Malignant carcinoid tumor | inactive | |
1157073002 | http://snomed.info/sct | Benign papilloma (morphologic abnormality) | ||
1157050005 | http://snomed.info/sct | Benign fibroma | ||
1157043006 | http://snomed.info/sct | Astrocytoma | ||
1156974002 | http://snomed.info/sct | Oligodendroglioma | ||
1156930004 | http://snomed.info/sct | Benign neurofibroma | ||
1156923005 | http://snomed.info/sct | Medulloblastoma | ||
1156905002 | http://snomed.info/sct | Null cell pituitary adenoma | ||
1156873009 | http://snomed.info/sct | Benign fibroadenoma (morphologic abnormality) | ||
1156661006 | http://snomed.info/sct | Benign adrenal cortical adenoma (morphologic abnormality) | ||
1156654007 | http://snomed.info/sct | Benign tubular adenoma (morphologic abnormality) | ||
1148561000 | http://snomed.info/sct | Erosion with haemorrhage | ||
1052347005 | http://snomed.info/sct | Bullous eruption (morphologic abnormality) | ||
1003500000 | http://snomed.info/sct | Osteoporotic compression fracture (morphologic abnormality) | ||
895217008 | http://snomed.info/sct | Lichen sclerosus | ||
874935005 | http://snomed.info/sct | Focal glandular and stromal hyperplasia | ||
874913002 | http://snomed.info/sct | Multinodular hyperplasia | ||
863926008 | http://snomed.info/sct | Angiosarcoma (morphologic abnormality) | ||
863913009 | http://snomed.info/sct | Open amputated structure (morphologic abnormality) | ||
846575004 | http://snomed.info/sct | Angioedema | ||
789563006 | http://snomed.info/sct | Arterial ulcer (morphologic abnormality) | ||
785284009 | http://snomed.info/sct | Arachnoid cyst | ||
783806000 | http://snomed.info/sct | Vascular malformation (morphologic abnormality) | ||
783804002 | http://snomed.info/sct | Abnormal communication | ||
783747005 | http://snomed.info/sct | Third degree laceration (morphologic abnormality) | ||
783746001 | http://snomed.info/sct | Second degree laceration | ||
783727002 | http://snomed.info/sct | First degree laceration (morphologic abnormality) | ||
783710005 | http://snomed.info/sct | Superficial laceration | ||
782173000 | http://snomed.info/sct | Agenesis (morphologic abnormality) | ||
771487004 | http://snomed.info/sct | Compound fracture of multiple bones | ||
771486008 | http://snomed.info/sct | Closed fracture of multiple bones (morphologic abnormality) | ||
771485007 | http://snomed.info/sct | Fracture of multiple bones (morphologic abnormality) | ||
770951006 | http://snomed.info/sct | Superficial bite wound | ||
767376003 | http://snomed.info/sct | Lentigo (morphologic abnormality) | ||
766235003 | http://snomed.info/sct | Cavovarus deformity (morphologic abnormality) | ||
722799005 | http://snomed.info/sct | Secondary non-active caries (morphologic abnormality) | ||
722798002 | http://snomed.info/sct | Primary non-active caries (morphologic abnormality) | ||
722797007 | http://snomed.info/sct | Secondary active caries (morphologic abnormality) | ||
722796003 | http://snomed.info/sct | Primary active caries (morphologic abnormality) | ||
722192005 | http://snomed.info/sct | Localized swelling (morphologic abnormality) | ||
719880007 | http://snomed.info/sct | Acute lymphoid follicular inflammation (morphologic abnormality) | ||
718355007 | http://snomed.info/sct | Torsion deformity (morphologic abnormality) | ||
716577004 | http://snomed.info/sct | Preauricular sinus (morphologic abnormality) | ||
708578007 | http://snomed.info/sct | Active caries (morphologic abnormality) | ||
708577002 | http://snomed.info/sct | Non-active caries (morphologic abnormality) | ||
708576006 | http://snomed.info/sct | Primary caries | ||
708575005 | http://snomed.info/sct | Secondary caries | ||
708574009 | http://snomed.info/sct | Non-cavitated caries | ||
708573003 | http://snomed.info/sct | Cavitated caries | ||
708539008 | http://snomed.info/sct | Concussive injury (morphologic abnormality) | ||
708529002 | http://snomed.info/sct | Lesion of degenerative abnormality | ||
708528005 | http://snomed.info/sct | Narrowing (morphologic abnormality) | ||
708041002 | http://snomed.info/sct | Mechanical lesion | ||
708039003 | http://snomed.info/sct | Inflammatory lesion | ||
708027006 | http://snomed.info/sct | Valvular stenosis with valvular insufficiency | ||
708024004 | http://snomed.info/sct | Valvular insufficiency (morphologic abnormality) | ||
707598004 | http://snomed.info/sct | Malocclusion (morphologic abnormality) | ||
707496003 | http://snomed.info/sct | Inflammation and consolidation (morphologic abnormality) | ||
703707001 | http://snomed.info/sct | Ewing sarcoma / peripheral neuroectodermal tumor | ||
699289006 | http://snomed.info/sct | Lichenoid inflammation (morphologic abnormality) | ||
609445005 | http://snomed.info/sct | Entrapment with compression | ||
609345009 | http://snomed.info/sct | Disrupted surgical incision wound | ||
450910000 | http://snomed.info/sct | Anaplastic lymphoma kinase positive large B-cell lymphoma | ||
449735000 | http://snomed.info/sct | Structural change due to ischemia | ||
447136001 | http://snomed.info/sct | Necrobiotic granuloma (morphologic abnormality) | ||
446944008 | http://snomed.info/sct | Immunoglobulin A deposit (morphologic abnormality) | ||
446569001 | http://snomed.info/sct | Microthrombus (morphologic abnormality) | ||
444329004 | http://snomed.info/sct | Surgically constructed pathway from inferior vena cava to mitral valve (morphologic abnormality) | ||
444177009 | http://snomed.info/sct | Surgically constructed pathway from superior vena cava to mitral valve (morphologic abnormality) | ||
443907004 | http://snomed.info/sct | Surgically constructed pathway from pulmonary veins to tricuspid valve (morphologic abnormality) | ||
443809000 | http://snomed.info/sct | Surgically constructed convergence of inferior and superior vena cava pathways into common pathway superior to atrioventricular valve (morphologic abnormality) | ||
443789005 | http://snomed.info/sct | Surgically constructed bidirectional pathway from superior vena cava to pulmonary artery (morphologic abnormality) | ||
443726001 | http://snomed.info/sct | Neoaortic root (morphologic abnormality) | ||
443724003 | http://snomed.info/sct | Surgically constructed orifice between systemic venous pathway and left atrium (morphologic abnormality) | ||
443696003 | http://snomed.info/sct | Surgically constructed connection of left ventricle to pulmonary artery conduit (morphologic abnormality) | ||
443625008 | http://snomed.info/sct | Surgically constructed connection of systemic venous return to pulmonary artery (morphologic abnormality) | ||
443445009 | http://snomed.info/sct | Cor triatriatum orifice (morphologic abnormality) | ||
443444008 | http://snomed.info/sct | Right superior vena cava (morphologic abnormality) | ||
443329006 | http://snomed.info/sct | Bulboventricular foramen (morphologic abnormality) | ||
443328003 | http://snomed.info/sct | Surgically constructed connection of right ventricle to pulmonary artery conduit (morphologic abnormality) | ||
443327008 | http://snomed.info/sct | Surgically constructed pathway from superior vena cava to pulmonary artery (morphologic abnormality) | ||
443326004 | http://snomed.info/sct | Surgically constructed pathway from inferior vena cava to pulmonary artery (morphologic abnormality) | ||
443298009 | http://snomed.info/sct | Surgically constructed pathway through heart from inferior vena cava and superior vena cava to pulmonary artery (morphologic abnormality) | ||
443297004 | http://snomed.info/sct | Surgically constructed connection of pulmonary vein to left atrium (morphologic abnormality) | ||
443283007 | http://snomed.info/sct | Neoaortic valve (morphologic abnormality) | ||
443260009 | http://snomed.info/sct | Surgically constructed outflow tract of left ventricle across ventricular septal defect to aorta (morphologic abnormality) | ||
443208000 | http://snomed.info/sct | Pulmonary vein confluence to atrium connection (morphologic abnormality) | ||
443096004 | http://snomed.info/sct | Surgically constructed connection of aorta to pulmonary artery (morphologic abnormality) | ||
442894007 | http://snomed.info/sct | Deposition of calcium pyrophosphate crystals, calcified structure (morphologic abnormality) | ||
442672001 | http://snomed.info/sct | Swelling | ||
442085002 | http://snomed.info/sct | Greenstick fracture | ||
442021009 | http://snomed.info/sct | Enlargement (morphologic abnormality) | ||
441901008 | http://snomed.info/sct | Inverted diverticulum | ||
441850003 | http://snomed.info/sct | Appendiceal stump | ||
438074005 | http://snomed.info/sct | Vaginal cuff (morphologic abnormality) | ||
427657002 | http://snomed.info/sct | Ileal pouch (morphologic abnormality) | ||
426912003 | http://snomed.info/sct | Splinter foreign body (morphologic abnormality) | ||
423699002 | http://snomed.info/sct | Enchondroma (morphologic abnormality) | ||
419670003 | http://snomed.info/sct | Epidermoid cyst (morphologic abnormality) | ||
419351001 | http://snomed.info/sct | Sinus (morphologic abnormality) | ||
419093005 | http://snomed.info/sct | Trichilemmal cyst (morphologic abnormality) | ||
418560003 | http://snomed.info/sct | Absence (morphologic abnormality) | ||
417992006 | http://snomed.info/sct | Sebaceous cyst (morphologic abnormality) | ||
417271000 | http://snomed.info/sct | Hydatidiform mole, benign (morphologic abnormality) | ||
416939005 | http://snomed.info/sct | Proliferative mass (morphologic abnormality) | ||
416502004 | http://snomed.info/sct | Suture line (morphologic abnormality) | ||
415588005 | http://snomed.info/sct | Stoma AND/OR site of stoma (morphologic abnormality) | ||
415582006 | http://snomed.info/sct | Stenosis (morphologic abnormality) | ||
414794006 | http://snomed.info/sct | Myeloid proliferation | ||
414655002 | http://snomed.info/sct | Mature (peripheral) T-cell neoplasm (morphologic abnormality) | ||
414629003 | http://snomed.info/sct | Lymphoproliferative disorder (morphologic abnormality) | ||
414450004 | http://snomed.info/sct | Idiopathic hypereosinophilic syndrome (morphologic abnormality) | ||
414403008 | http://snomed.info/sct | Herniated structure (morphologic abnormality) | ||
414402003 | http://snomed.info/sct | Hernial opening (morphologic abnormality) | ||
410723003 | http://snomed.info/sct | Wound dehiscence (morphologic abnormality) | ||
409781003 | http://snomed.info/sct | Focal chronic inflammation (morphologic abnormality) | ||
409777003 | http://snomed.info/sct | Chronic inflammatory morphology (morphologic abnormality) | ||
409776007 | http://snomed.info/sct | Acute inflammatory morphology (morphologic abnormality) | ||
409774005 | http://snomed.info/sct | Inflammatory morphology (morphologic abnormality) | ||
408764000 | http://snomed.info/sct | Filtering bleb (morphologic abnormality) | ||
408737001 | http://snomed.info/sct | Malposition (morphologic abnormality) | ||
406102004 | http://snomed.info/sct | Dysplasia with neoplasia (morphologic abnormality) | ||
405719001 | http://snomed.info/sct | Chronic ulcer (morphologic abnormality) | ||
400183000 | http://snomed.info/sct | Exfoliative lesion (morphologic abnormality) | ||
400177003 | http://snomed.info/sct | Neoplasm and/or hamartoma (morphologic abnormality) | ||
400163001 | http://snomed.info/sct | Malignant fibromatous neoplasm (morphologic abnormality) | ||
400061001 | http://snomed.info/sct | Abrasion (morphologic abnormality) | ||
400048001 | http://snomed.info/sct | Excoriation (morphologic abnormality) | ||
399898009 | http://snomed.info/sct | Misalignment (morphologic abnormality) | ||
397423009 | http://snomed.info/sct | Transjugular intrahepatic portosystemic shunt (morphologic abnormality) | ||
397350003 | http://snomed.info/sct | Extranodal marginal zone B-cell lymphoma of mucosa-associated lymphoid tissue (morphologic abnormality) | ||
396351009 | http://snomed.info/sct | Congenital septal defect (morphologic abnormality) | ||
396339007 | http://snomed.info/sct | Thrombus (morphologic abnormality) | ||
396224008 | http://snomed.info/sct | Endometriosis (morphologic abnormality) | ||
386152007 | http://snomed.info/sct | Hydrocele (morphologic abnormality) | ||
385627004 | http://snomed.info/sct | Cellulitis (morphologic abnormality) | ||
384709000 | http://snomed.info/sct | Sprain (morphologic abnormality) | ||
372158004 | http://snomed.info/sct | Malignant melanoma, metastatic (morphologic abnormality) | ||
372152003 | http://snomed.info/sct | Sarcoma, metastatic (morphologic abnormality) | ||
371520008 | http://snomed.info/sct | Developmental failure of fusion (morphologic abnormality) | ||
367647000 | http://snomed.info/sct | Fibrocystic change | ||
367646009 | http://snomed.info/sct | Pus | ||
367644007 | http://snomed.info/sct | Simple cyst | ||
367643001 | http://snomed.info/sct | Cyst | ||
363563002 | http://snomed.info/sct | Entrapment | ||
361687001 | http://snomed.info/sct | Renal pelvis stoma | ||
314926009 | http://snomed.info/sct | T-cell lymphoma morphology | ||
314923001 | http://snomed.info/sct | Low grade B-cell lymphoma morphology | ||
312317000 | http://snomed.info/sct | Arteriovenous graft | ||
312288001 | http://snomed.info/sct | Vascular graft | ||
308497004 | http://snomed.info/sct | Strain - lesion | ||
308492005 | http://snomed.info/sct | Bruise - lesion | ||
307575002 | http://snomed.info/sct | Benign pheochromocytoma morphology | ||
281600005 | http://snomed.info/sct | Intestinal stoma | ||
280699007 | http://snomed.info/sct | Abdominal stoma | ||
272726003 | http://snomed.info/sct | Gastrostomy | ||
272725004 | http://snomed.info/sct | External stoma | ||
264600004 | http://snomed.info/sct | Peripheral artery graft | ||
264585001 | http://snomed.info/sct | Colostomy - stoma | ||
264364002 | http://snomed.info/sct | Ileostomy - stoma | ||
264293000 | http://snomed.info/sct | Coronary artery graft | ||
263722006 | http://snomed.info/sct | Complete rupture | ||
263697003 | http://snomed.info/sct | Bucket handle tear | ||
259681001 | http://snomed.info/sct | Macrocyte | ||
253086004 | http://snomed.info/sct | Cellular schwannoma | ||
253057002 | http://snomed.info/sct | Benign lymphangioma | ||
253053003 | http://snomed.info/sct | Benign hemangioma | ||
252994001 | http://snomed.info/sct | Benign squamous cell tumor | ||
245860003 | http://snomed.info/sct | Urinary conduit site | ||
245857005 | http://snomed.info/sct | Stoma | ||
189982000 | http://snomed.info/sct | Reticulosarcoma morphology | ||
189607006 | http://snomed.info/sct | Carcinoid tumor - morphology | inactive | |
177658007 | http://snomed.info/sct | Fibrinous inflammation | ||
177418003 | http://snomed.info/sct | Ruptured cyst | ||
174637007 | http://snomed.info/sct | Angiectasia | ||
134352000 | http://snomed.info/sct | Incised wound - morphology | ||
134328007 | http://snomed.info/sct | Lipoma morphology | ||
134222005 | http://snomed.info/sct | Penetrating wound | ||
133855003 | http://snomed.info/sct | Radial scar | ||
133853005 | http://snomed.info/sct | Epiretinal membrane | ||
129263008 | http://snomed.info/sct | Impacted tooth | ||
129258009 | http://snomed.info/sct | Redundant tissue | ||
129256008 | http://snomed.info/sct | Abnormally twisted structure | ||
128859003 | http://snomed.info/sct | Villous papilloma | ||
128844009 | http://snomed.info/sct | Idiopathic thrombocythemia | ||
128843003 | http://snomed.info/sct | Myelofibrosis with myeloid metaplasia | ||
128841001 | http://snomed.info/sct | Proliferative polycythemia | ||
128831004 | http://snomed.info/sct | Chronic myelomonocytic leukemia, Type II | ||
128822004 | http://snomed.info/sct | Precursor cell lymphoblastic leukemia, not phenotyped | ||
128799007 | http://snomed.info/sct | Hodgkin lymphoma, lymphocyte-rich | ||
128765009 | http://snomed.info/sct | Adenomyoepithelioma | ||
128738002 | http://snomed.info/sct | Myofibroblastoma | ||
128736003 | http://snomed.info/sct | Localized fibrous tumor | ||
128717008 | http://snomed.info/sct | Thymic carcinoma | ||
128696009 | http://snomed.info/sct | Intraductal micropapillary carcinoma | ||
128651002 | http://snomed.info/sct | Lactating adenoma | ||
128632008 | http://snomed.info/sct | Non-small cell carcinoma | ||
128623006 | http://snomed.info/sct | Myelodysplastic neoplasm | ||
128617001 | http://snomed.info/sct | Arteriovenous shunt | ||
128589000 | http://snomed.info/sct | Systemic collateral artery to lung | ||
128586007 | http://snomed.info/sct | Pulmonary chamber of cor triatriatum | ||
128585006 | http://snomed.info/sct | Anomalous pulmonary vein | ||
128305008 | http://snomed.info/sct | Opacity | ||
127962001 | http://snomed.info/sct | Meckel's diverticulum | ||
127581004 | http://snomed.info/sct | Mastocytosis | ||
127579001 | http://snomed.info/sct | Meningeal neoplasm (morphology) | ||
127562007 | http://snomed.info/sct | Varus deformity | ||
127561000 | http://snomed.info/sct | Valgus deformity | ||
125671007 | http://snomed.info/sct | Rupture | ||
125568005 | http://snomed.info/sct | Focal fibromatosis | ||
125524008 | http://snomed.info/sct | Diffuse hyperplasia | ||
125358004 | http://snomed.info/sct | Diffuse fibroelastosis | ||
125357009 | http://snomed.info/sct | Focal fibroelastosis | ||
125285008 | http://snomed.info/sct | Multiple diverticula | ||
125284007 | http://snomed.info/sct | Single diverticulum | ||
125274006 | http://snomed.info/sct | Multiple aneurysms | ||
125273000 | http://snomed.info/sct | Calcified aneurysm | ||
125272005 | http://snomed.info/sct | Expanding aneurysm | ||
125271003 | http://snomed.info/sct | Thrombosed aneurysm | ||
125263002 | http://snomed.info/sct | Sliding hernia | ||
125245002 | http://snomed.info/sct | Retained foreign body | ||
123749006 | http://snomed.info/sct | Chronic proliferative inflammation | ||
123631004 | http://snomed.info/sct | Diffuse acute inflammation | ||
123630003 | http://snomed.info/sct | Focal acute inflammation | ||
123250005 | http://snomed.info/sct | Synovial cyst | ||
118622000 | http://snomed.info/sct | Fistulous tract | ||
116208002 | http://snomed.info/sct | Abscess of wound | ||
115240006 | http://snomed.info/sct | Glioma | ||
115238001 | http://snomed.info/sct | Giant cell tumor | ||
115233005 | http://snomed.info/sct | Germ cell neoplasm | ||
115227001 | http://snomed.info/sct | Lipomatous neoplasm | ||
112681002 | http://snomed.info/sct | Intradermal nevus | ||
112674009 | http://snomed.info/sct | Fibrosis | ||
112656000 | http://snomed.info/sct | Deposition of calcium hydroxyapatite crystals | ||
112654002 | http://snomed.info/sct | Deposition of sodium urate crystals | ||
112649006 | http://snomed.info/sct | Hemorrhagic inflammation | ||
112641009 | http://snomed.info/sct | Telangiectasis | ||
112638000 | http://snomed.info/sct | Displacement | ||
112633009 | http://snomed.info/sct | Surgical wound | ||
111017005 | http://snomed.info/sct | Injection site scar | ||
110451006 | http://snomed.info/sct | Spindle cell nodule | ||
110450007 | http://snomed.info/sct | Langerhans' cell histiocytosis | ||
110445001 | http://snomed.info/sct | Focal hyperkeratosis | ||
110433005 | http://snomed.info/sct | Inflammation with thrombosis | ||
110426005 | http://snomed.info/sct | Aphtha | ||
108369006 | http://snomed.info/sct | Tumor | ||
107675007 | http://snomed.info/sct | Chromosomal morphology | ||
107671003 | http://snomed.info/sct | Vascular sclerosis | ||
107669003 | http://snomed.info/sct | Degenerative abnormality | ||
103691009 | http://snomed.info/sct | Acute myeloid leukemia with maturation | ||
103681003 | http://snomed.info/sct | Impaired tissue repair | ||
103678008 | http://snomed.info/sct | Endometriotic cyst | ||
103641005 | http://snomed.info/sct | Reactive cytologic changes, atrophic type | ||
103627001 | http://snomed.info/sct | Cystic inflammation | ||
103614000 | http://snomed.info/sct | Follicular cyst | ||
91431006 | http://snomed.info/sct | Supernumerary structure | ||
91369002 | http://snomed.info/sct | Bloody discharge | ||
91182001 | http://snomed.info/sct | Perforated ulcer | ||
90738007 | http://snomed.info/sct | Obstruction by torsion | ||
90510001 | http://snomed.info/sct | Extension deformity | ||
90120004 | http://snomed.info/sct | Mycosis fungoides | ||
89757007 | http://snomed.info/sct | Macular rash | ||
89753006 | http://snomed.info/sct | Calcium calculus | ||
89740008 | http://snomed.info/sct | Lobular carcinoma | ||
89031001 | http://snomed.info/sct | Hypopigmentation | ||
89010004 | http://snomed.info/sct | Rhabdomyolysis | ||
88565003 | http://snomed.info/sct | Flexion deformity | ||
88295005 | http://snomed.info/sct | Urate calculus | ||
88270009 | http://snomed.info/sct | Intercellular edema | ||
88195001 | http://snomed.info/sct | Alveolar soft part sarcoma | ||
87913009 | http://snomed.info/sct | Phyllodes tumor, malignant | ||
87737001 | http://snomed.info/sct | Signet ring cell carcinoma | ||
87642003 | http://snomed.info/sct | Dislocation | ||
87364003 | http://snomed.info/sct | Neuroblastoma | ||
86732001 | http://snomed.info/sct | Hyperplastic scar | ||
86251006 | http://snomed.info/sct | Tumour, uncertain whether benign or malignant | ||
86217007 | http://snomed.info/sct | Avascular necrosis | ||
85804007 | http://snomed.info/sct | Congestion | ||
85726003 | http://snomed.info/sct | Mixed aneurysm | ||
85659009 | http://snomed.info/sct | Aneurysm | ||
85431000 | http://snomed.info/sct | Fusiform aneurysm | ||
85243001 | http://snomed.info/sct | Minor laceration | ||
84499006 | http://snomed.info/sct | Chronic inflammation | inactive | |
84050003 | http://snomed.info/sct | Glandular and stromal hyperplasia | ||
82711006 | http://snomed.info/sct | Infiltrating duct carcinoma | ||
82646005 | http://snomed.info/sct | Glomerulosclerosis | ||
82515000 | http://snomed.info/sct | Vesicle | ||
82513007 | http://snomed.info/sct | Myeloid metaplasia | ||
82375006 | http://snomed.info/sct | Adenomatous polyp | ||
82014009 | http://snomed.info/sct | Peripheral edema | ||
81845009 | http://snomed.info/sct | Follicular hyperkeratosis | ||
81669005 | http://snomed.info/sct | Neurofibromatosis | ||
81450008 | http://snomed.info/sct | Intercapillary glomerulosclerosis | ||
81409000 | http://snomed.info/sct | Coarctation | ||
81274009 | http://snomed.info/sct | Apocrine metaplasia | ||
81037000 | http://snomed.info/sct | Lacunar infarct | ||
81018009 | http://snomed.info/sct | Radiation injury | ||
80400009 | http://snomed.info/sct | External hyperostosis | ||
79654002 | http://snomed.info/sct | Edema | ||
79644001 | http://snomed.info/sct | Pigment alteration | ||
79108005 | http://snomed.info/sct | Sclerosing inflammation | ||
78989007 | http://snomed.info/sct | Trisomy | ||
78441005 | http://snomed.info/sct | Osteopenia | inactive | |
78197004 | http://snomed.info/sct | Comedocarcinoma, noninfiltrating | ||
78195007 | http://snomed.info/sct | Occlusive thrombus | ||
77986002 | http://snomed.info/sct | Melanoma in situ | ||
77643000 | http://snomed.info/sct | Ecchymosis | ||
77284006 | http://snomed.info/sct | Lobular carcinoma in situ | ||
77126004 | http://snomed.info/sct | Abnormal caruncle | ||
76909002 | http://snomed.info/sct | Ewing's sarcoma | ||
76555007 | http://snomed.info/sct | Disruption | ||
76197007 | http://snomed.info/sct | Hyperplasia | ||
76093008 | http://snomed.info/sct | Anterior displacement | ||
76060004 | http://snomed.info/sct | Esthesioneuroblastoma | ||
76000001 | http://snomed.info/sct | Aneurysmal bone cyst | ||
75889009 | http://snomed.info/sct | Subacute inflammation | ||
75823008 | http://snomed.info/sct | Discharge | ||
75797008 | http://snomed.info/sct | Syrinx | ||
75753009 | http://snomed.info/sct | Blood clot | ||
75616009 | http://snomed.info/sct | Reticulin fibrosis | ||
75567003 | http://snomed.info/sct | Anterior closed dislocation | ||
74937006 | http://snomed.info/sct | Complicated atheromatous plaque | ||
74654000 | http://snomed.info/sct | Mantle cell lymphoma | ||
74571009 | http://snomed.info/sct | Bile pigmentation | ||
