MyHealth@Eu Hospital Discharge Report
0.0.1 - qa-preview
150
MyHealth@Eu Hospital Discharge Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIMedicationStatusReason | Version: 0.0.1 | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIMedicationStatusReason | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.97 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding reasons for the current state of the medication used
References
This value set includes codes based on the following rules:
http://snomed.info/sct where concept descends from 266710000 (Drugs not taken/completed)http://snomed.info/sct where concept descends from 1290126002 (Drug therapy with explicit context)
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 237 concepts.
| Code | System | Display (en-US) |
| 182862001 | http://snomed.info/sct | Drug not taken - dislike taste |
| 182863006 | http://snomed.info/sct | Drug not taken - dislike form |
| 182864000 | http://snomed.info/sct | Drug not taken - side-effects |
| 182865004 | http://snomed.info/sct | Drug not taken - inconvenient |
| 182868002 | http://snomed.info/sct | Treatment stopped - alternative therapy undertaken |
| 182869005 | http://snomed.info/sct | Drug not taken - patient lost tablets |
| 182870006 | http://snomed.info/sct | Drug discontinued - reason unknown |
| 182871005 | http://snomed.info/sct | Drug discontinued - patient fear/risk |
| 182872003 | http://snomed.info/sct | Drug discontinued - too expensive |
| 182873008 | http://snomed.info/sct | Drug treatment stopped - patient ran out of tablets |
| 182874002 | http://snomed.info/sct | Treatment stopped - patient unable to concentrate |
| 266711001 | http://snomed.info/sct | Drug not taken - problem swallowing |
| 275929009 | http://snomed.info/sct | Tablets too large to swallow |
| 315604002 | http://snomed.info/sct | Missed contraceptive pill |
| 1269470004 | http://snomed.info/sct | Individual dose of drug or medicament not taken (situation) |
| 12371000175103 | http://snomed.info/sct | Drug treatment stopped patient ran out of medication |
| 152741000146103 | http://snomed.info/sct | Medication spat out by patient |
| 134390006 | http://snomed.info/sct | Angiotensin converting enzyme inhibitor not indicated |
| 134397009 | http://snomed.info/sct | Angiotensin converting enzyme inhibitor declined |
| 135794007 | http://snomed.info/sct | Drug indicated |
| 135795008 | http://snomed.info/sct | Nitrate indicated |
| 135796009 | http://snomed.info/sct | Calcium channel blocker indicated |
| 135798005 | http://snomed.info/sct | Diuretic indicated |
| 135799002 | http://snomed.info/sct | Angiotensin converting enzyme inhibitor indicated |
| 135800003 | http://snomed.info/sct | Aspirin indicated |
| 135801004 | http://snomed.info/sct | Beta blocker indicated |
| 135803001 | http://snomed.info/sct | Warfarin indicated |
| 161646004 | http://snomed.info/sct | H/O: high risk medication |
| 161647008 | http://snomed.info/sct | H/O: anticoagulant therapy |
| 161648003 | http://snomed.info/sct | H/O: steroid therapy |
| 161649006 | http://snomed.info/sct | H/O: insulin therapy |
| 161650006 | http://snomed.info/sct | H/O: anticonvulsant therapy |
| 161652003 | http://snomed.info/sct | H/O: hormone replacement (HRT) |
| 161653008 | http://snomed.info/sct | H/O: chemotherapy |
| 170622002 | http://snomed.info/sct | Oral steroids started |
| 170624001 | http://snomed.info/sct | Oral steroids stopped |
| 170688000 | http://snomed.info/sct | Lithium stopped |
| 170689008 | http://snomed.info/sct | Injectable phenothiazine stopped |
| 170919001 | http://snomed.info/sct | Warfarin therapy stopped |
| 170920007 | http://snomed.info/sct | Warfarin therapy started |
| 170954008 | http://snomed.info/sct | HRT contraindicated |
| 170955009 | http://snomed.info/sct | HRT started |
| 170958006 | http://snomed.info/sct | HRT stopped |
| 182834008 | http://snomed.info/sct | Drug course completed |
| 182840001 | http://snomed.info/sct | Drug treatment stopped - medical advice |
| 182841002 | http://snomed.info/sct | Dr stopped drugs - ineffective |
| 182842009 | http://snomed.info/sct | Doctor stopped drugs - side effect |
| 182843004 | http://snomed.info/sct | Dr stopped drugs -inconvenient |
| 182844005 | http://snomed.info/sct | Doctor stopped drugs - patient dislikes |
| 182845006 | http://snomed.info/sct | Doctor stopped drugs - avoid interaction |
| 182846007 | http://snomed.info/sct | Doctor stopped drugs - medical aim achieved |
| 266710000 | http://snomed.info/sct | Drugs not taken/completed |
| 274512008 | http://snomed.info/sct | Drug therapy discontinued |
| 309632008 | http://snomed.info/sct | Thyroxine treatment started |
| 309841001 | http://snomed.info/sct | Thyroxine treatment stopped |
| 312451002 | http://snomed.info/sct | Aspirin prophylaxis contra-indicated |
| 315020006 | http://snomed.info/sct | Beta blocker therapy refused |
| 315022003 | http://snomed.info/sct | Nicotine replacement therapy refused |
| 315023008 | http://snomed.info/sct | Aspirin prophylaxis refused |
| 315062004 | http://snomed.info/sct | Beta blocker contraindicated |
| 315364008 | http://snomed.info/sct | Angiotensin converting enzyme inhibitors contraindicated |
| 390914001 | http://snomed.info/sct | Thrombolytic therapy refused |
| 391158008 | http://snomed.info/sct | Antibiotic prophylaxis recommended |
| 391159000 | http://snomed.info/sct | Antibiotic prophylaxis not recommended |
| 394888000 | http://snomed.info/sct | Hormone replacement therapy requested |
| 394987009 | http://snomed.info/sct | Angiotensin II receptor antagonists contraindicated |
| 395006008 | http://snomed.info/sct | Medication stopped - interaction |
| 395007004 | http://snomed.info/sct | Medication stopped - ineffective |
| 395008009 | http://snomed.info/sct | Medication stopped - contra-indication |
| 395009001 | http://snomed.info/sct | Medication stopped - side effect |
| 395176007 | http://snomed.info/sct | Bupropion refused |
| 401084003 | http://snomed.info/sct | Angiotensin II receptor antagonist declined |
| 401244004 | http://snomed.info/sct | H/O: prolonged corticosteroid therapy |
| 407572003 | http://snomed.info/sct | Angiotensin II receptor antagonist not indicated |
| 408339001 | http://snomed.info/sct | Thrombolysis therapy not indicated |
| 408354007 | http://snomed.info/sct | Drug treatment still needed |
| 408355008 | http://snomed.info/sct | Drug treatment no longer needed |
| 408795007 | http://snomed.info/sct | Vitamin K prophylaxis declined |
| 412782003 | http://snomed.info/sct | Inappropriate medication stopped |
| 413555000 | http://snomed.info/sct | Antibiotic prophylaxis indicated |
| 413558003 | http://snomed.info/sct | Anticoagulation contraindicated |
| 413559006 | http://snomed.info/sct | Anticoagulation declined |
| 413560001 | http://snomed.info/sct | Anticoagulation not indicated |
| 416126007 | http://snomed.info/sct | Bisphosphonates declined |
| 416404000 | http://snomed.info/sct | Angiotensin converting enzyme inhibitor target dose not achieved |
| 417576009 | http://snomed.info/sct | Deferred antibiotic therapy |
| 430279008 | http://snomed.info/sct | Drug treatment stopped at end of clinical trial (situation) |
| 438553004 | http://snomed.info/sct | History of drug therapy (situation) |
| 439631004 | http://snomed.info/sct | History of statin therapy (situation) |
| 440935004 | http://snomed.info/sct | History of beta adrenergic receptor blocking agent therapy (situation) |
| 440991005 | http://snomed.info/sct | History of nitrate therapy (situation) |
| 441195008 | http://snomed.info/sct | History of angiotensin converting enzyme inhibitor therapy (situation) |
| 441196009 | http://snomed.info/sct | History of angiotensin II receptor antagonist therapy (situation) |
| 441899004 | http://snomed.info/sct | History of therapy with ototoxic medication |
| 473151000 | http://snomed.info/sct | History of tuberculosis drug therapy (situation) |
| 698428006 | http://snomed.info/sct | Angiotensin II receptor antagonist indicated |
| 698449007 | http://snomed.info/sct | Antibiotic therapy indicated |
| 698459008 | http://snomed.info/sct | Antidepressant drug treatment stopped |
| 698460003 | http://snomed.info/sct | Antiviral therapy declined |
| 698468005 | http://snomed.info/sct | Bisoprolol contraindicated (situation) |
| 698758004 | http://snomed.info/sct | Nebivolol therapy refused |
| 699008007 | http://snomed.info/sct | History of fenfluramine therapy |
| 699137009 | http://snomed.info/sct | Carvedilol therapy declined |
| 700110004 | http://snomed.info/sct | Bisphosphonate prophylaxis suspended |
| 700384008 | http://snomed.info/sct | Antibiotic prophylaxis not indicated |
| 702542006 | http://snomed.info/sct | Incretin mimetic therapy started (situation) |
| 703989007 | http://snomed.info/sct | Teriparatide therapy declined (situation) |
| 703991004 | http://snomed.info/sct | Raloxifene therapy declined |
| 703996009 | http://snomed.info/sct | Teriparatide not indicated (situation) |
| 703997000 | http://snomed.info/sct | Teriparatide contraindicated |
| 703999002 | http://snomed.info/sct | Raloxifene contraindicated |
| 704000000 | http://snomed.info/sct | Raloxifene not indicated |
| 704033005 | http://snomed.info/sct | Phosphodiesterase 5 inhibitor not indicated (situation) |
| 704047009 | http://snomed.info/sct | Phosphodiesterase 5 inhibitor declined (situation) |
| 707298000 | http://snomed.info/sct | Phosphodiesterase-5 inhibitor contraindicated (situation) |
| 708000007 | http://snomed.info/sct | Insulin treatment stopped (situation) |
| 710159007 | http://snomed.info/sct | Long-term current use of immunosuppressive drug (situation) |
| 710814002 | http://snomed.info/sct | Long-term current use of drug therapy |
| 710815001 | http://snomed.info/sct | Long-term current use of insulin |
| 710816000 | http://snomed.info/sct | Long-term current use of steroid |
| 710817009 | http://snomed.info/sct | Long-term current use of inhaled steroid (situation) |
| 711149003 | http://snomed.info/sct | Long-term current use of antibiotic (situation) |
| 711150003 | http://snomed.info/sct | Long-term current use of anticoagulant (situation) |
| 711370000 | http://snomed.info/sct | Oral steroids used since last encounter (situation) |
| 711436000 | http://snomed.info/sct | Inhaled steroids used daily (situation) |
| 720971004 | http://snomed.info/sct | Insulin declined (situation) |
| 721872002 | http://snomed.info/sct | Antifungal therapy indicated (situation) |
| 736004008 | http://snomed.info/sct | Nebivolol contraindicated (situation) |
| 736006005 | http://snomed.info/sct | Carvedilol contraindicated (situation) |
| 736799004 | http://snomed.info/sct | Beta blocker target dose not achieved (situation) |
| 763323007 | http://snomed.info/sct | Hormone replacement therapy refused |
| 763897009 | http://snomed.info/sct | Antineoplastic chemotherapy regimen refused |
| 764639002 | http://snomed.info/sct | Antidepressant drug treatment started (situation) |
| 787928003 | http://snomed.info/sct | Coagulation factor Xa inhibitor prophylaxis indicated |
| 787930001 | http://snomed.info/sct | Direct thrombin inhibitor prophylaxis indicated |
| 840596001 | http://snomed.info/sct | History of platelet aggregation inhibitor therapy (situation) |
| 840597005 | http://snomed.info/sct | Long term dual platelet aggregation inhibitor therapy indicated |
| 840598000 | http://snomed.info/sct | Platelet aggregation inhibitor therapy contraindicated (situation) |
| 897019004 | http://snomed.info/sct | Antiviral prophylaxis recommended (situation) |
| 897020005 | http://snomed.info/sct | Antifungal prophylaxis recommended |
| 897021009 | http://snomed.info/sct | Antifungal prophylaxis not recommended |
| 897022002 | http://snomed.info/sct | Antiviral prophylaxis not recommended |
| 1345106003 | http://snomed.info/sct | Drug therapy discontinued due to pregnancy planning (situation) |
| 7611000175100 | http://snomed.info/sct | Dipyridamole contraindicated (situation) |
| 11281000175101 | http://snomed.info/sct | Platelet aggregation inhibitor therapy declined |
| 21651000175103 | http://snomed.info/sct | Antibiotic prophylaxis declined (situation) |
| 21681000175107 | http://snomed.info/sct | Antihypertensive therapy declined (situation) |
| 53081000119101 | http://snomed.info/sct | Long-term current use of testosterone replacement therapy (situation) |
| 61251000119108 | http://snomed.info/sct | Long-term current use of tacrolimus (situation) |
| 61261000119105 | http://snomed.info/sct | Long-term current use of sirolimus (situation) |
| 69521000119101 | http://snomed.info/sct | Long-term current use of thyroid hormone replacement therapy (situation) |
| 98001000119105 | http://snomed.info/sct | Long-term current use of anticonvulsant (situation) |
| 106511000119106 | http://snomed.info/sct | Long-term current use of mycophenolate |
| 106521000119104 | http://snomed.info/sct | Long-term current use of cyclophosphamide |
| 106531000119101 | http://snomed.info/sct | Long-term current use of penicillamine |
| 106571000119103 | http://snomed.info/sct | Long-term current use of sulfasalazine (situation) |
| 106581000119100 | http://snomed.info/sct | Long-term current use of cyclosporine (situation) |
| 106631000119102 | http://snomed.info/sct | Long-term current use of infliximab (situation) |
| 106691000119103 | http://snomed.info/sct | Long-term current use of etanercept (situation) |
| 106701000119103 | http://snomed.info/sct | Long-term current use of leflunomide (situation) |
| 113481000119108 | http://snomed.info/sct | Long-term current use of tamoxifen (situation) |
| 113491000119106 | http://snomed.info/sct | Long-term current use of deferasirox (situation) |
| 113521000119108 | http://snomed.info/sct | Long term current use of adalimumab therapy |
| 113531000119106 | http://snomed.info/sct | Long term current use of abatacept (situation) |
| 113541000119102 | http://snomed.info/sct | Long-term current use of rituximab (situation) |
| 117431000119101 | http://snomed.info/sct | Long term current use of drug therapy for attention deficit hyperactivity disorder (situation) |
| 118901000119102 | http://snomed.info/sct | Long-term current use of erythropoiesis stimulating therapy (situation) |
| 118911000119104 | http://snomed.info/sct | Long-term current use of lenalidomide (situation) |
| 118921000119106 | http://snomed.info/sct | Long-term current use of clozapine (situation) |
| 118931000119109 | http://snomed.info/sct | Long-term current use of intravenous immune globulin (situation) |
| 122621000119109 | http://snomed.info/sct | Prophylactic anticoagulation given (situation) |
| 123371000119105 | http://snomed.info/sct | Prophylactic aromatase inhibitors given (situation) |
| 123971000119106 | http://snomed.info/sct | Long-term current use of acitretin (situation) |
| 123981000119109 | http://snomed.info/sct | Long-term current use of isotretinoin (situation) |
| 125211000119106 | http://snomed.info/sct | History of antineoplastic chemotherapy |
| 126951000119109 | http://snomed.info/sct | Long-term current use of lithium (situation) |
| 127721000119100 | http://snomed.info/sct | Long-term current use of testosterone cypionate (situation) |
| 130721000119103 | http://snomed.info/sct | Long-term current use of golimumab (situation) |
| 131531000119103 | http://snomed.info/sct | Long-term current use of aspirin (situation) |
| 133621000119103 | http://snomed.info/sct | Long term current use of non-steroidal anti-inflammatory drug |
| 134651000119108 | http://snomed.info/sct | History of estrogen therapy |
| 134671000119104 | http://snomed.info/sct | History of systemic steroid therapy (situation) |
| 139181000119106 | http://snomed.info/sct | Long-term current use of amiodarone (situation) |
| 140301000119107 | http://snomed.info/sct | Long-term current use of hydroxychloroquine |
| 140561000119102 | http://snomed.info/sct | Long-term current use of azathioprine |
| 141381000119105 | http://snomed.info/sct | Long-term current use of ambrisentan (situation) |
| 150881000119107 | http://snomed.info/sct | Long-term current use of postmenopausal hormone replacement therapy (situation) |
| 328941000119101 | http://snomed.info/sct | Long-term current use of bisphosphonates (situation) |
| 329061000119105 | http://snomed.info/sct | Long-term current use of belimumab (situation) |
| 329071000119104 | http://snomed.info/sct | Long-term current use of tocilizumab (situation) |
| 347841000119106 | http://snomed.info/sct | Long-term current use of cannabis (situation) |
| 434611000124106 | http://snomed.info/sct | Maternal antenatal administration of corticosteroids for fetal lung maturation |
| 672601000119103 | http://snomed.info/sct | Long-term current use of auranofin |
| 672611000119100 | http://snomed.info/sct | Long-term current use of telaprevir (situation) |
| 11012701000119107 | http://snomed.info/sct | Long-term current use of antibiotics for prevention of recurrent infection (situation) |
| 11012741000119109 | http://snomed.info/sct | Long-term current use of certolizumab pegol (situation) |
| 12275951000119104 | http://snomed.info/sct | History of opiate therapy (situation) |
| 12384021000119106 | http://snomed.info/sct | Long-term current use of mercaptopurine (situation) |
| 15625371000119108 | http://snomed.info/sct | Long-term current use of ustekinumab (situation) |
| 15625411000119109 | http://snomed.info/sct | Long-term current use of apremilast (situation) |
| 15625451000119105 | http://snomed.info/sct | Long-term current use of tofacitinib (situation) |
| 15929341000119102 | http://snomed.info/sct | Long-term current use of antipsychotic medication (situation) |
| 15929381000119107 | http://snomed.info/sct | Long-term current use of anxiolytic medication (situation) |
| 15929421000119103 | http://snomed.info/sct | Long-term current use of antiviral agent (situation) |
| 15929461000119108 | http://snomed.info/sct | Long-term current use of leuprorelin (situation) |
| 15929581000119100 | http://snomed.info/sct | Long-term current use of antidepressant medication (situation) |
| 16234971000119108 | http://snomed.info/sct | Long-term current use of diuretic (situation) |
| 16526761000119100 | http://snomed.info/sct | Long-term current use of secukinumab (situation) |
| 16659291000119100 | http://snomed.info/sct | Long-term current use of levothyroxine (situation) |
| 16716541000119101 | http://snomed.info/sct | Long-term current use of oral hypoglycemic agent (situation) |
| 16755631000119109 | http://snomed.info/sct | Long-term current use of natalizumab (situation) |
| 16755671000119107 | http://snomed.info/sct | Long-term current use of mesalamine |
| 16772161000119102 | http://snomed.info/sct | Long-term current use of vedolizumab (situation) |
| 16772201000119107 | http://snomed.info/sct | Long-term current use of everolimus (situation) |
| 16863441000119108 | http://snomed.info/sct | Long-term current use of stimulant |
| 16863481000119103 | http://snomed.info/sct | Long-term current use of benzodiazepine (situation) |
| 16890821000119107 | http://snomed.info/sct | Long-term current use of ixekizumab (situation) |
| 70732231000132107 | http://snomed.info/sct | Duplicate drug therapy stopped |
| 174236121000119109 | http://snomed.info/sct | Long-term current use of baricitinib (situation) |
| 236894121000119100 | http://snomed.info/sct | Long term current use of canakinumab therapy (situation) |
| 253099801000119101 | http://snomed.info/sct | Long term current use of mepolizumab |
| 279505881000119107 | http://snomed.info/sct | Long-term current use of intranasal steroid |
| 379562701000119103 | http://snomed.info/sct | History of testosterone therapy (situation) |
| 405165221000119107 | http://snomed.info/sct | Long-term current use of belantamab mafodotin (situation) |
| 416702871000119106 | http://snomed.info/sct | Long-term current use of sarilumab |
| 483574341000119108 | http://snomed.info/sct | Long-term current use of upadacitinib |
| 548197911000119104 | http://snomed.info/sct | Long-term current use of proton pump inhibitor therapy (situation) |
| 564231491000119106 | http://snomed.info/sct | Long term current use of voclosporin (situation) |
| 584833311000119102 | http://snomed.info/sct | Long-term current use of guselkumab (situation) |
| 686976671000119100 | http://snomed.info/sct | History of human immunodeficiency virus pre-exposure prophylaxis |
| 721912451000119106 | http://snomed.info/sct | Long-term current use of risankizumab (situation) |
| 726806751000119107 | http://snomed.info/sct | Long-term current use of antimetabolite (situation) |
| 768231311000119101 | http://snomed.info/sct | Long-term current use of calcineurin inhibitor (situation) |
| 821378911000119105 | http://snomed.info/sct | Long term current use of avacopan |
| 824522871000119100 | http://snomed.info/sct | History of chimeric antigen receptor T-cell immunotherapy (situation) |
| 836671891000119108 | http://snomed.info/sct | Long-term current use of belatacept |
| 972426521000119100 | http://snomed.info/sct | Long term current use of anifrolumab (situation) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |