MyHealth@Eu Hospital Discharge Report
0.0.1 - qa-preview
150
MyHealth@Eu Hospital Discharge Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIImagingFinding | Version: 0.0.1 | |||
Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIImagingFinding | ||
Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.104 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
The Value Set is used for coding coded imaging results
References
Generated Narrative: ValueSet eHDSIImagingFinding
http://snomed.info/sct
where concept descends from 365853002 (Imaging finding)
ValueSet
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set expansion contains 705 concepts.
Code | System | Display (en-US) |
1393001 | http://snomed.info/sct | Lenz-Majewski hyperostosis syndrome |
3909009 | http://snomed.info/sct | Coeur en sabot |
9147009 | http://snomed.info/sct | Osteopoikilosis |
9723006 | http://snomed.info/sct | Hyperphosphatasemia with bone disease |
15232001 | http://snomed.info/sct | Increased vascular markings of lung |
24652004 | http://snomed.info/sct | Decreased markings |
24752008 | http://snomed.info/sct | Infantile cortical hyperostosis |
27837003 | http://snomed.info/sct | Pyle metaphyseal dysplasia |
28328005 | http://snomed.info/sct | Radiologic markings |
34643004 | http://snomed.info/sct | Diaphyseal dysplasia |
35508004 | http://snomed.info/sct | Empty delta sign |
36601008 | http://snomed.info/sct | Craniometaphyseal dysplasia |
39321000 | http://snomed.info/sct | Shadow |
43468004 | http://snomed.info/sct | Filling defect |
44697002 | http://snomed.info/sct | Melorheostosis |
59178007 | http://snomed.info/sct | Menkes kinky-hair syndrome |
59763006 | http://snomed.info/sct | Hyperphosphatasemia tarda |
60399005 | http://snomed.info/sct | Dermatofibrosis lenticularis disseminata |
62803002 | http://snomed.info/sct | Frontometaphyseal dysplasia |
82663009 | http://snomed.info/sct | Osteopathia striata |
83464003 | http://snomed.info/sct | Increased markings |
89647000 | http://snomed.info/sct | Pyknodysostosis |
89743005 | http://snomed.info/sct | Leuko-araiosis |
118247008 | http://snomed.info/sct | Radiologic finding |
125128004 | http://snomed.info/sct | Abnormal radiologic density, diffuse |
125129007 | http://snomed.info/sct | Abnormal radiologic density, irregular |
125130002 | http://snomed.info/sct | Abnormal radiologic density, large area |
125131003 | http://snomed.info/sct | Abnormal radiologic density, localized |
125132005 | http://snomed.info/sct | Abnormal radiologic density, nodular |
125133000 | http://snomed.info/sct | Abnormal radiologic density, rounded |
125134006 | http://snomed.info/sct | Abnormal radiologic density, small area |
125135007 | http://snomed.info/sct | Abnormal radiologic density, unequal |
125136008 | http://snomed.info/sct | Abnormal radiologic density, uniform |
128307000 | http://snomed.info/sct | Normal radiologic density |
128309002 | http://snomed.info/sct | Radiologic infiltrate |
128310007 | http://snomed.info/sct | Decreased radiologic density |
129679001 | http://snomed.info/sct | Computed tomography result abnormal |
129680003 | http://snomed.info/sct | Abnormal radionuclide scan |
129714008 | http://snomed.info/sct | Mammography finding |
129715009 | http://snomed.info/sct | Breast composition |
129716005 | http://snomed.info/sct | Almost entirely fat breast composition (finding) |
129717001 | http://snomed.info/sct | Scattered fibroglandular densities |
129718006 | http://snomed.info/sct | Heterogeneously dense breast composition (finding) |
129719003 | http://snomed.info/sct | Extremely dense breast composition (finding) |
129720009 | http://snomed.info/sct | Change since last mammogram |
129721008 | http://snomed.info/sct | New finding since previous mammogram (finding) |
129722001 | http://snomed.info/sct | Finding partially removed since previous mammogram (finding) |
129723006 | http://snomed.info/sct | No significant change since previous mammogram (finding) |
129726003 | http://snomed.info/sct | Increase in number of calcifications since previous mammogram (finding) |
129727007 | http://snomed.info/sct | Decrease in number of calcifications since previous mammogram (finding) |
129728002 | http://snomed.info/sct | Finding less well defined since previous mammogram (finding) |
129729005 | http://snomed.info/sct | Finding more defined since previous mammogram (finding) |
129730000 | http://snomed.info/sct | Removal of implant since previous mammogram |
129731001 | http://snomed.info/sct | Implant revised since previous mammogram |
129732008 | http://snomed.info/sct | Radiographic lesion shape finding |
129733003 | http://snomed.info/sct | Round shaped lesion |
129734009 | http://snomed.info/sct | Oval shaped lesion |
129735005 | http://snomed.info/sct | Lobular shaped lesion |
129736006 | http://snomed.info/sct | Irregular shaped lesion |
129737002 | http://snomed.info/sct | Radiographic lesion margin characteristics (finding) |
129738007 | http://snomed.info/sct | Circumscribed lesion |
129739004 | http://snomed.info/sct | Microlobulated lesion |
129740002 | http://snomed.info/sct | Obscured lesion |
129741003 | http://snomed.info/sct | Indistinct lesion |
129742005 | http://snomed.info/sct | Spiculated lesion |
129743000 | http://snomed.info/sct | Lesion density modifiers |
129744006 | http://snomed.info/sct | High density lesion |
129745007 | http://snomed.info/sct | Equal density (isodense) lesion |
129746008 | http://snomed.info/sct | Low density (not containing fat) lesion |
129747004 | http://snomed.info/sct | Fat containing (radiolucent) lesion |
129748009 | http://snomed.info/sct | Radiographic calcification |
129749001 | http://snomed.info/sct | Coarse (popcorn-like) calcification |
129750001 | http://snomed.info/sct | Dystrophic calcification |
129751002 | http://snomed.info/sct | Eggshell calcification |
129752009 | http://snomed.info/sct | Large rod-like calcification |
129753004 | http://snomed.info/sct | Milk of calcium calcification |
129754005 | http://snomed.info/sct | Lucent-centered calcification |
129755006 | http://snomed.info/sct | Punctate calcification |
129756007 | http://snomed.info/sct | Round shaped calcification |
129757003 | http://snomed.info/sct | Calcified skin of breast |
129758008 | http://snomed.info/sct | Calcified suture material |
129759000 | http://snomed.info/sct | Vascular calcification, radiographic finding |
129760005 | http://snomed.info/sct | Amorphous calcification |
129761009 | http://snomed.info/sct | Fine, linear (casting) calcification |
129762002 | http://snomed.info/sct | Fine, linear, branching (casting) calcification |
129763007 | http://snomed.info/sct | Heterogeneous calcification |
129764001 | http://snomed.info/sct | Diffuse calcification distribution |
129765000 | http://snomed.info/sct | Linear calcification distribution |
129766004 | http://snomed.info/sct | Grouped calcification distribution |
129767008 | http://snomed.info/sct | Regional calcification distribution |
129768003 | http://snomed.info/sct | Segmental calcification distribution |
129769006 | http://snomed.info/sct | Calcification cluster |
129770007 | http://snomed.info/sct | Individual calcification |
129771006 | http://snomed.info/sct | Mammography reference points |
129772004 | http://snomed.info/sct | 1 o'clock position on mammogram (finding) |
129773009 | http://snomed.info/sct | 2 o'clock position on mammogram (finding) |
129774003 | http://snomed.info/sct | 3 o'clock position on mammogram (finding) |
129775002 | http://snomed.info/sct | 4 o'clock position on mammogram (finding) |
129776001 | http://snomed.info/sct | 5 o'clock position on mammogram (finding) |
129777005 | http://snomed.info/sct | 6 o'clock position on mammogram (finding) |
129778000 | http://snomed.info/sct | 7 o'clock position on mammogram (finding) |
129779008 | http://snomed.info/sct | 8 o'clock position on mammogram (finding) |
129780006 | http://snomed.info/sct | 9 o'clock position on mammogram (finding) |
129781005 | http://snomed.info/sct | 10 o'clock position on mammogram (finding) |
129782003 | http://snomed.info/sct | 11 o'clock position on mammogram (finding) |
129783008 | http://snomed.info/sct | 12 o'clock position on mammogram (finding) |
129784002 | http://snomed.info/sct | Subareolar position on mammogram (finding) |
129785001 | http://snomed.info/sct | Axillary tail position on mammogram (finding) |
129786000 | http://snomed.info/sct | Central portion of breast position on mammogram (finding) |
129787009 | http://snomed.info/sct | Mammographic breast tissue appearance |
129788004 | http://snomed.info/sct | Mammographic breast mass |
129789007 | http://snomed.info/sct | Focal asymmetric breast tissue |
129790003 | http://snomed.info/sct | Asymmetric breast tissue |
129791004 | http://snomed.info/sct | Axilla position on mammogram (finding) |
129792006 | http://snomed.info/sct | Architectural distortion of breast |
129793001 | http://snomed.info/sct | Mammographic breast density |
129794007 | http://snomed.info/sct | Tubular density |
129795008 | http://snomed.info/sct | Trabecular thickening of breast |
129796009 | http://snomed.info/sct | Mammographic skin retraction of breast (finding) |
129797000 | http://snomed.info/sct | Mammographic skin thickening of breast (finding) |
129805008 | http://snomed.info/sct | Mammographic temporal difference finding |
129806009 | http://snomed.info/sct | Difference in size |
129807000 | http://snomed.info/sct | Difference in opacity |
129808005 | http://snomed.info/sct | Difference in location |
129809002 | http://snomed.info/sct | Difference in spatial proximity |
129810007 | http://snomed.info/sct | Difference in number of calcifications |
129811006 | http://snomed.info/sct | Difference in shape |
129812004 | http://snomed.info/sct | Difference in margin |
129813009 | http://snomed.info/sct | Difference in symmetry |
168500000 | http://snomed.info/sct | Radiology result normal |
168501001 | http://snomed.info/sct | Radiology result abnormal |
168541005 | http://snomed.info/sct | Plain X-ray result normal |
168542003 | http://snomed.info/sct | Plain X-ray result abnormal |
168545001 | http://snomed.info/sct | Plain X-ray of jaw normal (finding) |
168546000 | http://snomed.info/sct | Plain X-ray of jaw abnormal (finding) |
168547009 | http://snomed.info/sct | Plain X-ray of temporomandibular joint normal (finding) |
168548004 | http://snomed.info/sct | Plain X-ray of temporomandibular joint abnormal (finding) |
168550007 | http://snomed.info/sct | Plain X-ray of teeth normal (finding) |
168551006 | http://snomed.info/sct | Plain X-ray of teeth abnormal (finding) |
168555002 | http://snomed.info/sct | Plain X-ray of skull normal (finding) |
168556001 | http://snomed.info/sct | Plain X-ray of skull abnormal (finding) |
168562006 | http://snomed.info/sct | Plain X-ray of nose normal (finding) |
168563001 | http://snomed.info/sct | Plain X-ray of nose abnormal (finding) |
168571002 | http://snomed.info/sct | Plain X-ray of spine normal (finding) |
168572009 | http://snomed.info/sct | Plain X-ray of spine abnormal (finding) |
168575006 | http://snomed.info/sct | Plain X-ray of cervical spine normal (finding) |
168576007 | http://snomed.info/sct | Plain X-ray of cervical spine abnormal (finding) |
168577003 | http://snomed.info/sct | Plain X-ray of thoracic spine normal (finding) |
168578008 | http://snomed.info/sct | Plain X-ray of thoracic spine abnormal |
168579000 | http://snomed.info/sct | Plain X-ray of lumbar spine normal (finding) |
168580002 | http://snomed.info/sct | Plain X-ray of lumbar spine abnormal (finding) |
168584006 | http://snomed.info/sct | Plain X-ray of sacrum normal (finding) |
168585007 | http://snomed.info/sct | Plain X-ray of sacrum abnormal (finding) |
168586008 | http://snomed.info/sct | Plain X-ray of coccyx normal (finding) |
168587004 | http://snomed.info/sct | Plain X-ray of coccyx abnormal (finding) |
168595000 | http://snomed.info/sct | Plain X-ray of clavicle normal (finding) |
168596004 | http://snomed.info/sct | Plain X-ray of clavicle abnormal (finding) |
168603006 | http://snomed.info/sct | Plain X-ray of pelvis normal |
168604000 | http://snomed.info/sct | Plain X-ray of pelvis abnormal (finding) |
168615005 | http://snomed.info/sct | Plain X-ray of shoulder joint normal (finding) |
168616006 | http://snomed.info/sct | Plain X-ray of shoulder joint abnormal (finding) |
168617002 | http://snomed.info/sct | Plain X-ray of scapula normal (finding) |
168618007 | http://snomed.info/sct | Plain X-ray of scapula abnormal (finding) |
168621009 | http://snomed.info/sct | Plain X-ray of elbow normal (finding) |
168622002 | http://snomed.info/sct | Plain X-ray of elbow abnormal (finding) |
168626004 | http://snomed.info/sct | Plain X-ray of radius normal |
168627008 | http://snomed.info/sct | Plain X-ray of radius abnormal |
168628003 | http://snomed.info/sct | Plain X-ray of ulna normal |
168629006 | http://snomed.info/sct | Plain X-ray of ulna abnormal |
168630001 | http://snomed.info/sct | Plain X-ray of wrist normal |
168631002 | http://snomed.info/sct | Plain X-ray of wrist abnormal |
168635006 | http://snomed.info/sct | Plain X-ray of humerus normal (finding) |
168636007 | http://snomed.info/sct | Plain X-ray of humerus abnormal (finding) |
168639000 | http://snomed.info/sct | Plain X-ray of hand normal (finding) |
168640003 | http://snomed.info/sct | Plain X-ray of hand abnormal (finding) |
168642006 | http://snomed.info/sct | Plain X-ray of carpus normal (finding) |
168643001 | http://snomed.info/sct | Plain X-ray of carpus abnormal (finding) |
168644007 | http://snomed.info/sct | Plain X-ray of scaphoid normal (finding) |
168646009 | http://snomed.info/sct | Plain X-ray of scaphoid abnormal |
168661005 | http://snomed.info/sct | Plain X-ray of hip joint normal (finding) |
168662003 | http://snomed.info/sct | Plain X-ray of hip joint abnormal |
168667009 | http://snomed.info/sct | Plain X-ray of knee normal |
168668004 | http://snomed.info/sct | Plain X-ray of knee abnormal (finding) |
168670008 | http://snomed.info/sct | Plain X-ray of patella normal (finding) |
168671007 | http://snomed.info/sct | Plain X-ray of patella abnormal (finding) |
168679009 | http://snomed.info/sct | Plain X-ray of ankle joint normal (finding) |
168680007 | http://snomed.info/sct | Plain X-ray of ankle joint abnormal (finding) |
168684003 | http://snomed.info/sct | Plain X-ray of femur normal (finding) |
168685002 | http://snomed.info/sct | Plain X-ray of femur abnormal (finding) |
168687005 | http://snomed.info/sct | Plain X-ray of foot normal (finding) |
168688000 | http://snomed.info/sct | Plain X-ray of foot abnormal (finding) |
168695009 | http://snomed.info/sct | Plain X-ray of calcaneum normal (finding) |
168696005 | http://snomed.info/sct | Plain X-ray of calcaneum abnormal (finding) |
168703000 | http://snomed.info/sct | Plain X-ray of abdomen normal (finding) |
168704006 | http://snomed.info/sct | Plain X-ray of abdomen abnormal (finding) |
168720001 | http://snomed.info/sct | Plain X-ray of soft tissue of neck normal (finding) |
168721002 | http://snomed.info/sct | Plain X-ray of soft tissue of neck abnormal (finding) |
168737008 | http://snomed.info/sct | Plain X-ray of soft tissue of chest normal (finding) |
168738003 | http://snomed.info/sct | Plain X-ray of soft tissue of chest abnormal (finding) |
168749009 | http://snomed.info/sct | Mammography normal |
168750009 | http://snomed.info/sct | Mammography abnormal |
168757007 | http://snomed.info/sct | Erect plain X-ray of abdomen abnormal (finding) |
168776009 | http://snomed.info/sct | Plain X-ray of soft tissue of limb normal (finding) |
168777000 | http://snomed.info/sct | Plain X-ray of soft tissue of limb abnormal (finding) |
168796001 | http://snomed.info/sct | Myelography normal |
168797005 | http://snomed.info/sct | Myelography abnormal |
168807005 | http://snomed.info/sct | Bronchography normal |
168808000 | http://snomed.info/sct | Bronchography abnormal |
168823005 | http://snomed.info/sct | Barium swallow normal |
168824004 | http://snomed.info/sct | Barium swallow abnormal |
168828001 | http://snomed.info/sct | Barium meal normal |
168829009 | http://snomed.info/sct | Barium meal abnormal |
168833002 | http://snomed.info/sct | Barium follow through normal (finding) |
168834008 | http://snomed.info/sct | Barium follow through abnormal |
168838006 | http://snomed.info/sct | Barium enema normal |
168840001 | http://snomed.info/sct | Barium enema abnormal |
168851001 | http://snomed.info/sct | I-V pyelography normal |
168852008 | http://snomed.info/sct | I-V pyelography abnormal |
168856006 | http://snomed.info/sct | Cystography normal |
168857002 | http://snomed.info/sct | Cystography abnormal |
168910002 | http://snomed.info/sct | Knee arthrography normal |
168911003 | http://snomed.info/sct | Knee arthrography abnormal |
168915007 | http://snomed.info/sct | Arthrography normal |
168916008 | http://snomed.info/sct | Arthrography abnormal |
168928000 | http://snomed.info/sct | Carotid A angiogram normal |
168929008 | http://snomed.info/sct | Carotid artery angiogram abnormal |
168934007 | http://snomed.info/sct | Angiocardiography normal |
168935008 | http://snomed.info/sct | Angiocardiography abnormal |
168938005 | http://snomed.info/sct | Coronary arteriography normal |
168939002 | http://snomed.info/sct | Coronary arteriography abnormal (finding) |
168942008 | http://snomed.info/sct | Abdominal aortogram normal |
168943003 | http://snomed.info/sct | Abdominal aortogram abnormal |
168947002 | http://snomed.info/sct | Renal arteriogram normal |
168948007 | http://snomed.info/sct | Renal arteriogram abnormal |
168952007 | http://snomed.info/sct | Femoral arteriogram normal |
168953002 | http://snomed.info/sct | Femoral arteriogram abnormal |
168956005 | http://snomed.info/sct | Lower limb arteriogram normal |
168957001 | http://snomed.info/sct | Lower limb arteriogram abnormal (finding) |
168960008 | http://snomed.info/sct | Upper limb arteriogram normal |
168961007 | http://snomed.info/sct | Upper limb arteriogram abnormal (finding) |
168965003 | http://snomed.info/sct | Venogram normal |
168966002 | http://snomed.info/sct | Venogram abnormal |
169029001 | http://snomed.info/sct | Tomography normal |
169030006 | http://snomed.info/sct | Tomography abnormal |
169038004 | http://snomed.info/sct | Tomography - chest normal |
169039007 | http://snomed.info/sct | Tomography - chest abnormal |
169042001 | http://snomed.info/sct | Cineradiography normal |
169043006 | http://snomed.info/sct | Cineradiography abnormal |
169064005 | http://snomed.info/sct | Computed tomography normal (finding) |
169082008 | http://snomed.info/sct | MRI scan normal |
169083003 | http://snomed.info/sct | MRI scan abnormal |
169144003 | http://snomed.info/sct | Isotope static scan kidneys normal |
169145002 | http://snomed.info/sct | Isotope static scan kidneys abnormal |
169149008 | http://snomed.info/sct | Isotope scan spleen abnormal |
169221005 | http://snomed.info/sct | US obstetric scan normal |
169222003 | http://snomed.info/sct | US obstetric scan abnormal |
169240004 | http://snomed.info/sct | Echocardiogram normal |
169241000 | http://snomed.info/sct | Echocardiogram abnormal |
169254007 | http://snomed.info/sct | Ultrasound scan normal |
169255008 | http://snomed.info/sct | Ultrasound scan abnormal |
169261006 | http://snomed.info/sct | Thermography abnormal |
169663003 | http://snomed.info/sct | Antenatal ultrasound scan normal and appropriate for dates (finding) |
169665005 | http://snomed.info/sct | Antenatal ultrasound scan abnormal (finding) |
199737005 | http://snomed.info/sct | Abnormal radiological finding on antenatal screening of mother |
205506004 | http://snomed.info/sct | Craniodiaphyseal dysplasia |
251689001 | http://snomed.info/sct | Ocular ultrasound finding |
254104009 | http://snomed.info/sct | Dysplasia with decreased bone density |
254113006 | http://snomed.info/sct | Bruck syndrome |
254114000 | http://snomed.info/sct | Singleton-Merten syndrome |
254116003 | http://snomed.info/sct | Geroderma osteodysplastica |
254120004 | http://snomed.info/sct | Dysplasia with increased bone density |
254123002 | http://snomed.info/sct | Dysosteosclerosis |
254124008 | http://snomed.info/sct | Osteosclerosis - Stanescu type |
254125009 | http://snomed.info/sct | Axial osteosclerosis |
254129003 | http://snomed.info/sct | Osteopathia striata with cranial sclerosis |
254130008 | http://snomed.info/sct | Endosteal hyperostoses |
254131007 | http://snomed.info/sct | Autosomal dominant osteosclerosis |
254132000 | http://snomed.info/sct | Endosteal hyperostoses with cerebellar hypoplasia |
254133005 | http://snomed.info/sct | Pachydermoperiostosis - familial |
254134004 | http://snomed.info/sct | Craniometaphyseal dysplasia - severe type |
254135003 | http://snomed.info/sct | Craniometaphyseal dysplasia - mild type |
254137006 | http://snomed.info/sct | Oculodento-osseous dysplasia |
254138001 | http://snomed.info/sct | Oculodento-osseous dysplasia - severe type |
254139009 | http://snomed.info/sct | Oculodento-osseous dysplasia - mild type |
268429000 | http://snomed.info/sct | Erect plain X-ray of abdomen normal (finding) |
274527008 | http://snomed.info/sct | Abnormal findings diagnostic imaging of liver+biliary tract |
274530001 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of breast |
274531002 | http://snomed.info/sct | Abnormal findings diagnostic imaging heart+coronary circulat |
274532009 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of limbs |
274533004 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of lung |
274535006 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of skull and head |
274536007 | http://snomed.info/sct | Abnormal findings on diagnostic imaging of urinary organs |
274538008 | http://snomed.info/sct | Echoencephalogram abnormal |
274539000 | http://snomed.info/sct | Head scan abnormal |
274714007 | http://snomed.info/sct | Shadow of lung |
278833002 | http://snomed.info/sct | Craniometadiaphyseal dysplasia |
308689002 | http://snomed.info/sct | Coin lesion of lung |
310253005 | http://snomed.info/sct | Bone densimetry normal |
310254004 | http://snomed.info/sct | Bone densimetry abnormal |
312369005 | http://snomed.info/sct | Doppler studies normal |
313177006 | http://snomed.info/sct | VQ scan normal |
370379002 | http://snomed.info/sct | Antenatal ultrasound finding (finding) |
370380004 | http://snomed.info/sct | Ultrasound scan finding (finding) |
370381000 | http://snomed.info/sct | Antenatal scan unable to confirm pregnancy (finding) |
370382007 | http://snomed.info/sct | Antenatal ultrasound confirms ectopic pregnancy (finding) |
370383002 | http://snomed.info/sct | Antenatal ultrasound confirms intrauterine pregnancy (finding) |
370386005 | http://snomed.info/sct | Ultrasound scan - multiple fetus (finding) |
389199001 | http://snomed.info/sct | Cole-Carpenter dysplasia (disorder) |
389207000 | http://snomed.info/sct | Mixed sclerosing bone dysplasia (disorder) |
389214003 | http://snomed.info/sct | Diaphyseal dysplasia with anaemia |
389216001 | http://snomed.info/sct | Diaphyseal medullary stenosis with bone malignancy (disorder) |
389236000 | http://snomed.info/sct | Neonatal osteosclerotic dysplasia (disorder) |
389237009 | http://snomed.info/sct | Blomstrand dysplasia (disorder) |
389239007 | http://snomed.info/sct | Raine dysplasia (disorder) |
391032006 | http://snomed.info/sct | X-ray evidence of poor mineralisation |
391059003 | http://snomed.info/sct | Forearm DXA scan result normal |
391060008 | http://snomed.info/sct | Forearm DXA scan result osteoporotic |
391061007 | http://snomed.info/sct | Forearm DXA scan result osteopenic |
391064004 | http://snomed.info/sct | Heel DXA scan result normal |
391065003 | http://snomed.info/sct | Heel DXA scan result osteoporotic |
391066002 | http://snomed.info/sct | Heel DXA scan result osteopenic |
391069009 | http://snomed.info/sct | Hip DXA scan result normal |
391070005 | http://snomed.info/sct | Hip DXA scan result osteoporotic |
391071009 | http://snomed.info/sct | Hip DXA scan result osteopenic |
391075000 | http://snomed.info/sct | Lumbar DXA scan result osteoporotic |
396779001 | http://snomed.info/sct | Breast arterial calcification |
397137005 | http://snomed.info/sct | Mammography assessment finding (finding) |
397138000 | http://snomed.info/sct | Mammography assessment (Category 0) - Need additional imaging evaluation (finding) |
397140005 | http://snomed.info/sct | Mammography assessment (Category 1) - Negative (finding) |
397141009 | http://snomed.info/sct | Mammography assessment (Category 2) - Benign finding (finding) |
397143007 | http://snomed.info/sct | Mammography assessment (Category 3) - Probably benign finding, short interval follow-up (finding) |
397144001 | http://snomed.info/sct | Mammography assessment (Category 4) - Suspicious abnormality, biopsy should be considered (finding) |
397145000 | http://snomed.info/sct | Mammography assessment (Category 5) - Highly suggestive of malignancy (finding) |
407596008 | http://snomed.info/sct | Echocardiogram shows left ventricular systolic dysfunction (finding) |
407597004 | http://snomed.info/sct | Echocardiogram shows left ventricular diastolic dysfunction (finding) |
407669000 | http://snomed.info/sct | Magnetic resonance imaging of brain abnormal (finding) |
407670004 | http://snomed.info/sct | CAT scan brain - abnormal |
408379005 | http://snomed.info/sct | Imaging result equivocal (finding) |
408380008 | http://snomed.info/sct | Echocardiogram equivocal (finding) |
408568004 | http://snomed.info/sct | CT scan brain - normal |
408570008 | http://snomed.info/sct | Doppler ultrasonography of carotid artery normal (finding) |
408571007 | http://snomed.info/sct | Carotid artery Doppler abnormal (finding) |
408573005 | http://snomed.info/sct | Imaging result normal (finding) |
408574004 | http://snomed.info/sct | Imaging result abnormal (finding) |
408771005 | http://snomed.info/sct | Ultrasound scan of fetal head abnormal (finding) |
408772003 | http://snomed.info/sct | Ultrasound scan of fetal head normal (finding) |
409609008 | http://snomed.info/sct | Radiologic infiltrate of lung (disorder) |
412745007 | http://snomed.info/sct | Angiocardiography equivocal (finding) |
412746008 | http://snomed.info/sct | Radionuclide heart study normal (finding) |
412747004 | http://snomed.info/sct | Radionuclide heart study abnormal (finding) |
412748009 | http://snomed.info/sct | Radionuclide heart studies equivocal (finding) |
413238000 | http://snomed.info/sct | Reflux of contrast medium (finding) |
413912008 | http://snomed.info/sct | Contrast media seen in plaque (finding) |
414072005 | http://snomed.info/sct | Echocardiogram shows normal left ventricular function (finding) |
416101003 | http://snomed.info/sct | Magnetic resonance imaging of abdomen normal (finding) |
416170003 | http://snomed.info/sct | Magnetic resonance imaging of lumbar spine normal (finding) |
416200006 | http://snomed.info/sct | Magnetic resonance imaging of abdomen abnormal (finding) |
416318006 | http://snomed.info/sct | Magnetic resonance imaging of brain normal (finding) |
416465001 | http://snomed.info/sct | Magnetic resonance imaging of thorax abnormal (finding) |
416488000 | http://snomed.info/sct | Magnetic resonance imaging of cervical spine normal (finding) |
416841005 | http://snomed.info/sct | Magnetic resonance imaging of thoracic spine abnormal (finding) |
416892002 | http://snomed.info/sct | Magnetic resonance imaging of thoracic spine normal (finding) |
417249005 | http://snomed.info/sct | Magnetic resonance imaging of thorax normal (finding) |
417525006 | http://snomed.info/sct | Magnetic resonance imaging of cervical spine abnormal (finding) |
417726009 | http://snomed.info/sct | Magnetic resonance imaging of lumbar spine abnormal (finding) |
423269002 | http://snomed.info/sct | Antenatal ultrasound scan normal and possibly inconsistent with estimated date of delivery (finding) |
427359005 | http://snomed.info/sct | Solitary nodule of lung (finding) |
428552000 | http://snomed.info/sct | Normal extracardiac tracer uptake (finding) |
428920008 | http://snomed.info/sct | Increased lung tracer uptake (finding) |
429382003 | http://snomed.info/sct | Subdiaphragmatic tracer uptake (finding) |
429576000 | http://snomed.info/sct | Abnormal extracardiac tracer uptake (finding) |
440083004 | http://snomed.info/sct | Femoral neck DXA scan result normal |
440099005 | http://snomed.info/sct | Femoral neck DXA scan result osteopenic |
440100002 | http://snomed.info/sct | Femoral neck DXA scan result osteoporotic |
441687008 | http://snomed.info/sct | Imaging of genitourinary system abnormal |
441905004 | http://snomed.info/sct | Imaging of thyroid gland abnormal (finding) |
441914009 | http://snomed.info/sct | Imaging of head abnormal (finding) |
441920005 | http://snomed.info/sct | Radiographic shadow of heart abnormal (finding) |
441928003 | http://snomed.info/sct | Imaging of musculoskeletal system abnormal |
441988000 | http://snomed.info/sct | Imaging of abdomen abnormal (finding) |
442147002 | http://snomed.info/sct | Imaging of thorax abnormal |
442182001 | http://snomed.info/sct | Imaging of gastrointestinal tract abnormal |
442276009 | http://snomed.info/sct | Plain X-ray of head abnormal (finding) |
442301001 | http://snomed.info/sct | Finding of change compared to previous radiologic examination |
442646005 | http://snomed.info/sct | Imaging of lung abnormal |
442650003 | http://snomed.info/sct | Imaging of spleen abnormal (finding) |
442684004 | http://snomed.info/sct | Imaging of liver abnormal (finding) |
442688001 | http://snomed.info/sct | Finding of difference in border definition compared to previous radiologic examination |
442691001 | http://snomed.info/sct | Finding of difference in substance compared to previous radiologic examination |
442697002 | http://snomed.info/sct | Finding of difference in spatial proximity compared to previous radiologic examination |
442700003 | http://snomed.info/sct | Finding of difference in texture compared to previous radiologic examination |
442702006 | http://snomed.info/sct | Plain X-ray of musculoskeletal system abnormal (finding) |
442704007 | http://snomed.info/sct | Finding of difference in distribution compared to previous radiologic examination |
442706009 | http://snomed.info/sct | Finding of difference in number of calcifications compared to previous radiologic examination |
442707000 | http://snomed.info/sct | Finding of difference in radiographic attenuation compared to previous radiologic examination |
442711006 | http://snomed.info/sct | Finding of difference in site involvement compared to previous radiologic examination |
442713009 | http://snomed.info/sct | Finding of difference in shape compared to previous radiologic examination |
442714003 | http://snomed.info/sct | Finding of difference in size compared to previous radiologic examination |
442716001 | http://snomed.info/sct | Finding of difference in opacity compared to previous radiologic examination |
442717005 | http://snomed.info/sct | Imaging of biliary tract abnormal (finding) |
442719008 | http://snomed.info/sct | Finding of difference in margin compared to previous radiologic examination |
442726008 | http://snomed.info/sct | Finding of difference in location compared to previous radiologic examination |
442727004 | http://snomed.info/sct | Finding of difference in symmetry compared to previous radiologic examination |
442731005 | http://snomed.info/sct | Imaging of brain abnormal (finding) |
