MyHealth@Eu Hospital Discharge Report
0.0.1 - qa-preview
150
MyHealth@Eu Hospital Discharge Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIAnthropometricCode | Version: 0.0.1 | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIAnthropometricCode | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.89 | ||||
Copyright/Legal: This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc |
||||
The Value Set is used for the standard anthropometric observation codes.
References
http://snomed.info/sct| Code | Display |
| 420236003 | Neck circumference |
| 413171006 | Lower limb circumference |
| 413158008 | Left calf circumference |
| 413157003 | Right calf circumference |
| 413156007 | Left ankle circumference |
| 413155006 | Right ankle circumference |
| 396552003 | Abdominal circumference |
| 304698007 | Penis circumference |
| 301853000 | Abdominal skin fold thickness |
| 301852005 | Scapular skin fold thickness |
| 301851003 | Triceps skin fold thickness |
| 301850002 | Biceps skin fold thickness |
| 284473002 | Mid upper arm circumference |
| 284472007 | Hip circumference |
| 284471000 | Mid arm muscle circumference |
| 276361009 | Waist circumference |
| 248366000 | Chest circumference |
| 248364002 | Sum of skin-fold thickness |
| 165186003 | Skin-fold thickness |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 19 concepts
| Code | System | Display (en-US) |
| 420236003 | http://snomed.info/sct | Neck circumference (observable entity) |
| 413171006 | http://snomed.info/sct | Lower limb circumference (observable entity) |
| 413158008 | http://snomed.info/sct | Left calf circumference (observable entity) |
| 413157003 | http://snomed.info/sct | Right calf circumference (observable entity) |
| 413156007 | http://snomed.info/sct | Left ankle circumference (observable entity) |
| 413155006 | http://snomed.info/sct | Right ankle circumference (observable entity) |
| 396552003 | http://snomed.info/sct | Abdominal circumference (observable entity) |
| 304698007 | http://snomed.info/sct | Penis circumference |
| 301853000 | http://snomed.info/sct | Abdominal skin fold thickness |
| 301852005 | http://snomed.info/sct | Scapular skin fold thickness |
| 301851003 | http://snomed.info/sct | Triceps skin fold thickness |
| 301850002 | http://snomed.info/sct | Biceps skin fold thickness |
| 284473002 | http://snomed.info/sct | Mid upper arm circumference |
| 284472007 | http://snomed.info/sct | Hip circumference |
| 284471000 | http://snomed.info/sct | Mid arm muscle circumference |
| 276361009 | http://snomed.info/sct | Waist circumference |
| 248366000 | http://snomed.info/sct | Chest circumference |
| 248364002 | http://snomed.info/sct | Sum of skin-fold thickness |
| 165186003 | http://snomed.info/sct | Skin-fold thickness |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |