MyHealth@Eu Hospital Discharge Report
0.0.1 - qa-preview
150
MyHealth@Eu Hospital Discharge Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIAllergenNoDrug | Version: 0.0.1 | |||
Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIAllergenNoDrug | ||
Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.19 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
The value set is used to code the patient's kind of adverse reactions against substance, food or drugs
References
Generated Narrative: ValueSet eHDSIAllergenNoDrug
http://snomed.info/sct
Code | Display |
432003 | Carminic acid stain |
2159007 | Azorubin S stain |
2309006 | Gold |
2799001 | Methylbenzethonium chloride |
3692009 | Sodium sulfite |
3718001 | Cow's milk |
3829006 | Iron |
6725000 | Methylene blue |
7434003 | Erythrosin B stain |
7791007 | Soybean protein |
8204009 | Polyester |
9010006 | Methyl blue stain |
9021002 | Carbaryl |
10827009 | Milk protein |
11526002 | Aspartame |
12503006 | Aluminum |
12510000 | Eucalyptus oil |
13577000 | Nut |
13652007 | Silicone |
14006006 | Ethylene oxide |
14321009 | Captafol |
14402002 | Wood |
15896008 | Methyl violet 2B stain |
16313001 | Tea |
17172002 | Dibromofluorescein stain |
17486007 | Mecrylate |
17693003 | Acriflavine stain |
19839007 | Sorbitol |
19893005 | Potassium dichromate |
21592006 | Tartrazine stain |
22242006 | Glutaraldehyde |
22836000 | Vegetable |
22931006 | Evans blue stain |
22968009 | Sunset yellow FCF stain |
23182003 | Cereal |
24102007 | Chlorothalonil |
24215009 | Picric acid |
25761002 | Glutamine |
27119002 | Trimellitic anhydride |
28230009 | Poultry |
28421003 | Sorbic acid |
28647000 | Meat |
29263009 | Coffee |
29522004 | Tolonium chloride |
31006001 | Kingdom Plantae |
31347007 | Licorice |
33008008 | Dust |
33396006 | Nickel |
35233000 | Polyvinyl chloride |
35605007 | Anhydrous lanolin |
35609001 | Azophloxin stain |
37017009 | Helminth |
37575004 | Carmoisine A stain |
38271009 | Saffron stain |
41750006 | Brazilin stain |
41967008 | Silver |
42416001 | Lanolin |
43230003 | Rubber |
43735007 | Sulfur |
44027008 | Seafood |
47703008 | Lactose |
48540004 | Patent blue V sodium salt stain |
50593009 | Casein |
51503008 | Rose oil |
51905005 | Mustard |
51963001 | Sulfite salt |
52454007 | Albumin |
52836003 | Paraformaldehyde |
54041009 | Safflower oil |
55700001 | Nylon |
56822005 | Quaternary ammonium salt |
57126000 | Glue |
57720001 | Anise oil |
59351004 | Citrate |
59533004 | Food additive |
59545008 | Pesticide |
61088005 | Plastic |
61789006 | Dye |
63338004 | Drug flavoring |
63766005 | Flour |
64601002 | Wood dust |
65123005 | Choline |
65345002 | Epoxy resin |
66562002 | Cigarette smoking tobacco |
66925006 | Copper |
67324005 | Rice |
68524009 | Tragacanth |
71463006 | Polyethylene |
72179002 | Oxybenzone |
72511004 | Fruit |
73892005 | Carmine stain |
75044009 | Sisal fiber |
75665004 | Monosodium glutamate |
77249007 | Phthalic anhydride |
79549001 | Cyanoacrylate |
80237000 | Cocoa butter |
81911001 | Chewing tobacco |
82566005 | Animal feed |
83595008 | Goat's milk |
83619009 | Polyvinyl alcohol |
84181009 | Styrene |
84212004 | Ethylenimine |
84791008 | Sodium metabisulfite |
85066006 | Azo black stain |
89811004 | Gluten |
89889006 | Cotton fiber |
102259006 | Citrus fruit |
102261002 | Strawberry |
102262009 | Chocolate |
102263004 | Eggs (edible) |
102264005 | Cheese |
102697003 | Lactalbumin |
105590001 | Substance |
111088007 | Latex |
111095003 | Formaldehyde |
115589000 | Ethanolamine |
116364004 | Diazonium salt |
116549003 | Organochlorine pesticide |
116637007 | Fungal antigen |
119417004 | Organophosphate insecticide |
125706008 | Sodium benzoate |
128488006 | House dust |
128489003 | Sand |
226491003 | Apple juice |
226723006 | Buckwheat - cereal |
226776001 | Dried cow's milk |
226791004 | Sheep milk |
226793001 | Soybean milk |
226915003 | Red meat |
226916002 | Beef |
226934003 | Pork |
226942002 | Lamb |
226955001 | Chicken - meat |
226963000 | Duck - meat |
226967004 | Turkey - meat |
227042005 | Bream |
227066004 | Hake |
227067008 | Halibut |
227072004 | Lemon sole |
227078000 | Monkfish |
227081005 | Red mullet |
227083008 | Plaice |
227099002 | Saithe |
227105000 | Turbot |
227106004 | Whiting |
227131003 | Pangas |
227136008 | Sardine |
227139001 | Sprats |
227144008 | Tuna fish |
227147001 | Cockles |
227150003 | Mussel |
227151004 | Prawns |
227156009 | Scampi |
227183005 | Fish roe |
227215000 | Artichoke |
227219006 | Eggplant |
227220000 | Beetroot |
227227002 | Savoy cabbage |
227229004 | White cabbage |
227230009 | Curly kale |
227313005 | Pulse vegetable |
227339008 | Beansprouts |
227346004 | Chick peas |
227350006 | Lentils |
227362005 | Red kidney beans |
227374009 | Herbs and spices |
227376006 | Anise seed |
227379004 | Bay leaf |
227382009 | Cardamom |
227383004 | Celery seed |
227385006 | Chili powder |
227387003 | Chive - herb |
227388008 | Cinnamon |
227389000 | Clove |
227390009 | Coriander leaf |
227391008 | Coriander seed |
227392001 | Cumin seed |
227395004 | Curry powder |
227396003 | Fennel |
227398002 | Fenugreek seed |
227400003 | Ginger |
227404007 | Mace |
227405008 | Marjoram |
227407000 | Oregano |
227408005 | Paprika |
227409002 | Poppy seed |
227410007 | Rosemary |
227411006 | Sage |
227413009 | Thyme |
227414003 | Turmeric |
227423000 | Date |
227425007 | Figs |
227435001 | Nectarine |
227444000 | Raspberries |
227447007 | Sharon fruit |
227493005 | Cashew nut |
227501001 | Macadamia nut |
227511008 | Pine nut |
227512001 | Pistachio nut |
227514000 | Pumpkin seed |
227515004 | Quinoa |
227538001 | Pickle |
227598003 | Honey |
228104004 | Butylated hydroxyanisole |
229934002 | Chick pea flour |
229941008 | Soybean flour |
229944000 | Wheat flour |
230034002 | Nuts and seeds |
255620007 | Food |
255640000 | Biocide |
255667006 | Paraffin |
255764006 | Freon |
255769001 | Hexahydrophthalic anhydride |
255772008 | Diphenylmethane di-isocyanate |
255775005 | Maleic anhydride |
255786007 | Toluene di-isocyanate |
255814009 | Tetrachlorophthalic anhydride |
255840003 | Colophony |
255842006 | Balsam of Peru |
255844007 | Paraben mix |
255859001 | Butylated hydroxytoluene |
255864002 | Ethyl 4-hydroxybenzoate |
255868004 | Methyl 4-hydroxybenzoate |
255871007 | Propyl 4-hydroxybenzoate |
255924000 | Eugenol |
256186006 | Balsam of Tolu |
256218005 | Yarrow extract |
256259004 | Pollen |
256260009 | Tree and shrub pollen |
256262001 | European white birch pollen |
256267007 | Pine pollen |
256270006 | Oak pollen |
256272003 | Elm pollen |
256277009 | Grass pollen |
256281009 | Timothy grass pollen |
256289006 | Chrysanthemum pollen |
256290002 | Dahlia pollen |
256292005 | Flower and weed pollen |
256293000 | Mugwort pollen |
256303006 | Ragweed pollen |
256305004 | Tree resin |
256306003 | Orange - fruit |
256307007 | Banana |
256313003 | Pineapple |
256315005 | Grapefruit |
256316006 | Tangerine |
256317002 | Grapes |
256318007 | Green bean |
256319004 | Carrot |
256326004 | Celery |
256329006 | Spinach |
256330001 | Herb |
256331002 | Dill |
256350002 | Almond |
256351003 | Brazil nut |
256352005 | Walnut - nut |
256353000 | Hazelnut |
256354006 | Bean |
256355007 | Soyabean |
256363008 | Animal material |
256417003 | Horse dander |
256419000 | Mouse epithelium |
256435007 | Feather |
256440004 | Wasp venom |
256443002 | Egg white |
256496006 | Gold alloy |
256501007 | Carbon fiber |
256504004 | Polycarbonate dental material |
256506002 | Stainless steel material |
256526003 | Cobalt-chromium alloy |
256579008 | Durapatite |
256596009 | Dental solder - gold |
256607001 | Dental die - heat hardened ceramic |
256633009 | Polypropylene |
259221006 | Methanol |
260108001 | Wormwood pollen |
260118006 | Wall pellitory pollen |
260126003 | Olive pollen |
260131001 | Gum pollen |
260152009 | Cat dander |
260153004 | Cow dander |
260154005 | Dog dander |
260156007 | Mouse urine proteins |
260167008 | Sesame seed |
260168003 | White bean |
260176001 | Kiwi fruit |
260177005 | Melon |
260179008 | Mango fruit |
260184002 | Pea |
260189007 | Pecan nut |
260204008 | Cotton seed |
260205009 | Sunflower seed |
261243003 | Brass |
261249004 | Nickel cobalt chromium |
261250004 | Nickel titanium |
261712009 | Acrylic polymer |
264287008 | Animal dander |
264295007 | Cow's milk protein |
264331002 | Grain |
264337003 | Seed |
276310004 | Animal hair |
277016007 | Alphachloralose |
278840001 | Shrimp |
280939008 | Insect venom |
286550009 | Hen's egg |
288326000 | Hornet venom |
288328004 | Bee venom |
288460008 | Bumble bee venom |
289122001 | Cosmetic material |
289949002 | Cypress pollen |
289955007 | Hop pollen |
290008007 | Thistle pollen |
301093003 | Organic acid anhydride |
301712000 | Quaternary ammonium compound |
303300008 | Egg protein |
303314008 | Scorpion venom |
303315009 | Spider venom |
311443003 | Coffee bean dust |
311731000 | Paraffin wax |
311846002 | Pyrethroid insecticide |
373780001 | Mescaline |
387239001 | Gentian violet |
387293003 | Anthralin |
391737006 | Almond oil |
395734009 | Guar gum |
396049000 | Ethyl-2-cyanoacrylate |
398705004 | Cannabis |
408742009 | Rose bengal |
409595003 | Biohazardous material |
410853002 | Perfluorochemical |
412056003 | Lima beans |
412060000 | Black pepper |
412061001 | Blueberries |
412068007 | Rye |
412070003 | Vanilla |
412071004 | Wheat |
412145001 | Hair dye |
412150007 | Insect debris |
412153009 | Rabbit dander |
412156001 | Silk |
412161004 | Wool |
412357001 | Corn |
412548006 | Indigotindisulfonate sodium |
415710007 | Terpene |
418266005 | Yellow paraffin |
418504009 | Oat |
418785009 | Perfume |
418920007 | Adhesive agent |
419420009 | Watermelon |
419604006 | Weed pollen |
419633007 | White paraffin |
421556008 | Capsicum - pepper |
425620007 | Metal |
430503006 | Glutamate |
431510009 | Formalin |
434162003 | Neutral buffered formalin |
472731004 | Ficus pollen |
698730007 | Rosa L. pollen |
702730004 | Jellyfish venom |
710039005 | Rape seed |
710171001 | Horse - meat |
710172008 | Hop |
710178007 | Linseed |
710179004 | Lupine seed |
710183004 | Rabbit - meat |
710184005 | Mutton |
710226003 | Rose hip |
710900003 | Sunflower pollen |
710902006 | Chamomile pollen |
710930006 | German cockroach protein |
710932003 | Moth protein |
710937009 | American cockroach protein |
710943006 | Cockroach protein |
711088004 | Swine urine protein |
711089007 | Mite protein |
711090003 | Acarus siro protein |
711092006 | Dermatophagoides farinae protein |
711094007 | Dermatophagoides pteronyssinus protein |
711096009 | Glycyphagus domesticus protein |
711097000 | Lepidoglyphus destructor protein |
711098005 | Tyrophagus putrescentiae protein |
711143002 | Methyltetrahydrophtalic anhydride |
711316002 | Daphnia protein |
711319009 | Tenebrio mollitor protein |
719108000 | Lupin flour |
720687003 | Dust mite protein |
726731009 | Swordfish |
726749009 | Sea bass |
726755004 | Leek |
726758002 | Endive |
726759005 | Cuttlefish |
726761001 | Chicory |
726763003 | Carp |
726764009 | Horsebean |
734881000 | Tomato |
735004000 | Sweet potato |
735006003 | Squid |
735009005 | Salmon |
735029006 | Shellfish |
735030001 | Garlic |
735034005 | Trout |
735035006 | Herring |
735042006 | Lettuce |
735043001 | Mackerel |
735045008 | Mushroom |
735046009 | Nutmeg |
735047000 | Onion |
735049002 | Peach |
735050002 | Pear |
735051003 | Plum |
735053000 | Potato |
735106000 | Basil |
735123009 | Broccoli |
735124003 | Barley |
735211005 | Coconut |
735212003 | Papaya |
735213008 | Cucumber |
735214002 | Apricot |
735215001 | Apple |
735245003 | Cod |
735246002 | Eel |
735248001 | Cherry |
735249009 | Avocado |
735336002 | Cauliflower |
735337006 | Anchovy |
735340006 | Lemon |
735341005 | Fish oil |
735959004 | Marine mollusk |
735971005 | Fish |
735972003 | Crayfish |
735974002 | European eel |
735977009 | Marine crustacean |
735979007 | Octopus |
736027000 | Scallop |
736030007 | Clam |
736031006 | Oyster |
736159005 | Crab |
736162008 | Lobster |
736258006 | Insect salivary substance |
762766007 | Edible substance |
762952008 | Peanut |
764166003 | Carbol-fuchsin |
765099008 | Pilchard |
767406000 | Sulfite and/or sulfite derivative |
770326002 | Mollusk |
771518004 | Stone fruit of genus Prunus |
772245002 | Wool alcohol |
773757000 | Ant venom |
782576004 | Tree pollen |
785344003 | Sisal dust |
1003736004 | Mammalian milk based food |
1003752001 | Hevea brasiliensis latex protein |
1137358000 | Piper - pepper |
1137359008 | Bell pepper |
442461000124102 | Hickory nut |
24515005 | Spice |
37663002 | Venom |
51386004 | Food preservative |
63045006 | Berry |
70813002 | Milk |
80259003 | Food flavoring agent |
87918000 | Mineral |
116274004 | Artificial sweetener |
227038007 | White fish |
227110001 | Fatty fish |
256248008 | Plant material |
256406004 | Animal epithelium |
289954006 | Fungal material |
735108004 | Cabbage |
442571000124108 | Tree nut |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 470 concepts
Code | System | Display (en-US) |
432003 | http://snomed.info/sct | Carminic acid |
2159007 | http://snomed.info/sct | Azorubin S |
2309006 | http://snomed.info/sct | Gold |
2799001 | http://snomed.info/sct | Methylbenzethonium chloride |
3692009 | http://snomed.info/sct | Sodium sulfite |
3718001 | http://snomed.info/sct | Cow's milk |
3829006 | http://snomed.info/sct | Iron |
6725000 | http://snomed.info/sct | Methylthioninium chloride |
7434003 | http://snomed.info/sct | Erythrosin B |
7791007 | http://snomed.info/sct | Soya protein |
8204009 | http://snomed.info/sct | Polyester |
9010006 | http://snomed.info/sct | Methyl blue |
9021002 | http://snomed.info/sct | Carbaryl |
10827009 | http://snomed.info/sct | Milk protein |
11526002 | http://snomed.info/sct | Aspartame |
12503006 | http://snomed.info/sct | Aluminum |
12510000 | http://snomed.info/sct | Eucalyptus oil |
13577000 | http://snomed.info/sct | Nut |
13652007 | http://snomed.info/sct | Silicone |
14006006 | http://snomed.info/sct | Ethylene oxide |
14321009 | http://snomed.info/sct | Captafol |
14402002 | http://snomed.info/sct | Wood |
15896008 | http://snomed.info/sct | Methyl violet 2B |
16313001 | http://snomed.info/sct | Tea |
17172002 | http://snomed.info/sct | Dibromofluorescein |
17486007 | http://snomed.info/sct | Methyl 2-cyanoacrylate |
17693003 | http://snomed.info/sct | Trypaflavine FS |
19839007 | http://snomed.info/sct | Sorbitol |
19893005 | http://snomed.info/sct | Potassium dichromate |
21592006 | http://snomed.info/sct | Tartrazine |
22242006 | http://snomed.info/sct | Glutaraldehyde |
22836000 | http://snomed.info/sct | Vegetable |
22931006 | http://snomed.info/sct | Evans blue |
22968009 | http://snomed.info/sct | Sunset yellow FCF |
23182003 | http://snomed.info/sct | Cereal |
24102007 | http://snomed.info/sct | Chlorothalonil |
24215009 | http://snomed.info/sct | Picric acid |
25761002 | http://snomed.info/sct | Glutamine |
27119002 | http://snomed.info/sct | Trimellitic anhydride |
28230009 | http://snomed.info/sct | Poultry |
28421003 | http://snomed.info/sct | Sorbic acid |
28647000 | http://snomed.info/sct | Meat |
29263009 | http://snomed.info/sct | Coffee |
29522004 | http://snomed.info/sct | Toluidine blue |
31006001 | http://snomed.info/sct | Plant |
31347007 | http://snomed.info/sct | Licorice |
33008008 | http://snomed.info/sct | Dust |
33396006 | http://snomed.info/sct | Nickel |
35233000 | http://snomed.info/sct | Polyvinyl chloride |
35605007 | http://snomed.info/sct | Anhydrous lanolin |
35609001 | http://snomed.info/sct | Azophloxin |
37017009 | http://snomed.info/sct | Helminth |
37575004 | http://snomed.info/sct | Carmoisine A |
38271009 | http://snomed.info/sct | Saffron stain (substance) |
41750006 | http://snomed.info/sct | Brazilin |
41967008 | http://snomed.info/sct | Silver |
42416001 | http://snomed.info/sct | Lanolin |
43230003 | http://snomed.info/sct | Rubber |
43735007 | http://snomed.info/sct | Sulfur |
44027008 | http://snomed.info/sct | Seafood |
47703008 | http://snomed.info/sct | Lactose |
48540004 | http://snomed.info/sct | Patent blue V sodium salt |
50593009 | http://snomed.info/sct | Casein |
51503008 | http://snomed.info/sct | Rose oil |
51905005 | http://snomed.info/sct | Mustard |
51963001 | http://snomed.info/sct | Sulfite salt |
52454007 | http://snomed.info/sct | Albumin |
52836003 | http://snomed.info/sct | Paraformaldehyde |
54041009 | http://snomed.info/sct | Safflower oil |
55700001 | http://snomed.info/sct | Nylon |
56822005 | http://snomed.info/sct | Quaternary ammonium salt |
57126000 | http://snomed.info/sct | Glue |
57720001 | http://snomed.info/sct | Anise oil |
59351004 | http://snomed.info/sct | Citrate |
59533004 | http://snomed.info/sct | Food additive |
59545008 | http://snomed.info/sct | Pesticide |
61088005 | http://snomed.info/sct | Plastic |
61789006 | http://snomed.info/sct | Dye |
63338004 | http://snomed.info/sct | Drug flavoring |
63766005 | http://snomed.info/sct | Flour |
64601002 | http://snomed.info/sct | Wood dust |
65123005 | http://snomed.info/sct | Choline |
65345002 | http://snomed.info/sct | Epoxy resin |
66562002 | http://snomed.info/sct | Cigarette smoking tobacco |
66925006 | http://snomed.info/sct | Copper |
67324005 | http://snomed.info/sct | Rice |
68524009 | http://snomed.info/sct | Tragacanth |
71463006 | http://snomed.info/sct | Polyethylene |
72179002 | http://snomed.info/sct | Oxybenzone |
72511004 | http://snomed.info/sct | Fruit |
73892005 | http://snomed.info/sct | Carmine |
75044009 | http://snomed.info/sct | Sisal fiber |
75665004 | http://snomed.info/sct | Monosodium glutamate |
77249007 | http://snomed.info/sct | Phthalic anhydride |
79549001 | http://snomed.info/sct | Cyanoacrylate |
80237000 | http://snomed.info/sct | Cocoa butter |
81911001 | http://snomed.info/sct | Chewing tobacco |
82566005 | http://snomed.info/sct | Animal feed |
83595008 | http://snomed.info/sct | Goat's milk |
83619009 | http://snomed.info/sct | Polyvinyl alcohol |
84181009 | http://snomed.info/sct | Styrene |
84212004 | http://snomed.info/sct | Ethylenimine |
84791008 | http://snomed.info/sct | Sodium metabisulfite |
85066006 | http://snomed.info/sct | Azo black |
89811004 | http://snomed.info/sct | Gluten |
89889006 | http://snomed.info/sct | Cotton fiber |
102259006 | http://snomed.info/sct | Citrus fruit |
102261002 | http://snomed.info/sct | Strawberry |
102262009 | http://snomed.info/sct | Chocolate |
102263004 | http://snomed.info/sct | Eggs (edible) |
102264005 | http://snomed.info/sct | Cheese |
102697003 | http://snomed.info/sct | Lactalbumin |
105590001 | http://snomed.info/sct | Substance |
111088007 | http://snomed.info/sct | Latex |
111095003 | http://snomed.info/sct | Formaldehyde |
115589000 | http://snomed.info/sct | Ethanolamine |
116364004 | http://snomed.info/sct | Diazonium salt |
116549003 | http://snomed.info/sct | Organochlorine pesticide |
116637007 | http://snomed.info/sct | Fungal antigen |
119417004 | http://snomed.info/sct | Organophosphate insecticide |
125706008 | http://snomed.info/sct | Sodium benzoate |
128488006 | http://snomed.info/sct | House dust |
128489003 | http://snomed.info/sct | Sand |
226491003 | http://snomed.info/sct | Apple juice |
226723006 | http://snomed.info/sct | Buckwheat - cereal |
226776001 | http://snomed.info/sct | Dried cow's milk |
226791004 | http://snomed.info/sct | Sheep milk |
226793001 | http://snomed.info/sct | Soya milk |
226915003 | http://snomed.info/sct | Red meat |
226916002 | http://snomed.info/sct | Beef |
226934003 | http://snomed.info/sct | Pork |
226942002 | http://snomed.info/sct | Lamb |
226955001 | http://snomed.info/sct | Chicken |
226963000 | http://snomed.info/sct | Duck - meat |
226967004 | http://snomed.info/sct | Turkey - meat |
227042005 | http://snomed.info/sct | Bream |
227066004 | http://snomed.info/sct | Hake |
227067008 | http://snomed.info/sct | Halibut |
227072004 | http://snomed.info/sct | Lemon sole |
227078000 | http://snomed.info/sct | Monkfish |
227081005 | http://snomed.info/sct | Red mullet |
227083008 | http://snomed.info/sct | Plaice |
227099002 | http://snomed.info/sct | Saithe |
227105000 | http://snomed.info/sct | Turbot |
227106004 | http://snomed.info/sct | Whiting |
227131003 | http://snomed.info/sct | Pangas |
227136008 | http://snomed.info/sct | Sardine |
227139001 | http://snomed.info/sct | Sprats |
227144008 | http://snomed.info/sct | Tuna fish |
227147001 | http://snomed.info/sct | Cockles |
227150003 | http://snomed.info/sct | Mussel |
227151004 | http://snomed.info/sct | Prawns |
227156009 | http://snomed.info/sct | Scampi |
227183005 | http://snomed.info/sct | Fish roe |
227215000 | http://snomed.info/sct | Artichoke |
227219006 | http://snomed.info/sct | Aubergine |
227220000 | http://snomed.info/sct | Beetroot |
227227002 | http://snomed.info/sct | Savoy cabbage |
227229004 | http://snomed.info/sct | White cabbage |
227230009 | http://snomed.info/sct | Curly kale |
227313005 | http://snomed.info/sct | Legume |
227339008 | http://snomed.info/sct | Beansprouts |
227346004 | http://snomed.info/sct | Chick peas |
227350006 | http://snomed.info/sct | Lentils |
227362005 | http://snomed.info/sct | Red kidney beans |
227374009 | http://snomed.info/sct | Herbs and spices |
227376006 | http://snomed.info/sct | Anise seed |
227379004 | http://snomed.info/sct | Bay leaf |
227382009 | http://snomed.info/sct | Cardamom |
227383004 | http://snomed.info/sct | Celery seed |
227385006 | http://snomed.info/sct | Chilli powder |
227387003 | http://snomed.info/sct | Chive - herb |
227388008 | http://snomed.info/sct | Cinnamon |
227389000 | http://snomed.info/sct | Clove |
227390009 | http://snomed.info/sct | Coriander leaf |
227391008 | http://snomed.info/sct | Coriander seed |
227392001 | http://snomed.info/sct | Cumin seed |
227395004 | http://snomed.info/sct | Curry powder |
227396003 | http://snomed.info/sct | Fennel |
227398002 | http://snomed.info/sct | Fenugreek seed |
227400003 | http://snomed.info/sct | Ginger |
227404007 | http://snomed.info/sct | Mace |
227405008 | http://snomed.info/sct | Marjoram |
227407000 | http://snomed.info/sct | Oregano |
227408005 | http://snomed.info/sct | Paprika |
227409002 | http://snomed.info/sct | Poppy seed |
227410007 | http://snomed.info/sct | Rosemary |
227411006 | http://snomed.info/sct | Sage |
227413009 | http://snomed.info/sct | Thyme |
227414003 | http://snomed.info/sct | Turmeric |
227423000 | http://snomed.info/sct | Phoenix dactylifera (substance) |
227425007 | http://snomed.info/sct | Figs |
227435001 | http://snomed.info/sct | Nectarine |
227444000 | http://snomed.info/sct | Raspberries |
227447007 | http://snomed.info/sct | Sharon fruit |
227493005 | http://snomed.info/sct | Cashew nuts |
227501001 | http://snomed.info/sct | Macadamia nut |
227511008 | http://snomed.info/sct | Pine nut |
227512001 | http://snomed.info/sct | Pistachio nuts |
227514000 | http://snomed.info/sct | Pumpkin seed |
227515004 | http://snomed.info/sct | Quinoa |
227538001 | http://snomed.info/sct | Pickle |
227598003 | http://snomed.info/sct | Honey |
228104004 | http://snomed.info/sct | Butylated hydroxyanisole |
229934002 | http://snomed.info/sct | Gram flour |
229941008 | http://snomed.info/sct | Soya flour |
229944000 | http://snomed.info/sct | Wheat flour |
230034002 | http://snomed.info/sct | Nuts and seeds |
255620007 | http://snomed.info/sct | Food (substance) |
255640000 | http://snomed.info/sct | Biocide |
255667006 | http://snomed.info/sct | Paraffin |
255764006 | http://snomed.info/sct | Freon |
255769001 | http://snomed.info/sct | Hexahydrophthalic anhydride (substance) |
255772008 | http://snomed.info/sct | Diphenylmethane 4,4-di-isocyanate |
255775005 | http://snomed.info/sct | Maleic anhydride |
255786007 | http://snomed.info/sct | TDI - Toluene di-isocyanate |
255814009 | http://snomed.info/sct | Tetrachlorophthalic anhydride (substance) |
255840003 | http://snomed.info/sct | Colophony |
255842006 | http://snomed.info/sct | Balsam of Peru |
255844007 | http://snomed.info/sct | Parabens |
255859001 | http://snomed.info/sct | Butyl hydroxytoluene (BHT) |
255864002 | http://snomed.info/sct | Ethyl para-hydroxybenzoate |
255868004 | http://snomed.info/sct | Methyl para-hydroxybenzoate |
255871007 | http://snomed.info/sct | Propyl 4-hydroxybenzoate |
255924000 | http://snomed.info/sct | Eugenol |
256186006 | http://snomed.info/sct | Balsam of Tolu |
256218005 | http://snomed.info/sct | Yarrow extract |
256259004 | http://snomed.info/sct | Pollen |
256260009 | http://snomed.info/sct | Tree and shrub pollen |
256262001 | http://snomed.info/sct | Silver birch pollen |
256267007 | http://snomed.info/sct | Pine pollen |
256270006 | http://snomed.info/sct | Oak pollen |
256272003 | http://snomed.info/sct | Elm pollen |
256277009 | http://snomed.info/sct | Grass pollen |
256281009 | http://snomed.info/sct | Timothy grass pollen |
256289006 | http://snomed.info/sct | Chrysanthemum pollen |
256290002 | http://snomed.info/sct | Dahlia pollen |
256292005 | http://snomed.info/sct | Flower and weed pollen |
256293000 | http://snomed.info/sct | Mugwort pollen |
256303006 | http://snomed.info/sct | Ragweed pollen |
256305004 | http://snomed.info/sct | Tree resin |
256306003 | http://snomed.info/sct | Orange - fruit |
256307007 | http://snomed.info/sct | Banana |
256313003 | http://snomed.info/sct | Pineapple |
256315005 | http://snomed.info/sct | Grapefruit |
256316006 | http://snomed.info/sct | Tangerine |
256317002 | http://snomed.info/sct | Grapes |
256318007 | http://snomed.info/sct | Green bean |
256319004 | http://snomed.info/sct | Carrot |
256326004 | http://snomed.info/sct | Celery |
256329006 | http://snomed.info/sct | Spinach |
256330001 | http://snomed.info/sct | Herb |
256331002 | http://snomed.info/sct | Dill |
256350002 | http://snomed.info/sct | Almonds |
256351003 | http://snomed.info/sct | Brazil nut |
256352005 | http://snomed.info/sct | Walnut |
256353000 | http://snomed.info/sct | Hazelnuts |
256354006 | http://snomed.info/sct | Bean |
256355007 | http://snomed.info/sct | Soyabean |
256363008 | http://snomed.info/sct | Animal material |
256417003 | http://snomed.info/sct | Horse dander |
256419000 | http://snomed.info/sct | Mouse epithelium |
256435007 | http://snomed.info/sct | Feather (substance) |
256440004 | http://snomed.info/sct | Vespidae venom |
256443002 | http://snomed.info/sct | Egg white |
256496006 | http://snomed.info/sct | Au - Gold alloy |
256501007 | http://snomed.info/sct | Carbon fibre |
256504004 | http://snomed.info/sct | Polycarbonate dental material |
256506002 | http://snomed.info/sct | Stainless steel material |
256526003 | http://snomed.info/sct | Cobalt-chromium alloy |
256579008 | http://snomed.info/sct | Calcium hydroxyapatite |
256596009 | http://snomed.info/sct | Dental solder - gold |
256607001 | http://snomed.info/sct | Dental die - heat hardened ceramic |
256633009 | http://snomed.info/sct | Polypropylene |
259221006 | http://snomed.info/sct | Methanol |
260108001 | http://snomed.info/sct | Wormwood pollen |
260118006 | http://snomed.info/sct | Wall pellitory pollen |
260126003 | http://snomed.info/sct | Olive pollen |
260131001 | http://snomed.info/sct | Eucalyptus pollen |
260152009 | http://snomed.info/sct | Cat dander |
260153004 | http://snomed.info/sct | Cow dander |
260154005 | http://snomed.info/sct | Dog dander |
260156007 | http://snomed.info/sct | Mouse urine proteins |
260167008 | http://snomed.info/sct | Sesame seed |
260168003 | http://snomed.info/sct | White bean |
260176001 | http://snomed.info/sct | Kiwi fruit |
260177005 | http://snomed.info/sct | Melon |
260179008 | http://snomed.info/sct | Mango fruit |
260184002 | http://snomed.info/sct | Pea |
260189007 | http://snomed.info/sct | Pecan nut |
