MyHealthEu MVC package
9.1.0 - ci-build
MyHealthEu MVC package - Local Development build (v9.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSISpecimenCollectionMethod | Version: 9.1.0 | |||
| Active as of 2026-02-19 | Computable Name: EHDSISpecimenCollectionMethod | |||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.94 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding specimen collection procedures.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 10106002 | Core needle biopsy of kidney |
| 107938000 | Small intestine excision |
| 107963000 | Excision of liver |
| 108022006 | Kidney excision |
| 108028005 | Ureterectomy |
| 108034003 | Excision of urinary bladder |
| 108044001 | Penis excision |
| 10847001 | Bronchoscopy |
| 112881004 | Excision of sublingual gland |
| 112902005 | Partial cystectomy |
| 11401008 | Dilation and curettage of uterus |
| 11570006 | Biopsy of lip |
| 116024005 | Thoracoscopic biopsy of pleura |
| 116025006 | Biopsy of pleura |
| 116027003 | Partial jejunectomy |
| 116028008 | Salpingo-oophorectomy |
| 116029000 | Wedge biopsy of kidney |
| 116030005 | Wedge biopsy of lung |
| 116032002 | Transurethral excision from urinary tract |
| 116033007 | Radical nephrectomy |
| 116142003 | Radical hysterectomy |
| 116145001 | Radical vaginectomy |
| 116166009 | Radical nephrectomy AND ipsilateral adrenalectomy |
| 116167000 | Excision of lesion of ovary in fragments |
| 116168005 | Transscrotal needle biopsy of testis |
| 116169002 | Incisional biopsy of testis by transscrotal approach |
| 116172009 | Incisional biopsy of ovary |
| 116217002 | Excisional biopsy of lesion of heart |
| 116218007 | Fine needle biopsy of heart |
| 116222002 | Incisional biopsy of gastrointestinal tract |
| 116226004 | Excisional biopsy of lesion of esophagus |
| 116227008 | Incisional biopsy of stomach |
| 116229006 | Incisional biopsy of large intestine |
| 116240003 | Incisional biopsy of ampulla of Vater |
| 116241004 | Pancreaticoduodenectomy |
| 116242006 | Pylorus-sparing pancreaticoduodenectomy |
| 116243001 | Incisional biopsy of kidney |
| 116244007 | Enucleation of prostate |
| 116245008 | Incisional biopsy of vagina |
| 116246009 | Excisional biopsy of lesion of vagina |
| 116247000 | Incisional biopsy of uterine cervix |
| 116334007 | Stereotactically guided percutaneous core needle biopsy of breast |
| 118958009 | Biopsy of testis |
| 119283008 | Open biopsy |
| 119284002 | Biopsy of mediastinum |
| 119285001 | Biopsy of uterus |
| 119286000 | Biopsy of small intestine |
| 119287009 | Biopsy of large intestine |
| 119288004 | Excision of ampulla of Vater |
| 119289007 | Biopsy of ampulla of Vater |
| 119705002 | Nose excision |
| 1197224008 | Transthoracic needle biopsy of thymus |
| 119746007 | Lung excision |
| 119894003 | Anus excision |
| 120001005 | Testis excision |
| 120038005 | Cervix excision |
| 120053002 | Fallopian tube excision |
| 12125008 | Vaginal biopsy |
| 122459003 | Dissection procedure |
| 122462000 | Drainage procedure |
| 122478003 | Synovial biopsy |
| 122479006 | Chondrectomy |
| 122541004 | Major airway resection |
| 122547000 | Biopsy of upper aerodigestive tract |
| 122548005 | Biopsy of breast |
| 1231734007 | Excision of breast |
| 12552005 | Fine needle biopsy of larynx |
| 1268322000 | Aspiration curettage of uterus |
| 128393005 | Biopsy of ear |
| 129112001 | Aspiration of trachea |
| 129249002 | Needle biopsy |
| 13358001 | Complete parotidectomy |
| 1335923006 | Fine needle aspiration biopsy of head |
| 1335926003 | Biopsy of neck |
| 13619001 | Thyroidectomy |
| 13861005 | Biopsy of bone |
| 14059008 | Pelvic lymphadenectomy |
| 14671001 | Thoracoscopy |
| 14766002 | Aspiration |
| 16299004 | Pharyngeal biopsy |
| 168461002 | Postmortem examination |
| 171612001 | Biopsy of nerve |
| 172012004 | Transcervical thymectomy |
| 172043006 | Simple mastectomy |
| 172118003 | Expression of breast milk |
| 172132001 | Enucleation of eyeball |
| 172659005 | Biopsy of mastoid |
| 173171007 | Lobectomy of lung |
| 173172000 | Excision of segment of lung |
| 173225009 | Wedge resection of lip |
| 173422009 | Tonsillectomy |
| 173830003 | Irrigation of stomach |
| 174228003 | Irrigation of colon |
| 174334007 | Excision of anal polyp |
| 174430004 | Resection of segment of liver |
| 17444001 | Biopsy of omentum |
| 175189006 | Biopsy of pericardium |
| 175905003 | Total nephrectomy |
| 175907006 | Nephroureterectomy |
| 175982003 | Irrigation of kidney |
| 176557003 | Biopsy of penis |
| 176597000 | Total vulvectomy |
| 176599002 | Partial vulvectomy |
| 176747002 | Colpoceliocentesis |
| 176820000 | Curettage of uterus |
| 176914002 | Right salpingo-oophorectomy |
| 176915001 | Left salpingo-oophorectomy |
| 176916000 | Right salpingectomy |
| 176917009 | Left salpingectomy |
| 177124000 | Biopsy of tongue |
| 177765008 | Opening of chest |
| 178263003 | Biopsy of muscle |
| 17988003 | Partial ileectomy |
| 180055000 | Anterior exenteration of pelvis |
| 182514000 | Intestinal drainage |
| 182750009 | Ultrafiltration |
| 18329001 | Fine needle biopsy of large intestine |
| 196308007 | Biopsy of eyelid |
| 197042001 | Biopsy of heart |
| 198700006 | Biopsy of labia |
| 20094006 | Fine needle aspiration biopsy of hypophysis |
| 209055006 | Biopsy of middle ear |
| 21525004 | Excision of regional lymph nodes |
| 21550001 | Fine needle biopsy of ureter |
| 217136007 | Biopsy of urethra |
| 21911005 | Biopsy of lymph node |
| 225109005 | Collection of nephrostomy urine specimen |
| 225111001 | Collection of early morning urine specimen |
| 225113003 | Timed urine collection |
| 225271002 | Collection of mid-stream specimen of urine |
| 225709000 | Taking cough swab |
| 225711009 | Collection of nasal pharyngeal aspirate |
| 22673000 | Incisional biopsy of esophagus |
| 227039004 | Chondrectomy of joint |
| 229013007 | Biopsy of joint structure |
| 230842002 | Biopsy of brain tissue |
| 23140002 | Loop electrosurgical excision procedure of cervix |
| 232511008 | Biopsy of ethmoid sinus |
| 232539009 | Biopsy of nasopharynx |
| 232632009 | Wedge excision of lung |
| 233463008 | Biopsy of vein |
| 234252001 | Inguinofemoral lymphadenectomy |
| 234279002 | Fine needle aspiration of lymph node |
| 234281000 | Fine needle aspiration of cervical lymph node |
| 234282007 | Fine needle aspiration of axillary lymph node |
| 234286005 | Fine needle aspiration of inguinal lymph node |
| 234319005 | Splenectomy |
| 234326005 | Bone marrow sampling |
| 234328006 | Bone marrow trephine |
| 235157009 | Endoscopic brushings of GIT |
| 235261009 | Biopsy of duodenum |
| 235298005 | Polypectomy - small intestine |
| 235340004 | Excision of polyp of large intestine |
| 235523007 | Fine needle aspiration of gallbladder |
| 235542006 | Fine needle aspiration of bile duct |
| 235566000 | Biliary drainage |
| 235579009 | Brush biopsy of bile duct |
| 236258004 | Needle biopsy of prostate |
| 236828004 | Wide local excision of vulva |
| 236886002 | Hysterectomy |
| 236897002 | Endometrial resection |
| 237370008 | Segmentectomy of breast |
| 237376002 | Percutaneous needle biopsy of breast |
| 237378001 | Incisional biopsy of breast |
| 238363005 | Fine needle aspiration of mass in the neck |
| 239329001 | Excision of bone |
| 23968004 | Excision of colon |
| 23979009 | Pleurectomy |
| 240977001 | Biopsy of skin |
| 243411004 | Fiberoptic bronchoscopy with biopsy of lung |
| 243685008 | Bronchoscopy with transbronchial lung biopsy |
| 24443003 | Total thyroidectomy |
| 24506003 | Esophagogastrectomy |
| 24619005 | Skin scraping for examination |
| 2475000 | Urine specimen collection, 24 hours |
| 24788003 | Biopsy of thyroid |
| 252670003 | String test |
| 252925009 | Stamey test - infection localization |
| 25353009 | Craniotomy |
| 25473003 | Partial excision of vagina |
| 257925000 | Bronchoscopic sampling of secretions using trap |
| 26058004 | Thoracoscopy with biopsy |
| 26294005 | Radical prostatectomy |
| 26390003 | Total colectomy |
| 26452005 | Total gastrectomy |
| 265607007 | Biopsy of epididymis |
| 26925005 | Transverse colectomy |
| 274314005 | Percutaneous needle biopsy |
| 274319000 | Needle biopsy of lung |
| 274371008 | Biopsy of adrenal gland |
| 274373006 | Biopsy of artery |
| 274942001 | Biopsy of vulva |
| 275006003 | Superficial parotidectomy |
| 281810004 | Aspiration of knee joint |
| 282014007 | Incision biopsy of skin |
| 285570007 | Taking of swab |
| 285589007 | Endocervical swab |
| 287571005 | Diagnostic bronchial aspiration |
| 28768007 | Incisional biopsy of breast mass |
| 287708003 | Transurethral excision of urinary bladder |
| 287847009 | Subtotal pancreatectomy |
| 287966005 | Radical vulvectomy |
| 29240004 | Autopsy examination |
| 29481005 | Biopsy of peritoneum |
| 29672006 | Partial oophorectomy |
| 29872008 | Fine needle biopsy of thyroid |
| 299693003 | Biopsy of jejunum |
| 299694009 | Biopsy of ileum |
| 30088009 | Blood culture |
| 301759007 | Tru-cut biopsy of prostate |
| 301805004 | Taking high vaginal swab |
| 301874004 | Taking vaginal swab |
| 302332004 | Biopsy of spinal cord |
| 302338000 | Lobectomy of thyroid gland |
| 302376006 | Right oophorectomy |
| 302377002 | Left oophorectomy |
| 302381002 | Placental biopsy |
| 303588003 | Needle biopsy of liver |
| 303633008 | Irrigation of maxillary antrum |
| 303689004 | Tru-cut biopsy of breast |
| 30374004 | Excision of uvula |
| 303995001 | Buccal smear procedure |
| 30426000 | Subtotal prostatectomy |
| 304502009 | Biopsy of mouth |
| 307010009 | Extended right hemihepatectomy |
| 307193005 | Resection of terminal ileum |
| 310872003 | Gastric drainage procedure |
| 31232000 | Biopsy of trachea |
| 312849006 | Biopsy of bronchus |
| 312855001 | Taking conjunctival swab |
| 312873003 | Taking vulval swab |
| 312874009 | Taking penile swab |
| 312876006 | Taking urethral swab |
| 312877002 | Taking low vaginal swab |
| 312879004 | Taking ear swab |
| 312880001 | Taking throat swab |
| 312881002 | Taking skin swab |
| 312882009 | Taking nasal swab |
| 312968005 | Excision biopsy of skin lesion |
| 31343006 | Biopsy of salivary gland |
| 314592008 | Low anterior resection of rectum |
| 315031003 | Percutaneous transhepatic insertion of biliary drain |
| 31904001 | Adrenalectomy |
| 32218000 | Biopsy of esophagus |
| 323083008 | Fine needle aspiration biopsy of salivary gland |
| 32534001 | Biopsy of spleen |
| 32774009 | Biopsy of pancreas |
| 33149006 | Pancreatectomy |
| 33756006 | Partial adrenalectomy |
| 34456002 | Fine needle biopsy of nasal sinus |
| 34536000 | Amniocentesis |
| 34646007 | Pericardiectomy |
| 359539002 | Fine needle biopsy of small intestine |
| 359571009 | Right colectomy |
| 36213007 | Endoscopy and brush biopsy |
| 36253005 | Suprapubic prostatectomy |
| 36488007 | Biopsy of anus |
| 36503003 | Biopsy of urinary bladder |
| 36552004 | Fine needle biopsy of adrenal gland |
| 367531007 | Total adrenalectomy |
| 37705003 | Collection of sputum |
| 38102005 | Cholecystectomy |
| 384723003 | Radical mastectomy |
| 385341003 | Abdominoperineal resection of anus |
| 386087005 | Collection of aspirated sputum |
| 386088000 | Collection of induced sputum |
| 386089008 | Collection of coughed sputum |
| 386099003 | Spot urine procedure |
| 386745004 | Transurethral cystoscopy |
| 386802000 | Endometrial biopsy |
| 387713003 | Surgical procedure |
| 387715005 | Peritoneal lavage |
| 387717002 | Ureteroscopy |
| 387733004 | Needle aspiration of breast |
| 387736007 | Fine needle aspiration of breast |
| 38829003 | Partial excision |
| 392021009 | Lumpectomy of breast |
| 392157001 | Fine needle aspiration of pancreas |
| 39258002 | Biopsy of mesentery |
| 396901009 | Transthoracic needle biopsy |
| 397395005 | Lavage of bronchus |
| 397397002 | Bronchoscopy and bronchoalveolar lavage |
| 397896001 | Exenteration of orbit |
| 399472007 | Resection of extrahepatic bile duct |
| 399710006 | Stereotactically guided core needle biopsy |
| 401004 | Distal subtotal pancreatectomy |
| 40234006 | Hemigastrectomy |
| 40583006 | Resection of trachea |
| 40597003 | Urine specimen collection, 12 hours |
| 406505007 | Modified radical mastectomy |
| 410024004 | Insertion of catheter into urinary bladder |
| 41360004 | Nasotracheal aspiration |
| 413650000 | Biopsy of nose |
| 414158004 | Excisional biopsy of pancreas |
| 418024000 | Mohs surgery |
| 418622002 | Taking oral swab |
| 42361003 | Fine needle aspiration biopsy of spleen |
| 427282009 | Irrigation of pharynx |
| 427337008 | Biopsy of tendon |
| 42825003 | Cannulation |
| 429882005 | Biopsy of bursa |
| 429883000 | Biopsy of cartilage |
| 429889001 | Biopsy of fascia |
| 429893007 | Biopsy of ligament |
| 429894001 | Biopsy of ureter |
| 430103002 | Fine needle aspiration biopsy of soft tissue |
| 430104008 | Fine needle aspiration biopsy of peritoneum |
| 430105009 | Fine needle aspiration biopsy of mesentery |
| 430106005 | Fine needle aspiration biopsy of vulva |
| 430107001 | Fine needle aspiration biopsy of skin |
| 430108006 | Fine needle aspiration biopsy of joint |
| 430110008 | Fine needle aspiration biopsy of eye |
| 430111007 | Fine needle aspiration biopsy of spermatic cord |
| 430112000 | Biopsy of meninges |
| 430113005 | Fine needle aspiration biopsy of mouth |
| 430116002 | Fine needle aspiration biopsy of ear |
| 430123001 | Biopsy of fetus |
| 430203005 | Biopsy of eye region |
| 430212007 | Biopsy of retroperitoneum |
| 430213002 | Biopsy of skeletal muscle |
| 430223006 | Biopsy of upper limb |
| 430229005 | Biopsy of sympathetic nerve ganglion |
| 430230000 | Biopsy of trunk |
| 430233003 | Biopsy of lower limb |
| 430239004 | Fine needle aspiration biopsy of liver |
| 430251002 | Biopsy of nasal fossae |
| 430457001 | Incisional biopsy of heart |
| 43075005 | Partial resection of colon |
| 430854000 | Touch preparation of specimen |
| 430860000 | Fine needle aspiration biopsy of pleural membrane |
| 431046008 | Fine needle aspiration biopsy of fallopian tube |
| 431047004 | Fine needle aspiration biopsy of nasal fossae |
| 431051002 | Fine needle aspiration biopsy of retroperitoneum |
| 431052009 | Fine needle aspiration biopsy of lip |
| 431053004 | Fine needle aspiration biopsy of bone |
| 431054005 | Fine needle aspiration biopsy of parathyroid gland |
| 431055006 | Fine needle aspiration biopsy of urethra |
| 431066004 | Biopsy of vocal cord |
| 431348003 | Excision of articular tissue |
| 432231006 | Fine needle aspiration biopsy of lung |
| 432258004 | Excision of neoplasm of central nervous system |
| 433014002 | Biopsy of larynx |
| 433016000 | Excision of ligament |
| 438633009 | Sampling of vaginal vault for smear |
| 439336003 | Brush biopsy |
| 439599008 | Collection of specimen by device |
| 440258006 | Excision of skin |
| 441692005 | Fine needle aspiration biopsy of adipose tissue |
| 441785007 | Fine needle aspiration biopsy of abdominal cavity structure |
| 441786008 | Fine needle aspiration biopsy of pelvic structure |
| 441803007 | Fine needle aspiration biopsy of parotid gland |
| 441984003 | Fine needle aspiration biopsy of sublingual gland |
| 442171009 | Fine needle aspiration biopsy of submandibular gland |
| 442919002 | Adrenal sparing radical nephrectomy |
| 442963006 | Ultrasonography guided percutaneous needle biopsy of breast |
| 443665007 | Transanal disk excision of rectum |
| 445713002 | Brush biopsy of endocervix |
| 44578009 | Core needle biopsy of breast |
| 446232000 | Collection of bile via biliary T-tube |
| 446301004 | Aspiration of vagina |
| 446775007 | Collection of urine via indwelling urinary catheter |
| 446847002 | Drainage of pleural cavity via chest tube |
| 446860008 | Collection of cerebrospinal fluid via ventriculoperitoneal shunt |
| 447097009 | Scraping of nail |
| 447099007 | Scraping of conjunctiva |
| 447152003 | Aspiration of esophagus |
| 447153008 | Aspiration of pharynx |
| 448895004 | Sampling for smear |
| 449201002 | Video assisted thoracoscopy |
| 450347006 | Aspiration of bronchus |
| 450874000 | Collection of first stream urine specimen |
| 4558008 | Anterior resection of rectum |
| 45900003 | Esophagectomy |
| 47227006 | Excision of submandibular gland |
| 472917009 | Collection of device for submission as specimen |
| 47499004 | Fine needle biopsy of mediastinum |
| 48426002 | Fine needle biopsy of kidney |
| 4849008 | Biopsy of ovary |
| 48508003 | Biopsy of bile ducts |
| 48635004 | Fine needle biopsy |
| 49209004 | Subtotal gastrectomy |
| 49401003 | Bone marrow aspiration procedure |
| 49795001 | Total pneumonectomy |
| 49999004 | Irrigation of eye |
| 50796003 | Cervical biopsy |
| 50980006 | Fine needle aspiration biopsy of urinary bladder |
| 51346007 | Ileectomy |
| 52224004 | Pelvic exenteration |
| 52732006 | Biopsy of tunica vaginalis |
| 52889002 | Endocervical curettage |
| 53304009 | Parathyroidectomy |
| 53442002 | Gastrectomy |
| 53496003 | Irrigation of nasal sinus |
| 54133007 | Biopsy of spermatic cord |
| 54357003 | Partial excision of small intestine |
| 54535009 | Cone biopsy of cervix |
| 54686006 | Biopsy of rectum |
| 56031009 | Biopsy of gallbladder |
| 56361007 | Excision of soft tissue |
| 56757003 | Scraping |
| 56993006 | Vaginal irrigation |
| 57617002 | Urine specimen collection |
| 58088002 | Urine specimen collection, suprapubic |
| 58347006 | Excision of lymph node |
| 59325001 | Fine needle biopsy of bronchus |
| 6189002 | Excision of aberrant tissue of breast |
| 62141006 | Radical excision |
| 63016009 | Complete cystectomy |
| 63293007 | Fine needle biopsy of seminal vesicle |
| 63816008 | Hepatectomy, total left lobectomy |
| 64063003 | Radical cystectomy |
| 64663002 | Prostatic massage |
| 65343009 | Fine needle biopsy of uterus |
| 65575008 | Biopsy of prostate |
| 65756000 | Vaginectomy |
| 65801008 | Excision |
| 65854006 | Reexcision |
| 66300009 | Biopsy of thymus |
| 66361005 | Excision of choledochal cyst |
| 66478002 | Total laryngectomy |
| 67497009 | Fine needle biopsy of ovary |
| 67598001 | Retropubic prostatectomy |
| 67889009 | Irrigation |
| 67954006 | Harvesting of bone |
| 6853008 | Nasogastric tube aspiration |
| 68688001 | Curettage |
| 698087006 | Collection of urine via indwelling suprapubic catheter |
| 702707005 | Biopsy of head |
| 705156009 | Collection of urine via straight catheter |
| 70777001 | Urine specimen collection, catheterized |
| 70871006 | Incisional biopsy |
| 71273005 | Partial hepatectomy |
| 713519000 | Partial lobectomy of liver |
| 71735005 | Excision of salivary gland |
| 722009 | Fine needle biopsy of thymus |
| 72342005 | Shave biopsy |
| 7246002 | Kidney biopsy |
| 72731003 | Fine needle biopsy of penis |
| 72771008 | Needle biopsy of bone |
| 72791001 | Laryngectomy |
| 732218007 | Urine specimen collection, 8 hours |
| 732221009 | Urine specimen collection, 48 hours |
| 732223007 | Urine specimen collection, 72 hours |
| 732228003 | Stool specimen collection, 24 hours |
| 732292007 | Stool specimen collection, 48 hours |
| 733477004 | Fine needle aspiration biopsy of neck structure |
| 733481004 | Collection of second void urine specimen |
| 73416001 | Urine specimen collection, clean catch |
| 74422001 | Fasciectomy |
| 74795009 | Excision of tendon |
| 75016008 | Biopsy of soft tissue |
| 76148003 | Fine needle biopsy of epididymis |
| 76164006 | Biopsy of colon |
| 76311002 | Biopsy of seminal vesicle |
| 7797006 | Gastric polypectomy |
| 782762003 | Blind bronchoalveolar lavage |
| 78384007 | Omentectomy |
| 78533007 | Irrigation of urinary bladder |
| 78603008 | Biopsy of lung |
| 79121003 | Biopsy of stomach |
| 79755009 | Fine needle biopsy of tongue |
| 80146002 | Appendectomy |
| 80657008 | Bronchoscopy with brush biopsy |
| 80945002 | Cystoproctostomy |
| 81068001 | Fine needle aspiration biopsy of prostate |
| 81232004 | Radical cystoprostatectomy |
| 81372006 | Curettage of bone |
| 81516001 | Partial nephrectomy |
| 817011007 | Tissue frozen section technique |
| 81723002 | Amputation |
| 81870009 | Parotidectomy |
| 81899004 | Biopsy of fallopian tube |
| 82035006 | Resection of polyp |
| 82619000 | Left colectomy |
| 83152002 | Oophorectomy |
| 8345004 | Wedge biopsy of liver |
| 83876008 | Bursectomy |
| 84604002 | Sigmoid colectomy |
| 84985001 | Biopsy of perineum |
| 85457002 | Centrifugation |
| 85921004 | Puncture procedure |
| 85946004 | Lobectomy of liver |
| 86259008 | Biopsy of liver |
| 86273004 | Biopsy |
| 86482007 | Fine needle biopsy of testis |
| 86743009 | Local excision |
| 86823009 | Biopsy of nasal sinus |
| 87451000 | Biopsy of parathyroid gland |
| 87591000 | Curettage of skin lesion |
| 87677003 | Resection of rectum |
| 87697008 | Punch biopsy of skin |
| 87910007 | Fine needle biopsy of trachea |
| 8889005 | Excisional biopsy |
| 89163009 | Fine needle biopsy of stomach |
| 90199006 | Transurethral prostatectomy |
| 90470006 | Prostatectomy |
| 90750001 | Biopsy of tonsil |
| 91276009 | Thyroid isthmectomy |
| 91602002 | Thoracentesis |
| 9409008 | Incisional biopsy of pancreas |
| 9524002 | Total pancreatectomy |
| 9911007 | Core needle biopsy |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 502 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 10106002 | Core needle biopsy of kidney | ||||
http://snomed.info/sct | 107938000 | Small intestine excision | ||||
http://snomed.info/sct | 107963000 | Liver excision | ||||
http://snomed.info/sct | 108022006 | Kidney excision | ||||
http://snomed.info/sct | 108028005 | Ureter excision | ||||
http://snomed.info/sct | 108034003 | Bladder excision | ||||
http://snomed.info/sct | 108044001 | Penis excision | ||||
http://snomed.info/sct | 10847001 | Bronchoscopy | ||||
http://snomed.info/sct | 112881004 | Excision of sublingual gland | ||||
http://snomed.info/sct | 112902005 | Partial cystectomy | ||||
http://snomed.info/sct | 11401008 | Dilation and curettage of uterus | ||||
http://snomed.info/sct | 11570006 | Biopsy of lip | ||||
http://snomed.info/sct | 116024005 | Thoracoscopic biopsy of pleura | ||||
http://snomed.info/sct | 116025006 | Biopsy of pleura | ||||
http://snomed.info/sct | 116027003 | Partial jejunectomy | ||||
http://snomed.info/sct | 116028008 | Salpingo-oophorectomy | ||||
http://snomed.info/sct | 116029000 | Wedge biopsy of kidney | ||||
http://snomed.info/sct | 116030005 | Wedge biopsy of lung | ||||
http://snomed.info/sct | 116032002 | Transurethral excision from urinary tract | ||||
http://snomed.info/sct | 116033007 | Radical nephrectomy | ||||
http://snomed.info/sct | 116142003 | Radical hysterectomy | ||||
http://snomed.info/sct | 116145001 | Radical vaginectomy | ||||
http://snomed.info/sct | 116166009 | Radical nephrectomy AND ipsilateral adrenalectomy | ||||
http://snomed.info/sct | 116167000 | Excision of lesion of ovary in fragments | ||||
http://snomed.info/sct | 116168005 | Transscrotal needle biopsy of testis | ||||
http://snomed.info/sct | 116169002 | Incisional biopsy of testis by transscrotal approach | ||||
http://snomed.info/sct | 116172009 | Incisional biopsy of ovary | ||||
http://snomed.info/sct | 116217002 | Excisional biopsy of lesion of heart | ||||
http://snomed.info/sct | 116218007 | Fine needle biopsy of heart | ||||
http://snomed.info/sct | 116222002 | Incisional biopsy of gastrointestinal tract | ||||
http://snomed.info/sct | 116226004 | Excisional biopsy of lesion of esophagus | ||||
http://snomed.info/sct | 116227008 | Incisional biopsy of stomach | ||||
http://snomed.info/sct | 116229006 | Incisional biopsy of large intestine | ||||
http://snomed.info/sct | 116240003 | Incisional biopsy of ampulla of Vater | ||||
http://snomed.info/sct | 116241004 | Pancreaticoduodenectomy | ||||
http://snomed.info/sct | 116242006 | Pylorus-sparing pancreaticoduodenectomy | ||||
http://snomed.info/sct | 116243001 | Incisional biopsy of kidney | ||||
http://snomed.info/sct | 116244007 | Enucleation of prostate | ||||
http://snomed.info/sct | 116245008 | Incisional biopsy of vagina | ||||
http://snomed.info/sct | 116246009 | Excisional biopsy of lesion of vagina | ||||
http://snomed.info/sct | 116247000 | Incisional biopsy of uterine cervix | ||||
http://snomed.info/sct | 116334007 | Percutaneous core needle biopsy of breast using stereotactic guidance (procedure) | ||||
http://snomed.info/sct | 118958009 | Biopsy of testis | ||||
http://snomed.info/sct | 119283008 | Open biopsy | ||||
http://snomed.info/sct | 119284002 | Biopsy of mediastinum | ||||
http://snomed.info/sct | 119285001 | Biopsy of uterus | ||||
http://snomed.info/sct | 119286000 | Biopsy of small intestine | ||||
http://snomed.info/sct | 119287009 | Biopsy of large intestine | ||||
http://snomed.info/sct | 119288004 | Excision of ampulla of Vater | ||||
http://snomed.info/sct | 119289007 | Biopsy of ampulla of Vater | ||||
http://snomed.info/sct | 119705002 | Nose excision | ||||
http://snomed.info/sct | 1197224008 | Transthoracic needle biopsy of thymus | ||||
http://snomed.info/sct | 119746007 | Lung excision | ||||
http://snomed.info/sct | 119894003 | Anus excision | ||||
http://snomed.info/sct | 120001005 | Testis excision | ||||
http://snomed.info/sct | 120038005 | Cervix excision | ||||
http://snomed.info/sct | 120053002 | Fallopian tube excision | ||||
http://snomed.info/sct | 12125008 | Vaginal biopsy | ||||
http://snomed.info/sct | 122459003 | Dissection | ||||
http://snomed.info/sct | 122462000 | Drainage | ||||
http://snomed.info/sct | 122478003 | Synovial biopsy | ||||
http://snomed.info/sct | 122479006 | Excision of cartilage | ||||
http://snomed.info/sct | 122541004 | Major airway resection | ||||
http://snomed.info/sct | 122547000 | Biopsy of upper aerodigestive tract | ||||
http://snomed.info/sct | 122548005 | Biopsy of breast | ||||
http://snomed.info/sct | 1231734007 | Excision of breast | ||||
http://snomed.info/sct | 12552005 | Fine needle biopsy of larynx | ||||
http://snomed.info/sct | 1268322000 | Aspiration curettage of uterus | ||||
http://snomed.info/sct | 128393005 | Biopsy of ear | ||||
http://snomed.info/sct | 129112001 | Tracheal suction | ||||
http://snomed.info/sct | 129249002 | Needle biopsy | ||||
http://snomed.info/sct | 13358001 | Complete parotidectomy | ||||
http://snomed.info/sct | 1335923006 | Fine needle aspiration biopsy of head (procedure) | ||||
http://snomed.info/sct | 1335926003 | Biopsy of neck (procedure) | ||||
http://snomed.info/sct | 13619001 | Thyroidectomy | ||||
http://snomed.info/sct | 13861005 | Biopsy of bone | ||||
http://snomed.info/sct | 14059008 | Pelvic lymphadenectomy | ||||
http://snomed.info/sct | 14671001 | Thoracoscopy | ||||
http://snomed.info/sct | 14766002 | Removal by suction | ||||
http://snomed.info/sct | 16299004 | Pharyngeal biopsy | ||||
http://snomed.info/sct | 168461002 | Postmortem examination | ||||
http://snomed.info/sct | 171612001 | Biopsy of nerve | ||||
http://snomed.info/sct | 172012004 | Transcervical thymectomy | ||||
http://snomed.info/sct | 172043006 | SM - Simple mastectomy | ||||
http://snomed.info/sct | 172118003 | Expression of breast milk | ||||
http://snomed.info/sct | 172132001 | Enucleation of eyeball | ||||
http://snomed.info/sct | 172659005 | Biopsy of mastoid | ||||
http://snomed.info/sct | 173171007 | Lobectomy of lung | ||||
http://snomed.info/sct | 173172000 | Pulmonary segmentectomy | ||||
http://snomed.info/sct | 173225009 | Wedge resection of lip | ||||
http://snomed.info/sct | 173422009 | Tonsillectomy | ||||
http://snomed.info/sct | 173830003 | Irrigation of stomach | ||||
http://snomed.info/sct | 174228003 | Irrigation of colon | ||||
http://snomed.info/sct | 174334007 | Excision of anal polyp | ||||
http://snomed.info/sct | 174430004 | Resection of segment of liver | ||||
http://snomed.info/sct | 17444001 | Biopsy of omentum | ||||
http://snomed.info/sct | 175189006 | Biopsy of pericardium | ||||
http://snomed.info/sct | 175905003 | Total nephrectomy | ||||
http://snomed.info/sct | 175907006 | Nephroureterectomy | ||||
http://snomed.info/sct | 175982003 | Irrigation of kidney | ||||
http://snomed.info/sct | 176557003 | Biopsy of penis | ||||
http://snomed.info/sct | 176597000 | Complete bilateral vulvectomy | ||||
http://snomed.info/sct | 176599002 | Partial vulvectomy | ||||
http://snomed.info/sct | 176747002 | Aspiration of pouch of Douglas | ||||
http://snomed.info/sct | 176820000 | Curettage of uterus | ||||
http://snomed.info/sct | 176914002 | Right salpingo-oophorectomy | ||||
