MyHealthEu MVC package
9.1.0 - ci-build
MyHealthEu MVC package - Local Development build (v9.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIMorphologicAbnormality | Version: 9.1.0 | |||
| Active as of 2026-02-19 | Computable Name: EHDSIMorphologicAbnormality | |||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.69 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used to code the morphological abnormalities of the anatomical location.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 1003500000 | Osteoporotic compression fracture |
| 1003733007 | Insufficiency fracture |
| 10060008 | Eccrine papillary adenoma |
| 10069009 | Giant cell tumor of bone, malignant |
| 1010337002 | Edema blister |
| 10122001 | Accretion |
| 10146008 | Chief cell adenocarcinoma |
| 1017215009 | Open dorsal subluxation |
| 1017223006 | Ovotestis |
| 10219009 | Xanthosis |
| 10288008 | Squamous cell carcinoma, spindle cell |
| 10291008 | Giant pigmented nevus |
| 103605005 | Pimple |
| 103613006 | Needle track |
| 103614000 | Follicular cyst |
| 103615004 | Ruptured follicular cyst |
| 103616003 | Multilocular cyst |
| 103617007 | Acute congestion |
| 103618002 | Chronic congestion |
| 103619005 | Inflammatory edema |
| 103620004 | Hematocele |
| 103621000 | False passage |
| 103622007 | Mild inflammation |
| 103623002 | Moderate inflammation |
| 103624008 | Severe inflammation |
| 103625009 | Focal inflammation |
| 103626005 | Diffuse inflammation |
| 103627001 | Cystic inflammation |
| 103629003 | Deposition of crystalline material |
| 103630008 | Deposition of pyrophosphate crystals |
| 103633005 | Toxic leukocyte granulations |
| 103634004 | Leukocytic agglutination |
| 103635003 | Atypical cells of undetermined significance |
| 103636002 | Atypical squamous cells of uncertain significance, probably benign |
| 103637006 | Atypical squamous cells of uncertain significance, probably malignant |
| 103638001 | Atypical squamous cells of uncertain significance suggestive of an intraepithelial lesion |
| 103639009 | Atypical glandular cells of uncertain significance, probably benign |
| 103640006 | Atypical glandular cells of uncertain significance, probably malignant |
| 103641005 | Reactive cellular changes associated with atrophy |
| 103643008 | Atypical endocervical cells of undetermined significance |
| 103644002 | Atypical endocervical glandular cells of uncertain significance, probably benign |
| 103645001 | Atypical endocervical glandular cells of uncertain significance, probably malignant |
| 103646000 | Atypical endometrial cells of undetermined significance |
| 103647009 | Atypical endometrial glandular cells of uncertain significance, probably benign |
| 103648004 | Atypical endometrial glandular cells of uncertain significance, probably malignant |
| 103649007 | Mesenchymal cell atypia |
| 103650007 | Atypical mesenchymal cells of uncertain significance |
| 103651006 | Atypical mesenchymal cells of uncertain significance, probably benign |
| 103652004 | Atypical mesenchymal cells of uncertain significance, probably malignant |
| 103653009 | Smooth muscle cell atypia |
| 103654003 | Atypical smooth muscle cells of uncertain significance |
| 103655002 | Atypical smooth muscle cells of uncertain significance, probably benign |
| 103656001 | Atypical smooth muscle cells of uncertain significance, probably malignant |
| 103657005 | Striated muscle cell atypia |
| 103658000 | Atypical striated muscle cells of uncertain significance |
| 103659008 | Atypical striated muscle cells of uncertain significance, probably benign |
| 103660003 | Atypical striated muscle cells of uncertain significance, probably malignant |
| 103661004 | Fibroblastic cell atypia |
| 103662006 | Atypical fibroblastic cells of uncertain significance |
| 103663001 | Atypical fibroblastic cells of uncertain significance, probably benign |
| 103664007 | Atypical fibroblastic cells of uncertain significance, probably malignant |
| 103665008 | Low level estrogen effect compatible with age and history |
| 103666009 | High level estrogen effect compatible with age and history |
| 103667000 | Cytologic pattern compatible with menstrual phase |
| 103668005 | Cytologic pattern compatible with postpartum state |
| 103669002 | Diffuse hypertrophy |
| 103670001 | Nodular hypertrophy |
| 103671002 | Stucco keratosis |
| 103672009 | Dermatosis papulosa nigra |
| 103673004 | Atypical apocrine metaplasia |
| 103674005 | Atypical dysplasia |
| 103675006 | Focal dysplasia |
| 103676007 | Diffuse dysplasia |
| 103678008 | Endometriotic cyst |
| 103679000 | Sessile polyp |
| 103680002 | Pedunculated polyp |
| 103681003 | Impaired tissue repair |
| 103682005 | Subcutaneous panniculitis-like T-cell lymphoma |
| 103685007 | Hepatosplenic gamma-delta cell lymphoma |
| 103686008 | Intestinal T-cell lymphoma |
| 103688009 | Acute myeloid leukemia with CBFB::MYH11 fusion |
| 103689001 | Acute myeloid leukemia with minimal differentiation |
| 103690005 | Acute myeloid leukemia without maturation |
| 103691009 | Acute myeloid leukemia with maturation |
| 103692002 | Meibomian adenocarcinoma |
| 10376009 | Papillary carcinoma in situ |
| 1040005 | Anterior open dislocation |
| 10403004 | Serous atrophy |
| 10505008 | Retroversion |
| 1052347005 | Bullous eruption |
| 1055261006 | Fibro-osseous pseudotumor |
| 105586003 | Femoropopliteal vein |
| 105594005 | Thermal burn |
| 106231000146105 | Metastatic papillary renal cell carcinoma |
| 10636005 | Stomatocyte |
| 10637001 | Basophilic stain reaction |
| 10690002 | Atheromatous embolus |
| 10705005 | Mucinous adenofibroma |
| 107657006 | Embryonal rest AND/OR persistent embryonic structure |
| 107658001 | Mechanical abnormality |
| 107666005 | Fluid disturbance |
| 107669003 | Degenerative abnormality |
| 107670002 | Lysis AND/OR resorbed tissue |
| 107671003 | Vascular sclerosis |
| 107673000 | Cellular AND/OR subcellular abnormality |
| 107675007 | Chromosomal morphology |
| 107677004 | Abnormal hematopoietic cell |
| 107679001 | Cellular hormonal pattern |
| 107680003 | Cellular stain reaction |
| 107682006 | Fibrosis AND/OR repair abnormality |
| 107692003 | Mixed squamous cell and glandular papilloma |
| 107694002 | Paraganglioma, benign |
| 1078227006 | Non-invasive papillary urothelial carcinoma, high-grade |
| 108369006 | Neoplasm |
| 10873006 | Micronodular regeneration |
| 1095801000004106 | Radial surgical margin |
| 110346001 | Abnormal reticulin |
| 110347005 | Increased reticulin |
| 110348000 | Decreased reticulin |
| 110349008 | Absent reticulin |
| 110397009 | Microtrauma |
| 110398004 | Microfracture |
| 110399007 | Simple laceration |
| 110400000 | Contaminated simple laceration |
| 110401001 | Complex laceration |
| 110402008 | Contaminated complex laceration |
| 110403003 | Surgical tissue implant |
| 110404009 | Surgically reimplanted organ or tissue |
| 110405005 | Trephine hole |
| 110406006 | Effect of surgery |
| 110407002 | Exstrophy |
| 110408007 | Congenital vascular anomaly, macular type |
| 110409004 | Vascular ring |
| 110410009 | Vestigial cyst |
| 110411008 | Odontogenic cyst with inflammation |
| 110412001 | Residual odontogenic cyst |
| 110413006 | Orthokeratinized odontogenic cyst |
| 110414000 | Odontogenic cyst with ameloblastomatous change |
| 110415004 | Odontogenic cyst with epithelial dysplasia |
| 110416003 | Glandular odontogenic cyst |
| 110417007 | Odontogenic keratocyst |
| 110418002 | Incarcerated hernia |
| 110419005 | Hernia adiposa |
| 110423002 | Postoperative arteriovenous fistula |
| 110424008 | Ruptured atherosclerotic aneurysm |
| 110426005 | Aphtha |
| 110427001 | Complete fistula |
| 110428006 | Inflammatory fistula |
| 110429003 | Perforated diverticulitis |
| 110430008 | Hyalinizing granuloma |
| 110432000 | Insect bite granuloma |
| 110433005 | Inflammatory thrombosis |
| 110434004 | Inflammation with stasis |
| 110435003 | Chronic destructive inflammation |
| 110436002 | Subsiding inflammation |
| 110437006 | Resorption of inflammation |
| 110438001 | Localized melanin pigmentation |
| 110439009 | Generalized melanin pigmentation |
| 110443008 | Transitional cell hyperplasia |
| 110444002 | Atypical melanocytic hyperplasia |
| 110445001 | Focal hyperkeratosis |
| 110446000 | Atypical intestinal metaplasia |
| 110447009 | Atypical fibrocystic disease |
| 110448004 | Juvenile polyp |
| 110449007 | Endocervicosis |
| 110450007 | Langerhans' cell histiocytosis |
| 110451006 | Spindle cell nodule |
| 110452004 | Hyaline plaque |
| 110453009 | Eburnation of bone |
| 110454003 | Eburnation of dentin |
| 110455002 | Endometrial cells out of cycle |
| 110456001 | Hepatocholangioma, benign |
| 110457005 | Angiomyoliposarcoma |
| 110458000 | Malignant odontogenic ghost cell tumor |
| 110459008 | Malignant lymphoma, metastatic |
| 110460003 | Plasma cell tumor, benign |
| 11063000 | Ameloblastic fibroma |
| 11071001 | Racemose hemangioma |
| 11073003 | Mixed liposarcoma |
| 11080001 | Neuronal achromasia |
| 11099005 | Epithelioid cell nevus |
| 111006009 | Hypersensitivity granuloma |
| 111007000 | Hypomyelination |
| 111008005 | Hemorrhagic atheromatous plaque |
| 111009002 | Septic necrosis |
| 111010007 | Splendore-Hoeppli phenomenon |
| 111011006 | Pigmentary atrophy |
| 111013009 | Bite cell |
| 111014003 | Dual red blood cell population |
| 111016001 | Burn scar |
| 111017005 | Injection site scar |
| 111018000 | Postoperative adhesion |
| 111019008 | Postinflammatory webbing |
| 11108009 | Dehiscence |
| 11117009 | Dyskaryosis |
| 11182007 | Abnormally short growth |
| 11211003 | Interstitial emphysema |
| 11224003 | Chronic membranous inflammation |
| 112624007 | Fragmentation |
| 112629002 | Macule |
| 112632004 | Superficial cold injury |
| 112633009 | Surgical wound |
| 112638000 | Displacement |
| 112639008 | Protrusion |
| 112640005 | Hernia sac |
| 112641009 | Telangiectasis |
| 112643007 | Unicameral bone cyst |
| 112644001 | Obstruction by angulation |
| 112645000 | Hypertrophic stenosis |
| 112646004 | Foreign body embolus |
| 112647008 | Transient edema |
| 112648003 | Massive hemorrhage |
| 112649006 | Hemorrhagic inflammation |
| 112651005 | Spermatogenic granuloma |
| 112652003 | Cytopathic effect |
| 112653008 | Deposition of lead |
| 112654002 | Deposition of sodium urate crystals |
| 112655001 | Deposition of uric acid crystals |
| 112656000 | Deposition of calcium hydroxyapatite crystals |
| 112657009 | Tadpole cell |
| 112658004 | Fissured nucleus |
| 112659007 | Rod bodies |
| 112660002 | Target cell |
| 112661003 | Hairy cell |
| 112662005 | Low-grade squamous intraepithelial lesion |
| 112663000 | Reparative cytologic changes |
| 112668009 | Lipping |
| 112669001 | Pseudoepitheliomatous hyperplasia |
| 112671001 | Cartilaginous metaplasia |
| 112672008 | Fibrovascular papilloma |
| 112673003 | Fibromatous epulis of periodontal origin |
| 112674009 | Fibrosis |
| 112675005 | Submucous fibrosis |
| 112676006 | Transitional cell carcinoma, spindle cell |
| 112677002 | Bronchiolo-alveolar adenocarcinoma |
| 112679004 | Pseudomyxoma peritonei |
| 112680001 | Nonpigmented nevus |
| 112681002 | Intradermal nevus |
| 112683004 | Pleomorphic liposarcoma |
| 112685006 | Carcinosarcoma, embryonal |
| 112687003 | Hodgkin lymphoma, lymphocyte depletion |
| 11284000 | Closed subluxation |
| 1129000 | Acidophilic body |
| 1138003 | Moderate squamous cell atypia |
| 11467009 | Capillary lymphangioma |
| 1148561000 | Bleeding superficial ulcer |
| 1148577004 | Partial impacted tooth |
| 1149090009 | Multiple hamartomatous polyps |
| 11506001 | Hilus cell tumor |
| 11514007 | Algor mortis |
| 115215004 | Adenoma AND/OR adenocarcinoma |
| 115216003 | Adnexal AND/OR skin appendage neoplasm |
| 115217007 | Cystic, mucinous AND/OR serous neoplasm |
| 115218002 | Ductal, lobular AND/OR medullary neoplasm |
| 115219005 | Acinar cell neoplasm |
| 115220004 | Complex epithelial neoplasm |
| 115222007 | Paraganglioma AND/OR glomus tumor |
| 115223002 | Nevus AND/OR melanoma |
| 115224008 | Soft tissue tumor AND/OR sarcoma |
| 115225009 | Fibromatous neoplasm |
| 115226005 | Myxomatous neoplasm |
| 115227001 | Lipomatous neoplasm |
| 115228006 | Myomatous neoplasm |
| 115229003 | Complex mixed AND/OR stromal neoplasm |
| 115230008 | Fibroepithelial neoplasm |
| 115231007 | Synovial like neoplasm |
| 115232000 | Mesothelial neoplasm |
| 115233005 | Germ cell neoplasm |
| 115234004 | Trophoblastic neoplasm |
| 115235003 | Blood vessel tumor |
| 115236002 | Lymphatic vessel tumor |
| 115237006 | Osseous AND/OR chondromatous neoplasm |
| 115238001 | Giant cell tumor |
| 115239009 | Bone tumor |
| 115240006 | Glioma |
| 115241005 | Neuroepitheliomatous neoplasm |
| 115242003 | Nerve sheath tumor |
| 115243008 | Granular cell tumor AND/OR alveolar soft part sarcoma |
| 115245001 | Malignant lymphoma, follicular AND/OR nodular |
| 115246000 | Specified cutaneous AND/OR peripheral T cell lymphoma |
| 11528001 | Mucinosis |
| 11556006 | Arteriovenous aneurysm |
| 1155771008 | Post-transplantation lymphoproliferation |
| 1155952000 | Giant cell-rich solitary fibrous tumor |
| 1155956002 | Follicular lymphoma grade 3a |
| 1155957006 | Follicular lymphoma grade 3b |
| 1155998004 | Myxoid smooth muscle tumor of uncertain malignant potential |
| 115600008 | Brushite calculus |
| 1156003006 | Epithelioid smooth muscle tumor of uncertain malignant potential |
| 1156023007 | Diffuse astrocytoma low grade |
| 1156250009 | Hypereosinophilic syndrome |
| 1156297005 | Transitional pineal tumor |
| 1156299008 | Mucosal surgical margin |
| 1156303003 | Juvenile histiocytoma |
| 1156451005 | Diffuse intrinsic pontine glioma |
| 1156466008 | Myeloproliferative neoplasm |
| 1156545002 | Leydig cell tumor of uncertain behavior |
| 1156631003 | Dendritic cell sarcoma |
| 1156641000 | Benign choroid plexus papilloma |
| 1156647001 | Benign odontoma |
| 1156654007 | Benign tubular adenoma |
| 1156661006 | Benign adrenal cortical adenoma |
| 1156859000 | Benign exophytic sinonasal papilloma |
| 1156873009 | Benign fibroadenoma |
| 1156874003 | Benign osteoma |
| 1156875002 | Myoma |
| 1156876001 | Androblastoma of uncertain behavior |
| 1156902004 | Benign thecoma |
| 1156903009 | Malignant ependymoma |
| 1156904003 | Benign pituitary adenoma |
| 1156905002 | Null cell pituitary adenoma |
| 1156906001 | Somatotroph pituitary adenoma |
| 1156907005 | Thyrotroph pituitary adenoma |
| 1156908000 | Gonadotroph pituitary adenoma |
| 1156923005 | Medulloblastoma |
| 1156930004 | Benign neurofibroma |
| 1156936005 | Corticotroph pituitary adenoma |
| 1156940001 | Benign nerve sheath tumor |
| 1156946007 | Benign perineurioma |
| 1156949000 | Benign intraneural perineurioma |
| 1156951001 | Benign extraneural soft tissue perineurioma |
| 1156971005 | Choriocarcinoma |
| 1156973008 | Benign complete hydatidiform mole |
| 1156974002 | Oligodendroglioma |
| 1156975001 | Rhabdomyoma |
| 1156986004 | Bile duct surgical margin |
| 1156987008 | Uncinate surgical margin |
| 1156988003 | Parenchymal surgical margin |
| 1156993000 | Cystic duct surgical margin |
| 1156994006 | Liver parenchymal surgical margin |
| 1156995007 | Bronchial surgical margin |
| 1156996008 | Vascular surgical margin |
| 1156998009 | Spermatic cord surgical margin |
| 1156999001 | Endocervical surgical margin |
| 1157000003 | Ectocervical surgical margin |
| 1157001004 | Vaginal cuff surgical margin |
| 1157002006 | Parametrial surgical margin |
| 1157003001 | Paracervical surgical margin |
| 1157006009 | Lower uterine segment surgical margin |
| 1157019008 | Benign meningioma |
| 1157020002 | Metaplastic meningioma |
| 1157041008 | Astrocytoma low grade |
| 1157042001 | Cystic astrocytoma |
| 1157043006 | Astrocytoma |
| 1157050005 | Benign fibroma |
| 1157073002 | Benign papilloma |
| 1157154004 | Leiomyomatosis |
| 1157155003 | Intravascular leiomyomatosis |
| 1157160004 | Meningioma of uncertain behavior |
| 1157163002 | Germ cell neoplasm of uncertain behavior |
| 1157165009 | Teratoma of uncertain behavior |
| 1157175007 | Intravenous leiomyomatosis |
| 1157177004 | Human papillomavirus-associated adenocarcinoma |
| 1157180003 | Human papillomavirus-associated adenocarcinoma in situ |
| 1157181004 | Dedifferentiated solitary fibrous tumor |
| 1157183001 | Mesonephric-like adenocarcinoma |
| 1157184007 | Cotyledonoid dissecting leiomyoma |
| 1157186009 | Human papillomavirus-independent adenocarcinoma in situ |
| 1157190006 | Human papillomavirus-independent adenocarcinoma |
| 1157239001 | Malignant teratoma |
| 1157241000 | Benign adenofibroma |
| 1157242007 | Benign papillary adenofibroma |
| 1157243002 | Benign cystadenofibroma |
| 11585000 | Bubo |
| 115978002 | Mucous fistula |
| 116023004 | Abnormal cell structure |
| 116034001 | Acute abscess |
| 116061001 | Solid pseudopapillary carcinoma |
| 116063003 | Atypical lipomatous tumor |
| 116064009 | Myofibroblastic tumor |
| 11607000 | Gunpowder burn |
| 116208002 | Abscess of wound |
| 1162492000 | Tumor bed |
| 1162526005 | Patterned abrasion |
| 1162527001 | Patterned pressure abrasion |
| 1162532000 | Dermatofibroma |
| 1162576007 | Plasma cell myeloma |
| 1162588009 | Chronic myeloid leukemia |
| 1162635006 | Malignant melanoma |
| 1162658009 | Immunoproliferative disease |
| 1162660006 | B lymphoblastic leukemia lymphoma |
| 1162661005 | Lymphoproliferation of uncertain behavior |
| 1162662003 | Ganglioglioma |
| 1162765005 | Malignant seminoma |
| 1162767002 | Squamous cell carcinoma |
| 1162768007 | Leukemia |
| 1162814007 | Non-infiltrating intraductal carcinoma |
| 1162815008 | Liposarcoma |
| 1162863006 | Sclerosing liposarcoma |
| 1162882002 | Cardiac implantable electronic device pocket |
| 1162890002 | Leiomyoma |
| 1162892005 | Atrophic dermatofibroma |
| 1162893000 | Squamous cell carcinoma in situ |
| 1162928000 | Acute myeloid leukemia |
| 1162933001 | Angiofibroma |
| 1162973007 | Cutaneous T-cell lymphoma |
| 1162993004 | Acute eosinophilic leukemia |
| 1163005009 | Hodgkin lymphoma |
| 1163014004 | Deposition of sodium urate crystals with inflammatory morphology |
| 1163015003 | Sodium urate tophus |
| 1163016002 | Chondrosarcoma |
| 1163022006 | Leiomyosarcoma |
| 1163043007 | Malignant lymphoma |
| 1163214006 | Pressure injury |
| 1163216008 | Pressure injury stage I |
| 1163218009 | Pressure injury stage II |
| 1163221006 | Pressure injury stage III |
| 1163223009 | Pressure injury stage IV |
| 1163225002 | Deep tissue pressure injury |
| 1163375002 | Glioblastoma |
| 1163403006 | Pigmented nevus |
| 1163404000 | Peripheral T-cell lymphoma |
| 1163405004 | Osteosarcoma |
| 1163412008 | Malignant desmoplastic neurotropic melanoma |
| 1163436007 | Neuroma |
| 1163439000 | Myeloid leukemia |
| 1163590002 | Myelomonocytic leukemia |
| 11639007 | Puncture |
| 11650005 | Giant hypertrophy |
| 11671000 | Adenoid cystic carcinoma |
| 11704001 | Chromosome mosaicism |
| 117170009 | Oval macrocyte |
| 1172592001 | Non-Hodgkin lymphoma |
| 1172695008 | Diffuse large B cell lymphoma |
| 1172702009 | Anaplastic diffuse large B-cell lymphoma |
| 1172709000 | Lymphoid leukemia |
| 1172729004 | ALK negative anaplastic large cell lymphoma |
| 1172730009 | Breast implant-associated anaplastic large cell lymphoma |
| 117294002 | Platelet clumps |
| 1177190007 | Perivascular myoid neoplasm |
| 1178986006 | Endometrial stromal sarcoma |
| 1179013000 | Malignant nerve sheath tumor |
| 1179040000 | Adult cellular rhabdomyoma |
| 1179042008 | Glycogenic rhabdomyoma |
| 11793003 | Mesoblastic nephroma |
| 1179374007 | Kaposi sarcoma |
| 1179472005 | Secondary osteosarcoma following treatment or precursor disease |
| 1179679007 | Bronchiolar adenoma/ciliated muconodular papillary tumor |
| 1179700000 | Mesothelioma in situ |
| 1179703003 | Hyalinizing clear cell carcinoma |
| 118285006 | Epithelial neoplasm |
| 118286007 | Squamous cell neoplasm |
| 118287003 | Transitional cell neoplasm |
| 118508005 | Structure of ileal conduit |
| 11854003 | Fibrous nodule |
| 11858000 | Suture line of skin |
| 118619002 | Deep abscess |
| 118621007 | Closed complex fracture |
| 118622000 | Fistula |
| 1186613009 | Low-grade papillary adenocarcinoma |
| 1186646003 | Malignant histiocytic neoplasm |
| 1186648002 | Histiocytic proliferation |
| 1186655000 | Axillofemoral graft |
| 1186889001 | CIC-rearranged sarcoma |
| 1186893007 | Sarcoma with BCOR genetic alterations |
| 1186898003 | Round cell sarcoma with EWSR1-non-ETS fusions |
| 1186901002 | Malignant fibrohistiocytic neoplasm |
| 1186902009 | Fibrohistiocytic neoplasm |
| 1186904005 | Ependymoma |
| 1186933006 | SMARCA4-deficient undifferentiated tumor |
| 1186968006 | Malignant adenomatous neoplasm |
| 1187092008 | Malignant keratoacanthoma |
| 1187107005 | Plasmacytoma |
| 1187125003 | Leiomyomatous neoplasm |
| 1187127006 | Benign neuroendocrine neoplasm |
| 1187129009 | Primary cutaneous B-cell lymphoma |
| 1187134008 | Benign fibromatous neoplasm |
| 1187135009 | Primary cutaneous large T-cell lymphoma |
| 1187136005 | Primary cutaneous T-cell lymphoma |
| 1187137001 | Squamous intraepithelial neoplasia |
| 1187138006 | Carcinoma in situ |
| 1187163006 | Benign epithelial neoplasm |
| 1187190002 | Primary cutaneous diffuse large B-cell lymphoma leg type |
| 1187193000 | Hairy cell leukemia variant |
| 1187225007 | Malignant epithelial neoplasm |
| 1187227004 | Benign adenomatous neoplasm |
| 1187237009 | Pleomorphic fibroma |
| 1187238004 | Benign fibrohistiocytic neoplasm |
| 1187281001 | Langerhans cell histiocytosis of uncertain behavior |
| 1187282008 | Polyostotic Langerhans cell histiocytosis |
| 1187283003 | Monostotic Langerhans cell histiocytosis |
| 1187306007 | Clear cell renal cell carcinoma |
| 1187329004 | Intermediate grade adenocarcinoma |
| 1187330009 | Low grade adenocarcinoma |
| 1187331008 | High grade adenocarcinoma |
| 1187332001 | Adenocarcinoma |
| 1187375007 | Adenoma |
| 1187381004 | Clear cell mesonephroid neoplasm |
| 1187383001 | Gastrointestinal stromal tumor |
| 1187393008 | Teratoma |
| 1187396000 | Sarcoma |
| 1187423002 | Thymoma of uncertain behavior |
| 1187425009 | Carcinoma |
| 1187428006 | Thymoma |
| 1188006 | Superior open dislocation |
| 11889001 | Abiotrophy |
| 118962003 | Granulomatous polyp |
| 11908008 | Binucleated plasmablast |
| 1197356004 | Anaplastic large cell medulloblastoma |
| 1202038002 | Cystic hamartoma |
| 12060004 | Ganglioneuromatosis |
| 1208484008 | Sarcomatoid urothelial carcinoma |
| 12143007 | Embryonic cyst |
| 12167004 | Lymphocyst |
| 12170000 | Rosette |
| 1217014003 | Cystic dilatation with accumulation of fluid |
| 1217302004 | Incomplete inferior dislocation |
| 1217303009 | Incomplete posterior dislocation |
| 12191008 | Fracture, ununited, stellate |
| 12205003 | Chief cell adenoma |
| 12219003 | Aleukemic lymphoid leukemia |
| 12222001 | Abnormality of red blood cells |
| 1222550009 | Enteropathy-associated T-cell lymphoma |
| 1222603008 | Lichen mucinosis |
| 1222664004 | Thoracic stoma |
| 12302002 | Small cell osteosarcoma |
| 1231399003 | Clear cell urothelial carcinoma |
| 123151001 | Dermoid cyst |
| 1231733001 | Smoldering systemic mastocytosis |
| 1231752007 | Bone marrow mastocytosis |
| 12323008 | Androblastoma, malignant |
| 123250005 | Synovial cyst |
| 12341000132100 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Burkitt lymphoma |
| 12351000132102 | B-cell lymphoma, unclassifiable, with features intermediate between diffuse large B-cell lymphoma and Hodgkin lymphoma |
| 12354007 | Retinoblastoma, undifferentiated |
| 123625002 | Thrombosed atherosclerotic aneurysm |
| 123626001 | Acute passive congestion |
| 123627005 | Inflammatory cavity |
| 123628000 | Obstructive diverticulitis |
| 123629008 | Hemorrhagic diverticulitis |
| 123630003 | Focal acute inflammation |
| 123631004 | Diffuse acute inflammation |
| 123632006 | Diffuse chronic inflammation |
| 123633001 | Focal granulomatous inflammation |
| 123634007 | Thrombonecrosis |
| 123635008 | Hand-Schüller-Christian histiocyte |
| 123674001 | Cell shape alteration |
| 123675000 | Nucleolar hypertrophy |
| 123676004 | Mitochondrial hyperplasia |
| 123677008 | Fragmentation of myofilaments |
| 1237086002 | Blood retention |
| 1237295003 | Retracted structure |
| 123730007 | Acute radiation injury |
| 123731006 | Chronic radiation injury |
| 123732004 | Acute radiation ulcer |
| 123733009 | Chronic radiation ulcer |
| 123735002 | Fracture with displacement |
| 1237369003 | Myelinated nerve fiber layer |
| 123737005 | Fracture, closed, comminuted, with displacement |
| 123738000 | Fracture, open, comminuted, with displacement |
| 123739008 | Fracture, ununited, with displacement |
| 123741009 | Fracture, ununited, pathologic |
| 123742002 | Fracture, ununited, stress |
| 123744001 | Wound, lacerated, closed |
| 123745000 | Focal proliferative inflammation |
| 123746004 | Diffuse proliferative inflammation |
| 123747008 | Acute proliferative inflammation |
| 123748003 | Subacute proliferative inflammation |
| 123749006 | Chronic proliferative inflammation |
| 123750006 | Asymmetric hypertrophy |
| 1237502005 | Incomplete lateral dislocation |
| 123751005 | Inflamed polyp |
| 123827008 | Reactive cellular changes associated with inflammation |
| 12393003 | Purpura |
| 12400006 | Papillary transitional cell carcinoma |
| 12402003 | Scar |
| 12404002 | Trophic gangrene |
| 1240414004 | Malignant neoplasm |
| 1240415003 | Myeloid precursor lesion |
| 1240416002 | Clonal hematopoiesis |
| 1240417006 | Clonal cytopenia of undetermined significance |
| 12478003 | Squamous cell carcinoma, microinvasive |
| 125118008 | Exfoliative erythema |
| 125119000 | Acute collapse |
| 125120006 | Chronic collapse |
| 125121005 | Primary collapse |
| 125122003 | Secondary collapse |
| 125137004 | Solitary mass |
| 125138009 | Multiple masses |
| 125139001 | Soft mass |
| 125140004 | Fluctuant mass |
| 125141000 | Firm mass |
| 125142007 | Ulcerated mass |
| 125143002 | Smooth mass |
| 125144008 | Verrucous mass |
| 125145009 | Fibrocalcific nodule |
| 125151004 | Macula cerulea |
| 1251513007 | Myelodysplastic and myeloproliferative neoplasm with SF3B1 mutation and thrombocytosis |
| 1251519006 | Myelodysplastic neoplasm with low blasts |
| 1251568006 | Myelodysplastic neoplasm with biallelic TP53 inactivation |
| 1251582006 | Myelodysplastic neoplasm of childhood |
| 1251583001 | Myelodysplastic neoplasm of childhood with low blasts |
| 1251584007 | Myelodysplastic neoplasm of childhood with increased blasts |
| 1251586009 | Myeloid/lymphoid neoplasm |
| 1251587000 | Myeloid/lymphoid neoplasm with PDGFRB rearrangement |
| 1251594002 | Urine retention |
| 1251595001 | Myeloid/lymphoid neoplasm with FLT3 rearrangement |
| 1251596000 | Myeloid/lymphoid neoplasm with ETV6::ABL1 fusion |
| 1251597009 | Myeloid/lymphoid neoplasm with tyrosine kinase fusion genes |
| 1251598004 | Myelodysplastic neoplasm with low blasts and SF3B1 mutation |
| 1251599007 | Myeloid neoplasm post cytotoxic therapy |
| 125163009 | Healing fracture |
| 125164003 | Fracture, intra-articular, healing |
| 1251642007 | Acute myeloid leukemia with NUP98 rearrangement |
| 125165002 | Fracture, closed, comminuted, healing |
| 125166001 | Fracture, open, comminuted, healing |
| 125167005 | Chip fracture, closed |
| 125168000 | Chip fracture, open |
| 125169008 | Depressed fracture, closed |
| 125170009 | Depressed fracture, open |
| 125171008 | Anterior dislocation |
| 125172001 | Posterior dislocation |
| 125173006 | Medial dislocation |
| 125174000 | Lateral dislocation |
| 125175004 | Inferior dislocation |
| 125176003 | Superior dislocation |
| 125178002 | Dislocation, complete, superior |
| 125179005 | Dislocation, complete, anterior |
| 125180008 | Dislocation, complete, posterior |
| 125181007 | Dislocation, complete, inferior |
| 125182000 | Closed dislocation, complete superior |
