MyHealthEu MVC package
9.1.0 - ci-build
MyHealthEu MVC package - Local Development build (v9.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSILabSpecimenType | Version: 9.1.0 | |||
| Active as of 2026-02-19 | Computable Name: EHDSILabSpecimenType | |||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.67 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for the kind of material that forms the specimen.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 1003517007 | Freeze dried specimen |
| 1003522007 | Environmental swab from animal burrow |
| 1003705007 | Drain tip submitted as specimen |
| 1003706008 | Specimen from drain tip |
| 1003707004 | Drain device submitted as specimen |
| 1003708009 | Specimen from drain device |
| 1003709001 | Tube submitted as specimen |
| 1003710006 | Specimen from tube |
| 1003711005 | Specimen from prosthetic joint |
| 1003712003 | Prosthetic joint submitted as specimen |
| 1003713008 | Prosthetic heart valve submitted as specimen |
| 1003714002 | Specimen from prosthetic heart valve |
| 110893002 | Cutaneous cytologic material |
| 110894008 | Mammary cytologic material |
| 110896005 | Subcutaneous cytologic material |
| 110897001 | Bone marrow cytological material |
| 110898006 | Lymph node cytologic material |
| 110899003 | Breast nipple cytologic material |
| 110900008 | Skeletal muscle cytologic material |
| 110901007 | Bone cytologic material |
| 110902000 | Upper respiratory tract cytologic material |
| 110903005 | Nasal cytologic material |
| 110904004 | Accessory sinus cytologic material |
| 110905003 | Nasopharyngeal cytologic material |
| 110906002 | Lower respiratory tract cytologic material |
| 110907006 | Epiglottic cytologic material |
| 110908001 | Laryngeal cytologic material |
| 110909009 | Vocal cord cytologic material |
| 110910004 | Lung cytologic material |
| 110912007 | Bronchial cytologic material |
| 110913002 | Pleural cytologic material |
| 110914008 | Right upper lobe bronchus cytologic material |
| 110915009 | Right pleural cytologic material |
| 110916005 | Right lower lobe bronchus cytologic material |
| 110917001 | Left pleural cytologic material |
| 110918006 | Left upper lobe bronchus cytologic material |
| 110919003 | Pericardial cytologic material |
| 110920009 | Tracheal cytologic material |
| 110921008 | Right middle lobe bronchus cytologic material |
| 110922001 | Cytologic material from left main bronchus |
| 110923006 | Left lower lobe bronchus cytologic material |
| 110924000 | Cytologic material from right main bronchus |
| 110925004 | Cytologic material of mouth |
| 110926003 | Gallbladder cytologic material |
| 110927007 | Liver cytologic material |
| 110928002 | Bile duct cytologic material |
| 110929005 | Pancreatic cytologic material |
| 110930000 | Salivary gland cytologic material |
| 110931001 | Penis cytologic material |
| 110932008 | Parotid gland cytologic material |
| 110933003 | Prostate cytologic material |
| 110934009 | Pharyngeal cytologic material |
| 110935005 | Testis cytologic material |
| 110936006 | Gastric cytologic material |
| 110937002 | Seminal vesicle cytologic material |
| 110938007 | Duodenal cytologic material |
| 110939004 | Vas deferens cytologic material |
| 110940002 | Ileal cytologic material |
| 110941003 | Epididymis cytologic material |
| 110942005 | Rectal cytologic material |
| 110943000 | Renal pelvis cytologic material |
| 110944006 | Peritoneal cytologic material |
| 110945007 | Vulva cytologic material |
| 110946008 | Upper urinary tract cytologic material |
| 110947004 | Vagina cytologic material |
| 110948009 | Kidney cytologic material |
| 110949001 | Cervix cytologic material |
| 110950001 | Urinary bladder cytologic material |
| 110951002 | Endocervical cytologic material |
| 110952009 | Submaxillary gland cytologic material |
| 110953004 | Vaginal and cervical cytologic material |
| 110954005 | Small intestine cytologic material |
| 110955006 | Endometrium cytologic material |
| 110956007 | Colonic cytologic material |
| 110957003 | Fallopian tube cytologic material |
| 110958008 | Urinary tract cytologic material |
| 110959000 | Placenta cytologic material |
| 110960005 | Ureter cytologic material |
| 110961009 | Chorion cytologic material |
| 110962002 | Esophageal cytologic material |
| 110963007 | Anal cytologic material |
| 110964001 | Lower urinary tract cytologic material |
| 110965000 | Urethra cytologic material |
| 110966004 | Jejunal cytologic material |
| 110967008 | Amnion cytologic material |
| 110968003 | Fetal cytologic material |
| 110969006 | Cerebrospinal fluid cytologic material |
| 110970007 | Cerebroventricular fluid cytologic material |
| 1149105007 | Oropharyngeal washings |
| 116155002 | Ampulla of Vater cytologic material |
| 116156001 | Gastrointestinal tract cytologic material |
| 116157005 | Heart cytologic material |
| 116158000 | Large intestine cytologic material |
| 116159008 | Upper aerodigestive tract cytologic material |
| 116160003 | Thyroid cytologic material |
| 116161004 | Fine needle aspirate of thyroid, cytologic material |
| 116162006 | Thyroid cytologic material, processed intraoperatively |
| 116213003 | Ovary cytologic material |
| 1163592005 | Swab from paraurethral gland |
| 1172660005 | Tissue specimen from extrahepatic bile duct obtained by excision |
| 1173097006 | Specimen from anus and/or rectum |
| 1173996004 | Tissue specimen from polyp obtained by excision |
| 1177151008 | Excised mesorectum specimen |
| 1179252003 | Slide submitted as specimen |
| 119294007 | Dried blood specimen |
| 119295008 | Specimen obtained by aspiration |
| 119297000 | Blood specimen |
| 119298005 | Mixed venous blood specimen |
| 119299002 | Specimen from patient |
| 119300005 | Specimen from blood product |
| 119301009 | Plant specimen |
| 119302002 | Mushroom specimen |
| 119303007 | Microbial isolate |
| 119304001 | Specimen from blood bag |
| 119305000 | Specimen from plasma bag |
| 119307008 | Specimen from endotracheal tube |
| 119308003 | Cannula submitted as specimen |
| 119309006 | Arterial line submitted as specimen |
| 119311002 | Catheter submitted as specimen |
| 119312009 | Catheter tip submitted as specimen |
| 119313004 | Implantable venous catheter submitted as specimen |
| 119314005 | Electrode submitted as specimen |
| 119316007 | Non-biological fluid specimen |
| 119317003 | Gaseous material specimen |
| 119318008 | Water specimen |
| 119319000 | Drug specimen |
| 119320006 | Food specimen |
| 119321005 | Milk specimen |
| 119323008 | Pus specimen |
| 119324002 | Specimen of unknown material |
| 119325001 | Tissue specimen from skin |
| 119326000 | Hair specimen |
| 119327009 | Nail specimen |
| 119328004 | Mother's milk specimen |
| 119329007 | Colostrum specimen |
| 119331003 | Skeletal muscle specimen |
| 119332005 | Synovial fluid specimen |
| 119333000 | Fibroblast specimen |
| 119334006 | Sputum specimen |
| 119335007 | Coughed sputum specimen |
| 119336008 | Exhaled air specimen |
| 119337004 | Inhaled gas specimen |
| 119338009 | Dentin specimen |
| 119339001 | Stool specimen |
| 119340004 | Meconium specimen |
| 119341000 | Bile specimen |
| 119342007 | Saliva specimen |
| 119343002 | Pancreatic fluid specimen |
| 119344008 | Specimen from genital system |
| 119345009 | Menstrual blood specimen |
| 119346005 | Egg yolk specimen |
| 119347001 | Seminal fluid specimen |
| 119348006 | Seminal plasma specimen |
| 119349003 | Spermatozoa specimen |
| 119350003 | Calculus specimen |
| 119351004 | Erythrocyte specimen |
| 119352006 | Macrophage specimen |
| 119353001 | Lymphocyte specimen |
| 119355008 | Polymorphonuclear neutrophil specimen |
| 119356009 | Eosinophil specimen |
| 119357000 | Basophil specimen |
| 119358005 | Platelet specimen |
| 119359002 | Bone marrow specimen |
| 119361006 | Plasma specimen |
| 119362004 | Platelet poor plasma specimen |
| 119363009 | Platelet rich plasma specimen |
| 119364003 | Serum specimen |
| 119365002 | Specimen from wound |
| 119366001 | Specimen from wound abscess |
| 119367005 | Specimen from burn injury |
| 119368000 | Specimen from cyst |
| 119369008 | Specimen from ulcer |
| 119370009 | Specimen from fistula |
| 119371008 | Specimen from abscess |
| 119373006 | Amniotic fluid specimen |
| 119376003 | Tissue specimen |
| 119377007 | Myocardial specimen |
| 119378002 | Endocardial specimen |
| 119379005 | Specimen from stomach |
| 119380008 | Specimen from small intestine |
| 119381007 | Specimen from large intestine |
| 119382000 | Specimen from colon |
| 119383005 | Specimen from liver |
| 119384004 | Specimen from right fallopian tube |
| 119385003 | Specimen from left fallopian tube |
| 119386002 | Specimen from prostate |
| 119388001 | Specimen from internal nose |
| 119389009 | Specimen from throat |
| 119390000 | Specimen from trachea |
| 119391001 | Specimen from bronchus |
| 119392008 | Specimen from anus |
| 119393003 | Specimen from urethra |
| 119394009 | Specimen from vagina |
| 119395005 | Specimen from uterine cervix |
| 119396006 | Specimen from endometrium |
| 119397002 | Specimen from penis |
| 119398007 | Specimen from brain |
| 119399004 | Specimen from eye |
| 119400006 | Specimen from cornea |
| 119401005 | Specimen from conjunctiva |
| 119403008 | Specimen from placenta |
| 1201985008 | Tissue block specimen |
| 122550002 | Specimen obtained by fine needle aspiration procedure |
| 122551003 | Peripheral blood specimen |
| 122552005 | Arterial blood specimen |
| 122553000 | Blood specimen obtained from umbilicus |
| 122554006 | Capillary blood specimen |
| 122555007 | Venous blood specimen |
| 122556008 | Cord blood specimen |
| 122557004 | Cord blood specimen from fetus |
| 122558009 | Blood specimen from blood product |
| 122559001 | Blood specimen from control |
| 122560006 | Blood specimen from blood donor |
| 122561005 | Blood specimen from patient |
| 122562003 | Blood specimen from newborn |
| 122563008 | Specimen from blood bag from patient |
| 122564002 | Specimen from blood bag from blood product |
| 122565001 | Urinary catheter specimen |
| 122566000 | Fluid specimen from wound |
| 122567009 | Urine sediment specimen |
| 122568004 | Exudate specimen from wound |
| 122569007 | Sweat specimen |
| 122571007 | Pericardial fluid specimen |
| 122572000 | Vomitus specimen |
| 122573005 | Gastric contents specimen |
| 122574004 | Duodenal fluid specimen |
| 122575003 | Urine specimen |
| 122576002 | Genital mucus specimen |
| 122577006 | Cervical mucus specimen |
| 122578001 | Female genital fluid specimen |
| 122579009 | Genital lochia specimen |
| 122580007 | Cerumen specimen |
| 122581006 | Erythrocyte specimen from blood donor |
| 122582004 | Erythrocyte specimen from blood product |
| 122583009 | Erythrocyte specimen from patient |
| 122584003 | Leukocyte specimen from patient |
| 122585002 | Leukocyte specimen from control |
| 122587005 | Platelet poor plasma specimen from control |
| 122588000 | Platelet poor plasma specimen from patient |
| 122589008 | Serum specimen from blood donor |
| 122590004 | Serum specimen from patient |
| 122591000 | Serum specimen from blood product |
| 122592007 | Serum or plasma specimen |
| 122593002 | Tissue specimen obtained from ulcer |
| 122594008 | Tears specimen |
| 122595009 | Specimen from breast obtained by total mastectomy |
| 122596005 | Specimen from breast obtained by complete excision of lesion, less than total mastectomy |
| 122597001 | Specimen from breast obtained by complete excision, less than total mastectomy, with axillary contents |
| 122598006 | Specimen from breast obtained by complete excision, less than total mastectomy, without axillary contents |
| 122599003 | Specimen from breast obtained by radical mastectomy |
| 122600000 | Specimen from breast obtained by modified radical mastectomy |
| 122601001 | Specimen from breast obtained by biopsy |
| 122602008 | Tissue specimen from biopsy of upper aerodigestive tract |
| 122604009 | Specimen from lung obtained by wedge resection |
| 122605005 | Specimen from lung obtained by segmentectomy |
| 122606006 | Specimen from lung obtained by lobectomy |
| 122607002 | Specimen from lung obtained by pneumonectomy |
| 122608007 | Specimen from lung obtained by major airway resection |
| 122609004 | Specimen from lung obtained by bronchial washing procedure |
| 122610009 | Specimen from lung obtained by biopsy |
| 122611008 | Specimen from lung obtained by fiberoptic bronchoscopic biopsy |
| 122613006 | Specimen from lung obtained by mediastinoscopic biopsy |
| 122614000 | Specimen from lung obtained by fine needle aspiration procedure |
| 122616003 | Specimen from pleura obtained by open thoracotomy and biopsy |
| 122617007 | Specimen from pleura obtained by percutaneous needle biopsy |
| 122618002 | Specimen from pleura obtained by fine needle aspiration procedure |
| 122619005 | Specimen from pleura obtained by thoracentesis |
| 122620004 | Specimen from pleura obtained by thoracoscopic procedure |
| 122621000 | Specimen from pleura obtained by thoracoscopic biopsy |
| 122622007 | Specimen from pleura obtained by lymph node biopsy |
| 122623002 | Specimen from heart obtained by biopsy |
| 122624008 | Specimen from heart obtained by excisional biopsy of lesion |
| 122625009 | Specimen from heart obtained by incisional biopsy |
| 122626005 | Specimen from heart obtained by fine needle aspiration procedure |
| 122627001 | Specimen from gastrointestinal tract obtained by incisional biopsy |
| 122628006 | Specimen from esophagus obtained by incisional biopsy |
| 122629003 | Specimen from esophagus obtained by excisional biopsy of lesion |
| 122630008 | Specimen from esophagus obtained by esophageal resection |
| 122631007 | Specimen from esophagus obtained by esophagogastrectomy |
| 122632000 | Specimen from stomach obtained by incisional biopsy |
| 122633005 | Polyp from stomach obtained by polypectomy |
| 122634004 | Specimen from stomach obtained by total gastrectomy |
| 122635003 | Specimen from stomach obtained by partial gastrectomy |
| 122636002 | Specimen from proximal stomach obtained by partial gastrectomy |
| 122637006 | Specimen from distal stomach obtained by partial gastrectomy |
| 122638001 | Tissue specimen from small intestine |
| 122639009 | Specimen from duodenum obtained by Whipple resection |
| 122640006 | Specimen from jejunum obtained by segmental resection |
| 122641005 | Specimen from ileum obtained by segmental resection |
| 122642003 | Specimen from distal ileum obtained by right hemicolectomy |
| 122643008 | Tissue specimen from large intestine |
| 122644002 | Specimen from large intestine obtained by incisional biopsy |
| 122645001 | Polyp from large intestine obtained by polypectomy |
| 122646000 | Specimen from large intestine obtained by abdominoperineal resection |
| 122647009 | Specimen from large intestine obtained by total abdominal colectomy |
| 122648004 | Specimen from colon obtained by right hemicolectomy |
| 122649007 | Specimen from colon obtained by transverse colectomy |
| 122650007 | Specimen from colon obtained by left hemicolectomy |
| 122651006 | Specimen from colon obtained by sigmoidectomy |
| 122652004 | Specimen from colon obtained by rectal/rectosigmoid (low anterior) resection |
| 122653009 | Specimen from rectum obtained by transanal disk excision |
| 122654003 | Specimen from rectum obtained by transanal disk excision, intact |
| 122655002 | Specimen from rectum obtained by transanal disk excision, fragmented |
| 122656001 | Tissue specimen from gallbladder |
| 122657005 | Specimen from ampulla of Vater obtained by incisional biopsy |
| 122658000 | Specimen from ampulla of Vater obtained by ampullectomy |
| 122659008 | Specimen from ampulla of Vater obtained by pancreaticoduodenectomy |
| 122660003 | Specimen from ampulla of Vater obtained by pylorus-sparing pancreaticoduodenectomy |
| 122661004 | Specimen from pancreas obtained by partial pancreatectomy |
| 122662006 | Specimen from pancreatic body obtained by partial resection |
| 122663001 | Specimen from pancreatic tail obtained by partial resection |
| 122664007 | Specimen from pancreas obtained by total pancreatectomy |
| 122665008 | Specimen from pancreas obtained by pancreaticoduodenectomy (Whipple resection) |
| 122666009 | Specimen from pancreas obtained by pylorus sparing pancreaticoduodenectomy |
| 122667000 | Specimen from pancreas obtained by incisional biopsy |
| 122668005 | Specimen from urinary tract obtained by transurethral excision |
| 122669002 | Specimen from urinary bladder obtained by anterior exenteration |
| 122670001 | Specimen from kidney obtained by (core) needle biopsy |
| 122671002 | Specimen from kidney obtained by fine needle aspiration procedure |
| 122672009 | Specimen from kidney obtained by incisional biopsy |
| 122673004 | Specimen from kidney obtained by wedge biopsy |
| 122674005 | Specimen from right kidney obtained by radical nephrectomy |
| 122675006 | Specimen from right kidney obtained by adrenal sparing radical nephrectomy |
| 122676007 | Specimen from right kidney obtained by partial nephrectomy |
| 122677003 | Specimen from right kidney, inferior pole obtained by partial nephrectomy |
| 122678008 | Specimen from right kidney, middle pole obtained by partial nephrectomy |
| 122679000 | Specimen from right kidney, superior pole obtained by partial nephrectomy |
| 122680002 | Specimen from left kidney obtained by radical nephrectomy |
| 122681003 | Specimen from left kidney obtained by adrenal sparing radical nephrectomy |
| 122682005 | Specimen from left kidney obtained by partial nephrectomy |
| 122683000 | Specimen from left kidney, inferior pole obtained by partial nephrectomy |
| 122684006 | Specimen from left kidney, middle pole obtained by partial nephrectomy |
| 122685007 | Specimen from left kidney, superior pole obtained by partial nephrectomy |
| 122686008 | Specimen from urinary bladder obtained by partial cystectomy |
| 122687004 | Specimen from urinary bladder obtained by total cystectomy |
| 122688009 | Specimen from urinary bladder obtained by radical cystoprostatectomy |
| 122689001 | Specimen from right kidney obtained by radical nephrectomy and adrenalectomy |
| 122690005 | Specimen from left kidney obtained by radical nephrectomy and adrenalectomy |
| 122691009 | Specimen from vagina obtained by incisional biopsy |
| 122692002 | Specimen from vagina obtained by excisional biopsy of lesion |
| 122693007 | Specimen from vagina obtained by vaginectomy |
| 122694001 | Specimen from vagina obtained by radical vaginectomy |
| 122696004 | Specimen from uterus obtained by radical hysterectomy |
| 122697008 | Specimen from uterus obtained by pelvic exenteration |
| 122698003 | Specimen from uterine cervix obtained by incisional biopsy |
| 122699006 | Specimen from lesion of uterine cervix obtained by cone biopsy |
| 122700007 | Specimen from uterine cervix obtained by hysterectomy |
| 122701006 | Specimen from uterine cervix obtained by radical hysterectomy |
| 122702004 | Specimen from uterine cervix obtained by pelvic exenteration |
| 122703009 | Specimen from endometrium obtained by curettage |
| 122704003 | Specimen from endometrium obtained by biopsy |
| 122705002 | Specimen from endometrium obtained by hysterectomy |
| 122706001 | Specimen from endometrium obtained by radical hysterectomy |
| 122707005 | Specimen from endometrium obtained by pelvic exenteration |
| 122708000 | Specimen from ovary obtained by biopsy |
| 122709008 | Specimen from ovary obtained by incisional biopsy |
| 122710003 | Specimen from ovary obtained by resection |
| 122711004 | Specimen from ovary obtained by removal of tumor in fragments |
| 122712006 | Specimen from ovary obtained by hysterectomy with salpingo-oophorectomy |
| 122713001 | Specimen from ovary obtained by subtotal right oophorectomy |
| 122714007 | Specimen from right ovary obtained by oophorectomy |
| 122715008 | Specimen from right ovary obtained by salpingo-oophorectomy |
| 122716009 | Specimen from left ovary obtained by oophorectomy |
| 122717000 | Specimen from ovary obtained by subtotal left oophorectomy |
| 122718005 | Specimen from left ovary obtained by salpingo-oophorectomy |
| 122719002 | Specimen from fallopian tube obtained by hysterectomy with salpingo-oophorectomy |
| 122720008 | Specimen from fallopian tube obtained by excision of tubal fragments |
| 122721007 | Specimen from fallopian tube obtained by pelvic exenteration |
| 122722000 | Specimen from right fallopian tube obtained by salpingo-oophorectomy |
| 122723005 | Specimen from left fallopian tube obtained by salpingo-oophorectomy |
| 122724004 | Specimen from prostate obtained by enucleation |
| 122725003 | Specimen from prostate obtained by radical prostatectomy |
| 122726002 | Specimen from prostate obtained by retropubic resection |
| 122727006 | Specimen from prostate obtained by suprapubic resection |
| 122728001 | Specimen from testis obtained by inguinal exposure with testicular isolation and biopsy |
| 122729009 | Specimen from testis obtained by transscrotal needle biopsy |
| 122730004 | Specimen from testis obtained by transcrotal open biopsy |
| 122732007 | Specimen from thyroid obtained by lobectomy |
| 122733002 | Specimen from right lobe of thyroid obtained by lobe resection |
| 122734008 | Specimen from left lobe of thyroid obtained by lobe resection |
| 122735009 | Specimen from thyroid obtained by isthmectomy |
| 122736005 | Tissue specimen from placenta |
| 122737001 | Specimen from breast obtained by core needle biopsy |
| 122738006 | Specimen obtained from breast by stereotactically guided core needle biopsy |
| 122739003 | Specimen from breast obtained by incisional biopsy of breast mass |
| 122877000 | Upper respiratory fluid specimen obtained by tracheal aspiration |
| 122879002 | Upper gastrointestinal contents specimen |
| 122880004 | Urine specimen obtained by clean catch procedure |
| 1237234002 | Specimen from hemorrhagic ovarian cyst obtained by aspiration |
| 1259931002 | Hair of face specimen |
| 127456000 | Specimen from breast |
| 127457009 | Tissue specimen from breast |
| 127458004 | Specimen from lung |
| 127459007 | Specimen from pleura |
| 127460002 | Tissue specimen from pleura |
| 127461003 | Specimen from pleura obtained by pleurectomy |
| 127462005 | Specimen from heart |
| 127463000 | Specimen from esophagus |
| 127464006 | Tissue specimen from esophagus |
| 127465007 | Specimen from gastrointestinal tract |
| 127466008 | Tissue specimen from gastrointestinal tract |
| 127467004 | Specimen from ampulla of Vater |
| 127468009 | Tissue specimen from ampulla of Vater |
| 127469001 | Specimen from pancreas |
| 127470000 | Tissue specimen from pancreas |
| 127471001 | Specimen from urinary tract |
| 127472008 | Tissue specimen from urinary tract |
| 127473003 | Specimen from kidney |
| 127474009 | Tissue specimen from kidney |
| 127475005 | Tissue specimen from testis |
| 127476006 | Specimen from fallopian tube |
| 127478007 | Tissue specimen from thyroid gland |
| 127479004 | Specimen from uterus |
| 127480001 | Tissue specimen from uterus |
| 127481002 | Tissue specimen from uterine cervix |
| 127482009 | Tissue specimen from ovary |
| 127483004 | Tissue specimen from fallopian tube |
| 128154006 | Specimen from testis |
| 128155007 | Specimen from ovary |
| 128156008 | Tissue specimen from anus |
| 128157004 | Tissue specimen from brain |
| 128158009 | Tissue specimen from bronchus |
| 128159001 | Tissue specimen from colon |
| 128160006 | Tissue specimen from conjunctiva |
| 128161005 | Tissue specimen from cornea |
| 128162003 | Tissue specimen from ear |
| 128163008 | Tissue specimen from endometrium |
| 128164002 | Tissue specimen from eye |
| 128165001 | Tissue specimen from genital system |
| 128166000 | Tissue specimen from heart |
| 128167009 | Tissue specimen from internal nose |
| 128168004 | Tissue specimen from liver |
| 128169007 | Tissue specimen from penis |
| 128170008 | Tissue specimen from prostate |
| 128171007 | Tissue specimen from stomach |
| 128172000 | Tissue specimen from throat |
| 128173005 | Tissue specimen from trachea |
| 128174004 | Tissue specimen from urethra |
| 128175003 | Tissue specimen from vagina |
| 1285640000 | Smear from respiratory specimen |
| 1293160008 | Swab from middle region of inferior nasal meatus |
| 1331990008 | Tissue specimen from left breast |
| 1331991007 | Tissue specimen from right breast |
| 1332490003 | Specimen from crust on skin |
| 1335919003 | Specimen from head obtained by fine needle aspiration biopsy |
| 1335920009 | Specimen from neck obtained by fine needle aspiration biopsy |
| 1335921008 | Specimen from head obtained by biopsy |
| 1335922001 | Specimen from neck obtained by biopsy |
| 1335924000 | Specimen from head |
| 1335925004 | Specimen from neck |
| 1338034005 | Tissue specimen from penis obtained by excision |
| 1340203001 | Ectoparasite specimen |
| 1343300000 | Swab from fistula |
| 1343301001 | Eyelash specimen |
| 1344978009 | Swab from pustule |
| 1345107007 | Combined urethral and genital swab |
| 1345219005 | Swab from vaginal part of cervix |
| 1345230008 | Tablet submitted as specimen |
| 1345231007 | Culture plate submitted as specimen |
| 1345234004 | Thin blood smear specimen |
| 1345235003 | Thick blood smear specimen |
| 1345268005 | Dip slide submitted as specimen |
| 1345269002 | Fungal culture plate submitted as specimen |
| 1345270001 | Blood culture plate submitted as specimen |
| 142261000146106 | Lymphoblast specimen |
| 15650531000119105 | Colorectal junction neoplasm tissue specimen |
| 15650601000119102 | Thyroid neoplasm tissue specimen |
| 15650671000119107 | Paraffin embedded slide |
| 16209251000119104 | Central nervous system cyst fluid specimen |
| 16209291000119109 | Brain cyst fluid specimen |
| 16209331000119103 | Eye discharge specimen |
| 16209691000119106 | Specimen from left lung obtained by blind bronchioloalveolar lavage procedure |
| 16209731000119104 | Specimen from right lung obtained by blind bronchioloalveolar lavage procedure |
| 16209771000119101 | Specimen from left lower lobe of lung obtained by bronchoalveolar lavage procedure |
| 16209811000119101 | Specimen from left upper lobe of lung obtained by bronchoalveolar lavage procedure |
| 16209851000119100 | Specimen from right upper lobe of lung obtained by bronchoalveolar lavage procedure |
| 16209891000119105 | Specimen from right middle lobe of lung obtained by bronchoalveolar lavage procedure |
| 16209931000119102 | Specimen from right lower lobe of lung obtained by bronchoalveolar lavage procedure |
| 16210211000119107 | Body fluid specimen obtained via cystostomy tube |
| 16210251000119108 | Body fluid specimen obtained via Jackson-Pratt drain |
| 16210291000119103 | Gastric fluid specimen obtained by drainage |
| 16210331000119109 | Gastric fluid specimen obtained via gastrostomy tube |
| 16210371000119107 | Jejunal fluid specimen obtained by drainage |
| 16210411000119108 | Specimen from lip obtained by wedge resection |
| 16210451000119109 | Specimen from bone obtained by curettage |
| 16210491000119104 | Specimen from endocervix obtained by curettage |
| 16210531000119104 | Labia ulcer specimen |
| 16210571000119101 | Dental cyst specimen |
| 16210611000119105 | Uterine cervix cyst specimen |
| 16210651000119106 | Branchial cleft cyst specimen |
| 16210691000119101 | Breast cyst specimen |
| 16210811000119106 | Desmoid tumor specimen |
| 16210851000119107 | Cerebellar neoplasm specimen |
| 16210891000119102 | Brain neoplasm tissue specimen |
| 16210931000119105 | Endocervical polyp specimen |
| 16210971000119108 | Swab from lesion |
| 16211011000119108 | Specimen from deep surgical wound |
| 16211051000119109 | Specimen from deep wound |
| 16211091000119104 | Hydrocele specimen obtained by fine needle aspiration |
| 16211131000119102 | Epidural lesion specimen |
| 16211211000119102 | Specimen from intra-abdominal abscess |
| 16211251000119101 | Extradural lesion specimen |
| 16211291000119106 | Specimen from axilla structure obtained by fine needle aspiration biopsy |
| 16211331000119100 | Specimen obtained by cystoprostatectomy |
| 16211371000119102 | Specimen from joint cartilage obtained by shave excision |
| 16211411000119101 | Specimen from breast obtained by resection of posterior margin |
| 16211451000119100 | Specimen from breast obtained by resection of superior margin |
| 16211491000119105 | Specimen from breast obtained by resection of lateral margin |
| 16211531000119105 | Specimen from breast obtained by resection of inferior margin |
| 16211571000119108 | Specimen from breast obtained by resection of anterior margin |
| 16211611000119104 | Specimen from breast obtained by resection of medial margin |
| 16211651000119103 | Excised bone specimen |
| 16211731000119101 | Specimen from breast with lymph node obtained by modified radical mastectomy |
| 16211771000119103 | Specimen from breast obtained by mastectomy with axillary contents |
| 16212051000119104 | Excised breast ectopic tissue sample |
| 16212091000119109 | Specimen from liver obtained by partial lobectomy |
| 16212131000119106 | Specimen from liver obtained by partial resection |
| 16212171000119109 | Specimen from urinary bladder obtained by transurethral cystectomy |
| 16212251000119107 | Specimen from stomach obtained by hemigastrectomy |
| 16212331000119108 | Autoclave ampule submitted as specimen |
| 16212371000119106 | Kidney brushings specimen |
| 16212411000119107 | Specimen from right upper lobe of lung obtained by bronchial brushings procedure |
| 16212451000119108 | Specimen from left lower lobe of lung obtained by bronchial brushings procedure |
| 16212491000119103 | Specimen from left upper lobe of lung obtained by bronchial brushings procedure |
| 16212531000119103 | Specimen from right lower lobe of lung obtained by bronchial brushings procedure |
| 16212571000119100 | Specimen from right middle lobe of lung obtained by bronchial brushings procedure |
| 16212691000119100 | Gingiva biopsy specimen |
| 16212731000119107 | Specimen from ethmoid sinus obtained by biopsy |
| 16212771000119105 | Specimen from eyelid obtained by biopsy |
| 16212811000119105 | Tissue specimen from donor cornea |
| 16212851000119106 | Specimen from corneal ulcer |
| 16212931000119109 | Specimen from cranium bone obtained by craniotomy |
| 16212971000119107 | Specimen from cartilage obtained by shave excision |
| 16213011000119107 | Specimen from bone obtained by core needle biopsy |
| 16213051000119108 | Indwelling catheter tip submitted as specimen |
| 16213091000119103 | External shunt submitted as specimen |
| 16213171000119103 | Balloon catheter tip submitted as specimen |
| 16213211000119101 | Endotracheal catheter tip submitted as specimen |
| 16213251000119100 | Introducer catheter tip submitted as specimen |
| 16213331000119104 | Rectosigmoid colon biopsy specimen |
| 16213371000119101 | Left colic flexure biopsy specimen |
| 16213411000119100 | Ascending colon biopsy specimen |
| 16213451000119104 | Right colic flexure biopsy specimen |
| 16213491000119109 | Cecum biopsy specimen |
| 16213531000119109 | Descending colon biopsy specimen |
| 16213571000119107 | Ileocecal valve biopsy specimen |
| 16213651000119102 | Duodenal ulcer specimen |
| 16213691000119107 | Common bile duct brushings specimen |
| 16213731000119100 | Specimen from liver obtained by needle aspiration biopsy |
