MyHealthEu MVC package
9.1.0 - ci-build
MyHealthEu MVC package - Local Development build (v9.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIImagingFinding | Version: 9.1.0 | |||
| Active as of 2026-02-19 | Computable Name: EHDSIImagingFinding | |||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.104 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding coded imaging results.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 116131000119107 | MRI of head abnormal |
| 1169364005 | LRP5-related primary osteoporosis |
| 1179778008 | ARIA - amyloid-related imaging abnormality |
| 1179802002 | ARIA-E - amyloid-related image abnormality of edema or effusion |
| 1179803007 | ARIA-H - amyloid-related image abnormality of microhemorrhage or hemosiderosis |
| 118247008 | Radiologic finding |
| 1197053003 | Melorheostosis with osteopoikilosis |
| 1208949003 | Ultrasonography of lung abnormal |
| 1217210001 | Hyperostosis cranialis interna |
| 1217294009 | Ground glass opacity |
| 1222661007 | Early-onset calcifying leukoencephalopathy, skeletal dysplasia |
| 12240021000119103 | Bilateral mammographic microcalcification of breasts |
| 12240061000119108 | Mammographic microcalcification of left breast |
| 12240101000119106 | Mammographic microcalcification of right breast |
| 12266161000119102 | Mammographic calcification of right breast |
| 12266201000119107 | Mammographic calcification of left breast |
| 1228858000 | Complex lethal osteochondrodysplasia |
| 1231182008 | Isolated osteopoikilosis |
| 125128004 | Abnormal radiologic density, diffuse |
| 125129007 | Abnormal radiologic density, irregular |
| 125130002 | Abnormal radiologic density, large area |
| 125131003 | Abnormal radiologic density, localized |
| 125132005 | Abnormal radiologic density, nodular |
| 125133000 | Abnormal radiologic density, rounded |
| 125134006 | Abnormal radiologic density, small area |
| 125135007 | Abnormal radiologic density, unequal |
| 125136008 | Abnormal radiologic density, uniform |
| 1251532001 | Plain X-ray of bone structure of rib abnormal |
| 1251533006 | Plain X-ray of bone structure of rib normal |
| 1255121003 | Classical-like Ehlers-Danlos syndrome type 2 |
| 1268971002 | Digital breast tomosynthesis abnormal |
| 1268972009 | Digital breast tomosynthesis normal |
| 128307000 | Normal radiologic density |
| 128309002 | Radiologic infiltrate |
| 128310007 | Decreased radiologic density |
| 1290423002 | Plain X-ray of soft tissue normal |
| 1290424008 | Plain X-ray of soft tissue abnormal |
| 1290454003 | Plain X-ray of toe abnormal |
| 1290455002 | Plain X-ray of toe normal |
| 1290474005 | Plain X-ray of finger normal |
| 1290475006 | Plain X-ray of finger abnormal |
| 1290483000 | Plain X-ray of thumb normal |
| 1290484006 | Plain X-ray of thumb abnormal |
| 1290521002 | Plain X-ray of fibula abnormal |
| 1290522009 | Plain X-ray of fibula normal |
| 1290528008 | Plain X-ray of tibia abnormal |
| 1290529000 | Plain X-ray of tibia normal |
| 1290530005 | Plain X-ray of bone of lower leg normal |
| 1290531009 | Plain X-ray of lower leg normal |
| 1290532002 | Plain X-ray of bone of lower leg abnormal |
| 1290533007 | Plain X-ray of lower leg abnormal |
| 1290566006 | Plain X-ray of radius and ulna normal |
| 1290567002 | Plain X-ray of forearm normal |
| 1290589003 | Plain X-ray of humerus and bone of shoulder girdle normal |
| 1290590007 | Plain X-ray of humerus and bone of shoulder girdle abnormal |
| 1290591006 | Plain X-ray of radius and ulna abnormal |
| 1290592004 | Plain X-ray of forearm abnormal |
| 1290612005 | Plain X-ray of lower limb normal |
| 1290613000 | Plain X-ray of lower limb abnormal |
| 1290662000 | Plain X-ray of lumbar and sacral spine normal |
| 1290663005 | Plain X-ray of lumbar and sacral spine abnormal |
| 1290680009 | Plain X-ray of sacral spine normal |
| 1290681008 | Plain X-ray of sacral spine abnormal |
| 1290823007 | Plain X-ray of oral soft tissue normal |
| 1290824001 | Plain X-ray of oral soft tissue abnormal |
| 1290856008 | Opacity on plain X-ray |
| 1290857004 | Opacity of tooth on plain X-ray |
| 1290861005 | Radiolucency of tooth on plain X-ray |
| 1290936006 | Plain X-ray pelvimetry normal |
| 1290937002 | Plain X-ray pelvimetry abnormal |
| 1290959000 | Plain X-ray of chest normal |
| 1290960005 | Plain X-ray of chest abnormal |
| 1293040003 | Lytic lesion of bone on plain X-ray |
| 1293041004 | Plain X-ray of head normal |
| 1293061005 | Plain X-ray of nasal sinus normal |
| 1293062003 | Plain X-ray of nasal sinus abnormal |
| 1295211008 | Plain X-ray of thoracic cage normal |
| 1295212001 | Plain X-ray of thoracic cage abnormal |
| 1295286008 | Plain X-ray of musculoskeletal system normal |
| 1295394004 | Plain X-ray of pancreas normal |
| 1295395003 | Plain X-ray of pancreas abnormal |
| 1295404006 | Postmortem plain X-ray abnormal |
| 1295405007 | Postmortem plain X-ray normal |
| 1295434001 | Plain X-ray skeletal survey normal |
| 1295435000 | Plain X-ray skeletal survey abnormal |
| 1295499008 | Plain X-ray of biliary tract with contrast normal |
| 1295501000 | Plain X-ray of biliary tract with contrast abnormal |
| 129679001 | Computed tomography result abnormal |
| 129680003 | Abnormal radionuclide scan |
| 1296879003 | Melorheostosis of humerus |
| 1296880000 | Melorheostosis of femur |
| 129714008 | Mammography finding |
| 129715009 | Breast composition |
| 129716005 | Almost entirely fat breast composition |
| 129717001 | Scattered fibroglandular densities |
| 129718006 | Heterogeneously dense breast composition |
| 129719003 | Extremely dense breast composition |
| 129720009 | Change since last mammogram |
| 129721008 | New finding since previous mammogram |
| 129722001 | Finding partially removed since previous mammogram |
| 129723006 | No significant change since previous mammogram |
| 129726003 | Increase in number of calcifications since previous mammogram |
| 129727007 | Decrease in number of calcifications since previous mammogram |
| 129728002 | Finding less well defined since previous mammogram |
| 129729005 | Finding more defined since previous mammogram |
| 129730000 | Removal of implant since previous mammogram |
| 129731001 | Implant revised since previous mammogram |
| 129732008 | Radiographic lesion shape finding |
| 129733003 | Round shaped lesion |
| 129734009 | Oval shaped lesion |
| 129735005 | Lobular shaped lesion |
| 129736006 | Irregular shaped lesion |
| 129737002 | Radiographic lesion margin characteristics |
| 129738007 | Circumscribed lesion |
| 129739004 | Microlobulated lesion |
| 129740002 | Obscured lesion |
| 129741003 | Indistinct lesion |
| 129742005 | Spiculated lesion |
| 129743000 | Lesion density modifiers |
| 129744006 | High density lesion |
| 129745007 | Equal density (isodense) lesion |
| 129746008 | Low density (not containing fat) lesion |
| 129747004 | Fat containing (radiolucent) lesion |
| 129748009 | Radiographic calcification |
| 129749001 | Coarse (popcorn-like) calcification |
| 129750001 | Dystrophic calcification |
| 129751002 | Eggshell calcification |
| 129752009 | Large rod-like calcification |
| 129753004 | Milk of calcium calcification |
| 129754005 | Lucent-centered calcification |
| 129755006 | Punctate calcification |
| 129756007 | Round shaped calcification |
| 129757003 | Calcified skin of breast |
| 129758008 | Calcified suture material |
| 129759000 | Vascular calcification, radiographic finding |
| 129760005 | Amorphous calcification |
| 129761009 | Fine, linear (casting) calcification |
| 129762002 | Fine, linear, branching (casting) calcification |
| 129763007 | Heterogeneous calcification |
| 129764001 | Diffuse calcification distribution |
| 129765000 | Linear calcification distribution |
| 129766004 | Grouped calcification distribution |
| 129767008 | Regional calcification distribution |
| 129768003 | Segmental calcification distribution |
| 129769006 | Calcification cluster |
| 129770007 | Individual calcification |
| 129771006 | Mammography reference location |
| 129772004 | 1 o'clock position on mammogram |
| 129773009 | 2 o'clock position on mammogram |
| 129774003 | 3 o'clock position on mammogram |
| 129775002 | 4 o'clock position on mammogram |
| 129776001 | 5 o'clock position on mammogram |
| 129777005 | 6 o'clock position on mammogram |
| 129778000 | 7 o'clock position on mammogram |
| 129779008 | 8 o'clock position on mammogram |
| 129780006 | 9 o'clock position on mammogram |
| 129781005 | 10 o'clock position on mammogram |
| 129782003 | 11 o'clock position on mammogram |
| 129783008 | 12 o'clock position on mammogram |
| 129784002 | Subareolar position on mammogram |
| 129785001 | Axillary tail position on mammogram |
| 129786000 | Central portion of breast position on mammogram |
| 129787009 | Mammographic breast tissue appearance |
| 129788004 | Mammographic mass of breast |
| 129789007 | Focal asymmetric breast tissue |
| 129790003 | Asymmetric breast tissue |
| 129791004 | Axilla position on mammogram |
| 129792006 | Architectural distortion of breast |
| 129793001 | Mammographic breast density |
| 129794007 | Tubular density |
| 129795008 | Trabecular thickening of breast |
| 129796009 | Mammographic skin retraction of breast |
| 129797000 | Mammographic skin thickening of breast |
| 129805008 | Mammographic temporal difference finding |
| 129806009 | Difference in size |
| 129807000 | Difference in opacity |
| 129808005 | Difference in location |
| 129809002 | Difference in spatial proximity |
| 129810007 | Difference in number of calcifications |
| 129811006 | Difference in shape |
| 129812004 | Difference in margin |
| 129813009 | Difference in symmetry |
| 1306637009 | Plain X-ray of soft tissue of face abnormal |
| 1306638004 | Plain X-ray of soft tissue of face normal |
| 1332539002 | Melorheostosis of rib |
| 1332540000 | Melorheostosis of bone of hand |
| 1332541001 | Melorheostosis of bone of forearm |
| 1336189004 | Fluoroscopic lymphangiography with contrast normal |
| 1336191007 | Fluoroscopic lymphangiography with contrast abnormal |
| 1339043007 | CT of nervous system with contrast normal |
| 1339044001 | CT of nervous system with contrast abnormal |
| 133978931000132109 | Endoscopic retrograde cholangiopancreatography normal |
| 134301000119104 | Inconclusive mammography finding |
| 1343406005 | Ultrasonography of placenta normal |
| 1343407001 | Ultrasonography of placenta abnormal |
| 1343409003 | Fluoroscopic hysterosalpingography with contrast normal |
| 1343410008 | Fluoroscopic hysterosalpingography with contrast abnormal |
| 1343548000 | CT of gallbladder with contrast normal |
| 1343549008 | Fluoroscopy of gallbladder with contrast normal |
| 1343550008 | Plain X-ray of gallbladder with contrast normal |
| 1343551007 | Plain X-ray of gallbladder with contrast abnormal |
| 1343552000 | Fluoroscopy of gallbladder with contrast abnormal |
| 1343553005 | CT of gallbladder with contrast abnormal |
| 1344966005 | Melorheostosis of shoulder region |
| 1345131002 | Dual energy X-ray absorptiometry of bone of lumbar vertebra normal |
| 1345252004 | Plain X-ray of genitourinary system abnormal |
| 1345253009 | Plain X-ray of genitourinary system normal |
| 1345254003 | Fluoroscopy of genitourinary system normal |
| 1345255002 | Fluoroscopy of genitourinary system abnormal |
| 1345256001 | CT of genitourinary system normal |
| 1345257005 | CT of genitourinary system abnormal |
| 1348279004 | Decrease in size of lesion of breast since previous mammogram |
| 1348280001 | Increase in size of lesion of breast since previous mammogram |
| 1393001 | Lenz-Majewski hyperostosis syndrome |
| 144181000119106 | Fetal ultrasound ventriculomegaly |
| 144201000119107 | Fetal ultrasound increased nuchal translucency |
| 15232001 | Increased vascular markings of lung |
| 15633801000119105 | Magnetic resonance imaging of breast abnormal |
| 15633841000119107 | MRI of pelvis abnormal |
| 15633881000119102 | Ultrasonography of liver abnormal |
| 15633921000119109 | Ultrasonography of abdomen abnormal |
| 15633961000119104 | Ultrasonography of breast abnormal |
| 15634001000119103 | Ultrasonography of brain abnormal |
| 15634041000119101 | Ultrasonography of urinary bladder abnormal |
| 15634081000119106 | CT of biliary tract abnormal |
| 15634131000119106 | CT of abdominal wall abnormal |
| 15634181000119107 | CT of abdomen abnormal |
| 15634221000119104 | CT of pelvis abnormal |
| 15634271000119103 | Mammographic mass of right breast |
| 15634311000119103 | Mammographic mass of left breast |
| 15634351000119102 | Mammographic mass of bilateral breasts |
| 15883561000119108 | Ultrasonography of kidney abnormal |
| 16079691000119105 | Imaging of central nervous system abnormal |
| 16080411000119103 | Mammographic bilateral calcification of breasts |
| 16466541000119106 | Melorheostosis of right rib |
| 16466581000119101 | Melorheostosis of right lower leg |
| 16466621000119101 | Melorheostosis of right shoulder region |
| 16466661000119106 | Melorheostosis of left shoulder region |
| 16466741000119102 | Melorheostosis of right foot |
| 16466821000119102 | Melorheostosis of spine |
| 16466861000119107 | Melorheostosis of bone of left hand |
| 16467141000119104 | Melorheostosis of left humerus |
| 16467181000119109 | Melorheostosis of bone of right hand |
| 16467261000119106 | Melorheostosis of left lower leg |
| 16467301000119103 | Melorheostosis of left foot |
| 16467381000119106 | Melorheostosis of skull |
| 16467421000119102 | Melorheostosis of right femur |
| 16467461000119107 | Melorheostosis of bilateral femurs |
| 16467501000119107 | Melorheostosis of left rib |
| 16467661000119109 | Melorheostosis of left femur |
| 16467701000119102 | Melorheostosis of right humerus |
| 16467741000119100 | Melorheostosis of bone of right forearm |
| 16467781000119105 | Melorheostosis of bone of left forearm |
| 16675351000119101 | Ultrasonography of right kidney abnormal |
| 16675391000119106 | Ultrasonography of left kidney abnormal |
| 16675431000119101 | Bilateral ultrasonography of kidneys abnormal |
| 168500000 | Radiology result normal |
| 168501001 | Radiology result abnormal |
| 168541005 | Plain X-ray result normal |
| 168542003 | Plain X-ray result abnormal |
| 168545001 | Plain X-ray of jaw normal |
| 168546000 | Plain X-ray of jaw abnormal |
| 168547009 | Plain X-ray of temporomandibular joint normal |
| 168548004 | Plain X-ray of temporomandibular joint abnormal |
| 168550007 | Plain X-ray of teeth normal |
| 168551006 | Plain X-ray of teeth abnormal |
| 168555002 | Plain X-ray of skull normal |
| 168556001 | Plain X-ray of skull abnormal |
| 168562006 | Plain X-ray of nose normal |
| 168563001 | Plain X-ray of nose abnormal |
| 168571002 | Plain X-ray of spine normal |
| 168572009 | Plain X-ray of spine abnormal |
| 168575006 | Plain X-ray of cervical spine normal |
| 168576007 | Plain X-ray of cervical spine abnormal |
| 168577003 | Plain X-ray of thoracic spine normal |
| 168578008 | Plain X-ray of thoracic spine abnormal |
| 168579000 | Plain X-ray of lumbar spine normal |
| 168580002 | Plain X-ray of lumbar spine abnormal |
| 168584006 | Plain X-ray of sacrum normal |
| 168585007 | Plain X-ray of sacrum abnormal |
| 168586008 | Plain X-ray of coccyx normal |
| 168587004 | Plain X-ray of coccyx abnormal |
| 168595000 | Plain X-ray of clavicle normal |
| 168596004 | Plain X-ray of clavicle abnormal |
| 168603006 | Plain X-ray of pelvis normal |
| 168604000 | Plain X-ray of pelvis abnormal |
| 168615005 | Plain X-ray of shoulder joint normal |
| 168616006 | Plain X-ray of shoulder joint abnormal |
| 168617002 | Plain X-ray of scapula normal |
| 168618007 | Plain X-ray of scapula abnormal |
| 168621009 | Plain X-ray of elbow normal |
| 168622002 | Plain X-ray of elbow abnormal |
| 168626004 | Plain X-ray of radius normal |
| 168627008 | Plain X-ray of radius abnormal |
| 168628003 | Plain X-ray of ulna normal |
| 168629006 | Plain X-ray of ulna abnormal |
| 168630001 | Plain X-ray of wrist normal |
| 168631002 | Plain X-ray of wrist abnormal |
| 168635006 | Plain X-ray of humerus normal |
| 168636007 | Plain X-ray of humerus abnormal |
| 168639000 | Plain X-ray of hand normal |
| 168640003 | Plain X-ray of hand abnormal |
| 168642006 | Plain X-ray of carpus normal |
| 168643001 | Plain X-ray of carpus abnormal |
| 168644007 | Plain X-ray of scaphoid normal |
| 168646009 | Plain X-ray of scaphoid abnormal |
| 168661005 | Plain X-ray of hip joint normal |
| 168662003 | Plain X-ray of hip joint abnormal |
| 168667009 | Plain X-ray of knee normal |
| 168668004 | Plain X-ray of knee abnormal |
| 168670008 | Plain X-ray of patella normal |
| 168671007 | Plain X-ray of patella abnormal |
| 168679009 | Plain X-ray of ankle joint normal |
| 168680007 | Plain X-ray of ankle joint abnormal |
| 168684003 | Plain X-ray of femur normal |
| 168685002 | Plain X-ray of femur abnormal |
| 168687005 | Plain X-ray of foot normal |
| 168688000 | Plain X-ray of foot abnormal |
| 168695009 | Plain X-ray of calcaneum normal |
| 168696005 | Plain X-ray of calcaneum abnormal |
| 168703000 | Plain X-ray of abdomen normal |
| 168704006 | Plain X-ray of abdomen abnormal |
| 168720001 | Plain X-ray of soft tissue of neck normal |
| 168721002 | Plain X-ray of soft tissue of neck abnormal |
| 168737008 | Plain X-ray of soft tissue of chest normal |
| 168738003 | Plain X-ray of soft tissue of chest abnormal |
| 168749009 | Mammography normal |
| 168750009 | Mammography abnormal |
| 168757007 | Erect plain X-ray of abdomen abnormal |
| 168776009 | Plain X-ray of soft tissue of limb normal |
| 168777000 | Plain X-ray of soft tissue of limb abnormal |
| 168796001 | Myelography normal |
| 168797005 | Myelography abnormal |
| 168807005 | Bronchography normal |
| 168808000 | Bronchography abnormal |
| 168823005 | Barium swallow normal |
| 168824004 | Barium swallow abnormal |
| 168828001 | Barium meal normal |
| 168829009 | Barium meal abnormal |
| 168833002 | Barium follow through normal |
| 168834008 | Barium follow through abnormal |
| 168838006 | Barium enema normal |
| 168840001 | Barium enema abnormal |
| 168851001 | Intravenous pyelogram normal |
| 168852008 | Intravenous pyelogram abnormal |
| 168856006 | Cystography normal |
| 168857002 | Cystography abnormal |
| 168910002 | Knee arthrography normal |
| 168911003 | Knee arthrography abnormal |
| 168915007 | Arthrography normal |
| 168916008 | Arthrography abnormal |
| 168928000 | Carotid A angiogram normal |
| 168929008 | Carotid artery angiogram abnormal |
| 168934007 | Angiocardiography normal |
| 168935008 | Angiocardiography abnormal |
| 168938005 | Coronary arteriography normal |
| 168939002 | Coronary arteriography abnormal |
| 168942008 | Abdominal aortogram normal |
| 168943003 | Abdominal aortogram abnormal |
| 168947002 | Renal arteriogram normal |
| 168948007 | Renal arteriogram abnormal |
| 168952007 | Femoral arteriogram normal |
| 168953002 | Femoral arteriogram abnormal |
| 168956005 | Lower limb arteriogram normal |
| 168957001 | Lower limb arteriogram abnormal |
| 168960008 | Upper limb arteriogram normal |
| 168961007 | Upper limb arteriogram abnormal |
| 168965003 | Venogram normal |
| 168966002 | Venogram abnormal |
| 16898991000119100 | Ultrasonography of biliary tract abnormal |
| 16900311000119102 | CT of chest abnormal |
| 169029001 | Tomography normal |
| 169030006 | Tomography abnormal |
| 169038004 | Tomography - chest normal |
| 169039007 | Tomography - chest abnormal |
| 169042001 | Cineradiography normal |
| 169043006 | Cineradiography abnormal |
| 169064005 | CT normal |
| 169082008 | Nuclear magnetic resonance normal |
| 169083003 | MRI scan abnormal |
| 169144003 | Isotope static scan kidneys normal |
| 169145002 | Isotope static scan kidneys abnormal |
| 169149008 | Isotope scan spleen abnormal |
| 169221005 | US obstetric scan normal |
| 169222003 | US obstetric scan abnormal |
| 169240004 | Echocardiogram normal |
| 169241000 | Echocardiogram abnormal |
| 169254007 | Ultrasound scan normal |
| 169255008 | Ultrasound scan abnormal |
| 169261006 | Thermography abnormal |
| 169663003 | Antenatal ultrasound scan normal and appropriate for dates |
| 169665005 | Antenatal ultrasound scan abnormal |
| 199737005 | Abnormal radiological finding on antenatal screening of mother |
| 205506004 | Craniodiaphyseal dysplasia |
| 24652004 | Decreased markings |
| 24752008 | Infantile cortical hyperostosis |
| 251689001 | Ocular ultrasound finding |
| 254104009 | Dysplasia with decreased bone density |
| 254113006 | Bruck syndrome |
| 254114000 | Singleton-Merten syndrome |
| 254116003 | Geroderma osteodysplastica |
| 254120004 | Dysplasia with increased bone density |
| 254123002 | Dysosteosclerosis |
| 254124008 | Osteosclerosis - Stanescu type |
| 254125009 | Axial osteosclerosis |
| 254129003 | Osteopathia striata with cranial sclerosis |
| 254130008 | Endosteal hyperostoses |
| 254131007 | Worth disease |
| 254132000 | Endosteal hyperostoses with cerebellar hypoplasia |
| 254133005 | Pachydermoperiostosis - familial |
| 254134004 | Craniometaphyseal dysplasia - severe type |
| 254135003 | Craniometaphyseal dysplasia - mild type |
| 254137006 | Oculodento-osseous dysplasia |
| 254138001 | Oculodento-osseous dysplasia - severe type |
| 254139009 | Oculodento-osseous dysplasia - mild type |
| 268429000 | Erect plain X-ray of abdomen normal |
| 274527008 | Abnormal findings diagnostic imaging of liver+biliary tract |
| 274530001 | Abnormal findings on diagnostic imaging of breast |
| 274531002 | Abnormal findings diagnostic imaging heart+coronary circulat |
| 274532009 | Abnormal findings on diagnostic imaging of limbs |
| 274533004 | Abnormal findings on diagnostic imaging of lung |
| 274535006 | Abnormal findings on diagnostic imaging of skull and head |
| 274536007 | Abnormal findings on diagnostic imaging of urinary organs |
| 274538008 | Echoencephalogram abnormal |
| 274539000 | Head scan abnormal |
| 274714007 | Shadow of lung |
| 27837003 | Pyle metaphyseal dysplasia |
| 278833002 | Craniometadiaphyseal dysplasia |
| 27931000119107 | Mammographic microcalcification of breast |
| 28241000119109 | Fetal ultrasound scan abnormal |
| 28328005 | Abnormal radiologic density |
| 308689002 | Coin lesion of lung |
| 310253005 | Bone densimetry normal |
| 310254004 | Bone densimetry abnormal |
| 312369005 | Doppler studies normal |
| 313177006 | VQ scan normal |
| 34643004 | Diaphyseal dysplasia |
| 35508004 | Empty delta sign |
| 365853002 | Imaging finding |
| 36601008 | Craniometaphyseal dysplasia |
| 370379002 | Antenatal ultrasound finding |
| 370380004 | Ultrasound scan finding |
| 370381000 | Antenatal scan unable to confirm pregnancy |
| 370382007 | Antenatal ultrasound confirms ectopic pregnancy |
| 370383002 | Antenatal ultrasound confirms intrauterine pregnancy |
| 370386005 | Ultrasound scan - multiple fetus |
| 389199001 | Cole-Carpenter dysplasia |
| 389207000 | Mixed sclerosing bone dysplasia |
| 389214003 | Ghosal hematodiaphyseal dysplasia |
| 389216001 | Diaphyseal medullary stenosis with bone malignancy |
| 389236000 | Neonatal osteosclerotic dysplasia |
| 389237009 | Blomstrand dysplasia |
| 389239007 | Raine dysplasia |
| 3909009 | Coeur en sabot |
| 391032006 | X-ray evidence of poor mineralization |
| 391059003 | Dual energy X-ray absorptiometry of bone of forearm normal |
| 391060008 | Dual energy X-ray absorptiometry of bone of forearm result osteoporosis |
| 391061007 | Dual energy X-ray absorptiometry of bone of forearm result osteopenia |
| 391064004 | Dual energy X-ray absorptiometry of calcaneum normal |
| 391065003 | Dual energy X-ray absorptiometry of calcaneum result osteoporosis |
| 391066002 | Dual energy X-ray absorptiometry of calcaneum result osteopenia |
| 391069009 | Dual energy X-ray absorptiometry of bone of hip joint region normal |
| 391070005 | Dual energy X-ray absorptiometry of bone of hip joint region result osteoporosis |
| 391071009 | Dual energy X-ray absorptiometry of bone of hip joint region result osteopenia |
| 391075000 | Dual energy X-ray absorptiometry of bone of lumbar vertebra result osteoporosis |
| 39321000 | Shadow |
| 396779001 | Breast arterial calcification |
| 397137005 | Mammography assessment finding |
| 397138000 | Mammography assessment (Category 0) - Need additional imaging evaluation |
| 397140005 | Mammography assessment (Category 1) - Negative |
| 397141009 | Mammography assessment (Category 2) - Benign finding |
| 397143007 | Mammography assessment (Category 3) - Probably benign finding, short interval follow-up |
| 397144001 | Mammography assessment (Category 4) - Suspicious abnormality, biopsy should be considered |
| 397145000 | Mammography assessment (Category 5) - Highly suggestive of malignancy |
| 407596008 | Echocardiogram shows left ventricular systolic dysfunction |
| 407597004 | Echocardiogram shows left ventricular diastolic dysfunction |
| 407669000 | Magnetic resonance imaging of brain abnormal |
| 407670004 | Computed tomography of brain abnormal |
| 408379005 | Imaging result equivocal |
| 408380008 | Echocardiogram equivocal |
| 408568004 | CT scan brain - normal |
| 408570008 | Carotid artery doppler normal |
| 408571007 | Carotid artery doppler abnormal |
| 408573005 | Imaging result normal |
| 408574004 | Imaging result abnormal |
| 408771005 | Ultrasound scan of fetal head abnormal |
| 408772003 | Ultrasound scan of fetal head normal |
| 409609008 | Radiologic infiltrate of lung |
| 412745007 | Angiocardiography equivocal |
| 412746008 | Radionuclide heart study normal |
| 412747004 | Radionuclide heart study abnormal |
| 412748009 | Radionuclide heart studies equivocal |
| 413238000 | Reflux of contrast medium |
| 413263000 | Cholangiogram normal |
| 413264006 | Cholangiogram normal post-cholecystectomy |
| 413265007 | Cholangiogram normal post-sphincterotomy |
| 413912008 | Contrast media seen in plaque |
| 414072005 | Echocardiogram shows normal left ventricular function |
| 416101003 | Magnetic resonance imaging of abdomen normal |
| 416170003 | Magnetic resonance imaging of lumbar spine normal |
| 416200006 | Magnetic resonance imaging of abdomen abnormal |
| 416318006 | Magnetic resonance imaging of brain normal |
| 416465001 | MRI of thorax abnormal |
| 416488000 | Magnetic resonance imaging of cervical spine normal |
| 416841005 | Magnetic resonance imaging of thoracic spine abnormal |
| 416892002 | Magnetic resonance imaging of thoracic spine normal |
| 417249005 | Magnetic resonance imaging of thorax normal |
| 417525006 | Magnetic resonance imaging of cervical spine abnormal |
| 417726009 | MRI of lumbar spine abnormal |
| 423269002 | Antenatal ultrasound scan normal and possibly inconsistent with estimated date of delivery |
| 427359005 | Solitary nodule of lung |
| 428552000 | Normal extracardiac tracer uptake |
| 428920008 | Increased lung tracer uptake |
| 429382003 | Subdiaphragmatic tracer uptake |
| 429576000 | Abnormal extracardiac tracer uptake |
| 43468004 | Filling defect |
| 440083004 | Dual energy X-ray absorptiometry of neck of femur normal |
| 440099005 | Dual energy X-ray absorptiometry of neck of femur result osteopenia |
| 440100002 | Dual energy X-ray absorptiometry of neck of femur result osteoporosis |
| 441687008 | Imaging of genitourinary system abnormal |
| 441905004 | Imaging of thyroid gland abnormal |
| 441914009 | Imaging of head abnormal |
| 441920005 | Radiographic shadow of heart abnormal |
| 441928003 | Imaging of musculoskeletal system abnormal |
| 441988000 | Imaging of abdomen abnormal |
| 442147002 | Imaging of thorax abnormal |
| 442182001 | Imaging of gastrointestinal tract abnormal |
| 442276009 | Plain X-ray of head abnormal |
| 442281000 | X-ray of gastrointestinal tract abnormal |
| 442301001 | Finding of change compared to previous radiologic examination |
| 442646005 | Imaging of lung abnormal |
| 442650003 | Imaging of spleen abnormal |
| 442684004 | Imaging of liver abnormal |
| 442688001 | Finding of difference in border definition compared to previous radiologic examination |
| 442691001 | Finding of difference in substance compared to previous radiologic examination |
| 442697002 | Finding of difference in spatial proximity compared to previous radiologic examination |
| 442700003 | Finding of difference in texture compared to previous radiologic examination |
| 442702006 | Plain X-ray of musculoskeletal system abnormal |
| 442704007 | Finding of difference in distribution compared to previous radiologic examination |
| 442706009 | Finding of difference in number of calcifications compared to previous radiologic examination |
| 442707000 | Finding of difference in radiographic attenuation compared to previous radiologic examination |
| 442711006 | Finding of difference in site involvement compared to previous radiologic examination |
| 442713009 | Finding of difference in shape compared to previous radiologic examination |
| 442714003 | Finding of difference in size compared to previous radiologic examination |
| 442716001 | Finding of difference in opacity compared to previous radiologic examination |
| 442717005 | Imaging of biliary tract abnormal |
| 442719008 | Finding of difference in margin compared to previous radiologic examination |
| 442726008 | Finding of difference in location compared to previous radiologic examination |
| 442727004 | Finding of difference in symmetry compared to previous radiologic examination |
| 442731005 | Imaging of brain abnormal |
| 442755000 | Finding of difference in border shape compared to previous radiologic examination |
| 445398008 | CT of head abnormal |
| 44697002 | Melorheostosis |
| 449781000 | Bone density below reference range |
| 57231000119103 | Inconclusive retinal photography |
| 59178007 | Menkes kinky-hair syndrome |
| 59763006 | Hyperphosphatasemia tarda |
| 60399005 | Dermatofibrosis lenticularis disseminata |
| 6111000179101 | Mammography assessment (Category 6) - known biopsy, proven malignancy |
| 6121000179106 | Mammography assessment (Category 4A) - low suspicion of malignancy |
| 6131000179108 | Mammography assessment (Category 4B) - moderate suspicion of malignancy |
| 6141000179100 | Mammography assessment (Category 4C) - high suspicion of malignancy |
| 62803002 | Frontometaphyseal dysplasia |
| 697944008 | Mammographic calcification of breast |
| 707218004 | Bone density above reference range |
| 707307002 | Plain X-ray of chest for tuberculosis screening abnormal |
