MyHealthEu MVC package
9.1.0 - ci-build
MyHealthEu MVC package - Local Development build (v9.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIConditionStageType | Version: 9.1.0 | |||
| Active as of 2026-02-19 | Computable Name: EHDSIConditionStageType | |||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.106 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding the kind of staging, such as pathological or clinical staging.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 1003471000 | Orthostatic Hypotension Questionnaire |
| 1003686001 | Postpartum Depression Screening Scale |
| 106241006 | Gleason grading system for prostatic cancer |
| 106242004 | Walter Reed staging of prostatic cancer |
| 106244003 | FIGO staging system for endometrial carcinoma |
| 106245002 | FIGO staging system for vulvar carcinoma |
| 106246001 | FIGO staging system for vulvar melanoma |
| 106247005 | FIGO staging system for epithelial tumor of ovary |
| 106250008 | FIGO staging system for cervical carcinoma |
| 106252000 | Staging classification for lymphoma |
| 110375007 | Overlapping tumor |
| 1104061000000103 | Royal College of Physicians NEWS2 (National Early Warning Score 2) |
| 1104421000000100 | Alert Confusion Voice Pain Unresponsiveness scale |
| 1137327001 | Saint Louis University Mental Status |
| 1144349004 | Framingham cardiovascular disease 30 year risk score |
| 1144751002 | EuroQol five dimension three level questionnaire |
| 1144752009 | 5-item World Health Organization Well-being Index questionnaire |
| 1144796009 | Verbal Rating Scale for pain intensity |
| 1145071008 | Padua Prediction Score for risk of venous thromboembolism |
| 1148422006 | Montreal Cognitive Assessment version 7.3 |
| 1148423001 | Montreal Cognitive Assessment version 8.1 |
| 1148424007 | Montreal Cognitive Assessment version 7.2 |
| 1148425008 | Montreal Cognitive Assessment version 7.1 |
| 1148703001 | Psychotic Depression Assessment Scale |
| 1149099005 | Binet staging classification for chronic lymphocytic leukemia |
| 1149100002 | Chronic Lymphocytic Leukemia International Prognostic Index |
| 1149131009 | Rai staging system for chronic lymphocytic leukemia |
| 1149162008 | International Staging System for multiple myeloma |
| 1149163003 | Revised International Staging System for multiple myeloma |
| 1149164009 | Australian Clinico-pathological Staging System for colorectal cancer |
| 1149295006 | Malignant tumor staging |
| 1149300008 | Subjective Global Nutritional Assessment for children |
| 1149429006 | World Health Organization classification of tumors histologic grading system |
| 1149430001 | World Health Organization classification of tumors histologic grading system fifth edition |
| 1155951007 | Revised Geneva score for pulmonary embolism |
| 1155953005 | Pulmonary Embolism Rule-out Criteria |
| 1179529001 | Edwards Personal Preference Schedule |
| 1231438009 | Medication Adherence Rating Scale |
| 1231439001 | Calgary Depression Scale for Schizophrenia |
| 1231440004 | Piers-Harris Children's Self-Concept Scale |
| 1231441000 | Internet Addiction Test |
| 1231442007 | Children's Loneliness Scale |
| 1231443002 | Bush-Francis Catatonia Rating Scale |
| 1231444008 | Child Behavior Checklist |
| 1231452006 | Standardised Assessment of Personality - Abbreviated Scale |
| 1231453001 | Adolescent Life Change Event Scale |
| 1231454007 | Hamilton Anxiety Rating Scale |
| 1231458005 | Ways of Coping Questionnaire |
| 1231505003 | IDDSI-FDS - International Dysphagia Diet Standardisation Initiative Functional Diet Scale |
| 1231511000 | Personality Diagnostic Questionnaire Version 4 |
| 1231512007 | Liebowitz Social Anxiety Scale |
| 1231513002 | Conners Comprehensive Behavior Rating Scales |
| 1231514008 | Neuropsychiatric Inventory Questionnaire |
| 1231515009 | Social Avoidance and Distress Scale |
| 1231516005 | Social Anxiety Scale for Children-Revised |
| 1237453009 | IDDSI (International Dysphagia Diet Standardisation Initiative) Framework |
| 1259215003 | Maelor Scale |
| 1259216002 | Pressure Ulcer Scale for Healing |
| 1260098002 | World Health Organization and International Society of Urological Pathology grading system for renal cell carcinoma |
| 1268554008 | Lauren classification of adenocarcinoma in stomach |
| 1268555009 | World Health Organization classification of adenocarcinoma in stomach fifth edition |
| 1269566009 | American Joint Committee on Cancer, Cancer Staging Manual, 9th version neoplasm staging system |
| 1284852002 | Numeric Pain Rating Scale |
| 1284895003 | EDIN - Échelle de Douleur et d'Inconfort du Nouveau-né |
| 1284900004 | Neonatal Infant Pain Scale |
| 1284903002 | Neonatal Pain Assessment and Sedation Scale |
| 1284908006 | Faces Pain Scale - Revised |
| 1284924007 | Revised Face, Legs, Activity, Cry, Consolability scale |
| 1284937005 | World Health Organization grading system for urothelial carcinoma |
| 1287344004 | Apgar score |
| 1287346002 | Control of Allergic Rhinitis and Asthma Test |
| 1287347006 | Graffar index |
| 1287348001 | Finnegan Neonatal Abstinence Scoring Tool |
| 1287352001 | Neelon and Champagne Confusion Scale |
| 1287354000 | Screening Tool for Risk on Nutritional Status and Growth |
| 1287355004 | Neonatal Skin Risk Assessment Scale |
| 1287356003 | Cincinnati Prehospital Stroke Scale |
| 1287357007 | Strength, Assistance walking, Rising from chair, Climbing stairs and Falls questionnaire |
| 1287358002 | National Early Warning Score |
| 1287359005 | Rapid Arterial Occlusion Evaluation Scale |
| 1287374007 | Portuguese Registry of Acute Coronary Syndromes risk score |
| 1287375008 | Nutritional Risk Screening 2002 |
| 1287376009 | Minnesota Living with Heart Failure Questionnaire |
| 1287377000 | Mechanism, Glasgow Coma Scale, Age, Pressure score |
| 1287387001 | Killip classification |
| 1287643004 | INRG (International Neuroblastoma Risk Group) staging system |
| 1287646007 | International Germ Cell Consensus Classification |
| 1287647003 | Toronto Childhood Cancer Stage Guidelines Version 2 |
| 1287648008 | Masaoka-Koga stage classification for thymic malignancies |
| 1287726005 | DOLOPLUS-2 scale |
| 1287838009 | Premature Infant Pain Profile |
| 1287839001 | Premature Infant Pain Profile - Revised |
| 1287844008 | Children's Oncology Group renal staging system |
| 1287845009 | Children's Oncology Group liver staging system |
| 1287958009 | French-American-British classification system |
| 1289999007 | Gugging Swallowing Screen |
| 1290002002 | Alberta Stroke Program Early CT score |
| 1290005000 | Duke Activity Scale Index |
| 1290008003 | Gijon's social-familial evaluation scale |
| 1290285005 | Risk Score for Transport Patients |
| 1290301002 | International Federation of Gynecology and Obstetrics grading system for carcinoma of uterine corpus |
| 1290318003 | Hodapp Parrish Anderson glaucoma staging system |
| 1290510006 | Modified Tardieu Scale |
| 1290543005 | Pediatric Canadian Triage and Acuity Scale |
| 1295479002 | International Classification of Diseases 10th Revision glaucoma staging system |
| 1296649008 | Bath Ankylosing Spondylitis Metrology Index |
| 1296651007 | Bath Ankylosing Spondylitis Functional Index |
| 1297085001 | Lugano classification adult Hodgkin lymphoma |
| 1297091004 | Lugano classification childhood Hodgkin lymphoma |
| 1297092006 | Lugano classification advanced stage Hodgkin lymphoma |
| 1303696008 | Robson Ten Group Classification System |
| 1304062007 | Malnutrition Screening Tool |
| 1332329009 | Interviewer led Chronic Respiratory Questionnaire |
| 1332330004 | Self-reported Chronic Respiratory Questionnaire |
| 1332336005 | Interviewer led Chronic Respiratory Questionnaire dyspnea subscale |
| 1332337001 | Self-reported Chronic Respiratory Questionnaire dyspnea subscale |
| 1332338006 | Interviewer led Chronic Respiratory Questionnaire emotional function subscale |
| 1332339003 | Self-reported Chronic Respiratory Questionnaire emotional function subscale |
| 1332340001 | Interviewer led Chronic Respiratory Questionnaire fatigue subscale |
| 1332341002 | Self-reported Chronic Respiratory Questionnaire fatigue subscale |
| 1332342009 | Self-reported Chronic Respiratory Questionnaire mastery subscale |
| 1332343004 | Interviewer led Chronic Respiratory Questionnaire mastery subscale |
| 1342413004 | International Intraocular Retinoblastoma Classification |
| 1342414005 | Butchart staging system |
| 1343302008 | Chang staging system |
| 1343303003 | Durie-Salmon staging system |
| 1343304009 | International Prognostic Score |
| 1343305005 | AIDS Clinical Trials Group system |
| 134438001 | Canadian Cardiovascular Society classification of angina |
| 1344725001 | Beck Depression Inventory II |
| 1345048008 | Richmond Agitation Sedation Scale |
| 1348266008 | Breast Imaging and Reporting and Data System |
| 1348269001 | Coronary Artery Disease Reporting and Data System |
| 135831005 | Cardiovascular Limitations and Symptoms Profile angina score |
| 135832003 | Cardiovascular Limitations and Symptoms Profile ankle swelling score |
| 135833008 | CLASP shortness of breath score |
| 135877001 | Stroke risk |
| 13808002 | WR stage 3 |
| 145021000000101 | London Measure of Unplanned Pregnancy |
| 15972002 | WR stage 2 |
| 160723003 | Housing dependency scale |
| 165270003 | Physical disability assessment score |
| 165271004 | Physical disability admission score |
| 165272006 | Physical disability inpatient score |
| 165273001 | Physical disability discharge score |
| 165274007 | Physical disability outpatient score |
| 165275008 | Physical disability DV score |
| 1812481000004109 | International Society of Urological Pathology prostate cancer staging system |
| 1843201000004100 | Gleason scoring system for prostatic cancer by largest nodule |
| 1853441000004104 | Gleason scoring system for prostatic cancer by highest grade nodule |
| 1853451000004102 | Gleason scoring system for prostatic cancer composite method |
| 251893009 | Symptom ratings |
| 251894003 | Exertion rating |
| 251895002 | Leg fatigue rating |
| 251896001 | Breathlessness rating |
| 251897005 | Chest pain rating |
| 254292007 | Tumor staging |
| 254360008 | Dukes staging system |
| 254361007 | Astler-Coller staging system |
| 254362000 | Modified Astler-Coller staging system |
| 254363005 | International neuroblastoma staging system |
| 254364004 | National Wilms' tumor study staging system |
| 254365003 | Siopel liver staging system |
| 254366002 | Stannard staging system for retinoblastoma |
| 254368001 | United Kingdom children's cancer study group central nervous system tumor staging system |
| 254370005 | St Jude's malignant histiocytosis tumor staging system |
| 254371009 | St Jude's non-Hodgkin's lymphoma staging system |
| 254372002 | Ann Arbor lymphoma staging system |
| 254373007 | Ann Arbor Hodgkin's disease tumor staging system |
| 254374001 | Ann Arbor non-Hodgkin's lymphoma tumor staging system |
| 254375000 | Cotswolds Hodgkin's disease tumor staging system |
| 254376004 | Testicular tumor staging systems |
| 254378003 | Walter Reed testicular tumor staging system |
| 254379006 | Indiana University testicular tumor staging system |
| 254380009 | Marshall Modification of Jewett-Strong staging system for urinary bladder tumor |
| 254381008 | American Urological Association staging system for prostate cancer |
| 254382001 | Trophoblastic malignancy staging system |
| 254383006 | FIGO staging system of gynecological malignancy |
| 254384000 | FIGO Vaginal tumor staging system |
| 254385004 | FIGO uterine tumor staging system |
| 254386003 | FIGO ovarian tumor staging system |
| 254387007 | Human immunodeficiency virus infection classification systems |
| 258233007 | Generic tumor staging descriptor |
| 258234001 | TNM tumor staging classifications |
| 258244004 | Tumor histopathological grade status values |
| 258246002 | Lymphatic tumor invasion status stages |
| 258247006 | Venous tumor invasion status values |
| 258257007 | Additional tumor staging descriptor |
| 258258002 | (f) |
| 258259005 | is |
| 258260000 | (d) |
| 258267002 | Generic tumor risk status stages |
| 258268007 | Low risk tumor |
| 258269004 | Medium risk tumor |
| 258270003 | High risk tumor |
| 258271004 | Specific tumor staging descriptor |
| 258272006 | Liver tumor staging descriptor |
| 258273001 | Liver tumor size index |
| 258276009 | Timing of liver tumor staging |
| 258279002 | Lymphoma staging symptom status values |
| 258280004 | Lymphomatous extranodal involvement status values |
| 258281000 | S+ minimal |
| 258282007 | S+ extensive |
| 258283002 | Lymphomatous nodal involvement |
| 258284008 | Stannards retinoblastoma stages |
| 258285009 | Optic nerve tumor invasion status in retinoblastoma staging |
| 258286005 | Choroidal tumor invasion status in retinoblastoma staging |
| 258292004 | Lymph nodal tumor invasion status in retinoblastoma staging |
| 258293009 | Brain tumor invasion status in retinoblastoma staging |
| 258301001 | Langerhans cell histiocytosis stage |
| 258302008 | Number of organ systems involved with Langerhans cell histiocytosis |
| 258303003 | Single system involvement |
| 258304009 | Multisystem involvement |
| 258305005 | Organ failure due to Langerhans cell histiocytosis |
| 258306006 | Vital organ failure |
| 258307002 | Non-vital organ failure |
| 258309004 | Generic lymph node tumor invasion status stage |
| 258310009 | N+ |
| 258311008 | M+ |
| 258312001 | Axillary lymph node level |
| 258313006 | Level I |
| 258314000 | Level II |
| 258315004 | Level III |
| 258316003 | Abdominal lymph node tumor invasion status |
| 258318002 | Generic anatomical site tumor invasion status |
| 258319005 | Lung involvement stages |
| 258320004 | Lung stage L2 |
| 258321000 | Lung stage L3 |
| 258322007 | H+ |
| 258323002 | Liver sectors |
| 258324008 | Liver sector 1 |
| 258325009 | Liver sector 2 |
| 258326005 | Liver sector 3 |
| 258327001 | Liver sector 4 |
| 258328006 | Markers for liver tumor staging |
| 260998006 | Clinical staging |
| 261023001 | Pathological staging |
| 261731003 | CNS metastases |
| 261789009 | Extra CNS metastases |
| 261985008 | No metastases |
| 263487004 | Borg scale |
| 263638005 | Endometriosis classification of American Fertility Society |
| 273249006 | Assessment scales |
| 273251005 | Aachen aphasia test |
| 273252003 | ABC behavioral checklist |
| 273253008 | ABC test for movement |
| 273254002 | Abbreviated injury scale |
| 273255001 | Abbreviated Mental Test |
| 273256000 | Abnormal involuntary movement scale |
| 273257009 | Acute physiology and chronic health evaluation |
| 273258004 | Acute physiology and chronic health evaluation II |
| 273259007 | Acute physiology and chronic health evaluation III |
| 273260002 | Addiction severity index |
| 273261003 | Adult personality rating schedule |
| 273262005 | Affect balance scale |
| 273263000 | AIDS Risk Behavior Knowledge Test |
| 273264006 | Alcohol dependence scale |
| 273265007 | Alcohol use disorders identification test |
| 273266008 | Alcohol use inventory |
| 273267004 | Allen cognitive level screening tool |
| 273269001 | Alzheimer's Disease Assessment Scale |
| 273270000 | American Society of Anesthesiologists physical status classification |
| 273271001 | Amsterdam-Nijmegen Everyday Language Test |
| 273273003 | Anomalous sentence test - Kopelman |
| 273274009 | Anorexic attitudes questionnaire |
| 273275005 | Anorexic behavior scales |
| 273276006 | Aphasia language performance scales |
| 273277002 | Aphasia screening test |
| 273279004 | Apraxia battery for adults |
| 273280001 | Arizona battery for communication disorders of dementia |
| 273282009 | Arthritis Impact Measurement Scales 2 |
| 273283004 | ASEPSIS score for wound infection |
| 273284005 | Ashworth assessment scale |
| 273286007 | Assessment and therapy program for dysfluent children |
| 273288008 | Assessment of motor and process skills |
| 273289000 | Assessment of occupational functioning |
| 273290009 | Assessment protocol of pragmatic linguistic skills |
| 273291008 | Aston index |
| 273292001 | Attributional style questionnaire |
| 273293006 | Auditory comprehension test for sentences |
| 273294000 | Augmentative communication profile |
| 273295004 | Autistic features checklist |
| 273296003 | Autobiographical memory interview |
| 273298002 | Bamford Kowal and Bench non-picture related |
| 273299005 | Bamford Kowal and Bench picture related |
| 273300002 | Bangor dyslexia test |
| 273301003 | Bankson language test |
| 273302005 | Barthel index |
| 273305007 | Bayley scale of infant development |
| 273306008 | Beck depression inventory |
| 273307004 | Beck anxiety standardized rating scale |
| 273308009 | Bedside evaluation and screening test of aphasia |
| 273309001 | Beery-Buktenica test of visual motor integration |
| 273310006 | Behavior and mood disturbance scale |
| 273311005 | Behavior Assessment Battery |
| 273312003 | Behavior problem checklist |
| 273313008 | Behavior rating scale |
| 273314002 | Behavioral inattention test |
| 273315001 | Behavioral observation schedule |
| 273316000 | Behavioral screening questionnaire |
| 273317009 | Bennett's test of manual dexterity |
| 273319007 | Bexley-Maudsley automated psychological screening |
| 273320001 | Binge eating scale |
| 273321002 | Birmingham object recognition battery |
| 273322009 | Blakely dyspraxia assessment |
| 273323004 | Blessed dementia rating scale |
| 273324005 | Blissymbols test |
| 273325006 | Body shape questionnaire |
| 273326007 | Boehm test of basic concepts |
| 273327003 | Booker heterotopic ossification score |
| 273328008 | Boston aphasia scale |
| 273329000 | Boston diagnostic aphasia examination |
| 273330005 | Boston naming test |
| 273331009 | Bracken test of basic concept scale |
| 273332002 | Brief activities of daily living |
| 273333007 | Brief depression rating scale |
| 273334001 | Bristol language assessment scale |
| 273335000 | British ability scales |
| 273337008 | British ability scales reading test |
| 273338003 | British ability scales spelling test |
| 273339006 | British isles lupus assessment group score |
| 273341007 | Bryant and Bradley rhyming task |
| 273342000 | Buffalo assessment profile - Wilson |
| 273343005 | Bulimia test |
| 273344004 | Bulimic investigation test - Edinburgh |
| 273345003 | Bus story |
| 273347006 | Cage questionnaire |
| 273348001 | California personality inventory |
| 273349009 | Callier-Azusa scale |
| 273350009 | Camberwell family interview |
| 273351008 | Cambridge apraxia battery |
| 273352001 | Cantril ladder assessment |
| 273353006 | Carrow elicited language inventory |
| 273354000 | Carrow screening test of auditory comprehension |
| 273355004 | Chailey Heritage lying assessment |
| 273356003 | Chailey Heritage seating assessment |
| 273357007 | Checklist of communicative competence |
| 273358002 | Checklist of conversational abilities |
| 273359005 | Checklist of listening behaviors |
| 273360000 | Chessington occupational therapy neurological assessment battery |
| 273361001 | Child assessment schedule |
| 273362008 | Child depression scale |
| 273363003 | Children's coma scale |
| 273364009 | Crohn's Disease Activity Index |
| 273365005 | Clifton assessment procedures for the elderly |
| 273366006 | Clinical anxiety scale |
| 273367002 | Clinical dementia rating scale |
| 273368007 | Clinical eating disorder rating instrument |
| 273369004 | Clinical evaluation of language function revised |
| 273370003 | Clinical evaluation of language function revised - screening test |
| 273371004 | Clinical evaluation of language function revised - preschool test |
| 273372006 | Clinical observation of motor and postural skills |
| 273373001 | Cocaine abuse assessment profile |
| 273374007 | Cognitions questionnaire |
| 273375008 | Cognitive failures questionnaire |
| 273376009 | Communication Assessment Profile |
| 273378005 | Composite international diagnostic interview |
| 273379002 | Comprehensive drinker profile |
| 273380004 | Comprehensive injury scale |
| 273381000 | Comprehensive occupational therapy evaluation scale |
| 273382007 | Compulsive eating scale |
| 273383002 | Constant and Murley shoulder assessment score |
| 273384008 | Consumer satisfaction questionnaire |
| 273385009 | Co-op function charts |
| 273386005 | Cooper personalized fluency control therapy |
| 273387001 | Coping behavior inventory |
| 273388006 | Crichton vocabulary scale |
| 273389003 | Daily activities questionnaire |
| 273390007 | Dallas pain questionnaire |
| 273391006 | Daniels and Diack reading tests |
| 273392004 | Daniels and Diack graded word spelling test |
| 273393009 | De Gangi-Berk sensory functioning in infants |
| 273394003 | Delighted-terrible faces scale |
| 273395002 | Denver development scale |
| 273396001 | Denver developmental subscale - gross motor |
| 273397005 | Denver developmental subscale - language |
| 273398000 | Denver developmental subscale - personal/social |
| 273399008 | Denver developmental subscale - fine motor/adaptive |
| 273400001 | Denver development scale screening test |
| 273401002 | Denver development scale screening test - schedule for growing skills |
| 273402009 | Depression anxiety scale |
| 273403004 | Depression self rating scale |
| 273408008 | Dermatology life quality index |
| 273409000 | Derogatis sexual functioning inventory |
| 273411009 | Diabetes clinic satisfaction questionnaire |
| 273412002 | Diabetes treatment satisfaction questionnaire |
| 273413007 | Diabetes wellbeing questionnaire |
| 273414001 | Diagnostic interview for children and adolescents |
| 273415000 | Diagnostic interview schedule |
| 273416004 | Diagnostic speech discrimination test |
| 273417008 | Diagnostic survey for eating disorders |
| 273418003 | Dietary instrument for nutrition education questionnaire |
| 273419006 | Digit sequence learning |
| 273421001 | Disability rating scale |
| 273422008 | Discourse abilities profile |
| 273423003 | Dol scale |
| 273424009 | Doyle articular index |
| 273425005 | Drinking problem scale |
| 273426006 | Drug abuse screening test |
| 273427002 | Dubowitz score |
| 273428007 | Duke UNC health profile |
| 273430009 | Durrell test of listening comprehension |
| 273431008 | Eakin index |
| 273432001 | Eating attitudes test |
| 273433006 | Abbreviated eating attitudes test |
| 273434000 | Eating behavior rating scale |
| 273435004 | Eating disorders inventory |
| 273436003 | Eating inventory |
| 273437007 | ECOG scale for physical assessment |
| 273438002 | Edinburgh articulation test |
| 273439005 | Edinburgh functional communication profile |
| 273440007 | Revised Edinburgh functional communication profile |
| 273441006 | Edinburgh postnatal depression scale |
| 273442004 | Edmans activities of daily living index |
| 273443009 | Elia normogram |
| 273444003 | English picture vocabulary test |
| 273445002 | Enthesitis index |
| 273446001 | European Organisation for Research and Treatment of Cancer - Quality of Life questionnaire |
| 273447005 | EuroQOL |
| 273448000 | Extended activities of daily living scale |
| 273449008 | Eysenck personality inventory |
| 273450008 | Facial recognition test |
| 273451007 | Fagerstrom tolerance questionnaire |
| 273452000 | Revised tolerance questionnaire |
| 273453005 | Fagerstrom test for nicotine dependence |
| 273454004 | Fear of AIDS scale |
| 273455003 | Fear survey schedule |
| 273456002 | Feeding assessment schedule |
| 273457006 | Feelings of fatness questionnaire |
| 273458001 | Finger tapping test |
| 273459009 | FIRST screening test |
| 273460004 | Frankel grading system for spinal cord injury |
| 273461000 | Frenchay activities index |
| 273462007 | Frenchay aphasia screening test |
| 273463002 | Frenchay dysarthria assessment |
| 273465009 | Fullerton language test for adolescents |
| 273466005 | Functional assessment measure |
| 273467001 | Functional communication assessment for physically handicapped children |
| 273468006 | Functional communication profile |
| 273469003 | Functional independence measure |
| 273470002 | Functional limitation profile |
| 273471003 | Functional meal preparation scale |
| 273472005 | Functional status index |
| 273473000 | Fundamental speech skills test |
| 273474006 | Galveston orientation and amnesia test |
| 273477004 | General assessment of neurological impairment |
| 273478009 | General clerical test |
| 273479001 | General health questionnaire |
| 273480003 | General wellbeing schedule |
| 273481004 | Geriatric depression scale |
| 273482006 | German test of wordfinding |
| 273483001 | Glasgow abbreviated mental test score |
| 273484007 | Glasgow outcome scale |
| 273485008 | Goldman cardiac risk index |
| 273486009 | Goldman-Fristoe test |
| 273487000 | Golombrok-Rust inventory of sexual satisfaction |
| 273488005 | Goodenough draw-a-man test |
| 273489002 | Goodenough norms |
| 273490006 | GRBAS scale |
| 273492003 | Graded naming test |
| 273493008 | Graham-Kendall memory for designs test |
| 273494002 | Grammatical analysis of elicited language |
| 273495001 | Grammatical contrasts test |
| 273496000 | Gunzberg primary progress assessment chart of social development |
| 273497009 | Gunzberg progress assessment chart of social development number 1 |
| 273498004 | Gunzberg progress assessment chart of social development number 2 |
| 273499007 | Hachinski ischemia score |
| 273500003 | Hall and Baker rehabilitation evaluation |
| 273501004 | Halstead-Reitan battery |
| 273502006 | Hamb hip score |
| 273503001 | Hamilton rating scale for depression |
| 273504007 | Lorr's modified multidimensional scale for rating psychiatric patients |
| 273505008 | Hampshire assessment for living with others |
| 273508005 | Harvey and Bradshaw index |
| 273509002 | Hauser ambulatory categories |
| 273510007 | Health assessment questionnaire |
| 273511006 | Modified health assessment questionnaire |
| 273512004 | Healthcare assessment questionnaire - Sidney Benjamin |
| 273513009 | Health of the Nation Outcome Scale (generic version) |
| 273514003 | Health status index |
| 273515002 | Hearing handicap inventory for the elderly |
| 273516001 | Hearing handicap scale |
| 273517005 | Hidden figures test |
| 273520002 | Hopelessness scale |
| 273521003 | Hopkins symptom checklist |
| 273522005 | Hornsby articulation test |
| 273523000 | Hornsby test of language development |
| 273524006 | Hospital anxiety and depression scale |
| 273525007 | Hospital trauma index |
| 273526008 | Human interaction assessment |
| 273527004 | Illinois test of psycholinguistic abilities |
| 273528009 | Illness-injury severity index |
| 273529001 | Illness behavior questionnaire |
| 273530006 | Impact of event scale |
| 273531005 | Index of activities of daily living |
| 273533008 | Injury Severity Score |
| 273534002 | Instrumental activities of daily living |
| 273535001 | Inter-reactive language analysis |
| 273536000 | Interaction checklist for augmentative communication |
| 273537009 | Interest checklist |
| 273538004 | IOWA low back rating scale |
| 273539007 | IOWA structured psychiatric interview |
| 273540009 | Ischemia score |
| 273542001 | Jarman index |
| 273543006 | Jebsen hand function test |
| 273544000 | Jones word order test |
| 273546003 | Karnofsky performance status |
| 273547007 | Katz activities of daily living |
| 273548002 | Katz adjustment scale - relatives form |
| 273549005 | Kendrick battery for detection of dementia in the elderly |
| 273550005 | Kenny self-care evaluation form |
| 273551009 | Kielhofner role checklist |
| 273552002 | Kirwan Thompson articular index |
| 273553007 | Klein-Bell ADL scale |
| 273554001 | Kurtzke multiple sclerosis rating scale |
| 273555000 | Lambeth communication scale |
| 273556004 | Lambeth disability screening questionnaire |
| 273557008 | Lamh assessment checklist |
| 273558003 | Language assessment remediation and screening procedure |
| 273559006 | Lansbury articular index |
| 273560001 | Last six months of drinking questionnaire |
| 273561002 | Learning development aids - handwriting assessment |
| 273562009 | Leeds scales for the self-assessment of anxiety and depression |
| 273564005 | Leiter international performance scale |
| 273565006 | Lequesne index |
| 273566007 | Lequesne index - hip |
| 273567003 | Lequesne index - knee |
| 273568008 | Letter cancelation test |
| 273569000 | Life events and difficulties scale |
| 273570004 | Life events inventory |
| 273571000 | Life satisfaction index |
| 273572007 | Life satisfaction index A |
| 273573002 | Life satisfaction index B |
| 273574008 | Life satisfaction index Z |
| 273575009 | Likert scale |
| 273576005 | Lincoln rehabilitation assessment |
| 273577001 | Lindamood auditory conceptualization test |
| 273578006 | Loewenstein Occupational Therapy Cognitive Assessment |
| 273580000 | London hospital pain chart assessment |
| 273581001 | Luria neuropsychological battery |
| 273582008 | MacAndrew scale |
| 273584009 | Make-a-picture story test |
| 273585005 | Mallampati score |
| 273586006 | Master questionnaire |
| 273587002 | Revised Master questionnaire |
| 273588007 | Matson assessment |
| 273589004 | McConkey score |
| 273590008 | McCormick miniature toy discrimination test |
| 273591007 | McCormick miniature toy discrimination test - automated |
| 273592000 | McCormick miniature toy discrimination test - manual |
| 273593005 | McGill pain chart questionnaire |
| 273594004 | McMaster health index questionnaire |
| 273595003 | McTears assessment of conversation |
| 273596002 | Medical outcomes study short form general health survey |
| 273597006 | Medical outcomes study short form general health survey - 36 |
| 273598001 | Medical outcomes study short form general health survey - 20 |
| 273599009 | Medical Research Council motor power scale |
| 273600007 | Medical Research Council questionnaire |
| 273601006 | Mental status questionnaire |
| 273602004 | Mental test score |
| 273603009 | Mental test score - long version |
| 273604003 | Merle d'Aubigne - Charnley hip score |
| 273608000 | Michigan alcoholism screening test |
| 273609008 | Brief Michigan alcoholism screening test |
| 273610003 | Short Michigan alcoholism screening test |
| 273611004 | Middlesex elderly assessment of mental state |
| 273613001 | Midlands spelling test |
| 273614007 | Mill Hill vocabulary scale |
| 273615008 | Miller assessment for preschoolers |
| 273616009 | Milwaukee evaluation of daily living skills |
| 273617000 | Mini-mental state examination |
| 273619002 | Modified mini-mental state examination |
| 273621007 | Minnesota test for differential diagnosis of aphasia |
| 273622000 | Shortened Minnesota test for differential diagnosis of aphasia |
| 273623005 | Modified card sorting test |
| 273624004 | Modified injury severity scale |
| 273625003 | Modified word learning test |
| 273627006 | Mood adjective checklist |
| 273628001 | Morgan-Barry auditory discrimination and attention test |
| 273629009 | Morningside rehabilitation status scale |
| 273630004 | Mortality prediction model |
| 273631000 | Mortality prediction model II |
| 273632007 | Motives for smoking scale |
| 273633002 | Motor assessment scale |
| 273634008 | Motricity index |
| 273635009 | Mount Wilga high level language screening assessment |
| 273636005 | Movement of upper limb evaluation |
| 273637001 | Multilevel informal language inventory |
| 273638006 | Multilingual aphasia examination |
| 273639003 | Munich alcoholism test |
| 273640001 | National adult reading test |
| 273641002 | Neale analysis of reading ability |
| 273642009 | Nelson schedule of growing skills |
| 273643004 | Neurobehavioral cognitive status examination |
| 273644005 | Neuropsychological battery |
| 273645006 | Newcastle articulation test |
| 273646007 | Newcastle dyspraxia assessment |
| 273647003 | Newcastle phonology assessment |
| 273648008 | Nine hole peg test |
| 273649000 | Norris functional scale |
| 273651001 | Northwick Park index of independence in ADL |
| 273652008 | Nottingham health profile |
