MyHealthEu MVC package
9.1.0 - ci-build
MyHealthEu MVC package - Local Development build (v9.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIAnthropometricCode | Version: 9.1.0 | |||
| Active as of 2026-02-19 | Computable Name: EHDSIAnthropometricCode | |||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.89 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for the standard anthropometric observation codes.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 165186003 | Skin-fold thickness |
| 248364002 | Sum of skin-fold thickness |
| 248366000 | Chest circumference |
| 276361009 | Waist circumference |
| 284471000 | Mid arm muscle circumference |
| 284472007 | Hip circumference |
| 284473002 | Mid upper arm circumference |
| 301850002 | Biceps skin fold thickness |
| 301851003 | Triceps skin fold thickness |
| 301852005 | Scapular skin fold thickness |
| 301853000 | Abdominal skin fold thickness |
| 304698007 | Penis circumference |
| 396552003 | Abdominal circumference |
| 413155006 | Right ankle circumference |
| 413156007 | Left ankle circumference |
| 413157003 | Right calf circumference |
| 413158008 | Left calf circumference |
| 413171006 | Lower limb circumference |
| 420236003 | Neck circumference |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 19 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 165186003 | Skin-fold thickness | ||
http://snomed.info/sct | 248364002 | Sum of skin-fold thickness | ||
http://snomed.info/sct | 248366000 | Chest circumference | ||
http://snomed.info/sct | 276361009 | Waist circumference | ||
http://snomed.info/sct | 284471000 | Mid arm muscle circumference | ||
http://snomed.info/sct | 284472007 | Hip circumference | ||
http://snomed.info/sct | 284473002 | Mid upper arm circumference | ||
http://snomed.info/sct | 301850002 | Biceps skin fold thickness | ||
http://snomed.info/sct | 301851003 | Triceps skin fold thickness | ||
http://snomed.info/sct | 301852005 | Scapular skin fold thickness | ||
http://snomed.info/sct | 301853000 | Abdominal skin fold thickness | ||
http://snomed.info/sct | 304698007 | Penis circumference | ||
http://snomed.info/sct | 396552003 | Abdominal circumference (observable entity) | ||
http://snomed.info/sct | 413155006 | Right ankle circumference (observable entity) | ||
http://snomed.info/sct | 413156007 | Left ankle circumference (observable entity) | ||
http://snomed.info/sct | 413157003 | Right calf circumference (observable entity) | ||
http://snomed.info/sct | 413158008 | Left calf circumference (observable entity) | ||
http://snomed.info/sct | 413171006 | Lower limb circumference (observable entity) | ||
http://snomed.info/sct | 420236003 | Neck circumference (observable entity) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |