Item | Property | Value | Comments |
---|
include | urn:oid:1.3.6.1.4.1.12559.11.10.1.3.1.44.5 | | |
 Concept | 10 | 48,XXYY syndrome | |
 Concept | 100 | Ataxia-telangiectasia | |
 Concept | 1000 | Ocular albinism with late-onset sensorineural deafness | |
 Concept | 100000 | Reticular perineurioma | |
 Concept | 100001 | Sclerosing perineurioma | |
 Concept | 100002 | Extraneural perineurioma | |
 Concept | 100003 | Intraneural perineurioma | |
 Concept | 100006 | ABeta amyloidosis, Dutch type | |
 Concept | 100008 | ACys amyloidosis | |
 Concept | 100011 | Lissencephaly with cerebellar hypoplasia type A | |
 Concept | 100012 | Lissencephaly with cerebellar hypoplasia type B | |
 Concept | 100013 | Lissencephaly with cerebellar hypoplasia type C | |
 Concept | 100014 | Lissencephaly with cerebellar hypoplasia type D | |
 Concept | 100015 | Lissencephaly with cerebellar hypoplasia type E | |
 Concept | 100016 | Lissencephaly with cerebellar hypoplasia type F | |
 Concept | 100019 | Refractory anemia with excess blasts type 1 | Myelodysplastic neoplasm with increased blasts type 1 | |
 Concept | 100020 | Refractory anemia with excess blasts type 2 | Myelodysplastic neoplasm with increased blasts type 2 | |
 Concept | 100021 | Primary plasmacytoma of the bone | |
 Concept | 100022 | Extramedullary soft tissue plasmacytoma | |
 Concept | 100024 | Mu-heavy chain disease | |
 Concept | 100025 | Alpha-heavy chain disease | |
 Concept | 100026 | Gamma-heavy chain disease | |
 Concept | 100031 | Hypoplastic amelogenesis imperfecta | |
 Concept | 100032 | Hypocalcified amelogenesis imperfecta | |
 Concept | 100033 | Hypomaturation amelogenesis imperfecta | |
 Concept | 100034 | Hypomaturation-hypoplastic amelogenesis imperfecta with taurodontism | |
 Concept | 100035 | Solitary necrotic nodule of the liver | |
 Concept | 100043 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type A | |
 Concept | 100044 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type B | |
 Concept | 100045 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type C | |
 Concept | 100046 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type D | |
 Concept | 100047 | Esophageal duplication cyst | |
 Concept | 100048 | Tubular duplication of the esophagus | |
 Concept | 100050 | Hereditary angioedema type 1 | |
 Concept | 100051 | Hereditary angioedema type 2 | |
 Concept | 100054 | F12-related hereditary angioedema with normal C1Inh | |
 Concept | 100055 | Acquired angioedema type 2 | |
 Concept | 100056 | Acquired angioedema type 1 | |
 Concept | 100057 | Renin-angiotensin-aldosterone system-blocker-induced angioedema | |
 Concept | 100067 | Waterhouse-Friderichsen syndrome | |
 Concept | 100069 | Semantic dementia | |
 Concept | 100070 | Progressive non-fluent aphasia | |
 Concept | 100071 | Mosaic trisomy 3 | |
 Concept | 100073 | Neurogenic thoracic outlet syndrome | |
 Concept | 100075 | Neuroendocrine tumor of stomach | |
 Concept | 100078 | Ileal neuroendocrine tumor | |
 Concept | 100079 | Neuroendocrine neoplasm of appendix | |
 Concept | 100080 | Neuroendocrine tumor of the colon | |
 Concept | 100081 | Neuroendocrine tumor of the rectum | |
 Concept | 100082 | Neuroendocrine tumor of anal canal | |
 Concept | 100083 | Laryngeal neuroendocrine tumor | |
 Concept | 100084 | Middle ear neuroendocrine tumor | |
 Concept | 100085 | Primary hepatic neuroendocrine carcinoma | |
 Concept | 100086 | Gallbladder neuroendocrine tumor | |
 Concept | 100093 | Carcinoid syndrome | |
 Concept | 1001 | 2q37 microdeletion syndrome | |
 Concept | 1003 | Scalp defects-postaxial polydactyly syndrome | |
 Concept | 1005 | Alopecia-contractures-dwarfism-intellectual disability syndrome | |
 Concept | 1006 | Alopecia antibody deficiency | |
 Concept | 1008 | Alopecia-epilepsy-pyorrhea-intellectual disability syndrome | |
 Concept | 100924 | Porphyria due to ALA dehydratase deficiency | |
 Concept | 100973 | FRAXE intellectual disability | |
 Concept | 100974 | FRAXF syndrome | |
 Concept | 100976 | Bathing suit ichthyosis | |
 Concept | 100978 | Cloverleaf skull-asphyxiating thoracic dysplasia syndrome | |
 Concept | 100984 | Autosomal dominant spastic paraplegia type 3 | |
 Concept | 100985 | Autosomal dominant spastic paraplegia type 4 | |
 Concept | 100986 | Autosomal recessive spastic paraplegia type 5A | |
 Concept | 100988 | Autosomal dominant spastic paraplegia type 6 | |
 Concept | 100989 | Autosomal dominant spastic paraplegia type 8 | |
 Concept | 100991 | Autosomal dominant spastic paraplegia type 10 | |
 Concept | 100993 | Autosomal dominant spastic paraplegia type 12 | |
 Concept | 100994 | Autosomal dominant spastic paraplegia type 13 | |
 Concept | 100995 | Autosomal recessive spastic paraplegia type 14 | |
 Concept | 100996 | Autosomal recessive spastic paraplegia type 15 | |
 Concept | 100997 | X-linked spastic paraplegia type 16 | |
 Concept | 100998 | Autosomal dominant spastic paraplegia type 17 | |
 Concept | 100999 | Autosomal dominant spastic paraplegia type 19 | |
 Concept | 101 | Dentatorubral pallidoluysian atrophy | |
 Concept | 1010 | Autosomal dominant palmoplantar keratoderma and congenital alopecia | |
 Concept | 101000 | Autosomal recessive spastic paraplegia type 20 | |
 Concept | 101001 | Autosomal recessive spastic paraplegia type 21 | |
 Concept | 101003 | Autosomal recessive spastic paraplegia type 23 | |
 Concept | 101004 | Autosomal recessive spastic paraplegia type 24 | |
 Concept | 101005 | Autosomal recessive spastic paraplegia type 25 | |
 Concept | 101006 | Autosomal recessive spastic paraplegia type 26 | |
 Concept | 101007 | Autosomal recessive spastic paraplegia type 27 | |
 Concept | 101008 | Autosomal recessive spastic paraplegia type 28 | |
 Concept | 101009 | Autosomal dominant spastic paraplegia type 29 | |
 Concept | 101010 | Autosomal spastic paraplegia type 30 | |
 Concept | 101011 | Autosomal dominant spastic paraplegia type 31 | |
 Concept | 101016 | Romano-Ward syndrome | |
 Concept | 101023 | Cleft hard palate | |
 Concept | 101028 | Transaldolase deficiency | |
 Concept | 101029 | Sub-cortical nodular heterotopia | |
 Concept | 101030 | Subependymal nodular heterotopia | |
 Concept | 101039 | Female restricted epilepsy with intellectual disability | |
 Concept | 101041 | Familial hypofibrinogenemia | |
 Concept | 101043 | Congenital aortic valve dysplasia | |
 Concept | 101046 | Autosomal dominant epilepsy with auditory features | |
 Concept | 101049 | Familial hypocalciuric hypercalcemia type 2 | |
 Concept | 101050 | Familial hypocalciuric hypercalcemia type 3 | |
 Concept | 101063 | Situs inversus totalis | |
 Concept | 101068 | Congenital stromal corneal dystrophy | |
 Concept | 101070 | Bilateral frontoparietal polymicrogyria | |
 Concept | 101071 | Unilateral hemispheric polymicrogyria | |
 Concept | 101075 | X-linked Charcot-Marie-Tooth disease type 1 | |
 Concept | 101076 | X-linked Charcot-Marie-Tooth disease type 2 | |
 Concept | 101077 | X-linked Charcot-Marie-Tooth disease type 3 | |
 Concept | 101078 | X-linked Charcot-Marie-Tooth disease type 4 | |
 Concept | 101081 | Charcot-Marie-Tooth disease type 1A | |
 Concept | 101082 | Charcot-Marie-Tooth disease type 1B | |
 Concept | 101083 | Charcot-Marie-Tooth disease type 1C | |
 Concept | 101084 | Charcot-Marie-Tooth disease type 1D | |
 Concept | 101085 | Charcot-Marie-Tooth disease type 1F | |
 Concept | 101088 | X-linked hyper-IgM syndrome | |
 Concept | 101089 | Hyper-IgM syndrome type 2 | |
 Concept | 101090 | Hyper-IgM syndrome type 3 | |
 Concept | 101091 | Hyper-IgM syndrome type 4 | |
 Concept | 101092 | Hyper-IgM syndrome type 5 | |
 Concept | 101096 | | Version: Aregenerative anemia | | |
 Concept | 101097 | Autosomal recessive Charcot-Marie-Tooth disease with hoarseness | |
 Concept | 101101 | Charcot-Marie-Tooth disease type 2B2 | |
 Concept | 101102 | Charcot-Marie-Tooth disease type 2H | |
 Concept | 101104 | Marin-Amat syndrome | |
 Concept | 101108 | Spinocerebellar ataxia type 23 | |
 Concept | 101109 | Spinocerebellar ataxia type 28 | |
 Concept | 101110 | Spinocerebellar ataxia type 20 | |
 Concept | 101111 | Spinocerebellar ataxia type 25 | |
 Concept | 101112 | Spinocerebellar ataxia type 26 | |
 Concept | 101150 | Autosomal recessive dopa-responsive dystonia | |
 Concept | 101206 | Pulmonary valve agenesis-tetralogy of Fallot-absence of ductus arteriosus syndrome | |
 Concept | 101330 | Porphyria cutanea tarda | |
 Concept | 101334 | African tick typhus | |
 Concept | 101351 | Familial isolated congenital asplenia | |
 Concept | 1014 | Alopecia-intellectual disability-hypergonadotropic hypogonadism syndrome | |
 Concept | 101685 | Rare non-syndromic intellectual disability | |
 Concept | 1018 | X-linked Alport syndrome-diffuse leiomyomatosis | |
 Concept | 101932 | Anomaly of the mitral subvalvular apparatus | |
 Concept | 102 | Multiple system atrophy | |
 Concept | 1020 | Early-onset autosomal dominant Alzheimer disease | |
 Concept | 1021 | Amaurosis-hypertrichosis syndrome | |
 Concept | 1023 | Congenital generalized hypertrichosis, Ambras type | |
 Concept | 102379 | Acute myeloid leukemia and myelodysplastic syndromes related to alkylating agent | |
 Concept | 102381 | Acute myeloid leukemia and myelodysplastic syndromes related to topoisomerase type 2 inhibitor | |
 Concept | 1027 | Autosomal recessive amelia | |
 Concept | 102724 | Acute myeloid leukemia with t(8;21)(q22;q22) translocation | |
 Concept | 1028 | Amelo-onycho-hypohidrotic syndrome | |
 Concept | 1031 | Enamel-renal syndrome | |
 Concept | 1035 | Beta-mercaptolactate cysteine disulfiduria | |
 Concept | 103907 | Chronic diarrhea due to glucoamylase deficiency | |
 Concept | 103908 | Congenital sodium diarrhea | |
 Concept | 103909 | Trehalase deficiency | |
 Concept | 103910 | Congenital enterocyte heparan sulfate deficiency | |
 Concept | 103918 | Tropical pancreatitis | |
 Concept | 103920 | Undetermined colitis | |
 Concept | 104 | Leber hereditary optic neuropathy | |
 Concept | 1040 | Metaphyseal anadysplasia | |
 Concept | 104075 | Adenocarcinoma of the small intestine | |
 Concept | 104076 | Leiomyosarcoma of small intestine | |
 Concept | 104077 | Myopathic intestinal pseudoobstruction | |
 Concept | 104078 | Unclassified intestinal pseudoobstruction | |
 Concept | 1041 | Hydrops fetalis | |
 Concept | 1046 | Lethal hemolytic anemia-genital anomalies syndrome | |
 Concept | 1048 | Isolated anencephaly/exencephaly | |
 Concept | 105 | Atresia of urethra | |
 Concept | 1051 | Ramos-Arroyo syndrome | |
 Concept | 1052 | Mosaic variegated aneuploidy syndrome | |
 Concept | 1053 | Vein of Galen aneurysmal malformation | |
 Concept | 1054 | Aneurysm of sinus of Valsalva | |
 Concept | 1055 | Congenital left ventricular aneurysm | |
 Concept | 1059 | Blue rubber bleb nevus | |
 Concept | 1062 | Hereditary neurocutaneous malformation | |
 Concept | 1063 | Tufted angioma | |
 Concept | 1064 | Aniridia-renal agenesis-psychomotor retardation syndrome | |
 Concept | 1065 | Aniridia-cerebellar ataxia-intellectual disability syndrome | |
 Concept | 1067 | Aniridia-ptosis-intellectual disability-familial obesity syndrome | |
 Concept | 1068 | Aniridia-intellectual disability syndrome | |
 Concept | 1069 | Aniridia-absent patella syndrome | |
 Concept | 107 | BOR syndrome | |
 Concept | 1070 | Anisakiasis | |
 Concept | 1071 | Ankyloblepharon-ectodermal defects-cleft lip/palate syndrome | |
 Concept | 1072 | Ankyloblepharon filiforme adnatum-cleft palate syndrome | |
 Concept | 1074 | Ankyloblepharon filiforme adnatum-imperforate anus syndrome | |
 Concept | 1077 | Dental ankylosis | |
 Concept | 1078 | Thumb stiffness-brachydactyly-intellectual disability syndrome | |
 Concept | 108 | Babesiosis | |
 Concept | 1083 | Microlissencephaly | |
 Concept | 1084 | Isolated lissencephaly type 1 without known genetic defects | |
 Concept | 109 | Bannayan-Riley-Ruvalcaba syndrome | |
 Concept | 1094 | Anonychia-microcephaly syndrome | |
 Concept | 11 | Pentasomy X | |
 Concept | 110 | Bardet-Biedl syndrome | |
 Concept | 1101 | Anophthalmia-megalocornea-cardiopathy-skeletal anomalies syndrome | |
 Concept | 1104 | Anophthalmia plus syndrome | |
 Concept | 1106 | Microphthalmia with limb anomalies | |
 Concept | 111 | Barth syndrome | |
 Concept | 1110 | Aortic arch anomaly-facial dysmorphism-intellectual disability syndrome | |
 Concept | 1112 | Aphalangy-hemivertebrae-urogenital-intestinal dysgenesis syndrome | |
 Concept | 1113 | Aphalangy-syndactyly-microcephaly syndrome | |
 Concept | 1114 | Aplasia cutis congenita | |
 Concept | 1116 | Aplasia cutis congenita-intestinal lymphangiectasia syndrome | |
 Concept | 1117 | Aplasia cutis-myopia syndrome | |
 Concept | 1118 | Fibular aplasia-ectrodactyly syndrome | |
 Concept | 112 | Bartter syndrome | |
 Concept | 1120 | Lung agenesis-heart defect-thumb anomalies syndrome | |
 Concept | 1121 | Radial deficiency-tibial hypoplasia syndrome | |
 Concept | 1122 | Ulnar hypoplasia-split foot syndrome | |
 Concept | 1123 | Caudal appendage-deafness syndrome | |
 Concept | 1125 | Ocular motor apraxia, Cogan type | |
 Concept | 1126 | Aprosencephaly cerebellar dysgenesis | |
 Concept | 1129 | Arachnodactyly-abnormal ossification-intellectual disability syndrome | |
 Concept | 113 | Bazex-Dupré-Christol syndrome | |
 Concept | 1130 | Arachnodactyly-intellectual disability-dysmorphism syndrome | |
 Concept | 1131 | X-linked mandibulofacial dysostosis | |
 Concept | 1133 | AREDYLD syndrome | |
 Concept | 1134 | Isolated arrhinia | |
 Concept | 1135 | Arrhinia-choanal atresia-microphthalmia syndrome | |
 Concept | 114 | Auriculoosteodysplasia | |
 Concept | 1143 | Neurogenic arthrogryposis multiplex congenita | |
 Concept | 1144 | Arthrogryposis-like hand anomaly-sensorineural deafness syndrome | |
 Concept | 1145 | Infantile-onset X-linked spinal muscular atrophy | |
 Concept | 1146 | Distal arthrogryposis type 1 | |
 Concept | 1147 | Sheldon-Hall syndrome | |
 Concept | 1149 | Kuskokwim syndrome | |
 Concept | 115 | Congenital contractural arachnodactyly | |
 Concept | 1150 | Arthrogryposis multiplex congenita-whistling face syndrome | |
 Concept | 1154 | Arthrogryposis-oculomotor limitation-electroretinal anomalies syndrome | |
 Concept | 1159 | Progressive pseudorheumatoid arthropathy of childhood | |
 Concept | 116 | Beckwith-Wiedemann syndrome | |
 Concept | 1160 | Chylous ascites | |
 Concept | 1163 | Aspergillosis | |
 Concept | 1164 | Allergic bronchopulmonary aspergillosis | |
 Concept | 1166 | Congenital unilateral hypoplasia of depressor anguli oris | |
 Concept | 1168 | Ataxia-oculomotor apraxia type 1 | |
 Concept | 117 | Behçet disease | |
 Concept | 1170 | Autosomal recessive cerebelloparenchymal disorder type 3 | |
 Concept | 1171 | Cerebellar ataxia-areflexia-pes cavus-optic atrophy-sensorineural hearing loss syndrome | |
 Concept | 1173 | Cerebellar ataxia-hypogonadism syndrome | |
 Concept | 1174 | Cerebellar ataxia-ectodermal dysplasia syndrome | |
 Concept | 1175 | X-linked progressive cerebellar ataxia | |
 Concept | 1177 | Early-onset cerebellar ataxia with retained tendon reflexes | |
 Concept | 1178 | Ataxia-tapetoretinal degeneration syndrome | |
 Concept | 1179 | Benign paroxysmal tonic upgaze of childhood with ataxia | |
 Concept | 118 | Beta-mannosidosis | |
 Concept | 1180 | Ataxia-hypogonadism-choroidal dystrophy syndrome | |
 Concept | 1182 | Spastic ataxia with congenital miosis | |
 Concept | 1183 | Opsoclonus-myoclonus syndrome | |
 Concept | 1184 | Ataxia-photosensitivity-short stature syndrome | |
 Concept | 1185 | Spinocerebellar ataxia-dysmorphism syndrome | |
 Concept | 1186 | Infantile-onset spinocerebellar ataxia | |
 Concept | 1187 | Lethal ataxia with deafness and optic atrophy | |
 Concept | 1188 | Ataxia-deafness-intellectual disability syndrome | |
 Concept | 119 | Beta-sarcoglycan-related limb-girdle muscular dystrophy R4 | |
 Concept | 1190 | Atelosteogenesis type I | |
 Concept | 1192 | Atherosclerosis-deafness-diabetes-epilepsy-nephropathy syndrome | |
 Concept | 1193 | Atkin-Flaitz syndrome | |
 Concept | 1194 | TMEM70-related mitochondrial encephalo-cardio-myopathy | |
 Concept | 1195 | Congenital atransferrinemia | |
 Concept | 1198 | Colonic atresia | |
 Concept | 1199 | Esophageal atresia | |
 Concept | 1200 | Burn-McKeown syndrome | |
 Concept | 1201 | Small bowel atresia | |
 Concept | 1202 | Larynx atresia | |
 Concept | 1203 | Duodenal atresia | |
 Concept | 1205 | Mitral atresia | |
 Concept | 1207 | Pulmonary atresia with ventricular septal defect | |
 Concept | 1208 | Pulmonary atresia-intact ventricular septum syndrome | |
 Concept | 1209 | Tricuspid atresia | |
 Concept | 1214 | Progressive hemifacial atrophy | |
 Concept | 1215 | Autosomal dominant optic atrophy plus syndrome | |
 Concept | 1216 | Autosomal dominant congenital benign spinal muscular atrophy | |
 Concept | 1217 | Spinal atrophy-ophthalmoplegia-pyramidal syndrome | |
 Concept | 122 | Birt-Hogg-Dubé syndrome | |
 Concept | 1221 | Cheilitis glandularis | |
 Concept | 1223 | Balantidiasis | |
 Concept | 1225 | Baller-Gerold syndrome | |
 Concept | 1226 | Bamforth-Lazarus syndrome | |
 Concept | 1227 | Bangstad syndrome | |
 Concept | 1228 | Banki syndrome | |
 Concept | 1229 | Congenital intrauterine infection-like syndrome | |
 Concept | 123 | Björnstad syndrome | |
 Concept | 1231 | Barber-Say syndrome | |
 Concept | 1234 | Bartsocas-Papas syndrome | |
 Concept | 1236 | Severe microbrachycephaly-intellectual disability-athetoid cerebral palsy syndrome | |
 Concept | 1237 | Beemer-Ertbruggen syndrome | |
 Concept | 124 | Diamond-Blackfan anemia | |
 Concept | 1240 | | Version: Metaphyseal acroscyphodysplasia | | |
 Concept | 1241 | Bencze syndrome | |
 Concept | 1243 | Best vitelliform macular dystrophy | |
 Concept | 1246 | Brachydactyly-nystagmus-cerebellar ataxia syndrome | |
 Concept | 1247 | Schistosomiasis | |
 Concept | 1248 | Maxillonasal dysplasia | |
 Concept | 125 | Bloom syndrome | |
 Concept | 1252 | Blepharonasofacial malformation syndrome | |
 Concept | 1253 | Ascher syndrome | |
 Concept | 1259 | Blepharoptosis-myopia-ectopia lentis syndrome | |
 Concept | 126 | Blepharophimosis-ptosis-epicanthus inversus syndrome | |
 Concept | 1261 | Bonnemann-Meinecke-Reich syndrome | |
 Concept | 1262 | Böök syndrome | |
 Concept | 1263 | Boomerang dysplasia | |
 Concept | 1264 | Tricho-retino-dento-digital syndrome | |
 Concept | 1267 | Botulism | |
 Concept | 127 | Borjeson-Forssman-Lehmann syndrome | |
 Concept | 1270 | Bowen-Conradi syndrome | |
 Concept | 1272 | Aymé-Gripp syndrome | |
 Concept | 1275 | Brachydactyly-elbow wrist dysplasia syndrome | |
 Concept | 1276 | Brachydactyly-arterial hypertension syndrome | |
 Concept | 1277 | Brachydactyly-mesomelia-intellectual disability-heart defects syndrome | |
 Concept | 1278 | Brachydactyly-preaxial hallux varus syndrome | |
 Concept | 128 | Diphyllobothriasis | |
 Concept | 129 | Pseudopelade of Brocq | |
 Concept | 1292 | Brachymorphism-onychodysplasia-dysphalangism syndrome | |
 Concept | 1295 | Brachytelephalangy-dysmorphism-Kallmann syndrome | |
 Concept | 1296 | Lambert syndrome | |
 Concept | 1297 | Branchio-oculo-facial syndrome | |
 Concept | 1299 | Branchioskeletogenital syndrome | |
 Concept | 13 | 6-pyruvoyl-tetrahydropterin synthase deficiency | |
 Concept | 130 | Brugada syndrome | |
 Concept | 1300 | Autosomal dominant popliteal pterygium syndrome | |
 Concept | 1302 | Cryptogenic organizing pneumonia | |
 Concept | 1303 | | Version: Bronchiolitis obliterans with obstructive pulmonary disease | | |
 Concept | 1304 | Brucellosis | |
 Concept | 1305 | Feingold syndrome | |
 Concept | 1307 | Distal limb deficiencies-micrognathia syndrome | |
 Concept | 1308 | C syndrome | |
 Concept | 1309 | Medullary sponge kidney | |
 Concept | 131 | Budd-Chiari syndrome | |
 Concept | 1310 | Caffey disease | |
 Concept | 1313 | Infantile choroidocerebral calcification syndrome | |
 Concept | 1314 | Symmetrical thalamic calcifications | |
 Concept | 1318 | Campomelia, Cumming type | |
 Concept | 1319 | Camptobrachydactyly | |
 Concept | 132 | Butyrylcholinesterase deficiency | Hereditary butyrylcholinesterase deficiency | |
 Concept | 1320 | Idiopathic camptocormia | |
 Concept | 1321 | Camptodactyly-fibrous tissue hyperplasia-skeletal anomalies syndrome | |
 Concept | 1323 | Camptodactyly-joint contractures-facial skeletal defects syndrome | |
 Concept | 1325 | Camptodactyly-taurinuria syndrome | |
 Concept | 1326 | Camptodactyly syndrome, Guadalajara type 2 | |
 Concept | 1327 | Camptodactyly syndrome, Guadalajara type 1 | |
 Concept | 1328 | Camurati-Engelmann disease | |
 Concept | 1329 | Complete atrioventricular septal defect | |
 Concept | 133 | Chronic beryllium disease | |
 Concept | 1330 | Partial atrioventricular septal defect | |
 Concept | 1331 | Familial prostate cancer | |
 Concept | 1332 | Medullary thyroid carcinoma | |
 Concept | 1333 | Familial pancreatic carcinoma | |
 Concept | 1334 | Chronic mucocutaneous candidiasis | |
 Concept | 1335 | Pentalogy of Cantrell | |
 Concept | 1336 | Hyperkeratosis-hyperpigmentation syndrome | |
 Concept | 1338 | Heart defect-tongue hamartoma-polysyndactyly syndrome | |
 Concept | 134 | Beta-ketothiolase deficiency | |
 Concept | 1340 | Cardiofaciocutaneous syndrome | |
 Concept | 1342 | Heart-hand syndrome type 3 | |
 Concept | 1344 | Atrial standstill | |
 Concept | 1345 | Cardiomyopathy-cataract-hip spine disease syndrome | |
 Concept | 1349 | Mitochondrial DNA-related cardiomyopathy and hearing loss | |
 Concept | 135 | CACH syndrome | |
 Concept | 1350 | Heart-hand syndrome type 2 | |
 Concept | 1352 | Atrioventricular defect-blepharophimosis-radial and anal defect syndrome | |
 Concept | 1354 | Heart defects-limb shortening syndrome | |
 Concept | 1355 | Congenital heart defect-round face-developmental delay syndrome | |
 Concept | 1358 | Carey-Fineman-Ziter syndrome | |
 Concept | 1359 | Carney complex | |
 Concept | 136 | Cerebral autosomal dominant arteriopathy-subcortical infarcts-leukoencephalopathy | |
 Concept | 1361 | Carnosinase deficiency | |
 Concept | 1366 | Autosomal recessive palmoplantar keratoderma and congenital alopecia | |
 Concept | 1368 | Cataract-ataxia-deafness syndrome | |
 Concept | 1369 | Congenital cataract-hypertrophic cardiomyopathy-mitochondrial myopathy syndrome | |
 Concept | 1373 | Cataract-aberrant oral frenula-growth delay syndrome | |
 Concept | 1375 | Cataract-hypertrichosis-intellectual disability syndrome | |
 Concept | 137577 | Neonatal hypoxic and ischemic brain injury | |
 Concept | 137583 | Vulvar intraepithelial neoplasia | |
 Concept | 137593 | Infectious epithelial keratitis | |
 Concept | 137596 | Neurotrophic keratopathy | |
 Concept | 137599 | Herpes simplex virus stromal keratitis | |
 Concept | 137602 | Corneal endotheliitis | |
 Concept | 137605 | Legius syndrome | |
 Concept | 137608 | Segmental outgrowth-lipomatosis-arteriovenous malformation-epidermal nevus syndrome | |
 Concept | 137617 | Nephrogenic systemic fibrosis | |
 Concept | 137622 | Intractable diarrhea-choanal atresia-eye anomalies syndrome | |
 Concept | 137625 | Glycogen storage disease due to muscle and heart glycogen synthase deficiency | |
 Concept | 137628 | Cardiac anomalies-heterotaxy syndrome | |
 Concept | 137631 | Lung fibrosis-immunodeficiency-46,XX gonadal dysgenesis syndrome | |
 Concept | 137634 | Overgrowth-macrocephaly-facial dysmorphism syndrome | |
 Concept | 137639 | Hypomyelinating leukodystrophy-ataxia-hypodontia-hypomyelination syndrome | |
 Concept | 137667 | Capillary malformation-arteriovenous malformation | |
 Concept | 137672 | Pellucid marginal degeneration | |
 Concept | 137675 | Histiocytoid cardiomyopathy | |
 Concept | 137678 | Spondyloepiphyseal dysplasia with metatarsal shortening | |
 Concept | 137681 | Hepatoencephalopathy due to combined oxidative phosphorylation defect type 1 | |
 Concept | 137686 | Asherman syndrome | |
 Concept | 137698 | Cytomegalovirus disease in patients with impaired cell mediated immunity deemed at risk | |
 Concept | 1377 | Cataract-microcornea syndrome | |
 Concept | 137754 | Neurological conditions associated with aminoacylase 1 deficiency | Aminoacylase 1 deficiency | |
 Concept | 137776 | Lethal congenital contracture syndrome type 2 | |
 Concept | 137783 | Lethal congenital contracture syndrome type 3 | |
 Concept | 137810 | Nodular cutaneous amyloidosis | |
 Concept | 137814 | Macular amyloidosis | |
 Concept | 137817 | Arachnoiditis | |
 Concept | 137820 | Extrapelvic endometriosis | |
 Concept | 137831 | X-linked intellectual disability-cerebellar hypoplasia syndrome | |
 Concept | 137834 | Frank-Ter Haar syndrome | |
 Concept | 137839 | Lemierre syndrome | |
 Concept | 137867 | Madras motor neuron disease | |
 Concept | 137888 | Auriculocondylar syndrome | |
 Concept | 137893 | Male infertility due to large-headed multiflagellar polyploid spermatozoa | |
 Concept | 137898 | Leukoencephalopathy with brain stem and spinal cord involvement-high lactate syndrome | |
 Concept | 137908 | Hypotonia with lactic acidemia and hyperammonemia | |
 Concept | 137914 | Choanal atresia | |
 Concept | 137917 | Choanal atresia, unilateral | |
 Concept | 137920 | Choanal atresia, bilateral | |
 Concept | 137926 | Primary laryngeal lymphangioma | |
 Concept | 137929 | Neonatal brainstem dysfunction | |
 Concept | 137932 | Congenital laryngeal palsy | |
 Concept | 137935 | Laryngotracheal angioma | Airway infantile hemangioma | |
 Concept | 138 | CHARGE syndrome | |
 Concept | 1380 | Cataract-nephropathy-encephalopathy syndrome | |
 Concept | 1381 | Cataract-intellectual disability-anal atresia-urinary defects syndrome | |
 Concept | 1383 | Cataract-deafness-hypogonadism syndrome | |
 Concept | 1387 | Cataract-intellectual disability-hypogonadism syndrome | |
 Concept | 1388 | Catel-Manzke syndrome | |
 Concept | 1389 | Cortical blindness-intellectual disability-polydactyly syndrome | |
 Concept | 139 | CHILD syndrome | |
 Concept | 1390 | Night blindness-skeletal anomalies-dysmorphism syndrome | |
 Concept | 1393 | Cerebrocostomandibular syndrome | |
 Concept | 139396 | X-linked cerebral adrenoleukodystrophy | |
 Concept | 139399 | Adrenomyeloneuropathy | |
 Concept | 1394 | Cerebrofaciothoracic dysplasia | |
 Concept | 139402 | Drug reaction with eosinophilia and systemic symptoms | |
 Concept | 139406 | Encephalopathy due to prosaposin deficiency | |
 Concept | 139411 | Carney triad | |
 Concept | 139414 | Congenital panfollicular nevus | |
 Concept | 139417 | Acute transverse myelitis | |
 Concept | 139423 | Idiopathic acute transverse myelitis | |
 Concept | 139426 | Perioral myoclonia with absences | |
 Concept | 139431 | Jeavons syndrome | Epilepsy with eyelid myoclonia | |
 Concept | 139436 | Multicentric reticulohistiocytosis | |
 Concept | 139441 | Hypomyelination with atrophy of basal ganglia and cerebellum | |
 Concept | 139444 | Leukoencephalopathy with bilateral anterior temporal lobe cysts | |
 Concept | 139447 | Progressive cavitating leukoencephalopathy | |
 Concept | 139450 | Microtia-eye coloboma-imperforation of the nasolacrimal duct syndrome | |
 Concept | 139455 | Autosomal recessive bestrophinopathy | |
 Concept | 139466 | SERKAL syndrome | |
 Concept | 139471 | Microphthalmia with brain and digit anomalies | |
 Concept | 139474 | 17q11.2 microduplication syndrome | |
 Concept | 139480 | Autosomal recessive spastic paraplegia type 39 | |
 Concept | 139485 | Autosomal recessive ataxia due to ubiquinone deficiency | |
 Concept | 139507 | Dietary iron overload disease | |
