MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
This page is part of the MyHealth@Eu Laboratory Report (v0.1.1: Wave 8) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIReactionAllergy | Version: 0.1.1 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIReactionAllergy | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.11 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
Value Set is used to encode clinical manifestation of the allergic reaction.
References
Generated Narrative: ValueSet eHDSIReactionAllergy
http://snomed.info/sct| Code | Display |
| 39579001 | Anaphylaxis |
| 195967001 | Asthma |
| 24079001 | Atopic dermatitis |
| 4386001 | Bronchospasm |
| 271759003 | Bullous eruption |
| 698247007 | Cardiac arrhythmia |
| 410430005 | Cardiorespiratory arrest |
| 9826008 | Conjunctivitis |
| 49727002 | Cough |
| 702809001 | Drug reaction with eosinophilia and systemic symptoms |
| 162290004 | Dry eyes |
| 43116000 | Eczema |
| 418363000 | Itching of skin |
| 422587007 | Nausea |
| 271757001 | Papular eruption |
| 70076002 | Rhinitis |
| 91175000 | Seizure |
| 76067001 | Sneezing |
| 73442001 | Stevens-Johnson syndrome |
| 23924001 | Tight chest |
| 126485001 | Urticaria |
| 31996006 | Vasculitis |
| 247472004 | Weal |
| 41291007 | Angioedema |
| 62315008 | Diarrhea |
| 267036007 | Dyspnea |
| 51599000 | Edema of larynx |
| 781682005 | Hyperemia of eye |
| 271807003 | Eruption |
| 768962006 | Lyell syndrome |
| 422400008 | Vomiting |
| 281239006 | Acute asthma |
| 195951007 | Acute exacerbation of chronic obstructive airways disease |
| 44416002 | Airway constriction |
| 402407004 | Angioedema of tongue |
| 7231009 | Bullous dermatosis |
| 40275004 | Contact dermatitis |
| 230145002 | Difficulty breathing |
| 386789004 | Eosinophil count raised |
| 247441003 | Erythema |
| 444827008 | Erythema of skin |
| 399992009 | Erythroderma |
| 271811009 | Face goes red |
| 373932008 | Feels hot |
| 276444007 | Generalized pruritus |
| 60555002 | Hypersensitivity angiitis |
| 191306005 | Immunoglobulin A vasculitis |
| 418290006 | Itching |
| 74776002 | Itching of eye |
| 271756005 | Macular eruption |
| 247471006 | Maculopapular eruption |
| 247470007 | Morbilliform eruption |
| 35001004 | Non-allergic anaphylaxis |
| 2129002 | Edema of pharynx |
| 81950002 | Edema of the tongue |
| 432807008 | Pollen-food allergy |
| 22649008 | Photodermatitis |
| 90128006 | Photosensitivity |
| 64144002 | Pruritic rash |
| 279333002 | Pruritus of skin |
| 271825005 | Respiratory distress |
| 421262002 | Tongue swelling |
| 79893008 | Vesicular eruption |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-feb 2025
This value set contains 63 concepts
| Code | System | Display (en-US) |
| 39579001 | http://snomed.info/sct | Anaphylaxis |
| 195967001 | http://snomed.info/sct | Airway hyperreactivity |
| 24079001 | http://snomed.info/sct | Atopic dermatitis |
| 4386001 | http://snomed.info/sct | Bronchospasm |
| 271759003 | http://snomed.info/sct | Bullous eruption |
| 698247007 | http://snomed.info/sct | Arrhythmia |
| 410430005 | http://snomed.info/sct | Cardiorespiratory arrest (disorder) |
| 9826008 | http://snomed.info/sct | Conjunctivitis |
| 49727002 | http://snomed.info/sct | Cough |
| 702809001 | http://snomed.info/sct | DRESS syndrome |
| 162290004 | http://snomed.info/sct | Dry eyes |
| 43116000 | http://snomed.info/sct | Eczema |
| 418363000 | http://snomed.info/sct | Itching of skin (finding) |
| 422587007 | http://snomed.info/sct | Nausea (finding) |
| 271757001 | http://snomed.info/sct | Papular eruption |
| 70076002 | http://snomed.info/sct | Rhinitis |
| 91175000 | http://snomed.info/sct | Seizure |
| 76067001 | http://snomed.info/sct | Sneezing |
| 73442001 | http://snomed.info/sct | Stevens-Johnson syndrome |
| 23924001 | http://snomed.info/sct | Tight chest |
| 126485001 | http://snomed.info/sct | Urticaria |
| 31996006 | http://snomed.info/sct | Vasculitis |
| 247472004 | http://snomed.info/sct | Weal |
| 41291007 | http://snomed.info/sct | Angioedema |
| 62315008 | http://snomed.info/sct | Diarrhea |
| 267036007 | http://snomed.info/sct | Dyspnea |
| 51599000 | http://snomed.info/sct | Edema of larynx |
| 781682005 | http://snomed.info/sct | Bloodshot eye |
| 271807003 | http://snomed.info/sct | Eruption |
| 768962006 | http://snomed.info/sct | Lyell syndrome (disorder) |
| 422400008 | http://snomed.info/sct | Vomiting (disorder) |
| 281239006 | http://snomed.info/sct | Exacerbation of asthma |
| 195951007 | http://snomed.info/sct | Acute exacerbation of chronic obstructive airways disease |
| 44416002 | http://snomed.info/sct | Airway constriction |
| 402407004 | http://snomed.info/sct | Angioedema of tongue (disorder) |
| 7231009 | http://snomed.info/sct | Bullous dermatosis |
| 40275004 | http://snomed.info/sct | Contact dermatitis |
| 230145002 | http://snomed.info/sct | Difficulty breathing |
| 386789004 | http://snomed.info/sct | Eosinophil count raised |
| 247441003 | http://snomed.info/sct | Erythema |
| 444827008 | http://snomed.info/sct | Erythema of skin |
| 399992009 | http://snomed.info/sct | Erythroderma (disorder) |
| 271811009 | http://snomed.info/sct | Blushes |
| 373932008 | http://snomed.info/sct | Feels hot (finding) |
| 276444007 | http://snomed.info/sct | Generalised pruritus |
| 60555002 | http://snomed.info/sct | Hypersensitivity angiitis |
| 191306005 | http://snomed.info/sct | Henoch-Schonlein purpura |
| 418290006 | http://snomed.info/sct | Itching (finding) |
| 74776002 | http://snomed.info/sct | Itching of eye |
| 271756005 | http://snomed.info/sct | Macular eruption |
| 247471006 | http://snomed.info/sct | Maculopapular rash |
| 247470007 | http://snomed.info/sct | Morbilliform eruption |
| 35001004 | http://snomed.info/sct | Anaphylactoid reaction |
| 2129002 | http://snomed.info/sct | Edema of pharynx |
| 81950002 | http://snomed.info/sct | Edema of the tongue |
| 432807008 | http://snomed.info/sct | Pollen-food allergy |
| 22649008 | http://snomed.info/sct | Photodermatitis |
| 90128006 | http://snomed.info/sct | Photosensitivity |
| 64144002 | http://snomed.info/sct | Prurigo |
| 279333002 | http://snomed.info/sct | Pruritus of skin |
| 271825005 | http://snomed.info/sct | Respiratory distress |
| 421262002 | http://snomed.info/sct | Tongue swelling (finding) |
| 79893008 | http://snomed.info/sct | Vesicular eruption |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |