MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
This page is part of the MyHealth@Eu Laboratory Report (v0.1.1: Wave 8) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIBodySite | Version: 0.1.1 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIBodySite | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.65 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for the details about the anatomical location of a specimen in the Laboratory Result Report or the target body location of a procedure in the Patient Summary.
References
Generated Narrative: ValueSet eHDSIBodySite
http://snomed.info/sct| Code | Display |
| 511000202101 | Rectum wall structure |
| 1231522001 | Cross-sectional pelvis and/or lower limb |
| 1217257000 | Structure of cervical and/or thoracic vertebral column region |
| 1217256009 | Structure of thoracic and/or lumbar vertebral column region |
| 1217254007 | Structure of sacral and/or coccygeal vertebral column region |
| 1217253001 | Structure of lumbar and/or sacral vertebral column region |
| 1193847003 | Structure of apical anteroseptal segment of left cardiac ventricle |
| 1193846007 | Structure of apical inferoseptal segment of left cardiac ventricle |
| 1193844005 | Structure of apical inferolateral segment of left cardiac ventricle |
| 1193840001 | Structure of apical anterolateral segment of left cardiac ventricle |
| 1193560003 | Bone structure of thirteenth rib |
| 1193554003 | Retrostyloid space |
| 1187337007 | Structure of jugular fossa |
| 1187336003 | Presacral lymph node group |
| 1186895000 | Structure of body of thirteenth thoracic vertebra |
| 1162492000 | Tumor bed |
| 1145014005 | Structure of thoracolumbar junction of vertebral column |
| 1145013004 | Structure of sacrococcygeal junction of vertebral column |
| 1145012009 | Structure of lumbosacral junction of vertebral column |
| 1145011002 | Structure of cervicothoracic junction of vertebral column |
| 1142228004 | Structure of muscle of wall of abdominal proper segment of trunk |
| 1078209008 | Intervertebral disc structure of second cervical vertebra |
| 1017213002 | Right abdominal lumbar region |
| 1017212007 | Left abdominal lumbar region |
| 1017211000 | Structure of right lumbar region of back |
| 1017210004 | Structure of left lumbar region of back |
| 895083008 | Structure of septal perforating artery |
| 890324005 | Structure of retrocrural lymph node |
| 871689006 | Structure of Couinaud hepatic segment IVb |
| 871688003 | Structure of Couinaud hepatic segment IVa |
| 866006002 | Structure of permanent mandibular left first molar tooth |
| 866005003 | Structure of permanent mandibular right first molar tooth |
| 865995000 | Structure of permanent maxillary right first molar tooth |
| 865988009 | Structure of permanent maxillary left first molar tooth |
| 863902006 | Structure of permanent maxillary right second molar tooth |
| 863901004 | Structure of permanent maxillary left second molar tooth |
| 863899008 | Structure of permanent mandibular right second molar tooth |
| 863898000 | Structure of permanent mandibular left second molar tooth |
| 860785004 | Structure of permanent mandibular right canine tooth |
| 860782001 | Structure of permanent mandibular left canine tooth |
| 860780009 | Structure of permanent maxillary left canine tooth |
| 860767006 | Structure of permanent maxillary right canine tooth |
| 846654004 | Structure of blood vessel of abdominopelvic cross-sectional segment of trunk |
| 846583005 | Structure of septal branch of anterior descending branch of left coronary artery |
| 836428004 | Structure of posteromedial basal part of peripheral zone of right half of prostate |
| 836427009 | Structure of posteromedial basal part of peripheral zone of left half of prostate |
| 818991007 | Structure of abdominal lymph node |
| 818987002 | Abdominopelvic cavity |
| 818985005 | Abdomen proper segment of trunk |
| 818984009 | Abdomen proper |
| 818983003 | Abdomen |
| 818982008 | Abdominopelvic cross-sectional segment |
| 818981001 | Cross-sectional abdomen |
| 816991004 | Cavity of true pelvis |
| 816990003 | Cavity of false pelvis |
| 816989007 | Cavity of false and/or true pelvis |
| 816094009 | Cross-sectional thorax |
| 816092008 | Cross-sectional pelvis |
| 773565004 | Structure of right half of upper jaw region |
| 773564000 | Structure of left half of upper jaw region |
| 773563006 | Structure of right half of lower jaw region |
| 773561008 | Structure of left half of lower jaw region |
| 773297003 | Structure of vestibular surface of root of tooth |
| 770825008 | Structure of nail unit of third toe |
| 770823001 | Structure of nail unit of second toe |
| 770822006 | Structure of nail unit of great toe |
| 770821004 | Structure of nail unit of fourth toe |
| 770820003 | Structure of nail unit of fifth toe |
| 770818001 | Structure of nail unit of little finger |
| 770817006 | Structure of nail unit of ring finger |
| 770816002 | Structure of nail unit of middle finger |
| 770815003 | Structure of nail unit of index finger |
| 770810008 | Structure of nail unit of thumb |
| 770809003 | Structure of nail unit of finger |
| 770805009 | Structure of nail unit of toe |
| 717027004 | Structure of male external urethral sphincter |
| 717025007 | Anterior fibromuscular stroma of prostate |
| 716941002 | Left posteromedial apical peripheral zone of prostate |
| 716940001 | Right posteromedial apical peripheral zone of prostate |
| 716939003 | Left posterolateral apical peripheral zone of prostate |
| 716938006 | Right posterolateral apical peripheral zone of prostate |
| 716937001 | Left anterior apical peripheral zone of prostate |
| 716936005 | Right anterior apical peripheral zone of prostate |
| 716935009 | Left apical peripheral zone of prostate |
| 716934008 | Right apical peripheral zone of prostate |
| 716933002 | Left posterior apical part of transition zone of prostate |
| 716932007 | Right posterior apical part of transition zone of prostate |
| 716931000 | Left anterior apical part of transition zone of prostate |
| 716930004 | Right anterior apical part of transition zone of prostate |
| 716929009 | Left apical transition zone of prostate |
| 716928001 | Right apical transition zone of prostate |
| 716927006 | Left apical anterior fibromuscular stroma of prostate |
| 716926002 | Right apical anterior fibromuscular stroma of prostate |
| 716925003 | Apical anterior fibromuscular stroma of prostate |
| 716924004 | Left posteromedial middle peripheral zone of prostate |
| 716923005 | Right posteromedial middle peripheral zone of prostate |
| 716922000 | Left posterolateral middle peripheral zone of prostate |
| 716921007 | Right posterolateral middle peripheral zone of prostate |
| 716920008 | Left anterior middle peripheral zone of prostate |
| 716919002 | Right anterior middle peripheral zone of prostate |
| 716918005 | Left lateral middle peripheral zone of prostate |
| 716917000 | Right lateral middle peripheral zone of prostate |
| 716916009 | Left posterior middle transition zone of prostate |
| 716915008 | Right posterior middle transition zone of prostate |
| 716914007 | Left anterior middle transition zone of prostate |
| 716913001 | Right anterior middle transition zone of prostate |
| 716912006 | Left middle transition zone of prostate |
| 716911004 | Right middle transition zone of prostate |
| 716910003 | Left middle anterior fibromuscular stroma of prostate |
| 716909008 | Right middle anterior fibromuscular stroma of prostate |
| 716908000 | Middle anterior fibromuscular stroma of prostate |
| 716907005 | Left posterolateral basal peripheral zone of prostate |
| 716906001 | Right posterolateral basal peripheral zone of prostate |
| 716905002 | Left anterior basal peripheral zone of prostate |
| 716904003 | Right anterior basal peripheral zone of prostate |
| 716903009 | Left basal peripheral zone of prostate |
| 716902004 | Right basal peripheral zone of prostate |
| 716901006 | Central zone of left half prostate |
| 716900007 | Central zone of right half prostate |
| 716899002 | Left posterior basal transition zone of prostate |
| 716898005 | Right posterior basal transition zone of prostate |
| 716897000 | Left anterior basal transition zone of prostate |
| 716896009 | Right anterior basal transition zone of prostate |
| 716895008 | Left basal transition zone of prostate |
| 716894007 | Right basal transition zone of prostate |
| 716893001 | Left basal anterior fibromuscular stroma of prostate |
| 716892006 | Right basal anterior fibromuscular stroma of prostate |
| 716891004 | Basal anterior fibromuscular stroma of prostate |
| 715056000 | Structure of intervertebral disc of L5 and S1 |
| 714759009 | Structure of thigh perforator |
| 714754004 | Structure of lateral calf perforator |
| 714483002 | Structure of orbital region |
| 711190000 | Structure of epiphyseal plate |
| 711101009 | Anatomical point |
| 708585006 | Outer half of enamel |
| 708584005 | Inner half of enamel |
| 708581002 | Outer third of dentin |
| 708580001 | Middle third of dentin |
| 708579004 | Inner third of dentin |
| 700032006 | Structure of occipital region of scalp |
| 699935000 | Skin structure of upper abdomen |
| 699919007 | Skin structure of medial part of heel |
| 699915001 | Skin structure of lower chest wall |
| 699914002 | Skin structure of lower abdomen |
| 699909001 | Skin structure of lateral part of heel |
| 699893008 | Skin structure of back of upper thoracic region |
| 699886009 | Structure of female internal genital organ |
| 699511000 | Lateral incisor region of oral cavity |
| 699510004 | Canine region of oral cavity |
| 699509009 | First premolar region of oral cavity |
| 699508001 | Second premolar region of oral cavity |
| 699507006 | First molar region of oral cavity |
| 699505003 | Second molar region of oral cavity |
| 699503005 | Third molar region of oral cavity |
| 699453001 | Central incisor region of oral cavity |
| 698348000 | Structure of ophthalmic segment of internal carotid artery |
| 450960006 | Structure of mid portion of right coronary artery |
| 444329004 | Surgically constructed pathway from inferior vena cava to mitral valve |
| 444177009 | Surgically constructed pathway from superior vena cava to mitral valve |
| 443907004 | Surgically constructed pathway from pulmonary veins to tricuspid valve |
| 443809000 | Surgically constructed convergence of inferior and superior vena cava pathways into common pathway superior to atrioventricular valve |
| 443808008 | Structure of intramammary lymph node |
| 443789005 | Surgically constructed bidirectional pathway from superior vena cava to pulmonary artery |
| 443726001 | Neoaortic root |
| 443724003 | Fontan fenestration |
| 443705001 | Structure of common left pulmonary vein |
| 443696003 | Left ventricle to pulmonary artery conduit anastomosis |
| 443625008 | Fontan pulmonary artery connection |
| 443591004 | Structure of common right pulmonary vein |
| 443328003 | Right ventricle to pulmonary artery conduit anastomosis |
| 443327008 | Hemi-Fontan pathway |
| 443326004 | Fontan inferior vena cava pathway |
| 443298009 | Fontan pathway |
| 443297004 | Pulmonary vein to atrium connection |
| 443283007 | Neoaortic valve |
| 443281009 | Structure of transverse aortic arch |
| 443260009 | Rastelli interventricular tunnel |
| 443167003 | Structure of aortic sinotubular junction |
| 443113009 | Structure of posterior descending coronary artery |
| 443096004 | Surgically constructed connection of aorta to pulmonary artery |
| 442274007 | Structure of mandibular incisor tooth |
| 442100006 | Structure of maxillary incisor tooth |
| 441850003 | Appendiceal stump |
| 438074005 | Vaginal cuff |
| 431938005 | Structure of urinary tract proper |
| 431491007 | Structure of upper urinary tract proper |
| 430757002 | Structure of pulmonary vein great vessel |
| 427667007 | Nucleus accumbens |
| 425647002 | Structure of surface of bone |
| 425444002 | Branch of brachiocephalic artery |
| 425106001 | Structure of permanent mandibular left central incisor tooth |
| 424877001 | Structure of permanent maxillary right lateral incisor tooth |
| 424575004 | Structure of permanent mandibular right central incisor tooth |
| 424399000 | Structure of permanent maxillary left central incisor tooth |
| 424161004 | Structure of anterior muscle of abdomen |
| 423937004 | Structure of permanent mandibular right lateral incisor tooth |
| 423331005 | Structure of permanent mandibular left lateral incisor tooth |
| 423185002 | Structure of permanent maxillary left lateral incisor tooth |
| 422653006 | Structure of permanent maxillary right central incisor tooth |
| 421997006 | Entire internal mammary lymph node |
| 421988007 | Structure of external mammary lymph node |
| 421861001 | Structure of subclavian lymph node |
| 421793000 | Bone structure of incus |
| 421624008 | Structure of axillary vein lymph node |
| 421060004 | Structure of vertebral column |
| 420800007 | Structure of interpectoral lymph node |
| 417437006 | Neck and chest |
| 416775004 | Chest, abdomen, and pelvis |
| 416550000 | Chest and abdomen |
| 416319003 | Neck, chest, abdomen, and pelvis |
| 416152001 | Neck, chest and abdomen |
| 415646005 | Terminal portion of internal carotid artery |
| 415637004 | Structure of clinoid portion of internal carotid artery |
| 415145005 | Posterior cerebral artery P2 segment |
| 415144009 | Posterior cerebral artery P1 segment |
| 414723005 | Middle cerebral artery M2 segment |
| 414722000 | Middle cerebral artery M1 segment |
| 414369008 | Great saphenous vein of thigh |
| 414368000 | Great saphenous vein of calf |
| 414165007 | External elastic membrane of artery |
| 413896006 | Common iliac artery bifurcation |
| 410726006 | Acoustic radiations structure |
| 410439006 | Diabetic Retinopathy Study field 7 |
| 410438003 | Diabetic Retinopathy Study field 6 |
| 410437008 | Diabetic Retinopathy Study field 5 |
| 410436004 | Diabetic Retinopathy Study field 4 |
| 410435000 | Diabetic Retinopathy Study field 3 |
| 410434001 | Diabetic Retinopathy Study field 2 |
| 408734008 | Diabetic Retinopathy Study field 1 |
| 399384005 | Transition zone of prostate |
| 399093001 | Medial mitral annulus structure |
| 399086000 | Lateral mitral annulus structure |
| 397439002 | Ileal vein structure |
| 397437000 | Structure of Giacomini vein |
| 397435008 | Posterior arch vein |
| 397427005 | Soleal vein |
| 397425002 | Inferior right hepatic vein structure |
| 397423009 | Transjugular intrahepatic portosystemic shunt |
| 397419001 | Anterior-posterior cerebral artery bifurcation |
| 397418009 | Anterior-middle cerebral artery bifurcation |
| 397412005 | Structure of sixth lumbar artery |
| 397411003 | Structure of fifth lumbar artery |
| 397410002 | Structure of fourth lumbar artery |
| 397409007 | Structure of third lumbar artery |
| 397408004 | Structure of second lumbar artery |
| 397407009 | Structure of first lumbar artery |
| 397405001 | Hilar renal artery |
| 397364003 | Subsartorial vein |
| 397363009 | Common femoral vein |
| 396656007 | Structure of mid anterolateral segment of left cardiac ventricle |
| 396655006 | Structure of mid inferolateral segment of left cardiac ventricle |
| 396654005 | Structure of basal anterolateral segment of left cardiac ventricle |
| 396652009 | Structure of basal inferolateral segment of left cardiac ventricle |
| 396649001 | Structure of mid inferoseptal segment of left cardiac ventricle |
| 396647004 | Structure of mid anteroseptal segment of left cardiac ventricle |
| 396646008 | Structure of basal inferoseptal segment of left cardiac ventricle |
| 396482007 | Structure of basal anteroseptal segment of left cardiac ventricle |
| 389081007 | Gray matter structure of central nervous system |
| 389080008 | White matter structure of brain and spinal cord |
| 386045008 | Hair structure |
| 385296007 | Submandibular salivary gland structure |
| 385294005 | Salivary gland structure |
| 372242005 | Vitreous body part |
| 372074006 | Skeletal muscle structure of chest wall |
| 372073000 | Cerebral hemisphere structure |
| 371398005 | Eye region structure |
| 371311000 | Skin structure of upper limb |
| 371304004 | Skin structure of lower limb |
| 371195002 | Bone structure of upper limb |
| 371013005 | Cardiophrenic angle lymph node |
| 369387006 | Structure of cisterna pontis |
| 368713006 | Entire rima oris |
| 368550005 | Structure of paramammary lymph node |
| 368536000 | Structure of axillary fascia |
| 368481004 | Structure of deep palmar venous arch |
| 368479001 | Structure of superficial palmar venous arch |
| 367624001 | Structure of ductus venosus |
| 367578008 | Skin structure of hypogastric region |
| 367577003 | Skin structure of eyebrow |
| 367567000 | Structure of umbilical vein |
| 363654007 | Structure of orbit proper |
| 363537007 | Structure of extrapulmonary lymph node of lung |
| 362916000 | Skin of eye region |
| 362893008 | Pituitary part |
| 362892003 | Thyroid part |
| 362635002 | Entire submental triangle |
| 362529005 | Entire tarsal plate |
| 362508001 | Both eyes, entire |
| 362503005 | Entire left eye |
| 362502000 | Entire right eye |
| 362315005 | Entire inferior horn of lateral ventricle |
| 362072009 | Saphenous vein structure |
| 362047009 | Entire circle of Willis |
| 362040006 | Entire carotid artery |
| 362037006 | Entire right coronary artery |
| 361832004 | Entire atlantoaxial joint |
| 361774004 | Entire coccygeal vertebra |
| 361593004 | Entire cerebellar cortex |
| 361289009 | Entire wrist region |
| 361097006 | Entire blood vessel |
| 361078006 | Area of internal auditory canal |
| 360993001 | Structure of lacunar lymph node |
| 360992006 | Vesicular lymph node |
| 360955006 | Region of nasopharynx |
| 360592004 | Systemic venous structure |
| 360568007 | Corticospinal tract in brainstem |
| 317766009 | Structure of inferior articular process of vertebra |
| 317665004 | Structure of superior articular process of vertebra |
| 314796009 | Malleolar structure of tibia |
| 314736006 | Female genital lymph node |
| 314730000 | Lymph node of stomach |
| 314395006 | Skin structure of lateral half of nose |
| 312779009 | Bone structure of head and/or neck |
| 312535008 | Pharynx and/or larynx structures |
| 312522004 | Common (non-mitral, non-tricuspid) atrioventricular valve structure |
| 312503008 | Lymph node structure of limb |
| 312502003 | Lymph node structure of trunk |
| 312501005 | Structure of lymph node of head and neck |
| 312500006 | Regional lymph node structure |
| 312288001 | Vascular graft |
| 310787001 | Structure of lung and/or mediastinum |
| 310652005 | Bone structure of distal femur |
| 310651003 | Bone structure of proximal femur |
| 309312004 | Cartilage tissue |
| 306783000 | Tibial plateau structure |
| 305437000 | Cardiac valve annulus |
| 304829005 | Entire ductus venosus |
| 304375006 | Entire right main branch of portal vein |
| 304374005 | Entire left main branch of portal vein |
| 303713004 | Structure of anterior tibial lymph node |
| 303623000 | Structure of posterior tibial lymph node |
| 303402001 | Vascular structure of kidney |
| 303337002 | Tonsil and adenoid structure |
| 303270005 | Liver and/or biliary structure |
| 302510009 | Entire thoracic aorta |
| 302509004 | Entire heart |
| 299993000 | Structure of mesenteric artery lymph node |
| 299716001 | Iliac and/or femoral artery structures |
| 299711006 | Entire distal phalanx |
| 289914009 | Structure of distopalatal surface of tooth root |
| 289913003 | Structure of mesiopalatal surface of tooth root |
| 289912008 | Structure of distobuccal surface of tooth root |
| 289911001 | Structure of mesiobuccal surface of tooth root |
| 285429007 | Lower deep cervical lymph node |
| 285427009 | Middle deep cervical lymph node |
| 285425001 | Upper deep cervical lymph node |
| 284639000 | Structure of umbilical portion of portal vein |
| 284358004 | Left ventricle lateral segment |
| 284357009 | Left ventricle inferior segment |
| 284356000 | Left ventricle septal segment |
| 284355001 | Left ventricle anterior segment |
| 282044005 | Structure of penile artery |
| 282031000 | Structure of midcolic lymph node |
| 281847004 | Structure of retrocecal lymph node |
| 281765006 | Structure of prececal lymph node |
| 281676003 | Structure of ileocolic lymph node |
| 281642007 | Skin of part of dorsal surface of hand |
| 281496003 | Structure of pelvic blood vessel |
| 281394001 | Lower zone of lung |
| 281393007 | Middle zone of lung |
| 281392002 | Upper zone of lung |
| 281320004 | Structure of superior pancreaticoduodenal lymph node |
| 281231009 | Vascular structure of head |
| 281227003 | Structure of inferior pancreaticoduodenal lymph node |
| 281159003 | Systemic arterial structure |
| 281157001 | Systemic vascular structure |
| 281134007 | Intercostal artery |
| 281130003 | Descending aorta structure |
| 280999005 | Structure of superior pancreatic lymph node |
| 280915003 | Structure of inferior pancreatic lymph node |
| 280849005 | Entire body of twelfth thoracic vertebra |
| 280824006 | Structure of splenic lymph node |
| 280734009 | Vertebral foramen |
| 280711000 | Region of metatarsal |
| 280677004 | Internal limiting membrane of retina |
| 280639005 | Structure of common duct lymph node |
| 280556009 | Structure of cystic lymph node |
| 280402004 | Structure of retropyloric lymph node |
| 280401006 | Spinal cerebrospinal fluid pathway |
| 280387007 | Groin skin crease |
| 280371009 | Brain cerebrospinal fluid pathway |
| 280314006 | Structure of subpyloric lymph node |
| 280216006 | Structure of suprapyloric lymph node |
| 280062008 | Esophageal aperture of diaphragm |
| 279894000 | Inferior surface of vaginal cervix |
| 279867004 | Frenulum of labia minora |
| 279866008 | Structure of lymph node ring of cardia of stomach |
| 279816002 | Bronchopulmonary lymph node group |
| 279795009 | Structure of lymph node of mesentery |
| 279784003 | Structure of lymph node of lesser curvature of stomach |
| 279763008 | Inguinofemoral lymph node group |
| 279706003 | Peripheral zone of prostate |
| 279609001 | Structure of juxtaintestinal lymph node |
| 279549004 | Nasal cavity structure |
| 279479008 | Female external urethral orifice |
| 279478000 | Male external urethral orifice |
| 279336005 | Posterior cerebral commissure |
| 279317000 | Truncal valve structure |
| 279271008 | Structure of interiliac lymph node |
| 279215006 | Limbic lobe |
| 279189002 | Structure of promontory common iliac lymph node |
| 279174006 | Entire annulus fibrosus of mitral orifice |
| 279170002 | Entire annulus fibrosus of tricuspid orifice |
| 279145002 | Deep cervical lymph node |
| 279144003 | Superficial cervical lymph node |
| 279143009 | Mastoid lymph node |
| 279142004 | Deep parotid lymph node |
| 279141006 | Superficial parotid lymph node |
| 278983006 | Fissure of lung |
| 278861008 | Entire genitourinary system |
| 278672000 | Structure of lateral vesicular lymph node |
| 278571002 | Structure of postvesicular lymph node |
| 277962002 | Couinaud hepatic segment VIII |
| 277961009 | Couinaud hepatic segment VII |
| 277960005 | Couinaud hepatic segment VI |
| 277959000 | Couinaud hepatic segment V |
| 277958008 | Couinaud hepatic segment IV |
| 277957003 | Couinaud hepatic segment III |
| 277956007 | Couinaud hepatic segment II |
| 277635008 | Right ventricle basal segment |
| 277634007 | Right ventricle midventricular segment |
| 274329007 | Structure of interlobular artery of kidney |
| 274231001 | Structure of arcuate artery of kidney |
| 274143007 | Structure of interlobar artery of kidney |
| 274060004 | Structure of lobar artery of kidney |
| 273202007 | Structure of left hepatic vein |
| 273099000 | Structure of middle hepatic vein |
| 272998002 | Structure of right hepatic vein |
| 272710004 | Bone structure of thorax |
| 272673000 | Bone structure |
| 272657006 | Cardiac wall structure |
| 264873000 | Entire posterior sinus of Valsalva |
| 264856002 | Structure of segment of left cardiac ventricle |
| 264853005 | Structure of apical lateral segment of left cardiac ventricle |
| 264850008 | Structure of basal anterior segment of left cardiac ventricle |
| 264849008 | Structure of apical inferior segment of left cardiac ventricle |
| 264848000 | Structure of mid anterior segment of left cardiac ventricle |
| 264847005 | Structure of mid inferior segment of left cardiac ventricle |
| 264846001 | Structure of basal inferior segment of left cardiac ventricle |
| 264845002 | Structure of apical septal segment of left cardiac ventricle |
| 264844003 | Structure of apical anterior segment of left cardiac ventricle |
| 264481007 | Entire gastrocnemius vein |
| 264452006 | Entire cranial cavity |
| 264293000 | Coronary artery graft |
| 264204003 | Entire subarachnoid space of brain |
| 263972004 | Cerebellar subarachnoid space |
| 263940002 | Entire angle of mouth |
| 263355003 | Vaginal wall |
| 261402001 | Structure of left internal thoracic artery |
| 261063000 | Buccal space |
| 256875007 | Structure of vitelline vein of placenta |
| 256779006 | Structure of vitelline artery of placenta |
| 249708006 | Structure of renal hilar lymph node |
| 245860003 | Urinary conduit site |
| 245831007 | Mucosa of tip of tongue |
| 245823002 | Mucosa of mandibular gingiva |
| 245814000 | Mucosa of maxillary gingiva |
| 245717003 | Structure of distal surface of tooth root |
| 245716007 | Structure of mesial surface of tooth root |
| 245641008 | Entire deciduous mandibular left lateral incisor tooth |
| 245639007 | Entire deciduous mandibular left canine tooth |
| 245638004 | Entire deciduous mandibular left first molar tooth |
| 245637009 | Entire deciduous mandibular left second molar tooth |
| 245635001 | Entire deciduous mandibular right central incisor tooth |
| 245634002 | Entire deciduous mandibular right lateral incisor tooth |
| 245632003 | Entire deciduous mandibular right canine tooth |
| 245631005 | Entire deciduous mandibular right first molar tooth |
| 245630006 | Entire deciduous mandibular right second molar tooth |
| 245627004 | Entire deciduous maxillary left central incisor tooth |
| 245626008 | Entire deciduous maxillary left lateral incisor tooth |
| 245624006 | Entire deciduous maxillary left canine tooth |
| 245623000 | Entire deciduous maxillary left first molar tooth |
| 245622005 | Entire deciduous maxillary left second molar tooth |
| 245620002 | Entire deciduous maxillary right central incisor tooth |
| 245619008 | Entire deciduous maxillary right lateral incisor tooth |
| 245617005 | Entire deciduous maxillary right canine tooth |
| 245616001 | Entire deciduous maxillary right first molar tooth |
| 245615002 | Entire deciduous maxillary right second molar tooth |
| 245611006 | Entire permanent mandibular left central incisor tooth |
| 245610007 | Entire permanent mandibular left lateral incisor tooth |
| 245608005 | Entire permanent mandibular left canine tooth |
| 245607000 | Entire permanent mandibular left first premolar tooth |
| 245606009 | Entire permanent mandibular left second premolar tooth |
| 245604007 | Entire permanent mandibular left first molar tooth |
| 245603001 | Entire permanent mandibular left second molar tooth |
| 245602006 | Entire permanent mandibular left third molar tooth |
| 245600003 | Entire permanent mandibular right central incisor tooth |
| 245599001 | Entire permanent mandibular right lateral incisor tooth |
| 245597004 | Entire permanent mandibular right canine tooth |
| 245595007 | Entire permanent mandibular right second premolar tooth |
| 245592005 | Entire permanent mandibular right first molar tooth |
| 245591003 | Entire permanent mandibular right second molar tooth |
| 245590002 | Entire permanent mandibular right third molar tooth |
| 245587008 | Entire permanent maxillary left central incisor tooth |
| 245586004 | Entire permanent maxillary left lateral incisor tooth |
| 245584001 | Entire permanent maxillary left canine tooth |
| 245583007 | Entire permanent maxillary left first premolar tooth |
| 245582002 | Entire permanent maxillary left second premolar tooth |
| 245579007 | Entire permanent maxillary left first molar tooth |
| 245578004 | Entire permanent maxillary left second molar tooth |
| 245577009 | Entire permanent maxillary left third molar tooth |
| 245575001 | Entire permanent maxillary right central incisor tooth |
| 245574002 | Entire permanent maxillary right lateral incisor tooth |
| 245572003 | Entire permanent maxillary right canine tooth |
| 245571005 | Entire permanent maxillary right first premolar tooth |
| 245570006 | Entire permanent maxillary right second premolar tooth |
| 245568002 | Entire permanent maxillary right first molar tooth |
| 245567007 | Entire permanent maxillary right second molar tooth |
| 245566003 | Entire permanent maxillary right third molar tooth |
| 245357003 | Internal iliac node |
| 245346008 | Peripancreatic lymph node |
| 245344006 | Perigastric lymph node |
| 245341003 | Tracheobronchial lymph node |
| 245328002 | Postauricular lymph node |
| 245324000 | Posterior triangle cervical lymph node |
| 245323006 | Lower jugular lymph node |
| 245322001 | Middle jugular lymph node |
| 245321008 | Upper jugular lymph node |
| 245299000 | Internal iliac lymph node group |
| 245295006 | Common iliac lymph node group |
| 245294005 | Pelvic lymph node group |
| 245288002 | Portahepatis lymph node group |
| 245283006 | Tracheobronchial lymph node group |
| 245282001 | Internal mammary lymph node group |
| 244933000 | Entire transversus thoracis |
| 244890001 | Entire internal intercostal muscle |
| 244878003 | Entire external intercostal muscle |
| 244453006 | Structure of optic chiasma |
| 244415001 | Saphenopopliteal junction |
| 244411005 | Iliac vein structure |
| 244391007 | Entire intracranial vein |
| 244332003 | Entire femoral artery |
| 244327004 | Circumflex iliac artery |
| 244314003 | Circumflex humeral artery |
| 244252004 | Structure of coronary intermediate artery |
| 244231007 | Entire abdominal aorta |
| 244169007 | Skin structure of digit of hand |
| 244118007 | Skin of shaft of penis |
| 244117002 | Skin of root of penis |
| 244111001 | Skin of posterior surface of thorax |
| 244107007 | Sternal skin |
| 244106003 | Skin of anterior surface of thorax |
| 244097004 | Skin of jawline |
| 243977002 | Rutherford Morison pouch |
| 243927000 | Level of L5/S1 intervertebral disc |
| 243926009 | Level of T12/L1 intervertebral disc |
| 243925008 | Level of C7/T1 intervertebral disc |
| 243923001 | Level of L4/L5 intervertebral disc |
| 243922006 | Level of L3/L4 intervertebral disc |
| 243921004 | Level of L2/L3 intervertebral disc |
| 243920003 | Level of L1/L2 intervertebral disc |
| 243918001 | Level of T11/T12 intervertebral disc |
| 243917006 | Level of T10/T11 intervertebral disc |
| 243916002 | Level of T9/T10 intervertebral disc |
| 243915003 | Level of T8/T9 intervertebral disc |
| 243914004 | Level of T7/T8 intervertebral disc |
| 243913005 | Level of T6/T7 intervertebral disc |
| 243912000 | Level of T5/T6 intervertebral disc |
| 243911007 | Level of T4/T5 intervertebral disc |
| 243910008 | Level of T3/T4 intervertebral disc |
| 243909003 | Level of T2/T3 intervertebral disc |
| 243908006 | Level of T1/T2 intervertebral disc |
| 243906005 | Level of C6/C7 intervertebral disc |
| 243905009 | Level of C5/C6 intervertebral disc |
| 243904008 | Level of C4/C5 intervertebral disc |
| 243903002 | Level of C3/C4 intervertebral disc |
| 243902007 | Level of C2/C3 intervertebral disc |
| 243898001 | Anatomical reference plane |
| 206034008 | Structure of esophageal artery |
| 196821008 | Structure of innominate lymph node |
| 196751009 | Structure of diaphragmatic lymph node |
| 196662004 | Structure of intrapulmonary lymph node |
| 196587000 | Structure of lateral pericardial lymph node |
| 196516004 | Structure of prepericardial lymph node |
| 196446004 | Structure of prevertebral lymph node |
| 195496005 | Structure of atrioventricular vein |
| 195416006 | Structure of posterior vein of left ventricle |
| 195328002 | Structure of ventricular vein |
| 195164009 | Structure of atrial vein |
| 195073003 | Structure of smallest cardiac vein |
| 194996006 | Structure of anterior cardiac vein |
| 183973000 | Body surface point |
| 182329002 | Anterior triangle of neck |
| 182323001 | Entire surface of eye region |
| 182189009 | Entire joint of finger |
| 182100005 | Entire navicular |
