| Version 0.0.1 |
Current Build |
Difference |
Union |
Intersection |
Notes |
| ValueSets |
| eHDSI Animal Species with exceptions | eHDSI Animal Species with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Body Site with exceptions | eHDSI Body Site with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Body Structure Location Qualifier with exceptions | eHDSI Body Structure Location Qualifier with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Laboratory Codes with exceptions | eHDSI Laboratory Codes with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Laboratory Specimen Type with exceptions | eHDSI Laboratory Specimen Type with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Laboratory Study Types with exceptions | eHDSI Laboratory Study Types with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Laboratory Technique with exceptions | eHDSI Laboratory Technique with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Medical Device with exceptions | eHDSI Medical Device with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Morphologic Abnormality with exceptions | eHDSI Morphologic Abnormality with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Observation Interpretation with exceptions | eHDSI Observation Interpretation with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Order Reason | eHDSI Order Reason | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Reference Range Applies To with exceptions | eHDSI Reference Range Applies To with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Reference Range Meaning with exceptions | eHDSI Reference Range Meaning with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Results Coded Value Laboratory with exceptions | eHDSI Results Coded Value Laboratory with exceptions | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| Healthcare Professional Roles - IPS | eHDSI Healthcare Professional Role | Comparison | Union | Intersection | 41 Breaking Changes, 0 Changes, 10 Notes |
| eHDSI Healthcare Professional Role | Added | |
| eHDSI Animal Species | eHDSI Animal Species | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Blood Group | eHDSI Blood Group | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Body Site Laterality | eHDSI Body Site Laterality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Body Site | eHDSI Body Site | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Body Structure Location Qualifier | eHDSI Body Structure Location Qualifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Country | eHDSI Country | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Exceptional Value | eHDSI Exceptional Value | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Illness and Disorder | eHDSI Illness and Disorder | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Laboratory Codes | eHDSI Laboratory Codes | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Laboratory Specimen Type | eHDSI Laboratory Specimen Type | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Laboratory Study Types | eHDSI Laboratory Study Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Laboratory Technique | eHDSI Laboratory Technique | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Laboratory Report Types | eHDSI Laboratory Report Types | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Language | eHDSI Language | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Medical Device | eHDSI Medical Device | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Microorganism | eHDSI Microorganism | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Morphologic Abnormality | eHDSI Morphologic Abnormality | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Observation category | eHDSI Observation category | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Observation Interpretation | eHDSI Observation Interpretation | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| eHDSI Performer Function | eHDSI Performer Function | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Presence Absence | eHDSI Presence Absence | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Rare Disease | eHDSI Rare Disease | Comparison | Union | Intersection | 215 Breaking Changes, 0 Changes, 143 Notes |
| eHDSI Reaction Allergy | eHDSI Reaction Allergy | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
| eHDSI Reference Range Applies To | eHDSI Reference Range Applies To | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Reference Range Meaning | eHDSI Reference Range Meaning | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| eHDSI Unit | eHDSI Unit | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 3 Notes |
| StructureDefinitions |
| Author | Author | Failed | StructureDefinition is not for an profile - can't be compared (left: AuthorLabMyHEU) |
| Body structure: Laboratory | Body structure: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Bundle: Laboratory | Bundle: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Composition: Laboratory | Composition: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Coverage: Laboratory | Coverage: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Device: measuring | Device: measuring | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Device: specimen subject | Device: specimen subject | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| DiagnosticReport: Laboratory | DiagnosticReport: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Human Name: Obligations | Human Name: Obligations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Laboratory Result Content | Laboratory Result Content | Failed | StructureDefinition is not for an profile - can't be compared (left: LabReportMyHEU) |
| Legal authenticator | Legal authenticator | Failed | StructureDefinition is not for an profile - can't be compared (left: LegalAuthenticatorLabMyHEU) |
| Observation: Obligations | Observation: Obligations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Observation Results: Laboratory | Observation Results: Laboratory | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
| Order information and reason | Order information and reason | Failed | StructureDefinition is not for an profile - can't be compared (left: OrderLabMyHEU) |
| Organization: Laboratory | Organization: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Patient: Animal | Patient: Animal | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Patient: Laboratory | Patient: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Patient: Obligations | Patient: Obligations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Health insurance and payment information | Health insurance and payment information | Failed | StructureDefinition is not for an profile - can't be compared (left: PayerLabMyHEU) |
| Practitioner: Laboratory | Practitioner: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| PractitionerRole: Laboratory | PractitionerRole: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Quantity: Laboratory | Quantity: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Ratio: Laboratory | Ratio: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| A.1.4 - Information recipient | A.1.4 - Information recipient | Failed | StructureDefinition is not for an profile - can't be compared (left: RecipientLabMyHEU) |
| Results data elements | Results data elements | Failed | StructureDefinition is not for an profile - can't be compared (left: ResultLabMyHEU) |
| ServiceRequest: Laboratory | ServiceRequest: Laboratory | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| ServiceRequest: Obligations | ServiceRequest: Obligations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Specimen: Laboratory | Specimen: Laboratory | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 2 Notes |
| Specimen: Obligations | Specimen: Obligations | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| Specimen information | Specimen information | Failed | StructureDefinition is not for an profile - can't be compared (left: SpecimenLabMyHEU) |
| Patient/subject | Patient/subject | Failed | StructureDefinition is not for an profile - can't be compared (left: SubjectLabMyHEU) |
| Result validator | Result validator | Failed | StructureDefinition is not for an profile - can't be compared (left: ValidatorLabMyHEU) |
| Address (EU) | Address (EU) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| HumanName (Eu) | HumanName (Eu) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Codeable Concept (IPS) | Codeable Concept (IPS) | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| Coding with translations | Coding with translations | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |