MyHealth@Eu Medical Imaging Report
0.0.1 - ci-build
150
MyHealth@Eu Medical Imaging Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/imaging/ValueSet/eHDSIConditionStage | Version: 0.0.1 | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIConditionStage | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.107 | ||||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
The Value Set is used for coding stage such as Stage 3 or Early Onset. The determination of the stage is disease-specific, such as cancer, retinopathy of prematurity, kidney diseases, Alzheimer's, or Parkinson disease.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct| Code | Display |
| 691421000119108 | Anemia co-occurrent and due to chronic kidney disease stage 3 |
| 368461000119103 | Chronic kidney disease stage 5 due to drug induced diabetes mellitus |
| 368451000119100 | Chronic kidney disease stage 4 due to drug induced diabetes mellitus |
| 368441000119102 | Chronic kidney disease stage 3 due to drug induced diabetes mellitus |
| 368431000119106 | Chronic kidney disease stage 2 due to drug induced diabetes mellitus |
| 368421000119108 | Chronic kidney disease stage 1 due to drug induced diabetes mellitus |
| 343771000119102 | Bilateral retinopathy of prematurity of eyes stage 1 - demarcation line |
| 343761000119108 | Bilateral retinopathy of prematurity of eyes stage 2 - intraretinal ridge |
| 343751000119106 | Bilateral retinopathy of prematurity of eyes stage 3 - ridge with extraretinal fibrovascular proliferation |
| 343741000119109 | Bilateral retinopathy of prematurity of eyes stage 4 - subtotal retinal detachment |
| 343731000119100 | Bilateral retinopathy of prematurity stage 5 |
| 338001000119102 | Retinopathy of prematurity of left eye stage 1 - demarcation line |
| 337991000119106 | Retinopathy of prematurity of left eye stage 2 - intraretinal ridge |
| 337981000119108 | Retinopathy of prematurity of left eye stage 3 - ridge with extraretinal fibrovascular proliferation |
| 337971000119105 | Retinopathy of prematurity of left eye stage 4 - subtotal retinal detachment |
| 337961000119104 | Left retinopathy of prematurity stage 5 |
| 332391000119108 | Retinopathy of prematurity of right eye stage 1 - demarcation line |
| 332381000119105 | Retinopathy of prematurity of right eye stage 2 - intraretinal ridge |
| 332371000119107 | Retinopathy of prematurity of right eye stage 3 - ridge with extraretinal fibrovascular proliferation |
| 332361000119101 | Retinopathy of prematurity of right eye stage 4 - subtotal retinal detachment |
| 332351000119103 | Right retinopathy of prematurity stage 5 |
| 285881000119109 | Malignant hypertensive chronic kidney disease stage 4 |
| 285871000119106 | Malignant hypertensive chronic kidney disease stage 3 |
| 285861000119100 | Malignant hypertensive chronic kidney disease stage 2 |
| 285851000119102 | Malignant hypertensive chronic kidney disease stage 1 |
| 285011000119108 | Chronic kidney disease stage 5 due to benign hypertension |
| 285001000119105 | Chronic kidney disease stage 4 due to benign hypertension |
| 284991000119104 | Chronic kidney disease stage 3 due to benign hypertension |
| 284981000119102 | Chronic kidney disease stage 2 due to benign hypertension |
| 284971000119100 | Chronic kidney disease stage 1 due to benign hypertension |
| 153851000119106 | Malignant hypertensive chronic kidney disease stage 5 |
| 140131000119102 | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus |
| 140121000119100 | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus |
| 140111000119107 | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus |
| 140101000119109 | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus |
| 129181000119109 | Chronic kidney disease stage 2 due to hypertension |
| 129171000119106 | Chronic kidney disease stage 3 due to hypertension |
| 129161000119100 | Chronic kidney disease stage 5 due to hypertension |
| 129151000119102 | Chronic kidney disease stage 4 due to hypertension |
| 117681000119102 | Chronic kidney disease stage 1 due to hypertension |
| 96751000119106 | Hypertensive heart AND chronic kidney disease stage 1 |
| 96741000119109 | Hypertensive heart AND chronic kidney disease stage 2 |
| 96731000119100 | Hypertensive heart AND chronic kidney disease stage 3 |
| 96721000119103 | Hypertensive heart AND chronic kidney disease stage 4 |
| 96711000119105 | Hypertensive heart AND chronic kidney disease stage 5 |
| 90761000119106 | Chronic kidney disease stage 5 due to type 1 diabetes mellitus |
| 90751000119109 | Chronic kidney disease stage 4 due to type 1 diabetes mellitus |
| 90741000119107 | Chronic kidney disease stage 3 due to type 1 diabetes mellitus |
| 90731000119103 | Chronic kidney disease stage 2 due to type 1 diabetes mellitus |
| 90721000119101 | Chronic kidney disease stage 1 due to type 1 diabetes mellitus |
| 751000119104 | Chronic kidney disease stage 1 due to type 2 diabetes mellitus |
| 741000119101 | Chronic kidney disease stage 2 due to type 2 diabetes mellitus |
| 731000119105 | Chronic kidney disease stage 3 due to type 2 diabetes mellitus |
| 721000119107 | Chronic kidney disease stage 4 due to type 2 diabetes mellitus |
| 711000119100 | Chronic kidney disease stage 5 due to type 2 diabetes mellitus |
| 1332472004 | Chronic kidney disease stage 3A due to type 1 diabetes mellitus |
| 1332471006 | Chronic kidney disease stage 3B due to type 1 diabetes mellitus |
| 1332470007 | Chronic kidney disease stage 3A due to type 2 diabetes mellitus |
| 1332469006 | Chronic kidney disease stage 3B due to type 2 diabetes mellitus |
| 1332468003 | Hypertension in chronic kidney disease stage 4 due to type 1 diabetes mellitus |
| 1332467008 | Hypertension in chronic kidney disease stage 5 due to type 1 diabetes mellitus |
| 1332466004 | Hypertension in chronic kidney disease stage 3A due to type 2 diabetes mellitus |
| 1332465000 | Hypertension in chronic kidney disease stage 3B due to type 2 diabetes mellitus |
| 1332464001 | Hypertension in chronic kidney disease stage 2 due to type 1 diabetes mellitus |
| 1332442005 | Hypertension in chronic kidney disease stage 3 due to type 1 diabetes mellitus |
| 1332441003 | Hypertension in chronic kidney disease stage 3A due to type 1 diabetes mellitus |
| 1332436006 | Hypertension in chronic kidney disease stage 3B due to type 1 diabetes mellitus |
| 715345007 | Young onset Parkinson disease |
| 714153000 | Chronic kidney disease stage 5 with transplant |
| 714152005 | Chronic kidney disease stage 5 on dialysis |
| 700379002 | Chronic kidney disease stage 3B |
| 700378005 | Chronic kidney disease stage 3A |
| 433146000 | Chronic kidney disease stage 5 |
| 433144002 | Chronic kidney disease stage 3 |
| 431857002 | Chronic kidney disease stage 4 |
| 431856006 | Chronic kidney disease stage 2 |
| 431855005 | Chronic kidney disease stage 1 |
| 425213009 | Carcinoma of colon, stage I |
| 425037004 | Low grade lymphoma, stage 1 |
| 422985007 | Carcinoma of colon, stage IV |
| 422581008 | Carcinoma of colon, stage II |
| 422375001 | Carcinoma of colon, stage III |
| 416780008 | Primary degenerative dementia of the Alzheimer type, presenile onset |
| 409727001 | International neuroblastoma staging system stage 4S |
| 409726005 | International neuroblastoma staging system stage 4 |
| 409725009 | International neuroblastoma staging system stage 3 |
| 409724008 | International neuroblastoma staging system stage 2B |
| 409723002 | International neuroblastoma staging system stage 2A |
| 409722007 | International neuroblastoma staging system stage 1 |
| 409721000 | International neuroblastoma staging system stage finding |
| 408851008 | Retinopathy of prematurity stage 5 - total retinal detachment |
| 408850009 | Retinopathy of prematurity stage 4 - subtotal retinal detachment |
| 408849009 | Retinopathy of prematurity stage 3 - ridge with extraretinal fibrovascular proliferation |
| 408848001 | Retinopathy of prematurity stage 2 - intraretinal ridge |
| 408847006 | Retinopathy of prematurity stage 1 - demarcation line |
| 405964009 | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor |
| 405963003 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIB: Localized or locally extensive tumor, gross residual disease after major resection (greater than 50 percent debulking) |
| 405962008 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIA: Localized or locally extensive tumor, gross residual disease after biopsy only |
| 405961001 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIC: Locally extensive tumor (spread to regional lymph nodes), gross total resection, but microscopic residual disease |
| 405960000 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIB: Locally extensive tumor (spread to regional lymph nodes), completely resected |
| 405959005 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIA: localized tumor, gross total resection, but with microscopic residual disease |
| 405958002 | Intergroup rhabdomyosarcoma study post-surgical clinical group IB: localized tumor, infiltrating beyond site of origin, completely resected |
| 405957007 | Intergroup rhabdomyosarcoma study post-surgical clinical group IA: localized tumor, confined to site of origin, completely resected |
| 405919007 | Intergroup rhabdomyosarcoma study post-surgical clinical group cannot be assessed |
| 405918004 | Intergroup rhabdomyosarcoma study post-surgical clinical group not applicable |
| 405917009 | Intergroup rhabdomyosarcoma study post-surgical clinical group finding |
| 399605004 | FIGO stage finding for fallopian tube tumor |
| 399517007 | Tumor stage cannot be determined |
| 396913004 | Stage IVb: Hematogenous or lymphatic dissemination (thymus gland) |
| 396912009 | Stage IVa: Pleural or pericardial dissemination (thymus gland) |
| 396911002 | Stage III: Macroscopic invasion of neighboring organs (thymus gland) |
| 396910001 | Stage IIb: Macroscopic capsular invasion into thymic or surrounding fat, or grossly adherent to, but not breaking through, mediastinal pleura or pericardium (thymus gland) |
| 396909006 | Stage IIa: Microscopic transcapsular invasion (thymus gland) |
| 396908003 | Stage I: Grossly and microscopically encapsulated (thymus gland) |
| 396907008 | Thymic epithelial neoplasm stage finding |
| 396535002 | Stage IV: Distant metastasis or extension into other organs (adrenal cortical carcinoma) |
| 396534003 | Stage III: Extraglandular extension of tumor without other organ involvement (adrenal cortical carcinoma) |
| 396533009 | Stage II: Tumor confined to gland, greater than 5 cm (adrenal cortical carcinoma) |
| 396532004 | Stage I: Tumor confined to gland, 5 cm or less (adrenal cortical carcinoma) |
| 394943000 | Dukes stage D |
| 394942005 | Dukes stage C2 |
| 394941003 | Dukes stage C1 |
| 394940002 | Dukes stage B |
| 394939004 | Dukes stage A |
| 385389007 | Lymphoma stage finding |
| 385376001 | FIGO stage finding for endometrial carcinoma |
| 385374003 | FIGO uterine tumor stage finding |
| 385372004 | FIGO stage finding for vulvar melanoma |
| 385370007 | FIGO stage finding for vulvar carcinoma |
| 385368003 | FIGO stage finding for cervical carcinoma |
| 385366004 | FIGO stage finding for epithelial tumor of ovary |
| 385364001 | FIGO ovarian tumor stage finding |
| 385362002 | FIGO stage finding for gynecological malignancy |
| 385360005 | Modified Dukes stage finding |
| 385358008 | Dukes stage finding |
| 385356007 | Tumor stage finding |
| 112241002 | Lymphoma stage III 1 |
| 89487002 | Lymphoma stage Ie |
| 84633001 | Lymphoma stage IIIse |
| 78607009 | Epithelial ovarian tumor, FIGO stage II |
| 78199001 | Epithelial ovarian tumor, FIGO stage IIC |
| 76422004 | Lymphoma stage II |
| 75339006 | Lymphoma stage III 2 |
| 74053007 | Lymphoma stage IIIs |
| 73055006 | FIGO VM stage V |
| 66445009 | Lymphoma stage IV |
| 60333009 | Clinical stage II |
| 57605004 | Modified Dukes stage D |
| 57306005 | Modified Dukes stage C2 |
| 56944001 | Lymphoma stage III |
| 56769006 | Modified Dukes stage A |
| 54498006 | Modified Dukes stage C1 |
| 53173007 | Modified Dukes stage B2 |
| 50283003 | Clinical stage III |
| 44255004 | Lymphoma stage IIIe |
| 31747005 | Modified Dukes stage B1 |
| 30440004 | Lymphoma stage I |
| 13104003 | Clinical stage I |
| 5701003 | Lymphoma stage IIe |
| 2640006 | Clinical stage 4 |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 160 concepts
| Code | System | Display (en-US) |
| 691421000119108 | http://snomed.info/sct | Anaemia co-occurrent and due to chronic kidney disease stage 3 |
| 368461000119103 | http://snomed.info/sct | Chronic kidney disease stage 5 due to drug induced diabetes mellitus |
| 368451000119100 | http://snomed.info/sct | Chronic kidney disease stage 4 due to drug induced diabetes mellitus (disorder) |
| 368441000119102 | http://snomed.info/sct | Chronic kidney disease stage 3 due to drug induced diabetes mellitus (disorder) |
| 368431000119106 | http://snomed.info/sct | Chronic kidney disease stage 2 due to drug induced diabetes mellitus (disorder) |
| 368421000119108 | http://snomed.info/sct | Chronic kidney disease stage 1 due to drug induced diabetes mellitus (disorder) |
| 343771000119102 | http://snomed.info/sct | Retinopathy of prematurity of bilateral eyes stage 1 - demarcation line |
| 343761000119108 | http://snomed.info/sct | Retinopathy of prematurity of bilateral eyes stage 2 - intraretinal ridge (disorder) |
| 343751000119106 | http://snomed.info/sct | Retinopathy of prematurity of bilateral eyes stage 3 - ridge with extraretinal fibrovascular proliferation |
| 343741000119109 | http://snomed.info/sct | Bilateral retinopathy of prematurity stage 4 - subtotal retinal detachment |
| 343731000119100 | http://snomed.info/sct | Retinopathy of prematurity stage 5 of bilateral eyes (disorder) |
| 338001000119102 | http://snomed.info/sct | Retinopathy of prematurity of left eye stage 1 - demarcation line |
| 337991000119106 | http://snomed.info/sct | Retinopathy of prematurity of left eye stage 2 - intraretinal ridge (disorder) |
| 337981000119108 | http://snomed.info/sct | Retinopathy of prematurity of left eye stage 3 - ridge with extraretinal fibrovascular proliferation (disorder) |
| 337971000119105 | http://snomed.info/sct | Retinopathy of prematurity of left eye stage 4 - subtotal retinal detachment (disorder) |
| 337961000119104 | http://snomed.info/sct | Retinopathy of prematurity stage 5 of left eye (disorder) |
| 332391000119108 | http://snomed.info/sct | Retinopathy of prematurity of right eye stage 1 - demarcation line (disorder) |
| 332381000119105 | http://snomed.info/sct | Retinopathy of prematurity of right eye stage 2 - intraretinal ridge (disorder) |
| 332371000119107 | http://snomed.info/sct | Retinopathy of prematurity of right eye stage 3 - ridge with extraretinal fibrovascular proliferation |
| 332361000119101 | http://snomed.info/sct | Retinopathy of prematurity of right eye stage 4 - subtotal retinal detachment (disorder) |
| 332351000119103 | http://snomed.info/sct | Retinopathy of prematurity stage 5 of right eye (disorder) |
| 285881000119109 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 4 |
| 285871000119106 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 3 |
| 285861000119100 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 2 |
| 285851000119102 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 1 |
| 285011000119108 | http://snomed.info/sct | Chronic kidney disease stage 5 due to benign hypertension (disorder) |
| 285001000119105 | http://snomed.info/sct | Chronic kidney disease stage 4 due to benign hypertension |
| 284991000119104 | http://snomed.info/sct | Chronic kidney disease stage 3 due to benign hypertension (disorder) |
| 284981000119102 | http://snomed.info/sct | Chronic kidney disease stage 2 due to benign hypertension |
| 284971000119100 | http://snomed.info/sct | Chronic kidney disease stage 1 due to benign hypertension |
| 153851000119106 | http://snomed.info/sct | Malignant hypertensive chronic kidney disease stage 5 |
| 140131000119102 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) |
| 140121000119100 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus |
| 140111000119107 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus (disorder) |
| 140101000119109 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus |
| 129181000119109 | http://snomed.info/sct | Chronic kidney disease stage 2 due to hypertension |
| 129171000119106 | http://snomed.info/sct | Chronic kidney disease stage 3 due to hypertension |
| 129161000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to hypertension |
| 129151000119102 | http://snomed.info/sct | Chronic kidney disease stage 4 due to hypertension |
| 117681000119102 | http://snomed.info/sct | Chronic kidney disease stage 1 due to hypertension |
| 96751000119106 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 1 |
| 96741000119109 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 2 |
| 96731000119100 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 3 |
| 96721000119103 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 4 |
| 96711000119105 | http://snomed.info/sct | Hypertensive heart AND chronic kidney disease stage 5 |
| 90761000119106 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 1 diabetes mellitus (disorder) |
| 90751000119109 | http://snomed.info/sct | Chronic kidney disease stage 4 due to type 1 diabetes mellitus |
| 90741000119107 | http://snomed.info/sct | Chronic kidney disease stage 3 due to type 1 diabetes mellitus |
| 90731000119103 | http://snomed.info/sct | Chronic kidney disease stage 2 due to type 1 diabetes mellitus |
| 90721000119101 | http://snomed.info/sct | Chronic kidney disease stage 1 due to type 1 diabetes mellitus (disorder) |
| 751000119104 | http://snomed.info/sct | Chronic kidney disease stage 1 due to type 2 diabetes mellitus |
| 741000119101 | http://snomed.info/sct | Chronic kidney disease stage 2 due to type 2 diabetes mellitus (disorder) |
| 731000119105 | http://snomed.info/sct | Diabetic stage 3 chronic renal impairment due to type 2 diabetes mellitus |
| 721000119107 | http://snomed.info/sct | Diabetic stage 4 chronic renal impairment due to type 2 diabetes mellitus |
| 711000119100 | http://snomed.info/sct | Chronic kidney disease stage 5 due to type 2 diabetes mellitus |
| 1332472004 | http://snomed.info/sct | Chronic kidney disease stage 3A due to type I diabetes mellitus |
| 1332471006 | http://snomed.info/sct | Chronic kidney disease stage 3B due to type 1 diabetes mellitus |
| 1332470007 | http://snomed.info/sct | Chronic kidney disease stage 3A due to type 2 diabetes mellitus |
| 1332469006 | http://snomed.info/sct | Chronic kidney disease stage 3B due to type II diabetes mellitus |
| 1332468003 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 4 due to type 1 diabetes mellitus |
| 1332467008 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 5 due to type 1 diabetes mellitus |
| 1332466004 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3A due to type 2 diabetes mellitus |
| 1332465000 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3B due to type II diabetes mellitus |
| 1332464001 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 2 due to type 1 diabetes mellitus (disorder) |
| 1332442005 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3 due to type I diabetes mellitus |
| 1332441003 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3A due to type 1 diabetes mellitus (disorder) |
| 1332436006 | http://snomed.info/sct | Hypertension in chronic kidney disease stage 3B due to type 1 diabetes mellitus |
| 715345007 | http://snomed.info/sct | Young onset Parkinson disease (disorder) |
| 714153000 | http://snomed.info/sct | Chronic kidney disease stage 5 with transplant (disorder) |
| 714152005 | http://snomed.info/sct | Chronic kidney disease 5d |
| 700379002 | http://snomed.info/sct | Chronic kidney disease stage 3B |
| 700378005 | http://snomed.info/sct | Chronic kidney disease stage 3A |
| 433146000 | http://snomed.info/sct | Chronic kidney disease stage 5 (disorder) |
| 433144002 | http://snomed.info/sct | Chronic kidney disease stage 3 (disorder) |
| 431857002 | http://snomed.info/sct | Chronic kidney disease stage 4 (disorder) |
| 431856006 | http://snomed.info/sct | Chronic kidney disease stage 2 (disorder) |
| 431855005 | http://snomed.info/sct | Chronic kidney disease stage 1 (disorder) |
| 425213009 | http://snomed.info/sct | Carcinoma of colon, stage I (finding) |
| 425037004 | http://snomed.info/sct | Low grade lymphoma, stage 1 (finding) |
| 422985007 | http://snomed.info/sct | Carcinoma of colon, stage IV (finding) |
| 422581008 | http://snomed.info/sct | Carcinoma of colon, stage II (finding) |
| 422375001 | http://snomed.info/sct | Carcinoma of colon, stage III (finding) |
| 416780008 | http://snomed.info/sct | Primary degenerative dementia of the Alzheimer type, presenile onset (disorder) |
| 409727001 | http://snomed.info/sct | International neuroblastoma staging system stage 4S (finding) |
| 409726005 | http://snomed.info/sct | International neuroblastoma staging system stage 4 (finding) |
| 409725009 | http://snomed.info/sct | International neuroblastoma staging system stage 3 (finding) |
| 409724008 | http://snomed.info/sct | International neuroblastoma staging system stage 2B (finding) |
| 409723002 | http://snomed.info/sct | International neuroblastoma staging system stage 2A (finding) |
| 409722007 | http://snomed.info/sct | International neuroblastoma staging system stage 1 (finding) |
| 409721000 | http://snomed.info/sct | International neuroblastoma staging system stage finding (finding) |
| 408851008 | http://snomed.info/sct | Retinopathy of prematurity stage 5 - total retinal detachment |
| 408850009 | http://snomed.info/sct | Retinopathy of prematurity stage 4 - subtotal retinal detachment |
| 408849009 | http://snomed.info/sct | Retinopathy of prematurity stage 3 - ridge with extraretinal fibrovascular proliferation |
| 408848001 | http://snomed.info/sct | Retinopathy of prematurity stage 2 - intraretinal ridge |
| 408847006 | http://snomed.info/sct | Retinopathy of prematurity stage 1 - demarcation line |
| 405964009 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumor, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumor (finding) |
| 405963003 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIB: Localised or locally extensive tumour, gross residual disease after major resection (greater than 50% debulking) |
| 405962008 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIA: Localized or locally extensive tumor, gross residual disease after biopsy only (finding) |
| 405961001 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIC: Locally extensive tumor (spread to regional lymph nodes), gross total resection, but microscopic residual disease (finding) |
| 405960000 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIB: Locally extensive tumor (spread to regional lymph nodes), completely resected (finding) |
| 405959005 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IIA: localized tumor, gross total resection, but with microscopic residual disease (finding) |
| 405958002 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IB: localized tumor, infiltrating beyond site of origin, completely resected (finding) |
| 405957007 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group IA: localized tumor, confined to site of origin, completely resected (finding) |
| 405919007 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group cannot be assessed (finding) |
| 405918004 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group not applicable (finding) |
| 405917009 | http://snomed.info/sct | Intergroup rhabdomyosarcoma study post-surgical clinical group finding (finding) |
| 399605004 | http://snomed.info/sct | FIGO stage finding for fallopian tube tumour |
| 399517007 | http://snomed.info/sct | Tumor stage cannot be determined (finding) |
| 396913004 | http://snomed.info/sct | Stage IVb: Hematogenous or lymphatic dissemination (thymus gland) (finding) |
| 396912009 | http://snomed.info/sct | Stage IVa: Pleural or pericardial dissemination (thymus gland) (finding) |
| 396911002 | http://snomed.info/sct | Stage III: Macroscopic invasion of neighboring organs (thymus gland) (finding) |
| 396910001 | http://snomed.info/sct | Stage IIb: Macroscopic capsular invasion into thymic or surrounding fat, or grossly adherent to, but not breaking through, mediastinal pleura or pericardium (thymus gland) (finding) |
| 396909006 | http://snomed.info/sct | Stage IIa: Microscopic transcapsular invasion (thymus gland) (finding) |
| 396908003 | http://snomed.info/sct | Stage I: Grossly and microscopically encapsulated (thymus gland) (finding) |
| 396907008 | http://snomed.info/sct | Thymic epithelial neoplasm stage finding (finding) |
| 396535002 | http://snomed.info/sct | Stage IV: Distant metastasis or extension into other organs (adrenal cortical carcinoma) (finding) |
| 396534003 | http://snomed.info/sct | Stage III: Extraglandular extension of tumor without other organ involvement (adrenal cortical carcinoma) (finding) |
| 396533009 | http://snomed.info/sct | Stage II: Tumor confined to gland, greater than 5 cm (adrenal cortical carcinoma) (finding) |
| 396532004 | http://snomed.info/sct | Stage I: Tumor confined to gland, 5 cm or less (adrenal cortical carcinoma) (finding) |
| 394943000 | http://snomed.info/sct | Dukes stage D (finding) |
| 394942005 | http://snomed.info/sct | Dukes stage C2 (finding) |
| 394941003 | http://snomed.info/sct | Dukes stage C1 (finding) |
| 394940002 | http://snomed.info/sct | Dukes stage B (finding) |
| 394939004 | http://snomed.info/sct | Dukes stage A (finding) |
| 385389007 | http://snomed.info/sct | Lymphoma stage finding (finding) |
| 385376001 | http://snomed.info/sct | FIGO stage finding for endometrial carcinoma |
| 385374003 | http://snomed.info/sct | FIGO uterine tumour stage finding |
| 385372004 | http://snomed.info/sct | FIGO stage finding for vulvar melanoma |
| 385370007 | http://snomed.info/sct | FIGO stage finding for vulvar carcinoma |
| 385368003 | http://snomed.info/sct | FIGO stage finding for cervical carcinoma |
| 385366004 | http://snomed.info/sct | FIGO stage finding for epithelial tumour of ovary |
| 385364001 | http://snomed.info/sct | FIGO ovarian tumour stage finding |
| 385362002 | http://snomed.info/sct | FIGO stage finding for gynaecological malignancy |
| 385360005 | http://snomed.info/sct | Modified Dukes stage finding (finding) |
| 385358008 | http://snomed.info/sct | Dukes stage finding (finding) |
| 385356007 | http://snomed.info/sct | Tumor stage finding (finding) |
| 112241002 | http://snomed.info/sct | Lymphoma stage III 1 |
| 89487002 | http://snomed.info/sct | Lymphoma stage Ie |
| 84633001 | http://snomed.info/sct | Lymphoma stage IIIse |
| 78607009 | http://snomed.info/sct | Epithelial ovarian tumor, FIGO stage II |
| 78199001 | http://snomed.info/sct | Epithelial ovarian tumor, FIGO stage IIC |
| 76422004 | http://snomed.info/sct | Lymphoma stage II |
| 75339006 | http://snomed.info/sct | Lymphoma stage III 2 |
| 74053007 | http://snomed.info/sct | Lymphoma stage IIIs |
| 73055006 | http://snomed.info/sct | FIGO VM stage V |
| 66445009 | http://snomed.info/sct | Lymphoma stage IV |
| 60333009 | http://snomed.info/sct | Clinical stage II |
| 57605004 | http://snomed.info/sct | Modified Dukes stage D |
| 57306005 | http://snomed.info/sct | Modified Dukes stage C2 |
| 56944001 | http://snomed.info/sct | Lymphoma stage III |
| 56769006 | http://snomed.info/sct | Modified Dukes stage A |
| 54498006 | http://snomed.info/sct | Modified Dukes stage C1 |
| 53173007 | http://snomed.info/sct | Modified Dukes stage B2 |
| 50283003 | http://snomed.info/sct | Clinical stage III |
| 44255004 | http://snomed.info/sct | Lymphoma stage IIIe |
| 31747005 | http://snomed.info/sct | Modified Dukes stage B1 |
| 30440004 | http://snomed.info/sct | Lymphoma stage I |
| 13104003 | http://snomed.info/sct | Clinical stage I |
| 5701003 | http://snomed.info/sct | Lymphoma stage IIe |
| 2640006 | http://snomed.info/sct | Clinical stage IV |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |