MyHealth@Eu Medical Imaging Report
0.0.1 - ci-build
150
MyHealth@Eu Medical Imaging Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/imaging/ValueSet/eHDSIClinicalSpecialty | Version: 0.0.1 | |||
| Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIClinicalSpecialty | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.101 | ||||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
||||
The Value Set is used for coding clinical specialties of the clinician or provider who interacted with, treated, or provided a service to/for the patient.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct| Code | Display |
| 28551000087103 | Musculoskeletal medicine specialty |
| 28351000087106 | Addiction specialty |
| 26081000087101 | Public health and preventive medicine |
| 26051000087109 | Perinatology |
| 26041000087106 | Pediatric radiology |
| 26011000087105 | Forensic pathology |
| 26001000087108 | Developmental pediatric specialty |
| 25991000087109 | Clinical pharmacology and toxicology |
| 25931000087108 | Adolescent medicine |
| 24361000087101 | Pediatric chronic pain management specialty |
| 24311000087103 | Narcotic addiction medicine specialty with chronic pain management |
| 24301000087100 | Geriatric chronic pain management specialty |
| 24281000087101 | Adult chronic pain management specialty |
| 24251000087109 | General pediatric specialty |
| 24241000087106 | General orthopedic specialty |
| 24151000087101 | Spine orthopedic surgery |
| 24111000087100 | Human immunodeficiency virus social work |
| 24091000087107 | Human immunodeficiency virus nursing |
| 24061000087104 | Breast surgical oncology |
| 24021000087109 | Vascular imaging |
| 23991000087105 | Pediatric plastic surgery |
| 23981000087108 | Pediatric hematology oncology |
| 23971000087106 | Pediatric dermatology |
| 23961000087102 | Opioid dependency management specialty |
| 23931000087109 | Narcotic addiction medicine |
| 23921000087107 | Medication review specialty |
| 23881000087104 | Adult hematology |
| 23861000087105 | Adult dermatology |
| 1351234002 | Clinical neuropsychology |
| 1345027006 | Surgical orthopedic specialty |
| 1345026002 | Orthopedic specialty |
| 1340249005 | Military pharmacy specialization |
| 1336020004 | Critical care nursing |
| 1335904004 | Neurourology |
| 1332234006 | Breast medicine specialty |
| 1306761006 | Aesthetic medicine |
| 1306488000 | Cardiovascular radiology |
| 1304214008 | Musculoskeletal radiology |
| 1304212007 | Thoracic radiology |
| 1303930001 | Musculoskeletal physical therapy specialty |
| 1303926004 | Neurological physical therapy specialty |
| 1303860007 | Cardiorespiratory physical therapy specialty |
| 1303859002 | Neuropelveology |
| 1303764007 | Phoniatrics |
| 1303759008 | Pediatric sonography |
| 1303758000 | Skull base surgery |
| 1303757005 | Oral implantology |
| 1303756001 | Phlebology |
| 1303755002 | Lymphology |
| 1303754003 | Pelviperineology |
| 1303753009 | Osteology |
| 1297184004 | Interventional neuroradiology |
| 1290444002 | Movement disorder specialty |
| 1287784006 | Obstetric nursing |
| 1284930007 | Hand surgery |
| 1284928005 | Gastrointestinal surgery |
| 1268907002 | Community pharmacy |
| 1259957004 | Oral medicine |
| 1259944007 | Immunohemotherapy |
| 1259940003 | Medical yoga |
| 1259939000 | Ayurveda medicine |
| 1259938008 | Homeopathic medicine |
| 1259224007 | Regulatory affairs pharmacology |
| 1259219009 | Siddha |
| 1259218001 | Unani |
| 1258957008 | Hospital pharmacy specialization |
| 1258859005 | Public health nutrition |
| 1256115008 | Clinical nutrition |
| 1255984008 | Pharmacogenomics |
| 1255918004 | Clinical psychology |
| 1255916000 | Educational psychology |
| 1255913008 | Industrial pharmacy |
| 1255881004 | Mental health nursing |
| 1255736009 | Clinical pathology |
| 1255735008 | Medical physics in nuclear medicine |
| 1255734007 | Medical physics in radiotherapy |
| 1255733001 | Medical physics in radiology |
| 1255732006 | Anatomic pathology |
| 1255731004 | Medical physics |
| 1255686007 | Medical surgery nursing |
| 1255685006 | Community nursing |
| 1255684005 | Chronic care nursing |
| 1255683004 | Rehabilitation nursing |
| 1255682009 | Perioperative nursing |
| 1255681002 | Palliative care nursing |
| 1255680001 | Intensive therapy nursing |
| 1255679004 | Family planning nursing |
| 1255678007 | Pediatric nursing |
| 1251554004 | Medical coding |
| 1251553005 | Medical acupuncture |
| 1251552000 | Reproductive medicine |
| 1251551007 | Cardiac electrophysiology |
| 1251550008 | Dermatopathology |
| 1251549008 | Interventional cardiology |
| 1251547005 | Neuroradiology |
| 1251546001 | Sexual medicine |
| 1251545002 | Travel medicine |
| 1251544003 | Pharmaceutical medicine |
| 1251543009 | Medical hydrology |
| 1251539005 | Pediatric neurosurgery |
| 1251538002 | Pediatric orthopedic |
| 1251536003 | Sport medicine |
| 1236878008 | Histocompatibility and immunogenetics |
| 1236877003 | Genetic pathology |
| 1186677001 | Intellectual disability specialty |
| 788415003 | Transplant medicine |
| 786454007 | Perioperative medicine |
| 773568002 | Emergency medicine |
| 722414000 | Vascular medicine |
| 722204007 | Legal medicine |
| 722166003 | Podiatry |
| 722165004 | Nursing |
| 722164000 | Dietetics and nutrition |
| 722163006 | Dentistry |
| 722162001 | Psychology |
| 722138006 | Physiotherapy |
| 721961006 | Psychosomatic medicine |
| 718359001 | Regenerative medicine |
| 715184008 | Aerospace medicine |
| 445715009 | Blood and marrow transplantation |
| 422349000 | Cataract surgery |
| 422191005 | Ophthalmic surgery |
| 422171003 | Ophthalmic plastic surgery |
| 421885009 | Glaucoma surgery |
| 421661004 | Blood banking and transfusion medicine (specialty) |
| 421582004 | Corneal surgery |
| 420985004 | Vitreo-retinal surgery |
| 420708009 | Refractive surgery |
| 420419008 | Strabismus surgery |
| 420208008 | Pediatric genetics |
| 420112009 | Pediatric bone marrow transplantation |
| 419983000 | Pediatric ophthalmology |
| 419917007 | Pediatric emergency medicine |
| 419815003 | Radiation oncology |
| 419772000 | Family practice |
| 419677000 | Pediatric neurology oncology |
| 419610006 | Pediatric endocrinology |
| 419472004 | Pediatric rheumatology |
| 419365004 | Pediatric nephrology |
| 419321007 | Surgical oncology |
| 419215006 | Pediatric intensive care |
| 419192003 | Internal medicine |
| 419170002 | Pediatric pulmonology |
| 419043006 | Urological oncology |
| 418960008 | Otolaryngology |
| 418862001 | Pediatric infectious diseases |
| 418652005 | Pediatric hematology |
| 418535003 | Pediatric immunology |
| 418112009 | Pulmonary medicine |
| 418058008 | Pediatric gastroenterology |
| 418018006 | Dermatologic surgery |
| 418002000 | Pediatric oncology |
| 417887005 | Pediatric otolaryngology |
| 416304004 | Osteopathic manipulative medicine |
| 410005002 | Dive medicine |
| 410001006 | Military medicine |
| 409968004 | Preventive medicine |
| 409967009 | Toxicology |
| 408480009 | Clinical immunology |
| 408479006 | Upper gastrointestinal surgery |
| 408478003 | Critical care medicine |
| 408477008 | Transplantation surgery |
| 408475000 | Diabetic medicine |
| 408474001 | Hepatobiliary and pancreatic surgery |
| 408473007 | Public health dentistry |
| 408472002 | Hepatology |
| 408471009 | Cardiothoracic transplantation |
| 408470005 | Obstetrics |
| 408469009 | Breast surgery |
| 408468001 | Learning disability - specialty |
| 408467006 | Adult mental illness - specialty |
| 408466002 | Cardiac surgery |
| 408465003 | Oral and maxillofacial surgery |
| 408464004 | Colorectal surgery |
| 408463005 | Vascular surgery |
| 408462000 | Burns care |
| 408461007 | Periodontics |
| 408460008 | Prosthodontics |
| 408459003 | Pediatric cardiology |
| 408457001 | Maxillofacial surgery |
| 408456005 | Thoracic surgery |
| 408455009 | Interventional radiology - specialty |
| 408454008 | Clinical microbiology |
| 408450004 | Sleep studies - specialty |
| 408449004 | Surgical dentistry |
| 408448007 | Tropical medicine |
| 408447002 | Respite care - specialty |
| 408446006 | Gynecological oncology |
| 408445005 | Neonatology |
| 408444009 | General dental practice |
| 408443003 | General medical practice |
| 408442008 | Hemophilia - specialty |
| 408441001 | Endodontics - specialty |
| 408440000 | Public health medicine |
| 408439002 | Allergy - specialty |
| 394916005 | Hematopathology |
| 394915009 | General pathology (specialty) |
| 394914008 | Radiology - specialty |
| 394913002 | Psychotherapy (specialty) |
| 394882004 | Pain management (specialty) |
| 394821009 | Occupational medicine |
| 394820005 | Medical microbiology |
| 394819004 | Transfusion medicine |
| 394818007 | Old age psychiatry |
| 394817002 | Forensic psychiatry |
| 394816006 | Mental illness (specialty) |
| 394814009 | General practice (specialty) |
| 394813003 | Medical ophthalmology |
| 394811001 | Geriatric medicine |
| 394810000 | Rheumatology |
| 394809005 | Clinical neuro-physiology |
| 394808002 | Genitourinary medicine |
| 394807007 | Infectious diseases (specialty) |
| 394806003 | Palliative medicine |
| 394805004 | Clinical immunology/allergy |
| 394804000 | Clinical cytogenetics and molecular genetics |
| 394803006 | Clinical hematology |
| 394802001 | General medicine |
| 394801008 | Trauma & orthopedics |
| 394734003 | Radiological specialties |
| 394733009 | Medical specialty |
| 394732004 | Surgical specialty |
| 394649004 | Nuclear medicine - specialty |
| 394612005 | Urology |
| 394611003 | Plastic surgery - specialty |
| 394610002 | Neurosurgery |
| 394609007 | General surgery |
| 394608004 | Orthodontics |
| 394607009 | Pediatric dentistry |
| 394606000 | Restorative dentistry |
| 394605001 | Oral surgery |
| 394604002 | Ear, nose and throat surgery |
| 394603008 | Cardiothoracic surgery |
| 394602003 | Rehabilitation specialty |
| 394601005 | Clinical physiology |
| 394600006 | Clinical pharmacology |
| 394599008 | Neuropathology |
| 394598000 | Immunopathology |
| 394597005 | Histopathology |
| 394596001 | Chemical pathology |
| 394595002 | Pathology |
| 394594003 | Ophthalmology |
| 394593009 | Medical oncology |
| 394592004 | Clinical oncology |
| 394591006 | Neurology |
| 394589003 | Nephrology |
| 394588006 | Child and adolescent psychiatry |
| 394587001 | Psychiatry |
| 394586005 | Gynecology |
| 394585009 | Obstetrics and gynecology |
| 394584008 | Gastroenterology |
| 394583002 | Endocrinology |
| 394582007 | Dermatology |
| 394581000 | Community medicine |
| 394580004 | Clinical genetics |
| 394579002 | Cardiology |
| 394578005 | Audiological medicine |
| 394577000 | Anesthetics |
| 394539006 | Pediatric surgery |
| 394538003 | Pediatric neurology |
| 394537008 | Pediatric specialty |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 261 concepts
| Code | System | Display (en-US) |
| 28551000087103 | http://snomed.info/sct | Musculoskeletal specialty |
| 28351000087106 | http://snomed.info/sct | Addiction specialty (qualifier value) |
| 26081000087101 | http://snomed.info/sct | Public health and preventive medicine (qualifier value) |
| 26051000087109 | http://snomed.info/sct | Maternal-foetal medicine |
| 26041000087106 | http://snomed.info/sct | Pediatric radiology |
| 26011000087105 | http://snomed.info/sct | Forensic pathology (qualifier value) |
| 26001000087108 | http://snomed.info/sct | Developmental pediatric specialty |
| 25991000087109 | http://snomed.info/sct | Clinical pharmacology and toxicology (qualifier value) |
| 25931000087108 | http://snomed.info/sct | Adolescent medicine (qualifier value) |
| 24361000087101 | http://snomed.info/sct | Pediatric chronic pain management specialty (qualifier value) |
| 24311000087103 | http://snomed.info/sct | Narcotic addiction medicine specialty with chronic pain management |
| 24301000087100 | http://snomed.info/sct | Geriatric chronic pain management specialty (qualifier value) |
| 24281000087101 | http://snomed.info/sct | Adult chronic pain management specialty |
| 24251000087109 | http://snomed.info/sct | General pediatric specialty |
| 24241000087106 | http://snomed.info/sct | General orthopedic specialty |
| 24151000087101 | http://snomed.info/sct | Spine orthopaedic surgery |
| 24111000087100 | http://snomed.info/sct | Human immunodeficiency virus social work specialty (qualifier value) |
| 24091000087107 | http://snomed.info/sct | Human immunodeficiency virus nursing specialty (qualifier value) |
| 24061000087104 | http://snomed.info/sct | Breast surgical oncology specialty (qualifier value) |
| 24021000087109 | http://snomed.info/sct | Vascular imaging |
| 23991000087105 | http://snomed.info/sct | Pediatric plastic surgery (qualifier value) |
| 23981000087108 | http://snomed.info/sct | Paediatric haematology oncology |
| 23971000087106 | http://snomed.info/sct | Paediatric dermatology |
| 23961000087102 | http://snomed.info/sct | Opioid dependency management specialty |
| 23931000087109 | http://snomed.info/sct | Narcotic addiction medicine specialty |
| 23921000087107 | http://snomed.info/sct | Medication review specialty |
| 23881000087104 | http://snomed.info/sct | Adult hematology (qualifier value) |
| 23861000087105 | http://snomed.info/sct | Adult dermatology |
| 1351234002 | http://snomed.info/sct | Clinical neuropsychology (qualifier value) |
| 1345027006 | http://snomed.info/sct | Surgical orthopedic specialty |
| 1345026002 | http://snomed.info/sct | Orthopedic specialty (qualifier value) |
| 1340249005 | http://snomed.info/sct | Military pharmacy specialization |
| 1336020004 | http://snomed.info/sct | Critical care nursing (qualifier value) |
| 1335904004 | http://snomed.info/sct | Neurourology |
| 1332234006 | http://snomed.info/sct | Senology |
| 1306761006 | http://snomed.info/sct | Aesthetic medicine |
| 1306488000 | http://snomed.info/sct | Cardiovascular radiology (qualifier value) |
| 1304214008 | http://snomed.info/sct | Musculoskeletal radiology |
| 1304212007 | http://snomed.info/sct | Thoracic radiology (qualifier value) |
| 1303930001 | http://snomed.info/sct | Musculoskeletal physical therapy specialty (qualifier value) |
| 1303926004 | http://snomed.info/sct | Neurological physical therapy specialty (qualifier value) |
| 1303860007 | http://snomed.info/sct | Cardiorespiratory physical therapy specialty (qualifier value) |
| 1303859002 | http://snomed.info/sct | Neuropelveology (qualifier value) |
| 1303764007 | http://snomed.info/sct | Phoniatrics (qualifier value) |
| 1303759008 | http://snomed.info/sct | Paediatric sonography |
| 1303758000 | http://snomed.info/sct | Skull base surgery (qualifier value) |
| 1303757005 | http://snomed.info/sct | Oral implantology (qualifier value) |
| 1303756001 | http://snomed.info/sct | Phlebology |
| 1303755002 | http://snomed.info/sct | Lymphology |
| 1303754003 | http://snomed.info/sct | Pelviperineology (qualifier value) |
| 1303753009 | http://snomed.info/sct | Osteology (qualifier value) |
| 1297184004 | http://snomed.info/sct | Interventional neuroradiology (qualifier value) |
| 1290444002 | http://snomed.info/sct | Movement disorder specialty |
| 1287784006 | http://snomed.info/sct | Obstetric nursing (qualifier value) |
| 1284930007 | http://snomed.info/sct | Hand surgery (qualifier value) |
| 1284928005 | http://snomed.info/sct | Gastrointestinal surgery (qualifier value) |
| 1268907002 | http://snomed.info/sct | Community pharmacy |
| 1259957004 | http://snomed.info/sct | Oral medicine (qualifier value) |
| 1259944007 | http://snomed.info/sct | Immunohemotherapy (qualifier value) |
| 1259940003 | http://snomed.info/sct | Yoga |
| 1259939000 | http://snomed.info/sct | Ayurveda medicine (qualifier value) |
| 1259938008 | http://snomed.info/sct | Homeopathic medicine |
| 1259224007 | http://snomed.info/sct | Regulatory affairs pharmacology |
| 1259219009 | http://snomed.info/sct | Siddha medicine (qualifier value) |
| 1259218001 | http://snomed.info/sct | Unani |
| 1258957008 | http://snomed.info/sct | Hospital pharmacy specialization (qualifier value) |
| 1258859005 | http://snomed.info/sct | Public health nutrition (qualifier value) |
| 1256115008 | http://snomed.info/sct | Clinical nutrition |
| 1255984008 | http://snomed.info/sct | Pharmacogenomics (qualifier value) |
| 1255918004 | http://snomed.info/sct | Clinical psychology |
| 1255916000 | http://snomed.info/sct | Educational psychology (qualifier value) |
| 1255913008 | http://snomed.info/sct | Industrial pharmacy (qualifier value) |
| 1255881004 | http://snomed.info/sct | Mental health nursing (qualifier value) |
| 1255736009 | http://snomed.info/sct | Clinical pathology (qualifier value) |
| 1255735008 | http://snomed.info/sct | Medical physics in nuclear medicine |
| 1255734007 | http://snomed.info/sct | Medical physics in radiotherapy (qualifier value) |
| 1255733001 | http://snomed.info/sct | Medical physics in radiology (qualifier value) |
| 1255732006 | http://snomed.info/sct | Anatomic pathology (qualifier value) |
| 1255731004 | http://snomed.info/sct | Medical physics |
| 1255686007 | http://snomed.info/sct | Medical surgery nursing (qualifier value) |
| 1255685006 | http://snomed.info/sct | Community nursing (qualifier value) |
| 1255684005 | http://snomed.info/sct | Chronic care nursing |
| 1255683004 | http://snomed.info/sct | Rehabilitation nursing |
| 1255682009 | http://snomed.info/sct | Perioperative nursing (qualifier value) |
| 1255681002 | http://snomed.info/sct | Palliative care nursing (qualifier value) |
| 1255680001 | http://snomed.info/sct | Intensive therapy nursing (qualifier value) |
| 1255679004 | http://snomed.info/sct | Family planning nursing |
| 1255678007 | http://snomed.info/sct | Pediatric nursing (qualifier value) |
| 1251554004 | http://snomed.info/sct | Clinical coding |
| 1251553005 | http://snomed.info/sct | Medical acupuncture |
| 1251552000 | http://snomed.info/sct | Reproductive medicine (qualifier value) |
| 1251551007 | http://snomed.info/sct | Cardiac electrophysiology |
| 1251550008 | http://snomed.info/sct | Dermatopathology (qualifier value) |
| 1251549008 | http://snomed.info/sct | Interventional cardiology (qualifier value) |
| 1251547005 | http://snomed.info/sct | Neuroradiology |
| 1251546001 | http://snomed.info/sct | Sexual medicine (qualifier value) |
| 1251545002 | http://snomed.info/sct | Travel medicine |
| 1251544003 | http://snomed.info/sct | Pharmaceutical medicine |
| 1251543009 | http://snomed.info/sct | Medical hydrology (qualifier value) |
| 1251539005 | http://snomed.info/sct | Pediatric neurosurgery (qualifier value) |
| 1251538002 | http://snomed.info/sct | Pediatric orthopedic (qualifier value) |
| 1251536003 | http://snomed.info/sct | Sport medicine (qualifier value) |
| 1236878008 | http://snomed.info/sct | Histocompatibility and immunogenetics |
| 1236877003 | http://snomed.info/sct | Genetic pathology |
| 1186677001 | http://snomed.info/sct | Intellectual disability specialty |
| 788415003 | http://snomed.info/sct | Transplant medicine |
| 786454007 | http://snomed.info/sct | Perioperative medicine (qualifier value) |
| 773568002 | http://snomed.info/sct | Emergency medicine (qualifier value) |
| 722414000 | http://snomed.info/sct | Vascular medicine (qualifier value) |
| 722204007 | http://snomed.info/sct | Legal medicine (qualifier value) |
| 722166003 | http://snomed.info/sct | Podiatry (qualifier value) |
| 722165004 | http://snomed.info/sct | Nursing (qualifier value) |
| 722164000 | http://snomed.info/sct | Dietetics and nutrition (qualifier value) |
| 722163006 | http://snomed.info/sct | Dentistry (qualifier value) |
| 722162001 | http://snomed.info/sct | Psychology (qualifier value) |
| 722138006 | http://snomed.info/sct | Physiotherapy (qualifier value) |
| 721961006 | http://snomed.info/sct | Psychosomatic medicine (qualifier value) |
| 718359001 | http://snomed.info/sct | Regenerative medicine (qualifier value) |
| 715184008 | http://snomed.info/sct | Aerospace medicine (qualifier value) |
| 445715009 | http://snomed.info/sct | Blood and marrow transplantation (qualifier value) |
| 422349000 | http://snomed.info/sct | Cataract surgery specialty (qualifier value) |
| 422191005 | http://snomed.info/sct | Ophthalmic surgery (qualifier value) |
| 422171003 | http://snomed.info/sct | Ophthalmic plastic surgery (qualifier value) |
| 421885009 | http://snomed.info/sct | Glaucoma surgery specialty (qualifier value) |
| 421661004 | http://snomed.info/sct | Blood banking and transfusion medicine (specialty) (qualifier value) |
| 421582004 | http://snomed.info/sct | Corneal surgery specialty (qualifier value) |
| 420985004 | http://snomed.info/sct | Vitreoretinal surgery specialty (qualifier value) |
| 420708009 | http://snomed.info/sct | Refractive surgery specialty (qualifier value) |
| 420419008 | http://snomed.info/sct | Strabismus surgery specialty (qualifier value) |
| 420208008 | http://snomed.info/sct | Pediatric genetics |
| 420112009 | http://snomed.info/sct | Pediatric bone marrow transplantation (qualifier value) |
| 419983000 | http://snomed.info/sct | Pediatric ophthalmology |
| 419917007 | http://snomed.info/sct | Pediatric emergency medicine |
| 419815003 | http://snomed.info/sct | Radiation oncology (qualifier value) |
| 419772000 | http://snomed.info/sct | Family practice (qualifier value) |
| 419677000 | http://snomed.info/sct | Pediatric neurology oncology |
| 419610006 | http://snomed.info/sct | Pediatric endocrinology |
| 419472004 | http://snomed.info/sct | Pediatric rheumatology |
| 419365004 | http://snomed.info/sct | Pediatric nephrology (qualifier value) |
| 419321007 | http://snomed.info/sct | Surgical oncology (qualifier value) |
| 419215006 | http://snomed.info/sct | Pediatric intensive care (qualifier value) |
| 419192003 | http://snomed.info/sct | Internal medicine (qualifier value) |
| 419170002 | http://snomed.info/sct | Pediatric pulmonology (qualifier value) |
| 419043006 | http://snomed.info/sct | Urological oncology (qualifier value) |
| 418960008 | http://snomed.info/sct | Otolaryngology (qualifier value) |
| 418862001 | http://snomed.info/sct | Pediatric infectious diseases (qualifier value) |
| 418652005 | http://snomed.info/sct | Pediatric hematology (qualifier value) |
| 418535003 | http://snomed.info/sct | Pediatric immunology (qualifier value) |
| 418112009 | http://snomed.info/sct | Pulmonary medicine (qualifier value) |
| 418058008 | http://snomed.info/sct | Pediatric gastroenterology |
| 418018006 | http://snomed.info/sct | Dermatologic surgery (qualifier value) |
| 418002000 | http://snomed.info/sct | Pediatric oncology (qualifier value) |
| 417887005 | http://snomed.info/sct | Pediatric otolaryngology |
| 416304004 | http://snomed.info/sct | Osteopathic manipulative medicine (qualifier value) |
| 410005002 | http://snomed.info/sct | Dive medicine (qualifier value) |
| 410001006 | http://snomed.info/sct | Military medicine (qualifier value) |
| 409968004 | http://snomed.info/sct | Preventive medicine (qualifier value) |
| 409967009 | http://snomed.info/sct | Toxicology (qualifier value) |
| 408480009 | http://snomed.info/sct | Clinical immunology (qualifier value) |
| 408479006 | http://snomed.info/sct | Upper gastrointestinal surgery (qualifier value) |
| 408478003 | http://snomed.info/sct | Critical care medicine (qualifier value) |
| 408477008 | http://snomed.info/sct | Transplantation surgery (qualifier value) |
| 408475000 | http://snomed.info/sct | Diabetic medicine (qualifier value) |
| 408474001 | http://snomed.info/sct | Hepatobiliary and pancreatic surgery (qualifier value) |
| 408473007 | http://snomed.info/sct | Public health dentistry (qualifier value) |
| 408472002 | http://snomed.info/sct | Hepatology (qualifier value) |
| 408471009 | http://snomed.info/sct | Cardiothoracic transplantation (qualifier value) |
| 408470005 | http://snomed.info/sct | Obstetrics (qualifier value) |
| 408469009 | http://snomed.info/sct | Breast surgery (qualifier value) |
| 408468001 | http://snomed.info/sct | Learning disability - specialty (qualifier value) |
| 408467006 | http://snomed.info/sct | Adult mental illness - specialty (qualifier value) |
| 408466002 | http://snomed.info/sct | Cardiac surgery (qualifier value) |
| 408465003 | http://snomed.info/sct | Oral and maxillofacial surgery (qualifier value) |
| 408464004 | http://snomed.info/sct | Colorectal surgery (qualifier value) |
| 408463005 | http://snomed.info/sct | Vascular surgery (qualifier value) |
| 408462000 | http://snomed.info/sct | Burns care (qualifier value) |
| 408461007 | http://snomed.info/sct | Periodontics (qualifier value) |
| 408460008 | http://snomed.info/sct | Prosthodontics (qualifier value) |
| 408459003 | http://snomed.info/sct | Paediatric cardiology |
| 408457001 | http://snomed.info/sct | Maxillofacial surgery (qualifier value) |
| 408456005 | http://snomed.info/sct | Thoracic surgery (qualifier value) |
| 408455009 | http://snomed.info/sct | Interventional radiology - specialty (qualifier value) |
| 408454008 | http://snomed.info/sct | Clinical microbiology (qualifier value) |
| 408450004 | http://snomed.info/sct | Sleep studies - specialty (qualifier value) |
| 408449004 | http://snomed.info/sct | Surgical dentistry (qualifier value) |
| 408448007 | http://snomed.info/sct | Tropical medicine (qualifier value) |
| 408447002 | http://snomed.info/sct | Respite care - specialty (qualifier value) |
| 408446006 | http://snomed.info/sct | Gynaecological oncology |
| 408445005 | http://snomed.info/sct | Neonatology (qualifier value) |
| 408444009 | http://snomed.info/sct | General dental practice (qualifier value) |
| 408443003 | http://snomed.info/sct | General medical practice (qualifier value) |
| 408442008 | http://snomed.info/sct | Haemophilia - speciality |
| 408441001 | http://snomed.info/sct | Endodontics - specialty (qualifier value) |
| 408440000 | http://snomed.info/sct | Public health medicine (qualifier value) |
| 408439002 | http://snomed.info/sct | Allergy specialty (qualifier value) |
| 394916005 | http://snomed.info/sct | Haematology (specialty) |
| 394915009 | http://snomed.info/sct | General pathology (specialty) (qualifier value) |
| 394914008 | http://snomed.info/sct | Radiology - specialty (qualifier value) |
| 394913002 | http://snomed.info/sct | Psychotherapy (specialty) (qualifier value) |
| 394882004 | http://snomed.info/sct | Pain management (specialty) (qualifier value) |
| 394821009 | http://snomed.info/sct | Occupational medicine (qualifier value) |
| 394820005 | http://snomed.info/sct | Medical microbiology (qualifier value) |
| 394819004 | http://snomed.info/sct | Blood transfusion (specialty) (qualifier value) |
| 394818007 | http://snomed.info/sct | Old age psychiatry (qualifier value) |
| 394817002 | http://snomed.info/sct | Forensic psychiatry (qualifier value) |
| 394816006 | http://snomed.info/sct | Mental illness (specialty) (qualifier value) |
| 394814009 | http://snomed.info/sct | General practice (specialty) (qualifier value) |
| 394813003 | http://snomed.info/sct | Medical ophthalmology (qualifier value) |
| 394811001 | http://snomed.info/sct | Geriatric medicine (qualifier value) |
| 394810000 | http://snomed.info/sct | Rheumatology (qualifier value) |
| 394809005 | http://snomed.info/sct | Clinical neuro-physiology (qualifier value) |
| 394808002 | http://snomed.info/sct | Genitourinary medicine (qualifier value) |
| 394807007 | http://snomed.info/sct | Infectious disease specialty (qualifier value) |
| 394806003 | http://snomed.info/sct | Palliative medicine (qualifier value) |
| 394805004 | http://snomed.info/sct | Clinical immunology/allergy |
| 394804000 | http://snomed.info/sct | Clinical cytogenetics and molecular genetics (qualifier value) |
| 394803006 | http://snomed.info/sct | Clinical haematology |
| 394802001 | http://snomed.info/sct | General medicine (qualifier value) |
| 394801008 | http://snomed.info/sct | Trauma & orthopaedics |
| 394734003 | http://snomed.info/sct | Radiological specialties (qualifier value) |
| 394733009 | http://snomed.info/sct | Medical specialty (qualifier value) |
| 394732004 | http://snomed.info/sct | Surgical specialties |
| 394649004 | http://snomed.info/sct | Nuclear medicine - specialty (qualifier value) |
| 394612005 | http://snomed.info/sct | Urology (qualifier value) |
| 394611003 | http://snomed.info/sct | Plastic surgery - speciality |
| 394610002 | http://snomed.info/sct | Neurosurgery (qualifier value) |
| 394609007 | http://snomed.info/sct | General surgery (qualifier value) |
| 394608004 | http://snomed.info/sct | Orthodontics (qualifier value) |
| 394607009 | http://snomed.info/sct | Paediatric dentistry |
| 394606000 | http://snomed.info/sct | Restorative dentistry (qualifier value) |
| 394605001 | http://snomed.info/sct | Oral surgery (qualifier value) |
| 394604002 | http://snomed.info/sct | Ear, nose and throat surgery (qualifier value) |
| 394603008 | http://snomed.info/sct | Cardiothoracic surgery (qualifier value) |
| 394602003 | http://snomed.info/sct | Rehabilitation specialty (qualifier value) |
| 394601005 | http://snomed.info/sct | Clinical physiology (qualifier value) |
| 394600006 | http://snomed.info/sct | Clinical pharmacology (qualifier value) |
| 394599008 | http://snomed.info/sct | Neuropathology (qualifier value) |
| 394598000 | http://snomed.info/sct | Immunopathology (qualifier value) |
| 394597005 | http://snomed.info/sct | Histopathology (qualifier value) |
| 394596001 | http://snomed.info/sct | Chemical pathology (qualifier value) |
| 394595002 | http://snomed.info/sct | Pathology (qualifier value) |
| 394594003 | http://snomed.info/sct | Ophthalmology (qualifier value) |
| 394593009 | http://snomed.info/sct | Medical oncology (qualifier value) |
| 394592004 | http://snomed.info/sct | Clinical oncology (qualifier value) |
| 394591006 | http://snomed.info/sct | Neurology (qualifier value) |
| 394589003 | http://snomed.info/sct | Nephrology (qualifier value) |
| 394588006 | http://snomed.info/sct | Child and adolescent psychiatry (qualifier value) |
| 394587001 | http://snomed.info/sct | Psychiatry (qualifier value) |
| 394586005 | http://snomed.info/sct | Gynaecology |
| 394585009 | http://snomed.info/sct | Obstetrics and gynaecology |
| 394584008 | http://snomed.info/sct | Gastroenterology (qualifier value) |
