MyHealth@Eu Patient Summary
1.0.0-poc - qa-preview
150
MyHealth@Eu Patient Summary - Downloaded Version 1.0.0-poc See the Directory of published versions
MyHealth@EU logical models refine the EHDS logical information models provided by the Xt-EHR project. These models add obligation levels (Mandatory, Required, Optional) to the EHDS base elements.
Please read more about the models on the EPS Models Overview page.
The mappings below show how the logical model elements explicitly defined in the MyHealth@EU models are realised in the FHIR R4 profiles of this guide.
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| header.subject | Composition.subject | Reference to PatientMyHealthEuEps. |
| header.author[x] | Composition.author | ||
| header.version | Composition.extension:version | R5 preadoption extension for R4. | |
| header.legalAuthenticator | Compostion.attester[legalAuthenticator] | ||
| header.date | Composition.date | ||
| header.natureOfPS | Composition.category | Distinguishes human, automated or mixed authorship. | |
| header.relatedDocument | Composition.relatesTo | Reference to related or parent document. | |
| alerts | Composition.section:sectionAlert | Use LOINC 104605-1. | |
| alerts.medicalAlert | Composition.section:sectionAlert.text | Textual description of medical alerts. | |
| allergiesAndIntolerances | Composition.section:sectionAllergies | Mandatory slice. Use LOINC 48765-2. | |
| allergiesAndIntolerances.allergyIntolerance | Composition.section:sectionAllergies.entry:allergyOrIntolerance | Reference to AllergyIntoleranceMyHealthEuEps. | |
| problems | Composition.section:sectionProblems | Mandatory slice. Use LOINC 11450-4. | |
| problems.problem | Composition.section:sectionProblems.entry:problem | Reference to ConditionMyHealthEuEps. | |
| medicationSummary | Composition.section:sectionMedications | Mandatory slice. Use LOINC 10160-0. | |
| medicationSummary.medicationUse | Composition.section:sectionMedications.entry:medicationStatementOrRequest | Reference to MedicationStatementMyHealthEuEps. | |
| medicalDevicesAndImplants | Composition.section:sectionMedicalDevices | Mandatory slice. Use LOINC 46264-8. | |
| medicalDevicesAndImplants.deviceUse | Composition.section:sectionMedicalDevices.entry:deviceStatement | Reference to DeviceUseStatementMyHealthEuEps. | |
| procedures | Composition.section:sectionProceduresHx | Mandatory slice. Use LOINC 47519-4. | |
| procedures.procedure | Composition.section:sectionProceduresHx.entry:procedure | Reference to ProcedureMyHealthEuEps. | |
| immunisations | Composition.section:sectionImmunizations | Use LOINC 11369-6. | |
| immunisations.immunisation | Composition.section:sectionImmunizations.entry:immunization | Reference to ImmunizationMyHealthEuEps. | |
| functionalStatus | Composition.section:sectionFunctionalStatus | Use LOINC 47420-5. | |
| functionalStatus.generatedNarrative | Composition.section:sectionFunctionalStatus.text | ||
| functionalStatus.assessment | Composition.section:sectionFunctionalStatus.entry | Reference to ObservationVitalSignsMyHealthEuEps or similar. | |
| functionalStatus.condition | Composition.section:sectionFunctionalStatus.entry | Reference to ConditionMyHealthEuEps. | |
| socialHistory | Composition.section:sectionSocialHistory | ||
| socialHistory.observation | Composition.section:sectionSocialHistory.entry | Reference to ObservationAlcoholUseMyHealthEuEps or ObservationTobaccoUseMyHealthEuEps. | |
| pregnancyHistory | Composition.section:sectionPregnancyHx | Use LOINC 10162-6. | |
| pregnancyHistory.currentPregnancyStatus | Composition.section:sectionPregnancyHx.entry:pregnancyStatus | Reference to ObservationPregnancyStatusMyHealthEuEps. | |
| pregnancyHistory.previousPregnancies | Composition.section:sectionPregnancyHx.entry:pregnancyOutcome | Reference to ObservationPregnancyOutcomeMyHealthEuEps. | |
| travelHistory | Composition.section:sectionTravelHx | Use LOINC 10182-4. | |
| travelHistory.travelHistory | Composition.section:sectionTravelHx.entry:travelHistory | Reference to ObservationTravelHistoryMyHealthEuEps. | |
| advanceDirectives | Composition.section:sectionAdvanceDirectives | Use LOINC 42348-3. | |
| advanceDirectives.advanceDirective | Composition.section:sectionAdvanceDirectives.entry:advanceDirective | Reference to AdvanceDirectiveMyHealthEuEps. | |
| observationResults | Composition.section:sectionResults | When the result is a diagnostic result. | |
| observationResults | Composition.section:sectionVitalSigns | When the result is a vital sign. | |
| observationResults.result | Composition.section:sectionResults.entry | Reference to MedicalTestResultMyHealthCore or DiagnosticReportMyHealthEuEps. | |
| observationResults.result | Composition.section:sectionVitalSigns.entry:vitalSign | Reference to ObservationVitalSignsMyHealthEuEps. | |
| carePlans | Composition.section:sectionPlanOfCare | ||
| carePlans.carePlan | Composition.section:sectionPlanOfCare.entry | Reference to CarePlan. |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| header.status | AllergyIntolerance.clinicalStatus | |
| agentOrAllergen | AllergyIntolerance.code | Bound to EHDSIAllergenWithExceptions (required). |
| type | AllergyIntolerance.type | Type of propensity (allergy or intolerance). |
| note | AllergyIntolerance.note | |
| criticality | AllergyIntolerance.criticality | |
| certainty | AllergyIntolerance.verificationStatus | |
| onsetDate | AllergyIntolerance.onset[x] | |
| endDate | AllergyIntolerance.extension:abatement | |
| reaction | AllergyIntolerance.reaction | |
| reaction.agentOrAllergen | AllergyIntolerance.reaction.substance | Bound to EHDSIAllergenSubstanceWithExceptions. |
| reaction.manifestation | AllergyIntolerance.reaction.manifestation | Bound to EHDSIAllergyReactionWithExceptions. |
| reaction.severity | AllergyIntolerance.reaction.severity | |
| reaction.onset | AllergyIntolerance.reaction.onset |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| header.status | Condition.clinicalStatus | |
| problem | Condition.code | Bound to EHDSIProblemWithExceptions (required). |
| onsetDate | Condition.onset[x] | |
| endDate | Condition.abatement[x] | |
| resolutionCircumstances | Condition.note | |
| category | Condition.category | |
| diagnosisAssertionStatus | Condition.verificationStatus | |
| specialistContact | Condition.extension | Reference to PractitionerRoleMyHealthEuEps or PractitionerMyHealthEuEps. |
| externalResource | Condition.extension | Link to external resource (e.g. rare disease guideline). |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| problem | Condition.code | Bound to EHDSIProblemWithExceptions (required). |
| onsetDate | Condition.onset[x] | |
| specialistContact | Condition.extension | Reference to PractitionerRoleMyHealthEuEps. |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| treatmentStatus | MedicationStatement.extension:adherence.extension:code | R5 preadoption extension. |
| medication | MedicationStatement.medication[x] | Reference to MedicationMyHealthEuEps. |
| periodOfUse | MedicationStatement.effective[x]:effectivePeriod | |
| reason[x] | MedicationStatement.reasonCode | |
| dosageInstructions | MedicationStatement.dosage | See Dosage mapping section below. |
| dosage.route | MedicationStatement.dosage.route | Bound to eHDSIRouteofAdministration (extensible). |
Mapping Context
dosage)| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| dosageDetails | MedicationStatement.Dosage | One Dosage entry per dosage step. |
| dosageDetails.doseAndRate | MedicationStatement.Dosage.doseAndRate | |
| dosageDetails.repeat | MedicationStatement.Dosage.timing.repeat | |
| dosageDetails.repeat.bounds | MedicationStatement.Dosage.timing.repeat.bounds[x] | |
| dosageDetails.repeat.duration | MedicationStatement.Dosage.timing.repeat.duration; Dosage.timing.repeat.durationUnit | |
| dosageDetails.repeat.frequency | MedicationStatement.Dosage.timing.repeat.frequency; Dosage.timing.repeat.period; Dosage.timing.repeat.periodUnit | |
| dosageDetails.repeat.eventTime | MedicationStatement.Dosage.timing.repeat.when | |
| dosageDetails.routeOfAdministration | MedicationStatement.Dosage.route | Bound to eHDSIRouteofAdministration (extensible). |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| instanceIdentifier | Device.identifier | |
| name | Device.deviceName.name | |
| modelNumber | Device.modelNumber | |
| type | Device.type | Bound to EHDSIMedicalDeviceWithExceptions (extensible). |
| manufacturer | Device.manufacturer |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| device[x] | DeviceUseStatement.device | Reference to DeviceMyHealthEuEps. |
| periodOfUse | DeviceUseStatement.timing[x]:timingPeriod |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| code | Procedure.code | Bound to EHDSIProcedureWithExceptions (extensible). |
| procedureDate[x] | Procedure.performed[x] | |
| bodySite | Procedure.bodySite | Bound to EHDSIBodySiteWithExceptions. |
| focalDevice | Procedure.focalDevice.manipulated |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| header.subject | Immunization.patient | Reference to PatientMyHealthEuEps. |
| diseaseOrAgentTargeted | Immunization.protocolApplied.targetDisease | Bound to EHDSIIllnessandDisorderWithExceptions (extensible). |
| vaccine | Immunization.vaccineCode | Bound to EHDSIVaccineWithExceptions (extensible). |
| administeredProduct | Immunization.extension:administeredProduct | R5 preadoption extension. |
| administrationTime | Immunization.occurrence[x] | |
| doseNumber | Immunization.protocolApplied.doseNumber[x] | |
| administeringCentre | Immunization.performer[administeringCentreOrHp].actor | Reference to OrganizationMyHealthEuEps. |
| administrator | Immunization.performer[administeringCentreOrHp].actor | Reference to PractitionerRoleMyHealthEuEps or PractitionerMyHealthEuEps. |
| countryOfVaccination | Immunization.performer[administeringCentreOrHp].actor.address.country | Country where vaccination was performed. |
| note | Immunization.note |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| type | Observation.code | Bound to EHDSIVitalSignAnthropometricCodeWithExceptions or eHDSISocialHistory depending on context. |
| observationDate[x] | Observation.effective[x] | |
| result | Observation.value[x] | |
| specimen | Observation.specimen | |
| bodySite | Observation.bodySite | Bound to EHDSIBodySiteWithExceptions. |
| note | Observation.note | |
| performer[x] | Observation.performer |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| currentPregnancyStatus | Observation.valueCodeableConcept | In ObservationPregnancyStatusMyHealthEuEps. |
| dateOfStatus | Observation.effectiveDateTime | In ObservationPregnancyStatusMyHealthEuEps. |
| expectedDateOfDelivery | Observation.valueDateTime | In ObservationPregnancyEddMyHealthEuEps, linked via hasMember. |
| gestationalAge | Observation.valueQuantity | In ObservationPregnancyGestationalAgeMyHealthEuEps. |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| header.status | Observation.status | |
| endDate | Observation.effective[x] | |
| outcome | Observation.code | Use a code from the pregnancy outcome value set. |
| numberOfFetuses | Observation.valueQuantity | |
| note | Observation.note |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| country | Observation.valueCodeableConcept | Bound to ISO 3166-1-2 (required). |
| period | Observation.effectivePeriod |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| attachment | Consent.sourceAttachment | May also be a DocumentReference in source[x]. |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| description | CarePlan.description |
Several referenced models are implemented through the MyHealth@EU Core IG. The entries below link to existing mapping pages for those profiles.
| MyHealth@EU Logical Model | FHIR Profile | Mapping Details |
|---|---|---|
| MyHealthEuPatient | PatientMyHealthEuEps | MyHealthEuPatient Mapping |
| MyHealthEuHealthProfessional | PractitionerRoleMyHealthEuEps, PractitionerMyHealthEuEps | MyHealthEuHealthProfessional Mapping |
| MyHealthEuOrganisation | OrganizationMyHealthEuEps | MyHealthEuOrganisation Mapping |