MyHealth@Eu Patient Summary
1.0.0-poc - qa-preview
150
This page is part of the MyHealth@Eu Patient Summary (v1.0.0-poc: QA Preview) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Draft as of 2026-07-16 |
Definitions for the MyHealthEuMedicationStatementEps logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. MyHealthEuMedicationStatementEps | ||||||||||
| Definition | MyHealth@EU refined base model for Statement about a single medication as part of a medication summary | |||||||||
| Short | Medication Statement model | |||||||||
| Control | 0..* | |||||||||
| Is Modifier | false | |||||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | |||||||||
| 2. MyHealthEuMedicationStatementEps.header | ||||||||||
| Definition | Basic metadata for this information | |||||||||
| Short | Basic metadata for this information | |||||||||
| Control | 1..1 | |||||||||
| Type | Base | |||||||||
| 4. MyHealthEuMedicationStatementEps.header.subject | ||||||||||
| Definition | Patient/subject information | |||||||||
| Short | Patient/subject information | |||||||||
| Control | 1..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient | |||||||||
| 6. MyHealthEuMedicationStatementEps.header.identifier | ||||||||||
| Definition | Business identifier for the object, unique within its system. Supporting disambiguation between different contexts (systems/countries). | |||||||||
| Short | Business identifier for the object, unique within its system. Supporting disambiguation between different contexts (systems/countries). | |||||||||
| Note | This is a business identifier, not a resource identifier (see discussion) | |||||||||
| Control | 0..* | |||||||||
| Type | Identifier | |||||||||
| 8. MyHealthEuMedicationStatementEps.header.author[x] | ||||||||||
| Definition | The author of the medication use statement | |||||||||
| Short | The author of the medication use statement | |||||||||
| Control | 0..* | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessional, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSOrganisation, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDevice | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| 10. MyHealthEuMedicationStatementEps.header.date | ||||||||||
| Definition | Date and optionally time of authoring/issuing | |||||||||
| Short | Date and optionally time of authoring/issuing | |||||||||
| Control | 0..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 12. MyHealthEuMedicationStatementEps.header.status | ||||||||||
| Definition | Status of the medication use statement (e.g. recorded) | |||||||||
| Short | Status of the medication use statement (e.g. recorded) | |||||||||
| Control | 1..1 | |||||||||
| Binding | HL7 MedicationStatement Status Codes | |||||||||
| Type | CodeableConcept | |||||||||
| Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS | |||||||||
| 14. MyHealthEuMedicationStatementEps.header.source | ||||||||||
| Definition | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Short | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 16. MyHealthEuMedicationStatementEps.header.language | ||||||||||
| Definition | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Short | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Control | 0..1 | |||||||||
| Binding | BCP 47 | |||||||||
| Type | CodeableConcept | |||||||||
| 18. MyHealthEuMedicationStatementEps.treatmentStatus | ||||||||||
| Definition | The current status of taking the medicine (e.g. taking, on-hold, stopped) | |||||||||
| Short | The current status of taking the medicine (e.g. taking, on-hold, stopped) | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| Obligations |
| |||||||||
| Requirements | MyHealth@EU | |||||||||
| 20. MyHealthEuMedicationStatementEps.medication | ||||||||||
| Definition | Describes the medicinal product. | |||||||||
| Short | Describes the medicinal product. | |||||||||
| Control | 1..1 | |||||||||
| Type | http://fhir.ehdsi.eu/core/StructureDefinition/MyHealthEuMedication | |||||||||
| Obligations |
| |||||||||
| Requirements | eHN PS Guideline, ISO IPS, MyHealth@EU | |||||||||
| 22. MyHealthEuMedicationStatementEps.reason[x] | ||||||||||
| Definition | Reason for the use of the medication (typically diagnosis, or a procedure) | |||||||||
| Short | Reason for the use of the medication (typically diagnosis, or a procedure) | |||||||||
| Control | 0..* | |||||||||
| Type | Choice of: CodeableConcept, string | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| Obligations |
| |||||||||
| Requirements | eHN PS Guideline, ISO IPS, MyHealth@EU | |||||||||
| 24. MyHealthEuMedicationStatementEps.dosageInstructions | ||||||||||
| Definition | Details of how medication is/was taken or should be taken | |||||||||
| Short | Details of how medication is/was taken or should be taken | |||||||||
| Control | 1..1 | |||||||||
| Type | http://fhir.ehdsi.eu/eps/StructureDefinition/MyHealthEuDosageEps | |||||||||
| Obligations |
| |||||||||
| Requirements | eHN PS Guideline, ISO IPS, MyHealth@EU | |||||||||
| 26. MyHealthEuMedicationStatementEps.periodOfUse | ||||||||||
| Definition | Period when the patient took, is taking or is expected to take the medication | |||||||||
| Short | Period when the patient took, is taking or is expected to take the medication | |||||||||
| Control | 0..1 | |||||||||
| Type | Period | |||||||||
| Obligations |
| |||||||||
| Requirements | eHN PS Guideline, ISO IPS, MyHealth@EU | |||||||||
| 28. MyHealthEuMedicationStatementEps.derivedFrom[x] | ||||||||||
| Definition | Prescriptions, dispenses or administrations that are the basis of this medication use statement. | |||||||||
| Short | Prescriptions, dispenses or administrations that are the basis of this medication use statement. | |||||||||
| Control | 0..* | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedicationPrescription, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedicationDispense, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedicationAdministration | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| 30. MyHealthEuMedicationStatementEps.note | ||||||||||
| Definition | Additional information about the medication use statement | |||||||||
| Short | Additional information about the medication use statement | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. MyHealthEuMedicationStatementEps | |||||||
| Definition | MyHealth@EU refined base model for Statement about a single medication as part of a medication summary | ||||||
| Short | Medication Statement model | ||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | ||||||
| 2. MyHealthEuMedicationStatementEps.reason[x] | |||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | ||||||
| Obligations |
| ||||||
| 4. MyHealthEuMedicationStatementEps.dosageInstructions | |||||||
| Type | http://fhir.ehdsi.eu/eps/StructureDefinition/MyHealthEuDosageEps | ||||||
| Obligations |
| ||||||
| 6. MyHealthEuMedicationStatementEps.periodOfUse | |||||||
| Obligations |
| ||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. MyHealthEuMedicationStatementEps | ||||||||||
| Definition | MyHealth@EU refined base model for Statement about a single medication as part of a medication summary | |||||||||
| Short | Medication Statement model | |||||||||
| Control | 0..* | |||||||||
| Is Modifier | false | |||||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | |||||||||
| 2. MyHealthEuMedicationStatementEps.header | ||||||||||
| Definition | Basic metadata for this information | |||||||||
| Short | Basic metadata for this information | |||||||||
| Control | 1..1 | |||||||||
| Type | Base | |||||||||
| 4. MyHealthEuMedicationStatementEps.header.subject | ||||||||||
| Definition | Patient/subject information | |||||||||
| Short | Patient/subject information | |||||||||
| Control | 1..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient | |||||||||
| 6. MyHealthEuMedicationStatementEps.header.identifier | ||||||||||
| Definition | Business identifier for the object, unique within its system. Supporting disambiguation between different contexts (systems/countries). | |||||||||
| Short | Business identifier for the object, unique within its system. Supporting disambiguation between different contexts (systems/countries). | |||||||||
| Note | This is a business identifier, not a resource identifier (see discussion) | |||||||||
| Control | 0..* | |||||||||
| Type | Identifier | |||||||||
| 8. MyHealthEuMedicationStatementEps.header.author[x] | ||||||||||
| Definition | The author of the medication use statement | |||||||||
| Short | The author of the medication use statement | |||||||||
| Control | 0..* | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessional, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSOrganisation, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDevice | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| 10. MyHealthEuMedicationStatementEps.header.date | ||||||||||
| Definition | Date and optionally time of authoring/issuing | |||||||||
| Short | Date and optionally time of authoring/issuing | |||||||||
| Control | 0..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 12. MyHealthEuMedicationStatementEps.header.status | ||||||||||
| Definition | Status of the medication use statement (e.g. recorded) | |||||||||
| Short | Status of the medication use statement (e.g. recorded) | |||||||||
| Control | 1..1 | |||||||||
| Binding | HL7 MedicationStatement Status Codes | |||||||||
| Type | CodeableConcept | |||||||||
| Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS | |||||||||
| 14. MyHealthEuMedicationStatementEps.header.source | ||||||||||
| Definition | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Short | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| 16. MyHealthEuMedicationStatementEps.header.language | ||||||||||
| Definition | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Short | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Control | 0..1 | |||||||||
| Binding | BCP 47 | |||||||||
| Type | CodeableConcept | |||||||||
| 18. MyHealthEuMedicationStatementEps.treatmentStatus | ||||||||||
| Definition | The current status of taking the medicine (e.g. taking, on-hold, stopped) | |||||||||
| Short | The current status of taking the medicine (e.g. taking, on-hold, stopped) | |||||||||
| Control | 0..1 | |||||||||
| Type | CodeableConcept | |||||||||
| Obligations |
| |||||||||
| Requirements | MyHealth@EU | |||||||||
| 20. MyHealthEuMedicationStatementEps.medication | ||||||||||
| Definition | Describes the medicinal product. | |||||||||
| Short | Describes the medicinal product. | |||||||||
| Control | 1..1 | |||||||||
| Type | http://fhir.ehdsi.eu/core/StructureDefinition/MyHealthEuMedication | |||||||||
| Obligations |
| |||||||||
| Requirements | eHN PS Guideline, ISO IPS, MyHealth@EU | |||||||||
| 22. MyHealthEuMedicationStatementEps.reason[x] | ||||||||||
| Definition | Reason for the use of the medication (typically diagnosis, or a procedure) | |||||||||
| Short | Reason for the use of the medication (typically diagnosis, or a procedure) | |||||||||
| Control | 0..* | |||||||||
| Type | Choice of: CodeableConcept, string | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| Obligations |
| |||||||||
| Requirements | eHN PS Guideline, ISO IPS, MyHealth@EU | |||||||||
| 24. MyHealthEuMedicationStatementEps.dosageInstructions | ||||||||||
| Definition | Details of how medication is/was taken or should be taken | |||||||||
| Short | Details of how medication is/was taken or should be taken | |||||||||
| Control | 1..1 | |||||||||
| Type | http://fhir.ehdsi.eu/eps/StructureDefinition/MyHealthEuDosageEps | |||||||||
| Obligations |
| |||||||||
| Requirements | eHN PS Guideline, ISO IPS, MyHealth@EU | |||||||||
| 26. MyHealthEuMedicationStatementEps.periodOfUse | ||||||||||
| Definition | Period when the patient took, is taking or is expected to take the medication | |||||||||
| Short | Period when the patient took, is taking or is expected to take the medication | |||||||||
| Control | 0..1 | |||||||||
| Type | Period | |||||||||
| Obligations |
| |||||||||
| Requirements | eHN PS Guideline, ISO IPS, MyHealth@EU | |||||||||
| 28. MyHealthEuMedicationStatementEps.derivedFrom[x] | ||||||||||
| Definition | Prescriptions, dispenses or administrations that are the basis of this medication use statement. | |||||||||
| Short | Prescriptions, dispenses or administrations that are the basis of this medication use statement. | |||||||||
| Control | 0..* | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedicationPrescription, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedicationDispense, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedicationAdministration | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| 30. MyHealthEuMedicationStatementEps.note | ||||||||||
| Definition | Additional information about the medication use statement | |||||||||
| Short | Additional information about the medication use statement | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||