MyHealth@Eu Electronic Prescription and Dispense
1.0.0-poc - qa-preview
150
MyHealth@Eu Electronic Prescription and Dispense - Downloaded Version 1.0.0-poc See the Directory of published versions
MyHealth@EU logical models refine the EHDS logical information models provided by the Xt-EHR project. These models add obligation levels (Mandatory, Required, Optional) to the EHDS base elements.
Please read more about the models on the ePrescription and eDispensation Models Overview page.
The mappings below show how the logical model elements explicitly defined in the MyHealth@EU models are realised in the FHIR R4 profiles of this guide.
Mapping Context
EHDS Medication Prescription allows multiple prescribed items on one prescription. In such cases, the prescription identifier may be represented using MedicationRequest.groupIdentifier, and one MedicationRequest instance represents each prescribed item.
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| header | MedicationRequest | Backbone element. |
| header.subject | MedicationRequest.subject | Reference to PatientMyHealthCore. |
| header.identifier | MedicationRequest.identifier; MedicationRequest.groupIdentifier | Use groupIdentifier when several prescribed items belong to the same prescription. |
| header.author[x] | MedicationRequest.requester | Reference to PractitionerRoleMyHealthCore or OrganizationMyHealthCore. |
| header.date | MedicationRequest.authoredOn | |
| presentedForm | No direct mapping in MedicationRequest. Reference a DocumentReference containing the rendered prescription. | |
| prescriptionItem | MedicationRequest | One MedicationRequest represents one prescribed item. |
| prescriptionItem.identifier | MedicationRequest.identifier | |
| prescriptionItem.medication | MedicationRequest.medication[x] | Reference to MedicationMyHealthEuEpd. |
| prescriptionItem.quantityPrescribed | MedicationRequest.dispenseRequest.extension:prescribedQuantity | |
| prescriptionItem.periodOfUse | MedicationRequest.extension:effectiveDosePeriod | R5 preadoption extension. |
| prescriptionItem.validityPeriod | MedicationRequest.dispenseRequest.validityPeriod | |
| prescriptionItem.indication[x] | MedicationRequest.reasonCode; MedicationRequest.reasonReference | |
| prescriptionItem.substitution | MedicationRequest.substitution | |
| prescriptionItem.substitution.allowed[x] | MedicationRequest.substitution.allowed[x] | |
| prescriptionItem.substitution.reason[x] | MedicationRequest.substitution.reason | |
| prescriptionItem.dosageInstructions | MedicationRequest.dosageInstruction | See Dosaging mapping section below. |
| prescriptionItem.note | MedicationRequest.note |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| identifyingCode[x] | Medication.code; Medication.identifier | |
| productName | Medication.extension:productName | |
| classification | Medication.extension:classification | |
| marketingAuthorisationHolder | Medication.manufacturer | Reference to OrganizationMyHealthCore where available. |
| item | Medication | FHIR R4 Medication represents both the medicinal product and its package/item details. |
| item.ingredient | Medication.ingredient | |
| item.ingredient.isActive | Medication.ingredient.isActive | |
| item.ingredient.substance | Medication.ingredient.itemCodeableConcept; Medication.ingredient.itemReference | |
| item.ingredient.strengthInfo | Medication.ingredient.strength | |
| item.ingredient.strengthInfo.strength | Medication.ingredient.strength | |
| item.doseForm | Medication.form | |
| item.containedQuantity | Medication.extension:sizeOfItem | |
| item.amount | Medication.amount | |
| item.packageType | Medication.extension:packageType |
Mapping Context
dosageInstruction); MedicationDispenseMyHealthEuEpd (dosageInstruction); DosageEuMpd| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| renderedDosageInstruction | MedicationRequest.extension:renderedDosageInstruction; MedicationDispense.extension:renderedDosageInstruction | R5 preadoption extension on the containing resource. |
| dosageDetails | Dosage | One Dosage entry per dosage step. |
| dosageDetails.note | Dosage.patientInstruction | |
| dosageDetails.doseAndRate | Dosage.doseAndRate | |
| dosageDetails.repeat.frequency | Dosage.timing.repeat.frequency; Dosage.timing.repeat.period; Dosage.timing.repeat.periodUnit | |
| dosageDetails.repeat.eventTime | Dosage.timing.repeat.when | |
| dosageDetails.repeat.bounds.duration | Dosage.timing.repeat.boundsDuration | |
| dosageDetails.routeOfAdministration | Dosage.route |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| header | MedicationDispense | Backbone element. |
| header.subject | MedicationDispense.subject | Reference to PatientMyHealthCore. |
| header.identifier | MedicationDispense.identifier | |
| header.author[x] | MedicationDispense.performer.actor | Reference to PractitionerRoleMyHealthCore, PractitionerMyHealthCore, or OrganizationMyHealthCore. |
| header.date | MedicationDispense.extension:recorded | R5 preadoption extension. |
| dispenseLocation | MedicationDispense.location | Reference to LocationMyHealthCore constrained by MyHealthEuLocationEpd. |
| relatedRequest | MedicationDispense.authorizingPrescription | Reference to MedicationRequestMyHealthEuEpd. |
| medication | MedicationDispense.medicationReference | Reference to MedicationMyHealthEuEpd. |
| dispensedQuantity | MedicationDispense.quantity | |
| timeOfDispensation | MedicationDispense.whenHandedOver | |
| substitutionOccurred | MedicationDispense.substitution.wasSubstituted |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| identifyingCode[x] | Medication.code; Medication.identifier | |
| productName | Medication.extension:productName | Mandatory for dispensed medication. Not enforced in the shared profile; see comment in MedicationMyHealthEuEpd. |
| classification | Medication.extension:classification | |
| marketingAuthorisationHolder | Medication.manufacturer | Reference to OrganizationMyHealthCore where available. |
| item | Medication | FHIR R4 Medication represents both the medicinal product and its package/item details. |
| item.ingredient | Medication.ingredient | |
| item.ingredient.isActive | Medication.ingredient.isActive | |
| item.ingredient.substance | Medication.ingredient.itemCodeableConcept; Medication.ingredient.itemReference | |
| item.ingredient.strengthInfo | Medication.ingredient.strength | |
| item.ingredient.strengthInfo.strength | Medication.ingredient.strength | |
| item.doseForm | Medication.form | |
| item.containedQuantity | Medication.extension:sizeOfItem | |
| item.amount | Medication.amount | |
| item.packageType | Medication.extension:packageType |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| identifier | Practitioner.identifier; PractitionerRole.identifier | |
| name | Practitioner.name | Constrained to MyHealthEuHumanName. |
| address | Practitioner.address | Constrained to MyHealthEuAddress. |
| telecom | Practitioner.telecom | Constrained to MyHealthEuTelecom. |
| professionalRole | PractitionerRole | |
| professionalRole.role | PractitionerRole.code | Mandatory for the prescriber/dispenser. |
| professionalRole.organisation | PractitionerRole.organization | Reference to OrganizationMyHealthCore. |
| professionalRole.specialty | PractitionerRole.specialty |
Mapping Context
| Logical model element | FHIR Path (R4) | Comment |
|---|---|---|
| identifier | Location.identifier | |
| name | Location.name | |
| address | Location.address | Constrained to MyHealthEuAddress. |
| address.street | Location.address.line.extension:streetName | iso21090-ADXP-streetName extension. |
| address.city | Location.address.city | |
| address.postalCode | Location.address.postalCode | |
| managingOrganisation | Location.managingOrganization | Reference to OrganizationMyHealthCore. |