MyHealth@EU Core
1.0.0 - trial-use
150
MyHealth@EU Core - Downloaded Version 1.0.0 See the Directory of published versions
| Official URL: http://fhir.ehdsi.eu/core/ValueSet/eHDSIConditionStageWithExceptions | Version: 1.0.0 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSIConditionStageWithExceptions | ||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
The Value Set is used for coding stage such as 'Stage 3' or 'Early Onset'. The determination of the stage is disease-specific, such as cancer, retinopathy of prematurity, kidney diseases, Alzheimer's, or Parkinson disease. It also includes exceptional values.
References
This value set includes codes based on the following rules:
Expansion from tx.fhir.org based on:
This value set contains 163 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://snomed.info/sct | 112241002 | Lymphoma stage III 1 | |||
http://snomed.info/sct | 117681000119102 | Chronic kidney disease stage 1 due to hypertension | |||
http://snomed.info/sct | 129151000119102 | Chronic kidney disease stage 4 due to hypertension | |||
http://snomed.info/sct | 129161000119100 | Chronic kidney disease stage 5 due to hypertension | |||
http://snomed.info/sct | 129171000119106 | Chronic kidney disease stage 3 due to hypertension | |||
http://snomed.info/sct | 129181000119109 | Chronic kidney disease stage 2 due to hypertension | |||
http://snomed.info/sct | 13104003 | Clinical stage I | |||
http://snomed.info/sct | 1332436006 | Hypertension in chronic kidney disease stage 3B due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 1332441003 | Hypertension in chronic kidney disease stage 3A due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 1332442005 | Hypertension in chronic kidney disease stage 3 due to type I diabetes mellitus | |||
http://snomed.info/sct | 1332464001 | Hypertension in chronic kidney disease stage 2 due to type I diabetes mellitus | |||
http://snomed.info/sct | 1332465000 | Hypertension in chronic kidney disease stage 3B due to type II diabetes mellitus | |||
http://snomed.info/sct | 1332466004 | Hypertension in chronic kidney disease stage 3A due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 1332467008 | Hypertension in chronic kidney disease stage 5 due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 1332468003 | Hypertension in chronic kidney disease stage 4 due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 1332469006 | Chronic kidney disease stage 3B due to type II diabetes mellitus | |||
http://snomed.info/sct | 1332470007 | Chronic kidney disease stage 3A due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 1332471006 | Chronic kidney disease stage 3B due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 1332472004 | Chronic kidney disease stage 3A due to type I diabetes mellitus | |||
http://snomed.info/sct | 140101000119109 | Hypertension in chronic kidney disease stage 5 due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 140111000119107 | Hypertension in chronic kidney disease stage 4 due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 140121000119100 | Hypertension in chronic kidney disease stage 3 due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 140131000119102 | Hypertension in chronic kidney disease stage 2 due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 153851000119106 | Malignant hypertensive chronic kidney disease stage 5 | |||
http://snomed.info/sct | 2640006 | Clinical stage IV | |||
http://snomed.info/sct | 284971000119100 | Chronic kidney disease stage 1 due to benign hypertension | |||
http://snomed.info/sct | 284981000119102 | Chronic kidney disease stage 2 due to benign hypertension | |||
http://snomed.info/sct | 284991000119104 | Chronic kidney disease stage 3 due to benign hypertension | |||
http://snomed.info/sct | 285001000119105 | Chronic kidney disease stage 4 due to benign hypertension | |||
http://snomed.info/sct | 285011000119108 | Chronic kidney disease stage 5 due to benign hypertension | |||
http://snomed.info/sct | 285851000119102 | Malignant hypertensive chronic kidney disease stage 1 | |||
http://snomed.info/sct | 285861000119100 | Malignant hypertensive chronic kidney disease stage 2 | |||
http://snomed.info/sct | 285871000119106 | Malignant hypertensive chronic kidney disease stage 3 | |||
http://snomed.info/sct | 285881000119109 | Malignant hypertensive chronic kidney disease stage 4 | |||
http://snomed.info/sct | 30440004 | Lymphoma stage I | |||
http://snomed.info/sct | 31747005 | Modified Dukes stage B1 | |||
http://snomed.info/sct | 332351000119103 | Right retinopathy of prematurity stage 5 | |||
http://snomed.info/sct | 332361000119101 | Retinopathy of prematurity of right eye stage 4 - subtotal retinal detachment | |||
http://snomed.info/sct | 332371000119107 | Retinopathy of prematurity of right eye stage 3 - ridge with extraretinal fibrovascular proliferation | |||
http://snomed.info/sct | 332381000119105 | Retinopathy of prematurity of right eye stage 2 - intraretinal ridge | |||
http://snomed.info/sct | 332391000119108 | Retinopathy of prematurity of right eye stage 1 - demarcation line | |||
http://snomed.info/sct | 337961000119104 | Left retinopathy of prematurity stage 5 | |||
http://snomed.info/sct | 337971000119105 | Retinopathy of prematurity of left eye stage 4 - subtotal retinal detachment | |||
http://snomed.info/sct | 337981000119108 | Retinopathy of prematurity of left eye stage 3 - ridge with extraretinal fibrovascular proliferation | |||
http://snomed.info/sct | 337991000119106 | Retinopathy of prematurity of left eye stage 2 - intraretinal ridge | |||
http://snomed.info/sct | 338001000119102 | Retinopathy of prematurity of left eye stage 1 - demarcation line | |||
http://snomed.info/sct | 343731000119100 | Retinopathy of prematurity stage 5 of bilateral eyes | |||
http://snomed.info/sct | 343741000119109 | Bilateral retinopathy of prematurity stage 4 - subtotal retinal detachment | |||
http://snomed.info/sct | 343751000119106 | Retinopathy of prematurity of bilateral eyes stage 3 - ridge with extraretinal fibrovascular proliferation | |||
http://snomed.info/sct | 343761000119108 | Retinopathy of prematurity of bilateral eyes stage 2 - intraretinal ridge | |||
http://snomed.info/sct | 343771000119102 | Retinopathy of prematurity of bilateral eyes stage 1 - demarcation line | |||
http://snomed.info/sct | 368421000119108 | Chronic kidney disease stage 1 due to drug induced diabetes mellitus | |||
http://snomed.info/sct | 368431000119106 | Chronic kidney disease stage 2 due to drug induced diabetes mellitus | |||
http://snomed.info/sct | 368441000119102 | Chronic kidney disease stage 3 due to drug induced diabetes mellitus | |||
http://snomed.info/sct | 368451000119100 | Chronic kidney disease stage 4 due to drug induced diabetes mellitus | |||
http://snomed.info/sct | 368461000119103 | Chronic kidney disease stage 5 due to drug induced diabetes mellitus | |||
http://snomed.info/sct | 385356007 | Tumour stage finding | |||
http://snomed.info/sct | 385358008 | Dukes stage finding | |||
http://snomed.info/sct | 385360005 | Modified Dukes stage finding | |||
http://snomed.info/sct | 385362002 | FIGO stage finding for gynaecological malignancy | |||
http://snomed.info/sct | 385364001 | FIGO ovarian tumour stage finding | |||
http://snomed.info/sct | 385366004 | FIGO stage finding for epithelial tumour of ovary | |||
http://snomed.info/sct | 385368003 | FIGO stage finding for cervical carcinoma | |||
http://snomed.info/sct | 385370007 | FIGO stage finding for vulvar carcinoma | |||
http://snomed.info/sct | 385372004 | FIGO stage finding for vulvar melanoma | |||
http://snomed.info/sct | 385374003 | FIGO uterine tumour stage finding | |||
http://snomed.info/sct | 385376001 | FIGO stage finding for endometrial carcinoma | |||
http://snomed.info/sct | 385389007 | Lymphoma stage finding | |||
http://snomed.info/sct | 394939004 | Dukes stage A | |||
http://snomed.info/sct | 394940002 | Dukes stage B | |||
http://snomed.info/sct | 394941003 | Dukes stage C1 | |||
http://snomed.info/sct | 394942005 | Dukes stage C2 | |||
http://snomed.info/sct | 394943000 | Dukes stage D | |||
http://snomed.info/sct | 396532004 | Stage I: Tumour confined to gland, 5 cm or less (adrenal cortical carcinoma) | |||
http://snomed.info/sct | 396533009 | Stage II: Tumour confined to gland, greater than 5 cm (adrenal cortical carcinoma) | |||
http://snomed.info/sct | 396534003 | Stage III: Extraglandular extension of tumour without other organ involvement (adrenal cortical carcinoma) | |||
http://snomed.info/sct | 396535002 | Stage IV: Distant metastasis or extension into other organs (adrenal cortical carcinoma) | |||
http://snomed.info/sct | 396907008 | Thymic epithelial neoplasm stage finding | |||
http://snomed.info/sct | 396908003 | Stage I: Grossly and microscopically encapsulated (thymus gland) | |||
http://snomed.info/sct | 396909006 | Stage IIa: Microscopic transcapsular invasion (thymus gland) | |||
http://snomed.info/sct | 396910001 | Stage IIb: Macroscopic capsular invasion into thymic or surrounding fat, or grossly adherent to, but not breaking through, mediastinal pleura or pericardium (thymus gland) | |||
http://snomed.info/sct | 396911002 | Stage III: Macroscopic invasion of neighboring organs (thymus gland) | |||
http://snomed.info/sct | 396912009 | Stage IVa: Pleural or pericardial dissemination (thymus gland) | |||
http://snomed.info/sct | 396913004 | Stage IVb: Haematogenous or lymphatic dissemination (thymus gland) | |||
http://snomed.info/sct | 399517007 | Tumour stage cannot be determined | |||
http://snomed.info/sct | 399605004 | FIGO stage finding for fallopian tube tumour | |||
http://snomed.info/sct | 405917009 | Intergroup rhabdomyosarcoma study post-surgical clinical group finding | |||
http://snomed.info/sct | 405918004 | Intergroup rhabdomyosarcoma study post-surgical clinical group not applicable | |||
http://snomed.info/sct | 405919007 | Intergroup rhabdomyosarcoma study post-surgical clinical group cannot be assessed | |||
http://snomed.info/sct | 405957007 | Intergroup rhabdomyosarcoma study post-surgical clinical group IA: localised tumour, confined to site of origin, completely resected | |||
http://snomed.info/sct | 405958002 | Intergroup rhabdomyosarcoma study post-surgical clinical group IB: localised tumour, infiltrating beyond site of origin, completely resected | |||
http://snomed.info/sct | 405959005 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIA: localised tumour, gross total resection, but with microscopic residual disease | |||
http://snomed.info/sct | 405960000 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIB: Locally extensive tumour (spread to regional lymph nodes), completely resected | |||
http://snomed.info/sct | 405961001 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIC: Locally extensive tumour (spread to regional lymph nodes), gross total resection, but microscopic residual disease | |||
http://snomed.info/sct | 405962008 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIA: Localised or locally extensive tumour, gross residual disease after biopsy only | |||
http://snomed.info/sct | 405963003 | Intergroup rhabdomyosarcoma study post-surgical clinical group IIIB: Localised or locally extensive tumour, gross residual disease after major resection (greater than 50% debulking) | |||
http://snomed.info/sct | 405964009 | Intergroup rhabdomyosarcoma study post-surgical clinical group IV: Any size primary tumour, with or without regional lymph node involvement, with distant metastases, without respect to surgical approach to primary tumour | |||
http://snomed.info/sct | 408847006 | Retinopathy of prematurity stage 1 - demarcation line | |||
http://snomed.info/sct | 408848001 | Retinopathy of prematurity stage 2 - intraretinal ridge | |||
http://snomed.info/sct | 408849009 | Retinopathy of prematurity stage 3 - ridge with extraretinal fibrovascular proliferation | |||
http://snomed.info/sct | 408850009 | Retinopathy of prematurity stage 4 - subtotal retinal detachment | |||
http://snomed.info/sct | 408851008 | Retinopathy of prematurity stage 5 - total retinal detachment | |||
http://snomed.info/sct | 409721000 | International neuroblastoma staging system stage finding | |||
http://snomed.info/sct | 409722007 | International neuroblastoma staging system stage 1 | |||
http://snomed.info/sct | 409723002 | International neuroblastoma staging system stage 2A | |||
http://snomed.info/sct | 409724008 | International neuroblastoma staging system stage 2B | |||
http://snomed.info/sct | 409725009 | International neuroblastoma staging system stage 3 | |||
http://snomed.info/sct | 409726005 | International neuroblastoma staging system stage 4 | |||
http://snomed.info/sct | 409727001 | International neuroblastoma staging system stage 4S | |||
http://snomed.info/sct | 416780008 | Primary degenerative dementia of the Alzheimer type, presenile onset | |||
http://snomed.info/sct | 422375001 | Carcinoma of colon, stage III | |||
http://snomed.info/sct | 422581008 | Carcinoma of colon, stage II | |||
http://snomed.info/sct | 422985007 | Carcinoma of colon, stage IV | |||
http://snomed.info/sct | 425037004 | Low grade lymphoma, stage 1 | |||
http://snomed.info/sct | 425213009 | Carcinoma of colon, stage I | |||
http://snomed.info/sct | 431855005 | Chronic kidney disease stage 1 | |||
http://snomed.info/sct | 431856006 | Chronic kidney disease stage 2 | |||
http://snomed.info/sct | 431857002 | Chronic kidney disease stage 4 | |||
http://snomed.info/sct | 433144002 | Chronic kidney disease stage 3 | |||
http://snomed.info/sct | 433146000 | Chronic kidney disease stage 5 | |||
http://snomed.info/sct | 44255004 | Lymphoma stage IIIe | |||
http://snomed.info/sct | 50283003 | Clinical stage III | |||
http://snomed.info/sct | 53173007 | Modified Dukes stage B2 | |||
http://snomed.info/sct | 54498006 | Modified Dukes stage C1 | |||
http://snomed.info/sct | 56769006 | Modified Dukes stage A | |||
http://snomed.info/sct | 56944001 | Lymphoma stage III | |||
http://snomed.info/sct | 5701003 | Lymphoma stage IIe | |||
http://snomed.info/sct | 57306005 | Modified Dukes stage C2 | |||
http://snomed.info/sct | 57605004 | Modified Dukes stage D | |||
http://snomed.info/sct | 60333009 | Clinical stage II | |||
http://snomed.info/sct | 66445009 | Lymphoma stage IV | |||
http://snomed.info/sct | 691421000119108 | Anaemia co-occurrent and due to chronic kidney disease stage 3 | |||
http://snomed.info/sct | 700378005 | Chronic kidney disease stage 3A | |||
http://snomed.info/sct | 700379002 | Chronic kidney disease stage 3B | |||
http://snomed.info/sct | 711000119100 | Chronic kidney disease stage 5 due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 714152005 | Chronic kidney disease 5d | |||
http://snomed.info/sct | 714153000 | Chronic kidney disease stage 5 with transplant | |||
http://snomed.info/sct | 715345007 | Young onset Parkinson disease | |||
http://snomed.info/sct | 721000119107 | Diabetic stage 4 chronic renal impairment due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 73055006 | FIGO VM stage V | |||
http://snomed.info/sct | 731000119105 | Diabetic stage 3 chronic renal impairment due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 74053007 | Lymphoma stage IIIs | |||
http://snomed.info/sct | 741000119101 | Chronic kidney disease stage 2 due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 751000119104 | Chronic kidney disease stage 1 due to type 2 diabetes mellitus | |||
http://snomed.info/sct | 75339006 | Lymphoma stage III 2 | |||
http://snomed.info/sct | 76422004 | Lymphoma stage II | |||
http://snomed.info/sct | 78199001 | Epithelial ovarian tumor, FIGO stage IIC | |||
http://snomed.info/sct | 78607009 | Epithelial ovarian tumor, FIGO stage II | |||
http://snomed.info/sct | 84633001 | Lymphoma stage IIIse | |||
http://snomed.info/sct | 89487002 | Lymphoma stage Ie | |||
http://snomed.info/sct | 90721000119101 | Chronic kidney disease stage 1 due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 90731000119103 | Chronic kidney disease stage 2 due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 90741000119107 | Chronic kidney disease stage 3 due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 90751000119109 | Chronic kidney disease stage 4 due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 90761000119106 | Chronic kidney disease stage 5 due to type 1 diabetes mellitus | |||
http://snomed.info/sct | 96711000119105 | Hypertensive heart AND chronic kidney disease stage 5 | |||
http://snomed.info/sct | 96721000119103 | Hypertensive heart AND chronic kidney disease stage 4 | |||
http://snomed.info/sct | 96731000119100 | Hypertensive heart AND chronic kidney disease stage 3 | |||
http://snomed.info/sct | 96741000119109 | Hypertensive heart AND chronic kidney disease stage 2 | |||
http://snomed.info/sct | 96751000119106 | Hypertensive heart AND chronic kidney disease stage 1 | |||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | OTH | other | **Description:**The actual value is not a member of the set of permitted data values in the constrained value domain of a variable. (e.g., concept not provided by required code system). Usage Notes: This flavor and its specializations are most commonly used with the CD datatype and its flavors. However, it may apply to *any* datatype where the constraints of the type are tighter than can be conveyed. For example, a PQ that is for a true measured amount whose units are not supported in UCUM, a need to convey a REAL when the type has been constrained to INT, etc. With coded datatypes, this null flavor may only be used if the vocabulary binding has a coding strength of CNE. By definition, all local codes and original text are part of the value set if the coding strength is CWE. | ||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNK | unknown | **Description:**A proper value is applicable, but not known. Usage Notes: This means the actual value is not known. If the only thing that is unknown is how to properly express the value in the necessary constraints (value set, datatype, etc.), then the OTH or UNC flavor should be used. No properties should be included for a datatype with this property unless:
| ||
http://terminology.hl7.org/CodeSystem/v3-NullFlavor | UNC | un-encoded | Description: The actual value has not yet been encoded within the approved value domain. Example: Original text or a local code has been specified but translation or encoding to the approved value set has not yet occurred due to limitations of the sending system. Original text has been captured for a PQ, but not attempt has been made to split the value and unit or to encode the unit in UCUM. Usage Notes: If it is known that it is not possible to encode the concept, OTH should be used instead. However, use of UNC does not necessarily guarantee the concept will be encodable, only that encoding has not been attempted. Data type properties such as original text and translations may be present when this null flavor is included. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |