MyHealth@Eu Imaging Diagnostic Report
0.0.1 - ci-build
150
MyHealth@Eu Imaging Diagnostic Report - Local Development build (v0.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSIBloodGroup | Version: 0.0.1 | |||
Standards status: Draft | Maturity Level: 1 | Computable Name: EHDSIBloodGroupLab | ||
Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.20 | ||||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
The Value Set is used to encode the value of a patient's laboratory blood group result
References
http://snomed.info/sct
Code | Display |
1162255003 | Fetal blood group Rhesus positive |
1162254004 | Fetal blood group Rhesus negative |
733120009 | Rhc positive |
733119003 | Rhc negative |
406009006 | CDE haplotype |
406008003 | CdE haplotype |
406007008 | cDe haplotype |
406006004 | cDE haplotype |
406005000 | CDe haplotype |
406004001 | cdE haplotype |
406003007 | Cde haplotype |
406002002 | cde haplotype |
405901003 | P1- phenotype |
405900002 | P1+ phenotype |
405899007 | K-k+ phenotype |
405898004 | K-k- phenotype |
405897009 | K+k- phenotype |
405896000 | K+k+ phenotype |
405895001 | k+ phenotype |
405894002 | k- phenotype |
405893008 | K- phenotype |
405892003 | K+ phenotype |
405891005 | S+s- phenotype |
405890006 | S-s- phenotype |
405889002 | S-s+ phenotype |
405888005 | S+s+ phenotype |
405887000 | s+ phenotype |
405886009 | s- phenotype |
405885008 | S+ phenotype |
405884007 | S- phenotype |
405883001 | M-N+ phenotype |
405882006 | M+N+ phenotype |
405881004 | M+N- phenotype |
405880003 | M-N- phenotype |
405879001 | N- phenotype |
405878009 | N+ phenotype |
405877004 | Le(a+b+) phenotype |
405876008 | M- phenotype |
405875007 | M+ phenotype |
405874006 | Lu(b-) phenotype |
405873000 | Lu(b+) phenotype |
405872005 | Lu(a+) phenotype |
405871003 | Lu(a-) phenotype |
405870002 | Lu(a+b-) phenotype |
405869003 | Lu(a+b+) phenotype |
405868006 | Lu(a-b+) phenotype |
405866005 | Le(b-) phenotype |
405865009 | Le(b+) phenotype |
405864008 | Le(a+) phenotype |
405863002 | Le(a-) phenotype |
405862007 | Le(a-b+) phenotype |
405861000 | Le(a+b-) phenotype |
405860004 | Jk(b-) phenotype |
405859009 | Jk(b+) phenotype |
405858001 | Jk(a-b+) phenotype |
405857006 | Jk(a-) phenotype |
405856002 | Jk(a+b-) phenotype |
405855003 | Jk(a+b+) phenotype |
405854004 | Jk(a+) phenotype |
405853005 | Fy(b+) phenotype |
405852000 | Fy(b-) phenotype |
405851007 | Fy(a+) phenotype |
405850008 | Fy(a-) phenotype |
405849008 | Fy(a+b+) phenotype |
405848000 | Fy(a-b+) phenotype |
405847005 | Fy(a+b-) phenotype |
365645007 | Finding of Rh (Rhesus) genotype |
365643000 | Rh antigen type - finding |
365642005 | Blood group antigen type - finding |
365641003 | Minor blood groups - finding |
365640002 | Common composite blood groups - finding |
365638007 | Finding of Rh (Rhesus) blood group |
365637002 | ABO blood group - finding |
278154007 | Blood group AB Rh(D) negative |
278153001 | Blood group B Rh(D) negative |
278152006 | Blood group A Rh(D) negative |
278151004 | Blood group AB Rh(D) positive |
278150003 | Blood group B Rh(D) positive |
278149003 | Blood group A Rh(D) positive |
278148006 | Blood group O Rh(D) negative |
278147001 | Blood group O Rh(D) positive |
250400003 | Low incidence antigen type |
250399005 | Kx antigen type |
250398002 | H antigen type |
250397007 | Chido-Rogers antigen type |
250396003 | Diego antigen type |
250395004 | Cartwright antigen type |
250394000 | Landsteiner-Weiner antigen type |
250392001 | MNS antigen type |
250391008 | Kidd antigen type |
250390009 | Duffy antigen type |
250389000 | Kell antigen type |
250376006 | Rh negative Du positive |
165751009 | Duffy blood group |
165747007 | RhD positive |
165746003 | RhD negative |
165743006 | Blood group AB |
131181005 | Leach type |
131180006 | Melasian type |
131179008 | Yus type |
131178000 | Gerbich type |
131169006 | Blood group O>Hm<^B^ |
131168003 | Blood group O>Hm<^A^ |
131167008 | Blood group O>Hm< |
131166004 | Blood group O>m<^h^ |
131165000 | Blood group B>m<^h^ |
131164001 | Blood group A>m<^h^ |
131163007 | Blood group B>x< |
131162002 | Blood group B>w< |
131161009 | Blood group B>el< |
131160005 | Blood group B>m< |
131159000 | Blood group B>3< |
131158008 | Blood group B variant |
131157003 | Blood group A variant |
131156007 | Blood group A>el< |
131155006 | Blood group A>end< |
131154005 | Blood group A>y< |
131153004 | Blood group A>m< |
131152009 | Blood group A>x< |
131151002 | Blood group A>3< |
131150001 | Blood group A>2< |
131149001 | Blood group A>1< |
115940004 | Blood group phenotype |
115867006 | Ch-Rg- phenotype |
115866002 | Chido-Rodgers blood group phenotype |
115861007 | Inab phenotype |
115860008 | Cromer blood group phenotype |
115855009 | Gerbich negative phenotype |
115854008 | Gerbich positive phenotype |
115853002 | Gerbich blood group phenotype |
115852007 | Co(a-b-) phenotype |
115851000 | Colton blood group phenotype |
115845005 | McLeod phenotype |
115844009 | Kx blood group phenotype |
115839002 | Kell>mod< phenotype |
115838005 | Kell>null< phenotype |
115837000 | Kell blood group phenotype |
115835008 | Fy(a-b-) phenotype |
115834007 | Duffy blood group phenotype |
115833001 | In(Jk) phenotype |
115832006 | JkJk phenotype |
115831004 | Jk(a-b-) phenotype |
115830003 | Kidd blood group phenotype |
115827005 | Lutheran weak phenotype |
115826001 | Acquired Lutheran negative phenotype |
115825002 | XS2 phenotype |
115824003 | In(Lu) phenotype |
115823009 | LuLu phenotype |
115822004 | Lutheran negative phenotype |
115821006 | Lutheran blood group phenotype |
115805001 | En(a-)(UK) phenotype |
115804002 | En(a-)(Fin) phenotype |
115803008 | En(a-) phenotype |
115802003 | U- phenotype |
115801005 | M^k^M^k^ phenotype |
115800006 | MNS blood group phenotype |
115799007 | LW(a-b-) phenotype |
115798004 | Landsteiner-Wiener phenotype |
115797009 | P>2<^k^ phenotype |
115796000 | P>1<^k^ phenotype |
115795001 | P>1< phenotype |
115794002 | P blood group phenotype |
115764008 | Inherited weak D phenotype |
115763002 | Trans weak D phenotype |
115762007 | Rh>mod< blood group phenotype |
115761000 | Rr^-^ blood group phenotype |
115760004 | X^o^rX^o^r blood group phenotype |
115759009 | Rh>null< phenotype |
115758001 | Rh (Rhesus) blood group phenotype |
115756002 | I>int< phenotype |
115755003 | I phenotype |
115754004 | i>2< phenotype |
115753005 | i>1< phenotype |
115752000 | i>adult< phenotype |
115751007 | i>cord< phenotype |
115750008 | I blood group phenotype |
115749008 | Le(a-b-) phenotype |
115748000 | Lewis blood group phenotype |
115737007 | Blood group B>h< |
115736003 | Blood group A>h< |
115735004 | Blood group Para-Bombay |
115734000 | Blood group O>h< Bombay Reunion type |
115732001 | Blood group O>h< Bombay Indian type |
115731008 | Blood group O>h< Bombay |
115730009 | Hh blood group phenotype |
112149005 | Blood group B |
112144000 | Blood group A |
112143006 | ABO group phenotype |
103225004 | P>2< phenotype |
89109006 | Weak D phenotype |
88942003 | Blood group A>2<B |
81835007 | Weak c phenotype |
79248008 | Blood group A>1<B |
74836001 | Secretor gene present (Se) |
65087006 | Weak M phenotype |
64553001 | Secretor gene absent (se) |
58460004 | Blood group O |
57652005 | Weak V phenotype |
45597001 | Blood group A>3<B |
38194003 | Weak e phenotype |
34850003 | Weak Fy^b^ phenotype |
25384006 | Weak S phenotype |
25132006 | Weak N phenotype |
24403008 | p phenotype |
16345006 | Weak G phenotype |
6800004 | Weak E phenotype |
3067005 | Weak C phenotype |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 12 concepts
Code | System | Display (en-US) |
112144000 | http://snomed.info/sct | Blood group A |
278152006 | http://snomed.info/sct | Group A neg |
278149003 | http://snomed.info/sct | Blood group A Rh(D) positive |
165743006 | http://snomed.info/sct | Group AB |
278154007 | http://snomed.info/sct | Group AB neg |
278151004 | http://snomed.info/sct | Blood group AB Rh(D) positive |
112149005 | http://snomed.info/sct | Blood group B |
278153001 | http://snomed.info/sct | Blood group B Rh(D) negative |
278150003 | http://snomed.info/sct | Group B pos |
58460004 | http://snomed.info/sct | Blood group O |
278148006 | http://snomed.info/sct | Group O neg |
278147001 | http://snomed.info/sct | Blood group O Rh(D) positive |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |