MyHealth@Eu Laboratory Report
0.1.1 - trial-use
150
This page is part of the MyHealth@Eu Laboratory Report (v0.1.1: Wave 8) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
| Official URL: http://terminology.ehdsi.eu/ValueSet/eHDSILabSpecimenType | Version: 0.1.1 | |||
| Standards status: Trial-use | Maturity Level: 2 | Computable Name: EHDSILabSpecimenType | ||
| Other Identifiers: OID:1.3.6.1.4.1.12559.11.10.1.3.1.42.67 | ||||
Copyright/Legal: The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
||||
This Value Set is used for the kind of material that forms the specimen
References
Generated Narrative: ValueSet eHDSILabSpecimenType
http://snomed.info/sct| Code | Display |
| 119376003 | Tissue specimen |
| 122571007 | Pericardial fluid specimen |
| 119297000 | Blood specimen |
| 418564007 | Pleural fluid specimen |
| 122554006 | Capillary blood specimen |
| 258450006 | Cerebrospinal fluid specimen |
| 119327009 | Nail specimen |
| 119361006 | Plasma specimen |
| 119334006 | Sputum specimen |
| 119339001 | Stool specimen |
| 122552005 | Arterial blood specimen |
| 119341000 | Bile specimen |
| 122555007 | Venous blood specimen |
| 119342007 | Saliva specimen |
| 122575003 | Urine specimen |
| 309051001 | Body fluid specimen |
| 119351004 | Erythrocyte specimen |
| 119364003 | Serum specimen |
| 119312009 | Catheter tip submitted as specimen |
| 258529004 | Throat swab |
| 119323008 | Pus specimen |
| 258607008 | Bronchoalveolar lavage fluid specimen |
| 122556008 | Cord blood specimen |
| 258530009 | Urethral swab |
| 440500007 | Dried blood spot specimen |
| 258574006 | Mid-stream urine specimen |
| 119332005 | Synovial fluid specimen |
| 258455001 | Drainage fluid specimen |
| 119371008 | Specimen from abscess |
| 168139001 | Peritoneal fluid specimen |
| 258528007 | Rectal swab |
| 258591005 | White blood cell specimen |
| 432825001 | Body secretion specimen |
| 258503004 | Skin swab |
| 119318008 | Water specimen |
| 122565001 | Urinary catheter specimen |
| 309210009 | Esophageal brushings specimen |
| 708049000 | Plasma specimen with ethylenediamine tetraacetic acid |
| 440473005 | Contact lens submitted as specimen |
| 446846006 | Urine specimen obtained via indwelling urinary catheter |
| 258441009 | Exudate specimen |
| 119350003 | Calculus specimen |
| 119329007 | Colostrum specimen |
| 258459007 | Gastric fluid specimen |
| 258603007 | Specimen from respiratory system |
| 309176002 | Bronchial brushings specimen |
| 119300005 | Specimen from blood product |
| 439961009 | Implant submitted as specimen |
| 119336008 | Exhaled air specimen |
| 258482009 | Vesicle fluid specimen |
| 258498002 | Conjunctival swab |
| 122572000 | Vomitus specimen |
| 258500001 | Nasopharyngeal swab |
| 168141000 | Nasal fluid specimen |
| 257261003 | Swab |
| 258411007 | Nasopharyngeal aspirate |
| 708048008 | Plasma specimen with citrate |
| 258415003 | Biopsy specimen |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT 900000000000207008 edition 01-feb 2025
This value set contains 58 concepts
| Code | System | Display (en-US) |
| 119376003 | http://snomed.info/sct | Tissue specimen |
| 122571007 | http://snomed.info/sct | Pericardial fluid specimen |
| 119297000 | http://snomed.info/sct | Blood specimen |
| 418564007 | http://snomed.info/sct | Pleural fluid specimen (specimen) |
| 122554006 | http://snomed.info/sct | Capillary blood specimen |
| 258450006 | http://snomed.info/sct | Cerebrospinal fluid sample |
| 119327009 | http://snomed.info/sct | Nail specimen |
| 119361006 | http://snomed.info/sct | Plasma specimen |
| 119334006 | http://snomed.info/sct | Sputum specimen |
| 119339001 | http://snomed.info/sct | Stool specimen |
| 122552005 | http://snomed.info/sct | Arterial blood specimen |
| 119341000 | http://snomed.info/sct | Bile specimen |
| 122555007 | http://snomed.info/sct | Venous blood specimen |
| 119342007 | http://snomed.info/sct | Saliva specimen |
| 122575003 | http://snomed.info/sct | Urine specimen |
| 309051001 | http://snomed.info/sct | Body fluid sample |
| 119351004 | http://snomed.info/sct | Erythrocyte specimen |
| 119364003 | http://snomed.info/sct | Serum specimen |
| 119312009 | http://snomed.info/sct | Catheter tip submitted as specimen |
| 258529004 | http://snomed.info/sct | TS - Throat swab |
| 119323008 | http://snomed.info/sct | Pus specimen |
| 258607008 | http://snomed.info/sct | Bronchoalveolar lavage fluid sample |
| 122556008 | http://snomed.info/sct | Cord blood specimen |
| 258530009 | http://snomed.info/sct | Urethral swab |
| 440500007 | http://snomed.info/sct | Dried blood spot specimen |
| 258574006 | http://snomed.info/sct | Mid-stream urine sample |
| 119332005 | http://snomed.info/sct | Synovial fluid specimen |
| 258455001 | http://snomed.info/sct | Drainage fluid sample |
| 119371008 | http://snomed.info/sct | Specimen from abscess |
| 168139001 | http://snomed.info/sct | Peritoneal fluid sample |
| 258528007 | http://snomed.info/sct | Rectal swab |
| 258591005 | http://snomed.info/sct | White blood cell sample |
| 432825001 | http://snomed.info/sct | Body secretion specimen (specimen) |
| 258503004 | http://snomed.info/sct | Skin swab |
| 119318008 | http://snomed.info/sct | Water specimen |
| 122565001 | http://snomed.info/sct | Urinary catheter specimen |
| 309210009 | http://snomed.info/sct | Oesophageal brushings sample |
| 708049000 | http://snomed.info/sct | Plasma specimen with EDTA (ethylenediaminetetraacetic acid) |
| 440473005 | http://snomed.info/sct | Contact lens submitted as specimen (specimen) |
| 446846006 | http://snomed.info/sct | Urine specimen obtained via indwelling urinary catheter (specimen) |
| 258441009 | http://snomed.info/sct | Exudate sample |
| 119350003 | http://snomed.info/sct | Calculus specimen |
| 119329007 | http://snomed.info/sct | Colostrum specimen |
| 258459007 | http://snomed.info/sct | Gastric fluid sample |
| 258603007 | http://snomed.info/sct | Respiratory sample |
| 309176002 | http://snomed.info/sct | Bronchial brushings sample |
| 119300005 | http://snomed.info/sct | Specimen from blood product |
| 439961009 | http://snomed.info/sct | Implant submitted as specimen (specimen) |
| 119336008 | http://snomed.info/sct | Exhaled air specimen |
| 258482009 | http://snomed.info/sct | Vesicle fluid sample |
| 258498002 | http://snomed.info/sct | Conjunctival swab |
| 122572000 | http://snomed.info/sct | Vomitus specimen |
| 258500001 | http://snomed.info/sct | Nasopharyngeal swab |
| 168141000 | http://snomed.info/sct | Nasal fluid sample |
| 257261003 | http://snomed.info/sct | Swab |
| 258411007 | http://snomed.info/sct | Nasopharyngeal aspirate |
| 708048008 | http://snomed.info/sct | Plasma specimen with citrate |
| 258415003 | http://snomed.info/sct | Biopsy sample |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |