Error | ValueSet.version | Values for version differ: '0.0.1' vs '0.1.0' |
Information | ValueSet.status | Values for status differ: 'draft' vs 'active' |
Information | ValueSet.date | Values for date differ: '2024-04-18T18:49:12+02:00' vs '2025-03-17T17:04:55+01:00' |
Information | ValueSet.copyright | Values for copyright differ: 'This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement' vs 'The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org.' |
Name | Value | Comments | |
---|---|---|---|
![]() | |||
![]() | |||
![]() | This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement | The Value Set incorporates SNOMED CT®, used by permission of the International Health Terminology Standards Development Organisation, trading as SNOMED International. SNOMED CT was originally created by the College of American Pathologists. SNOMED CT is a registered trademark of the International Health Terminology Standards Development Organisation, all rights reserved. For further information on the use of SNOMED CT, including translations, implementers of MyHealth@EU should review usage terms or directly contact SNOMED International: info@snomed.org. |
|
![]() | 2024-04-18T18:49:12+02:00 | 2025-03-17T17:04:55+01:00 |
|
![]() | Value Set is used to encode clinical manifestation of the allergic reaction. | ||
![]() | false | ||
![]() | |||
![]() | |||
![]() ![]() | http://unstats.un.org/unsd/methods/m49/m49.htm#150 | ||
![]() | EHDSIReactionAllergy | ||
![]() | MyHealth@Eu | ||
![]() | |||
![]() | draft | active |
|
![]() | eHDSI Reaction Allergy | ||
![]() | http://terminology.ehdsi.eu/ValueSet/eHDSIReactionAllergy | ||
![]() | 0.0.1 | 0.1.0 |
|
Item | Property | Value | Comments | ||
---|---|---|---|---|---|
![]() | http://snomed.info/sct | ||||
![]() ![]() | 39579001 | Anaphylaxis | |||
![]() ![]() | 195967001 | Asthma | |||
![]() ![]() | 24079001 | Atopic dermatitis | |||
![]() ![]() | 4386001 | Bronchospasm | |||
![]() ![]() | 271759003 | Bullous eruption | |||
![]() ![]() | 698247007 | Cardiac arrhythmia | |||
![]() ![]() | 410430005 | Cardiorespiratory arrest | |||
![]() ![]() | 9826008 | Conjunctivitis | |||
![]() ![]() | 49727002 | Cough | |||
![]() ![]() | 702809001 | Drug reaction with eosinophilia and systemic symptoms | |||
![]() ![]() | 162290004 | Dry eyes | |||
![]() ![]() | 43116000 | Eczema | |||
![]() ![]() | 418363000 | Itching of skin | |||
![]() ![]() | 422587007 | Nausea | |||
![]() ![]() | 271757001 | Papular eruption | |||
![]() ![]() | 70076002 | Rhinitis | |||
![]() ![]() | 91175000 | Seizure | |||
![]() ![]() | 76067001 | Sneezing | |||
![]() ![]() | 73442001 | Stevens-Johnson syndrome | |||
![]() ![]() | 23924001 | Tight chest | |||
![]() ![]() | 126485001 | Urticaria | |||
![]() ![]() | 31996006 | Vasculitis | |||
![]() ![]() | 247472004 | Weal | |||
![]() ![]() | 41291007 | Angioedema | |||
![]() ![]() | 62315008 | Diarrhea | |||
![]() ![]() | 267036007 | Dyspnea | |||
![]() ![]() | 51599000 | Edema of larynx | |||
![]() ![]() | 781682005 | Hyperemia of eye | |||
![]() ![]() | 271807003 | Eruption | |||
![]() ![]() | 768962006 | Lyell syndrome | |||
![]() ![]() | 422400008 | Vomiting | |||
![]() ![]() | 281239006 | Acute asthma | |||
![]() ![]() | 195951007 | Acute exacerbation of chronic obstructive airways disease | |||
![]() ![]() | 44416002 | Airway constriction | |||
![]() ![]() | 402407004 | Angioedema of tongue | |||
![]() ![]() | 7231009 | Bullous dermatosis | |||
![]() ![]() | 40275004 | Contact dermatitis | |||
![]() ![]() | 230145002 | Difficulty breathing | |||
![]() ![]() | 386789004 | Eosinophil count raised | |||
![]() ![]() | 247441003 | Erythema | |||
![]() ![]() | 444827008 | Erythema of skin | |||
![]() ![]() | 399992009 | Erythroderma | |||
![]() ![]() | 271811009 | Face goes red | |||
![]() ![]() | 373932008 | Feels hot | |||
![]() ![]() | 276444007 | Generalized pruritus | |||
![]() ![]() | 60555002 | Hypersensitivity angiitis | |||
![]() ![]() | 191306005 | Immunoglobulin A vasculitis | |||
![]() ![]() | 418290006 | Itching | |||
![]() ![]() | 74776002 | Itching of eye | |||
![]() ![]() | 271756005 | Macular eruption | |||
![]() ![]() | 247471006 | Maculopapular eruption | |||
![]() ![]() | 247470007 | Morbilliform eruption | |||
![]() ![]() | 35001004 | Non-allergic anaphylaxis | |||
![]() ![]() | 2129002 | Edema of pharynx | |||
![]() ![]() | 81950002 | Edema of the tongue | |||
![]() ![]() | 432807008 | Pollen-food allergy | |||
![]() ![]() | 22649008 | Photodermatitis | |||
![]() ![]() | 90128006 | Photosensitivity | |||
![]() ![]() | 64144002 | Pruritic rash | |||
![]() ![]() | 279333002 | Pruritus of skin | |||
![]() ![]() | 271825005 | Respiratory distress | |||
![]() ![]() | 421262002 | Tongue swelling | |||
![]() ![]() | 79893008 | Vesicular eruption |
Unable to generate expansion - see errors